USA Swimming-Nat. Meets 8/4/2006 - 10:17AM
2006 ConocoPhillips National Championships - 8/1/2006 to 8/5/2006
and USA Team Trials
Event 22 Men 200 LC Meter IM
==================================================================
World: W 1:55.94 8/9/2003 Michael Phelps, N. Baltimore
American: A 1:55.94 8/9/2003 Michael Phelps, N. Baltimore
U.S. Open: O 1:55.94 8/9/2003 Michael Phelps, N. Baltimore
LC Nationals: M 1:55.94 8/9/2003 Michael Phelps, N. Baltimore
Oly. Trial: 2:07.39
Sum. Nat Cut: 2:08.79
US Open Cut: 2:10.59
Meet Qualifying: 2:08.79
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Phelps, Michael 21 Club Wolverine-M 1:56.68 1:59.43 983
r:+0.75 25.80 55.54 (29.74)
1:30.23 (34.69) 1:59.43 (29.20)
2 Lochte, Ryan 21 Daytona Beach Sw 1:57.79 2:00.83 949
r:+0.72 26.31 55.95 (29.64)
1:30.84 (34.89) 2:00.83 (29.99)
3 Shanteau, Eric 22 Swim Atlanta-GA 2:00.13 2:01.23 940
r:+0.74 26.58 57.16 (30.58)
1:30.66 (33.50) 2:01.23 (30.57)
4 Margalis, Rober 24 Saint Petersburg 2:02.53 2:02.99 900
r:+0.71 26.98 58.44 (31.46)
1:34.20 (35.76) 2:02.99 (28.79)
5 Van Wie, Doug 22 Auburn Universit 2:02.31 2:03.00 900
r:+0.77 26.09 56.04 (29.95)
1:34.07 (38.03) 2:03.00 (28.93)
6 Mellors, Patric 20 Jewish Community 2:07.57 2:03.89 881
r:+0.74 26.34 57.71 (31.37)
1:33.77 (36.06) 2:03.89 (30.12)
7 Liebhold, Timot 23 Wisconsin Aquati 2:01.75 2:03.95 879
r:+0.81 26.42 57.16 (30.74)
1:34.63 (37.47) 2:03.95 (29.32)
8 Rathgeber, Geof 20 Una Snco-CT/Harv 2:05.43 2:04.09 876
r:+0.70 26.79 58.16 (31.37)
1:34.07 (35.91) 2:04.09 (30.02)
-----------------------------------------------------------------
9 Vanderkaay, Ale 20 Club Wolverine-M 2:04.31 2:04.23 873
r:+0.76 26.31 58.09 (31.78)
1:34.86 (36.77) 2:04.23 (29.37)
10 Wike, James 22 Auburn Universit 2:05.73 2:04.36 871
r:+0.78 26.31 57.31 (31.00)
1:34.59 (37.28) 2:04.36 (29.77)
11 Cass, Nathan 19 Ohio State Swim- 1:44.99Y 2:04.52 867
r:+0.75 26.68 58.18 (31.50)
1:33.60 (35.42) 2:04.52 (30.92)
12 Patrick, Todd 21 Indiana Universi 2:06.20 2:04.59 866
r:+0.82 25.70 57.35 (31.65)
1:36.05 (38.70) 2:04.59 (28.54)
13 Ridgeway, Paul 22 Longhorn Aquatic 2:06.54 2:04.60 866
r:+0.74 26.20 58.61 (32.41)
1:34.24 (35.63) 2:04.60 (30.36)
14 Roberts, Jonath 18 Raleigh Swimming 2:06.25 2:04.87 860
r:+0.72 26.69 59.49 (32.80)
1:34.50 (35.01) 2:04.87 (30.37)
15 Grenda, Dane 20 Club Wolverine-M 2:06.29 2:05.86 840
r:+0.78 26.92 58.76 (31.84)
1:35.40 (36.64) 2:05.86 (30.46)
16 Burckle, Christ 18 Lakeside Swim Te 2:06.37 2:05.88 840
r:+0.70 27.22 58.56 (31.34)
1:35.60 (37.04) 2:05.88 (30.28)
-----------------------------------------------------------------
17 Connolly, Dillo 17 Marietta Marlins 2:08.22 2:05.99 837
r:+0.64 27.45 1:01.75 (34.30)
1:36.57 (34.82) 2:05.99 (29.42)
18 Clary, Scott 17 Fast Swim Team-C 1:50.47Y 2:06.09 835
r:+0.63 26.82 57.89 (31.07)
1:36.40 (38.51) 2:06.09 (29.69)
19 Vayo, Louis 20 Fast Swim Team-C 2:05.87 2:06.28 832
r:+0.77 27.14 58.10 (30.96)
1:36.53 (38.43) 2:06.28 (29.75)
20 Clark, Ian 21 Suburban Swim Ce 2:07.95 2:06.40 829
r:+0.76 27.56 58.97 (31.41)
1:36.27 (37.30) 2:06.40 (30.13)
21 McLarty, Dustin 20 Daytona Beach Sw 2:08.10 2:06.50 827
r:+0.69 27.33 59.52 (32.19)
1:36.85 (37.33) 2:06.50 (29.65)
22 Mania, Adam 22 Wisconsin Aquati 2:04.02 2:06.62 825
r:+0.69 25.86 57.00 (31.14)
1:36.36 (39.36) 2:06.62 (30.26)
23 Smalley, Maveri 18 Longhorn Aquatic 2:07.98 2:06.73 823
r:+0.70 26.87 59.25 (32.38)
1:36.73 (37.48) 2:06.73 (30.00)
24 Schaffer, Willi 19 Wheaton Swim Clu 1:49.89Y 2:06.79 822
r:+0.70 26.22 58.64 (32.42)
1:36.39 (37.75) 2:06.79 (30.40)
-----------------------------------------------------------------
25 Weltz, Scott 19 Silicon Valley A 2:06.56 2:06.82 821
r:+0.77 27.31 59.79 (32.48)
1:36.24 (36.45) 2:06.82 (30.58)
26 Brown, Jack 18 Swim Atlanta-GA 2:08.72 2:06.89 820
r:+0.83 27.78 59.72 (31.94)
1:37.01 (37.29) 2:06.89 (29.88)
-----------------------------------------------------------------
27 James, Jeff 17 North Carolina A 2:07.99 2:06.97 818
r:+0.80 27.09 57.83 (30.74)
1:37.00 (39.17) 2:06.97 (29.97)
28 Kahn, David 22 Longhorn Aquatic 1:48.13Y 2:07.22 813
r:+0.84 27.43 58.27 (30.84)
1:36.01 (37.74) 2:07.22 (31.21)
28 Magruder, Agust 20 Longhorn Aquatic 2:07.74 2:07.22 813
r:+0.73 26.27 58.33 (32.06)
1:35.95 (37.62) 2:07.22 (31.27)
30 Donaldson, Davi 21 Longhorn Aquatic 1:47.42Y 2:07.26 813
r:+0.73 26.86 59.59 (32.73)
1:36.88 (37.29) 2:07.26 (30.38)
30 Bartlett, Matth 19 Swim Atlanta-GA 1:48.73Y 2:07.26 813
r:+0.67 26.65 58.38 (31.73)
1:38.05 (39.67) 2:07.26 (29.21)
32 Madwed, Daniel 17 North Baltimore- 2:08.75 2:07.28 812
r:+0.73 26.25 57.87 (31.62)
1:37.32 (39.45) 2:07.28 (29.96)
33 Koerten, Brett 20 Wisconsin Aquati 1:50.35Y 2:07.49 808
r:+0.66 27.68 59.89 (32.21)
1:36.35 (36.46) 2:07.49 (31.14)
34 Weik, Cody 17 Falcon Swim Club 2:07.91 2:07.53 807
r:+0.69 26.81 58.85 (32.04)
1:37.49 (38.64) 2:07.53 (30.04)
35 Ballatore, Ron 20 Gator Swim Club- 2:07.10 2:07.54 807
r:+0.75 27.53 59.89 (32.36)
1:37.18 (37.29) 2:07.54 (30.36)
36 Osborne, Sean 21 Auburn Universit 1:47.93Y 2:07.73 804
r:+0.75 26.89 1:00.94 (34.05)
1:36.65 (35.71) 2:07.73 (31.08)
37 Mitchell, Andre 17 Nashville Aquati 2:07.44 2:07.95 799
r:+0.73 27.35 59.91 (32.56)
1:37.43 (37.52) 2:07.95 (30.52)
38 Bibliowicz, Nat 20 Trinity Prep Aqu 1:49.39Y 2:07.99 799
r:+0.75 26.72 1:00.12 (33.40)
1:37.74 (37.62) 2:07.99 (30.25)
39 Nead, Kevin 20 Gator Swim Club- 1:49.64Y 2:08.02 798
r:+0.73 27.60 59.30 (31.70)
1:37.51 (38.21) 2:08.02 (30.51)
40 Kata, Martin 17 Aiken-Augusta Sw 2:07.98 2:08.03 798
r:+0.66 26.65 58.89 (32.24)
1:37.41 (38.52) 2:08.03 (30.62)
41 Parmenter, Paul 22 Una Afox-AZ/AFOR 1:48.72Y 2:08.32 793
r:+0.80 28.44 59.58 (31.14)
1:37.79 (38.21) 2:08.32 (30.53)
42 Scalise, Erik 28 Reno Aquatic Clu 1:48.33Y 2:08.34 792
r:+0.76 27.99 59.79 (31.80)
1:37.50 (37.71) 2:08.34 (30.84)
43 Molzahn, Thomas 21 Wisconsin Aquati 2:08.21 2:08.44 790
r:+0.77 26.32 1:00.47 (34.15)
1:37.86 (37.39) 2:08.44 (30.58)
44 Kornfeld, Paul 19 Blue Tide Aquati 1:48.53Y 2:08.83 783
r:+0.83 28.04 1:02.30 (34.26)
1:38.13 (35.83) 2:08.83 (30.70)
45 Steninger, Bart 20 Tucson Ford Deal 2:08.11 2:08.96 781
r:+0.69 27.14 1:00.05 (32.91)
1:37.38 (37.33) 2:08.96 (31.58)
46 Colella, Anthon 19 Texas Gold-ST 2:08.62 2:09.16 777
r:+0.72 26.98 59.07 (32.09)
1:38.55 (39.48) 2:09.16 (30.61)
47 Nuess, Christop 20 Pine Crest Schoo 2:06.44 2:09.24 776
r:+0.73 27.42 59.67 (32.25)
1:37.98 (38.31) 2:09.24 (31.26)
48 Johnson, Mark 21 Auburn Universit 1:49.60Y 2:09.45 772
r:+0.77 27.28 1:00.99 (33.71)
1:39.30 (38.31) 2:09.45 (30.15)
49 Charnin-Aker, J 16 Peddie Aquatic A 2:08.21 2:09.46 772
r:+0.75 27.55 1:00.74 (33.19)
1:38.57 (37.83) 2:09.46 (30.89)
50 Mahoney, Sean 17 Terrapins Swim T 2:07.50 2:09.52 771
r:+0.78 28.13 1:01.03 (32.90)
1:38.11 (37.08) 2:09.52 (31.41)
51 Good, Christoph 19 DU Hilltoppers-C 2:07.88 2:09.59 769
r:+0.83 27.59 59.59 (32.00)
1:38.87 (39.28) 2:09.59 (30.72)
52 Wilson, Brian 17 Jersey Gators-NJ 1:50.13Y 2:09.69 768
r:+0.76 27.35 1:01.06 (33.71)
1:39.33 (38.27) 2:09.69 (30.36)
53 Zaferes, Tom 20 Cabrillo Threshe 2:07.94 2:10.00 762
r:+0.60 26.68 59.45 (32.77)
1:39.69 (40.24) 2:10.00 (30.31)
54 Christy, Michae 18 Washington Towns 1:49.13Y 2:10.10 760
r:+0.71 28.12 59.99 (31.87)
1:38.13 (38.14) 2:10.10 (31.97)
55 Rollins, David 21 Tucson Ford Deal 1:44.75Y 2:10.14 760
r:+0.72 26.50 59.33 (32.83)
1:36.46 (37.13) 2:10.14 (33.68)
56 Miller, Arthur 19 Northridge Area- 2:07.61 2:10.44 755
r:+0.71 26.97 58.49 (31.52)
1:37.68 (39.19) 2:10.44 (32.76)
57 King, Nathan 21 Ohio State Swim- 2:06.95 2:10.47 754
r:+0.73 26.89 58.53 (31.64)
1:36.46 (37.93) 2:10.47 (34.01)
58 Murry, Steven 19 Excel Aquatics-S 2:06.53 2:10.76 749
r:+0.69 28.30 1:02.99 (34.69)
1:40.44 (37.45) 2:10.76 (30.32)
59 Berens, Richard 18 Mecklenburg Aqua 2:05.46 2:10.90 747
r:+0.78 26.72 59.52 (32.80)
1:39.28 (39.76) 2:10.90 (31.62)
60 Biedermann, Sea 20 Penn State Unive 1:49.49Y 2:11.32 739
r:+0.76 27.63 1:01.39 (33.76)
1:40.41 (39.02) 2:11.32 (30.91)
61 Rice, Scott 20 King-PN/Wisconsi 1:49.50Y 2:11.69 733
r:+0.76 27.20 1:00.93 (33.73)
1:41.83 (40.90) 2:11.69 (29.86)
62 Smith, Justin 21 Dallas Mustangs- 1:50.17Y 2:11.72 733
r:+0.77 27.15 1:00.65 (33.50)
1:40.69 (40.04) 2:11.72 (31.03)
63 Knaute, Christo 21 New Wave Aquatic 1:49.86Y 2:12.10 726
r:+0.70 27.99 1:01.76 (33.77)
1:41.89 (40.13) 2:12.10 (30.21)
64 Lentz, Ian 19 California Aquat 1:48.65Y 2:13.57 703
r:+0.86 28.15 1:02.64 (34.49)
1:41.79 (39.15) 2:13.57 (31.78)
65 Stahley, Austin 17 Palo Alto Stan.- 1:49.66Y 2:13.66 701
r:+0.75 27.89 1:01.06 (33.17)
1:41.11 (40.05) 2:13.66 (32.55)
-- Newman, Keenan 21 Stanford Swimmin 1:45.53Y DQ
r:+0.85
-- Miller, Anthony 21 Terrapin Aquatic 1:50.27Y DQ
r:+0.70
-- Bergren, Andrew 20 Bolles School Sh 1:50.38Y NS