USA Swimming-Nat. Meets                                 8/1/2007 - 18:44PM
                     2007 ConocoPhillips USA Swimming                      
               National Championships  July 31-Aug. 4, 2007                
 
 Event 8  Men 400 LC Meter IM
=========================================================================
        World: W 4:06.22  4/1/2007  Michael Phelps, USA
     American: A 4:06.22  4/1/2007  Michael Phelps, USA
    U.S. Open: O 4:08.41  7/7/2004  Michael Phelps, N. Baltimore
 LC Nationals: M 4:10.16  8/1/2006  Michael Phelps, Club Wolverine
   Oly. Trial:   4:30.49
 Sum. Nat Cut:   4:34.29
 SC Nationals:   4:37.39
                 4:30.49  OLYM
                 4:34.29  NATS
                 4:37.39  SCN
                 4:41.59  JR-A
                 4:43.89  JR-B
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Lochte, Ryan     22 Daytona Beach Sw  4:17.21    4:13.55 OLYM    20  
        r:+0.75  27.68        59.42 (31.74)
        1:32.76 (33.34)     2:05.62 (32.86)
        2:39.05 (33.43)     3:14.22 (35.17)
        3:44.65 (30.43)     4:13.55 (28.90)
  2 Vendt, Erik      26 Club Wolverine-M  4:19.85    4:15.89 OLYM    17  
        r:+0.65  27.40        59.16 (31.76)
        1:32.74 (33.58)     2:05.31 (32.57)
        2:40.95 (35.64)     3:17.33 (36.38)
        3:47.71 (30.38)     4:15.89 (28.18)
  3 Shanteau, Eric   23 Longhorn Aquatic  4:23.09    4:16.29 OLYM    16  
        r:+0.76  28.02        59.91 (31.89)
        1:34.07 (34.16)     2:07.10 (33.03)
        2:42.39 (35.29)     3:17.43 (35.04)
        3:47.68 (30.25)     4:16.29 (28.61)
  4 Clary, Tyler     18 Fast Swim Team-C  4:21.40    4:19.72 OLYM    15  
        r:+0.64  27.78        59.39 (31.61)
        1:31.46 (32.07)     2:02.46 (31.00)
        2:40.95 (38.49)     3:20.22 (39.27)
        3:50.62 (30.40)     4:19.72 (29.10)
  5 Burckle, Clark   19 Lakeside Swim Te  4:21.22    4:20.67 OLYM    14  
        r:+0.71  27.85        59.70 (31.85)
        1:33.76 (34.06)     2:07.28 (33.52)
        2:43.29 (36.01)     3:19.77 (36.48)
        3:50.99 (31.22)     4:20.67 (29.68)
  6 Morris, Brennan  16 North Baltimore-  4:23.20    4:22.48 OLYM    13  
        r:+0.80  28.07        59.21 (31.14)
        1:32.73 (33.52)     2:05.23 (32.50)
        2:43.47 (38.24)     3:21.94 (38.47)
        3:52.94 (31.00)     4:22.48 (29.54)
  7 McLarty, Dustin  21 Daytona Beach Sw  4:23.42    4:22.52 OLYM    12  
        r:+0.69  27.56        59.17 (31.61)
        1:33.57 (34.40)     2:07.47 (33.90)
        2:45.10 (37.63)     3:23.26 (38.16)
        3:53.49 (30.23)     4:22.52 (29.03)
 -- Callahan, Andre  20 Swim Atlanta-GA   4:23.29         DQ        
             r:+0.80                       
 
                            === B - Final ===                            
 
  9 Nuess, C J       21 Pine Crest Schoo  4:25.94    4:21.65 OLYM     9  
        r:+0.75  27.79        59.59 (31.80)
        1:33.31 (33.72)     2:06.30 (32.99)
        2:42.73 (36.43)     3:19.85 (37.12)
        3:50.91 (31.06)     4:21.65 (30.74)
 10 *Ally, Bradley   20 Pine Crest Schoo  4:25.64    4:23.06 OLYM     7  
        r:+0.75  27.52        59.63 (32.11)
        1:33.61 (33.98)     2:06.90 (33.29)
        2:43.93 (37.03)     3:21.92 (37.99)
        3:53.13 (31.21)     4:23.06 (29.93)
 11 Mitchell, Andre  18 Nashville Aquati  4:24.43    4:25.14 OLYM     6  
        r:+0.71  27.90        59.85 (31.95)
        1:33.94 (34.09)     2:07.83 (33.89)
        2:45.50 (37.67)     3:23.77 (38.27)
        3:55.60 (31.83)     4:25.14 (29.54)
 12 Wold, Alex       20 Minnesota Aquati  4:25.20    4:25.18 OLYM     5  
        r:+0.72  27.66        59.40 (31.74)
        1:34.48 (35.08)     2:08.70 (34.22)
        2:45.90 (37.20)     3:24.44 (38.54)
        3:55.50 (31.06)     4:25.18 (29.68)
 13 Brown, Jack      19 Swim Atlanta-GA   4:24.95    4:25.37 OLYM     4  
        r:+0.81  28.01      1:00.32 (32.31)
        1:35.05 (34.73)     2:09.04 (33.99)
        2:46.22 (37.18)     3:24.78 (38.56)
        3:56.07 (31.29)     4:25.37 (29.30)
 14 Grenda, Dane     21 Club Wolverine-M  4:26.06    4:25.50 OLYM     3  
        r:+0.77  27.82        59.26 (31.44)
        1:33.77 (34.51)     2:07.18 (33.41)
        2:44.78 (37.60)     3:23.68 (38.90)
        3:55.46 (31.78)     4:25.50 (30.04)
 15 *Alexandrov, Mi  22 Wildcat Aquatic-  4:26.51    4:28.05 OLYM     1.5
        r:+0.77  26.63        57.73 (31.10)
        1:31.23 (33.50)     2:05.36 (34.13)
        2:43.49 (38.13)     3:22.76 (39.27)
        3:55.93 (33.17)     4:28.05 (32.12)
 15 Harris, Tyler    18 Poseidon Swimmin  4:25.34    4:28.05 OLYM     1.5
        r:+0.77  28.68      1:00.98 (32.30)
        1:35.42 (34.44)     2:09.27 (33.85)
        2:46.91 (37.64)     3:25.59 (38.68)
        3:57.15 (31.56)     4:28.05 (30.90)
 
                            === C - Final ===                            
 
 17 Lathrope, Scott  21 Orinda Aquatics-  4:26.79    4:24.97 OLYM   
        r:+0.71  26.74        57.66 (30.92)
        1:31.66 (34.00)     2:04.32 (32.66)
        2:43.38 (39.06)     3:23.15 (39.77)
        3:54.60 (31.45)     4:24.97 (30.37)
 18 McDermott, Cale  21 Longhorn Aquatic  4:28.88    4:25.40 OLYM   
        r:+0.72  27.06        58.50 (31.44)
        1:32.44 (33.94)     2:05.39 (32.95)
        2:45.52 (40.13)     3:25.96 (40.44)
        3:56.36 (30.40)     4:25.40 (29.04)
 19 *Roki, Niksa     19 Ohio State Swim-  4:28.90    4:28.06 OLYM   
        r:+0.81  28.06      1:00.42 (32.36)
        1:35.83 (35.41)     2:10.27 (34.44)
        2:48.65 (38.38)     3:26.89 (38.24)
        3:58.40 (31.51)     4:28.06 (29.66)
 20 Weik, Cody       18 Team Termin-MA    4:28.07    4:28.15 OLYM   
        r:+0.72  27.23        58.76 (31.53)
        1:32.43 (33.67)     2:06.01 (33.58)
        2:46.57 (40.56)     3:27.37 (40.80)
        3:57.93 (30.56)     4:28.15 (30.22)
 21 Knaute, Christo  22 M A C-NC/Air For  4:28.59    4:28.77 OLYM   
        r:+0.73  28.02        59.84 (31.82)
        1:35.31 (35.47)     2:09.67 (34.36)
        2:48.48 (38.81)     3:28.17 (39.69)
        3:59.58 (31.41)     4:28.77 (29.19)
 22 Clark, Nate      20 Dallas Mustangs-  4:27.71    4:28.85 OLYM   
        r:+0.70  27.81      1:00.48 (32.67)
        1:35.72 (35.24)     2:10.09 (34.37)
        2:49.91 (39.82)     3:29.92 (40.01)
        4:00.16 (30.24)     4:28.85 (28.69)
 23 Payne, Russell   21 Santa Clara Swim  4:29.35    4:29.04 OLYM   
        r:+0.55  27.57        59.36 (31.79)
        1:33.12 (33.76)     2:07.10 (33.98)
        2:45.56 (38.46)     3:25.05 (39.49)
        3:57.10 (32.05)     4:29.04 (31.94)
 24 Casey, Aaron     18 Trojan Swim Club  4:27.05    4:30.00 OLYM   
        r:+0.79  27.85        59.73 (31.88)
        1:33.49 (33.76)     2:06.59 (33.10)
        2:46.97 (40.38)     3:28.80 (41.83)
        3:59.77 (30.97)     4:30.00 (30.23)
 
                          === Preliminaries ===                          
 
 25 Cass, Nate       20 Stanford Swimmin  4:29.56                   
                 26.74        57.74 (31.00)
        1:32.85 (35.11)     2:06.64 (33.79)
        2:44.22 (37.58)     3:22.35 (38.13)
        3:56.89 (34.54)     4:29.56 (32.67)
 26 Koerten, Brett   21 Wisconsin Aquati  4:30.63                   
                 27.93        59.95 (32.02)
        1:35.07 (35.12)     2:09.47 (34.40)
        2:47.31 (37.84)     3:26.02 (38.71)
        3:58.58 (32.56)     4:30.63 (32.05)
 27 *Molina, Miguel  23 Trojan Swim Club  4:30.64                   
                 28.64      1:01.07 (32.43)
        1:37.46 (36.39)     2:12.89 (35.43)
        2:50.36 (37.47)     3:28.46 (38.10)
        3:59.95 (31.49)     4:30.64 (30.69)
 28 Gemmell, Andrew  16 Delaware Swim Te  4:31.19                   
                 28.56      1:01.41 (32.85)
        1:35.01 (33.60)     2:07.89 (32.88)
        2:47.53 (39.64)     3:28.21 (40.68)
        4:00.44 (32.23)     4:31.19 (30.75)
 29 Peterson, Chip   19 North Carolina A  4:31.32                   
                 28.56        59.96 (31.40)
        1:36.84 (36.88)     2:12.63 (35.79)
        2:51.01 (38.38)     3:30.18 (39.17)
        4:01.42 (31.24)     4:31.32 (29.90)
 30 Kikuchi, Ryan    18 Aquazot Swim Clu  4:31.68                   
                 28.98      1:01.46 (32.48)
        1:35.27 (33.81)     2:08.43 (33.16)
        2:48.18 (39.75)     3:29.66 (41.48)
        4:01.21 (31.55)     4:31.68 (30.47)
 31 Dylla, Mark      18 Aces Swim Club-C  4:31.82                   
                 27.46        59.45 (31.99)
        1:33.87 (34.42)     2:07.56 (33.69)
        2:47.72 (40.16)     3:28.64 (40.92)
        4:00.65 (32.01)     4:31.82 (31.17)
 32 Magruder, Agust  21 Longhorn Aquatic  4:32.08                   
                 27.56        59.69 (32.13)
        1:34.73 (35.04)     2:08.61 (33.88)
        2:47.13 (38.52)     3:25.83 (38.70)
        3:59.29 (33.46)     4:32.08 (32.79)
 33 Criste, John     18 Mission Viejo Na  4:32.21                   
                 28.71      1:01.10 (32.39)
        1:38.55 (37.45)     2:15.08 (36.53)
        2:52.27 (37.19)     3:28.91 (36.64)
        4:01.00 (32.09)     4:32.21 (31.21)
 34 Murry, Steven    20 Indiana Universi  4:32.45                   
                 28.70      1:01.30 (32.60)
        1:35.86 (34.56)     2:10.01 (34.15)
        2:48.82 (38.81)     3:28.60 (39.78)
        4:00.49 (31.89)     4:32.45 (31.96)
 35 Larmoyeux, Mike  20 Athens Bulldog S  4:32.46                   
                 28.90      1:01.64 (32.74)
        1:37.45 (35.81)     2:12.95 (35.50)
        2:50.82 (37.87)     3:29.12 (38.30)
        4:01.88 (32.76)     4:32.46 (30.58)
 36 Cregar, Bill     18 Una Iriv-FL       4:32.55                   
                 27.85        59.50 (31.65)
        1:35.56 (36.06)     2:11.14 (35.58)
        2:49.60 (38.46)     3:29.33 (39.73)
        4:01.22 (31.89)     4:32.55 (31.33)
 37 Smith, Jeff      22 Auburn Aquatics-  4:32.81                   
                 28.16      1:00.65 (32.49)
        1:35.98 (35.33)     2:10.24 (34.26)
        2:49.63 (39.39)     3:30.54 (40.91)
        4:01.84 (31.30)     4:32.81 (30.97)
 38 Spooner, Chris   20 Athens Bulldog S  4:33.06                   
                 28.41      1:00.54 (32.13)
        1:35.19 (34.65)     2:08.78 (33.59)
        2:49.39 (40.61)     3:30.79 (41.40)
        4:02.57 (31.78)     4:33.06 (30.49)
 39 Miller, Jared    18 Cincinnati Marli  4:33.70                   
                 28.15      1:00.42 (32.27)
        1:37.58 (37.16)     2:14.14 (36.56)
        2:52.66 (38.52)     3:32.26 (39.60)
        4:04.15 (31.89)     4:33.70 (29.55)
 40 Opell, Aaron     19 Indiana Universi  4:33.85                   
                 29.15      1:02.40 (33.25)
        1:39.23 (36.83)     2:15.32 (36.09)
        2:53.71 (38.39)     3:32.60 (38.89)
        4:05.11 (32.51)     4:33.85 (28.74)
 41 Angelini, Matt   19 Cincinnati Marli  4:34.03                   
                 27.73      1:00.57 (32.84)
        1:35.45 (34.88)     2:10.18 (34.73)
        2:49.52 (39.34)     3:29.79 (40.27)
        4:01.81 (32.02)     4:34.03 (32.22)
 42 Weinberg, Shaun  19 Club Wolverine-M  4:34.38                   
                 27.94        59.86 (31.92)
        1:33.94 (34.08)     2:07.72 (33.78)
        2:47.82 (40.10)     3:29.14 (41.32)
        4:02.30 (33.16)     4:34.38 (32.08)
 43 Walker, Michael  20 West Virginia Aq  4:34.60                   
                 28.32      1:01.36 (33.04)
        1:35.52 (34.16)     2:08.50 (32.98)
        2:48.98 (40.48)     3:29.23 (40.25)
        4:02.71 (33.48)     4:34.60 (31.89)
 44 Smalley, Maveri  19 Dallas Mustangs-  4:35.06                   
                 27.66        59.75 (32.09)
        1:35.22 (35.47)     2:10.08 (34.86)
        2:49.75 (39.67)     3:30.17 (40.42)
        4:03.09 (32.92)     4:35.06 (31.97)
 45 Pursley, David   20 Mission Viejo Na  4:35.40                   
                 28.56      1:00.88 (32.32)
        1:37.46 (36.58)     2:11.98 (34.52)
        2:51.64 (39.66)     3:32.13 (40.49)
        4:03.85 (31.72)     4:35.40 (31.55)
 46 Wollner, Sam     22 Asphalt Green Un  4:35.42                   
                 29.19      1:01.22 (32.03)
        1:37.45 (36.23)     2:11.86 (34.41)
        2:52.75 (40.89)     3:33.86 (41.11)
        4:05.79 (31.93)     4:35.42 (29.63)
 47 Telep, Nate      19 Scottsdale Aquat  4:35.44                   
                 28.32      1:00.35 (32.03)
        1:34.96 (34.61)     2:08.58 (33.62)
        2:47.70 (39.12)     3:29.07 (41.37)
        4:02.18 (33.11)     4:35.44 (33.26)
 48 Mosko, David     18 Cincinnati Marli  4:35.50                   
                 27.85        58.92 (31.07)
        1:35.95 (37.03)     2:11.51 (35.56)
        2:52.33 (40.82)     3:34.64 (42.31)
        4:05.88 (31.24)     4:35.50 (29.62)
 49 Saw, Yi-khy      21 North Carolina A  4:35.86                   
                 28.91      1:01.60 (32.69)
        1:37.58 (35.98)     2:12.53 (34.95)
        2:52.10 (39.57)     3:32.43 (40.33)
        4:04.78 (32.35)     4:35.86 (31.08)
 50 Scalise, Erik    29 Reno Aquatic Clu  4:35.94                   
                 29.50      1:01.80 (32.30)
        1:38.11 (36.31)     2:12.94 (34.83)
        2:52.73 (39.79)     3:32.93 (40.20)
        4:05.46 (32.53)     4:35.94 (30.48)
 51 Meyer, Adam      19 Rockville Montgo  4:36.00                   
                 28.10        59.73 (31.63)
        1:35.36 (35.63)     2:11.07 (35.71)
        2:50.15 (39.08)     3:30.94 (40.79)
        4:04.19 (33.25)     4:36.00 (31.81)
 52 Koehler, John    21 Indiana Universi  4:36.41                   
                 28.61      1:00.67 (32.06)
        1:34.88 (34.21)     2:08.90 (34.02)
        2:51.92 (43.02)     3:35.39 (43.47)
        4:06.42 (31.03)     4:36.41 (29.99)
 53 *Gonzalez Alvar  19 Mexico            4:36.55                   
                 28.47      1:01.14 (32.67)
        1:37.32 (36.18)     2:12.59 (35.27)
        2:53.43 (40.84)     3:34.68 (41.25)
        4:06.09 (31.41)     4:36.55 (30.46)
 54 Ankosko, Darren  19 Scarlet Aquatic-  4:36.58                   
                 28.01      1:01.23 (33.22)
        1:36.74 (35.51)     2:11.12 (34.38)
        2:52.89 (41.77)     3:35.49 (42.60)
        4:06.67 (31.18)     4:36.58 (29.91)
 55 Leneave, Sean    19 The Woodlands Sw  4:36.78                   
                 28.37      1:01.33 (32.96)
        1:37.21 (35.88)     2:12.08 (34.87)
        2:51.64 (39.56)     3:32.25 (40.61)
        4:04.79 (32.54)     4:36.78 (31.99)
 56 Rimkus, Charlie  16 Mission Viejo Na  4:36.87                   
                 28.95      1:01.86 (32.91)
        1:38.54 (36.68)     2:14.53 (35.99)
        2:53.48 (38.95)     3:33.15 (39.67)
        4:05.33 (32.18)     4:36.87 (31.54)
 57 Renz, Marshel    19 KING-PN           4:37.12                   
                 27.41        59.34 (31.93)
        1:36.19 (36.85)     2:12.70 (36.51)
        2:51.59 (38.89)     3:31.35 (39.76)
        4:04.81 (33.46)     4:37.12 (32.31)
 58 McCloskey, Denn  20 Suburban Swim Ce  4:37.21                   
                 28.67      1:01.19 (32.52)
        1:35.11 (33.92)     2:08.82 (33.71)
        2:49.31 (40.49)     3:31.71 (42.40)
        4:04.36 (32.65)     4:37.21 (32.85)
 59 Looney, Robert   18 City of Shrevepo  4:37.71                   
                 28.13      1:00.08 (31.95)
        1:35.53 (35.45)     2:10.03 (34.50)
        2:51.97 (41.94)     3:34.32 (42.35)
        4:06.24 (31.92)     4:37.71 (31.47)
 60 Joyce, Michael   17 G C I T-MA        4:37.78                   
                 28.82      1:01.23 (32.41)
        1:36.54 (35.31)     2:11.91 (35.37)
        2:52.46 (40.55)     3:33.33 (40.87)
        4:05.87 (32.54)     4:37.78 (31.91)
 61 Haley, Alec      22 Indiana Universi  4:37.95                   
                 28.11      1:00.80 (32.69)
        1:37.59 (36.79)     2:14.01 (36.42)
        2:52.26 (38.25)     3:31.39 (39.13)
        4:05.21 (33.82)     4:37.95 (32.74)
 62 Offutt, Bryan    15 Green Terror Aqu  4:40.16                   
                 29.66      1:02.09 (32.43)
        1:37.66 (35.57)     2:13.15 (35.49)
        2:54.25 (41.10)     3:36.27 (42.02)
        4:08.26 (31.99)     4:40.16 (31.90)
 63 Banker, Jon      21 KING-PN           4:40.27                   
                 28.56      1:01.63 (33.07)
        1:37.29 (35.66)     2:12.75 (35.46)
        2:53.46 (40.71)     3:35.87 (42.41)
        4:08.63 (32.76)     4:40.27 (31.64)
 64 Pedraza, Joey    20 Pine Crest Schoo  4:40.77                   
                 28.20      1:01.24 (33.04)
        1:37.73 (36.49)     2:12.21 (34.48)
        2:53.13 (40.92)     3:35.84 (42.71)
        4:08.81 (32.97)     4:40.77 (31.96)
 65 Koop, Andre      20 Wichita Swim Clu  4:41.52                   
                 29.04      1:03.63 (34.59)
        1:39.06 (35.43)     2:13.30 (34.24)
        2:54.83 (41.53)     3:36.04 (41.21)
        4:08.95 (32.91)     4:41.52 (32.57)
 66 Loney, Ryan      21 Aggie Swim Club-  4:42.51                   
                 28.04      1:00.59 (32.55)
        1:37.83 (37.24)     2:13.61 (35.78)
        2:55.18 (41.57)     3:37.36 (42.18)
        4:10.63 (33.27)     4:42.51 (31.88)
 67 Godbe, Andrew    18 Mission Viejo Na  4:43.30                   
                 28.43      1:01.41 (32.98)
        1:37.44 (36.03)     2:14.07 (36.63)
        2:55.64 (41.57)     3:38.05 (42.41)
        4:11.27 (33.22)     4:43.30 (32.03)
 -- Storie, Logan    18 Corvallis Aquati     DFS                    
 -- *Schultz, Andre  19 Club Wolverine-M     DFS                    
 -- Work, Tobias     21 Cape Cod Swim Cl     DFS                    
 
                  Men - Team Rankings - Through Event 8                  
 
  1. Club Wolverine                     84   2. Longhorn Aquatics                  59
  3. Daytona Beach Swimming             32   3. Athens Bulldog Swim Club           32
  5. North Baltimore Aquatic Club       24   6. Stanford Swimming                  21
  7. Lakeside Swim Team                 19   8. Trojan Swim Club                   18
  8. Tucson Ford Dealers Aquatics       18   8. M A C                              18
 11. Tennessee Aquatics                 16  11. North Carolina Aquatic Club        16
 11. Aquazot Swim Club                  16  11. Pine Crest School                  16
 15. Fast Swim Team                     15  15. Area Tallahassee Aquatic Club      15
 17. Unattached                         14  18. Auburn Aquatics                    13
 18. Boilermaker Aquatics               13  18. Corvallis Aquatic Team             13
 21. Trinity Prep Aquatics              12  21. Terrapins Swim Team                12
 21. Wsy Swimming                       12  24. Wildcat Aquatic                  10.5
 25. Cape Cod Swim Club                  9  25. Aces Swim Club                      9
 27. Cincinnati Marlins                  7  27. Gator Swim Club                     7
 29. Swim Atlanta                        6  29. Nashville Aquatic Club              6
 31. Indiana University Club Paradi      5  31. Santa Barbara Swim Club             5
 31. Minnesota Aquatics                  5  34. Tidewater Aquatic Club              4
 34. Delaware Swim Team                  4  36. Mission Viejo Nadadores             3
 36. Kansas City Blazers                 3  38. Ithaca Aquatics Club                2
 39. Poseidon Swimming Inc             1.5  39. City of Shreveport Swim Team      1.5
 39. Bluefish Swim Club                1.5