USA Swimming-Nat. Meets 8/4/2007 - 18:31PM
2007 ConocoPhillips USA Swimming
National Championships July 31-Aug. 4, 2007
Event 27 Women 1500 LC Meter Freestyle
=========================================================================
World: W 15:42.54 6/17/2007 Kate Ziegler, Mission Viejo
American: A 15:42.54 6/17/2007 Kate Ziegler, Mission Viejo
U.S. Open: O 15:42.54 6/17/2007 Kate Ziegler, Mission Viejo
LC Nationals: M 15:52.10 3/26/1988 Janet Evans, Fullerton
Sum. Nat Cut: 17:06.69
SC Nationals: 17:21.39
17:06.69 NATS
17:21.39 SCN
17:32.49 JR-A
17:46.69 JR-B
Name Age Team Seed Finals Points
=========================================================================
1 Brunemann, Emil 20 Club Wolverine-M 16:31.55 16:23.77 NATS 20
r:+0.75 30.20 1:02.65 (32.45)
1:35.52 (32.87) 2:08.38 (32.86)
2:41.31 (32.93) 3:14.42 (33.11)
3:47.40 (32.98) 4:20.47 (33.07)
4:53.63 (33.16) 5:26.63 (33.00)
5:59.53 (32.90) 6:32.37 (32.84)
7:05.35 (32.98) 7:38.27 (32.92)
8:11.19 (32.92) 8:44.17 (32.98)
9:17.13 (32.96) 9:50.34 (33.21)
10:23.36 (33.02) 10:56.42 (33.06)
11:29.29 (32.87) 12:02.24 (32.95)
12:35.07 (32.83) 13:07.90 (32.83)
13:40.64 (32.74) 14:13.57 (32.93)
14:46.40 (32.83) 15:18.88 (32.48)
15:51.98 (33.10) 16:23.77 (31.79)
2 Evans, Ashley 15 Brophy East Swim 16:47.80 16:31.74 NATS 17
r:+0.75 30.51 1:03.25 (32.74)
1:36.34 (33.09) 2:09.65 (33.31)
2:43.04 (33.39) 3:16.28 (33.24)
3:38.64 (22.36) 4:22.66 (44.02)
4:56.08 (33.42) 5:29.33 (33.25)
6:02.89 (33.56) 6:36.10 (33.21)
7:09.32 (33.22) 7:42.41 (33.09)
8:15.71 (33.30) 8:48.94 (33.23)
9:21.90 (32.96) 9:55.02 (33.12)
10:28.19 (33.17) 11:01.50 (33.31)
11:34.75 (33.25) 12:08.03 (33.28)
12:41.74 (33.71) 13:14.87 (33.13)
13:40.22 (25.35) 14:21.57 (41.35)
14:47.51 (25.94) 15:27.69 (40.18)
15:36.20 (8.51) 16:31.74 (55.54)
3 Groome, Kirsten 16 First Colony Swi 16:36.70 16:33.36 NATS 16
r:+0.90 30.70 1:03.58 (32.88)
1:36.48 (32.90) 2:09.56 (33.08)
2:42.30 (32.74) 3:15.36 (33.06)
3:48.39 (33.03) 4:21.56 (33.17)
4:54.86 (33.30) 5:28.00 (33.14)
6:01.18 (33.18) 6:34.26 (33.08)
7:07.42 (33.16) 7:40.60 (33.18)
8:13.79 (33.19) 8:47.05 (33.26)
9:20.30 (33.25) 9:53.78 (33.48)
10:27.06 (33.28) 11:00.53 (33.47)
11:33.78 (33.25) 12:06.93 (33.15)
12:40.40 (33.47) 13:13.92 (33.52)
13:47.38 (33.46) 14:20.98 (33.60)
14:54.50 (33.52) 15:28.02 (33.52)
16:01.19 (33.17) 16:33.36 (32.17)
4 Sprague, Whitne 20 North Carolina A 16:35.82 16:37.17 NATS 15
r:+0.83 30.36 1:02.65 (32.29)
1:35.37 (32.72) 2:08.23 (32.86)
2:41.40 (33.17) 3:14.93 (33.53)
3:48.12 (33.19) 4:21.58 (33.46)
4:55.03 (33.45) 5:28.40 (33.37)
6:01.90 (33.50) 6:35.19 (33.29)
7:08.64 (33.45) 7:42.05 (33.41)
8:15.56 (33.51) 8:49.18 (33.62)
9:22.67 (33.49) 9:56.18 (33.51)
10:29.58 (33.40) 11:02.99 (33.41)
11:36.73 (33.74) 12:10.10 (33.37)
12:43.69 (33.59) 13:17.15 (33.46)
13:50.90 (33.75) 14:24.27 (33.37)
14:57.82 (33.55) 15:31.23 (33.41)
16:04.66 (33.43) 16:37.17 (32.51)
5 White, Nikki 16 Longhorn Aquatic 16:49.14 16:39.93 NATS 14
r:+0.91 30.41 1:03.13 (32.72)
1:36.15 (33.02) 2:09.69 (33.54)
2:43.39 (33.70) 3:16.48 (33.09)
3:49.51 (33.03) 4:22.79 (33.28)
4:56.14 (33.35) 5:29.35 (33.21)
6:02.74 (33.39) 6:36.17 (33.43)
7:09.24 (33.07) 7:42.54 (33.30)
8:16.28 (33.74) 8:49.64 (33.36)
9:23.32 (33.68) 9:56.84 (33.52)
10:30.32 (33.48) 11:03.94 (33.62)
11:37.35 (33.41) 12:11.01 (33.66)
12:44.79 (33.78) 13:18.37 (33.58)
13:52.27 (33.90) 14:25.96 (33.69)
14:59.68 (33.72) 15:33.31 (33.63)
16:06.96 (33.65) 16:39.93 (32.97)
6 *Kobayashi, Yue 21 Minnesota Aquati 16:48.93 16:40.22 NATS 13
r:+0.83 31.27 1:04.55 (33.28)
1:38.45 (33.90) 2:12.17 (33.72)
2:46.06 (33.89) 3:19.55 (33.49)
3:53.45 (33.90) 4:26.96 (33.51)
5:00.12 (33.16) 5:33.26 (33.14)
6:06.57 (33.31) 6:39.74 (33.17)
7:13.10 (33.36) 7:46.18 (33.08)
8:19.48 (33.30) 8:52.56 (33.08)
9:25.90 (33.34) 9:59.47 (33.57)
10:33.26 (33.79) 11:06.84 (33.58)
11:40.59 (33.75) 12:14.23 (33.64)
12:47.79 (33.56) 13:21.44 (33.65)
13:55.11 (33.67) 14:28.61 (33.50)
15:02.10 (33.49) 15:35.68 (33.58)
16:09.02 (33.34) 16:40.22 (31.20)
7 Sutton, Chloe 15 Una Mvn-CA 16:37.35 16:42.65 NATS 12
r:+0.77 30.25 1:03.23 (32.98)
1:36.60 (33.37) 2:10.18 (33.58)
2:43.18 (33.00) 3:16.65 (33.47)
3:49.85 (33.20) 4:23.52 (33.67)
4:56.83 (33.31) 5:30.81 (33.98)
6:04.09 (33.28) 6:37.73 (33.64)
7:11.65 (33.92) 7:45.86 (34.21)
8:19.40 (33.54) 8:53.37 (33.97)
9:27.26 (33.89) 10:01.19 (33.93)
10:35.03 (33.84) 11:08.96 (33.93)
11:42.71 (33.75) 12:16.08 (33.37)
12:49.50 (33.42) 13:23.55 (34.05)
13:56.82 (33.27) 14:30.68 (33.86)
15:03.88 (33.20) 15:37.39 (33.51)
16:10.57 (33.18) 16:42.65 (32.08)
8 *Yamada, Sachik 24 Mission Viejo Na 16:30.29 16:43.75 NATS 11
r:+0.86 30.69 1:03.72 (33.03)
1:37.19 (33.47) 2:10.57 (33.38)
2:44.08 (33.51) 3:17.50 (33.42)
3:51.03 (33.53) 4:24.54 (33.51)
4:58.34 (33.80) 5:31.88 (33.54)
6:05.44 (33.56) 6:39.23 (33.79)
7:12.90 (33.67) 7:46.59 (33.69)
8:20.37 (33.78) 8:54.08 (33.71)
9:27.78 (33.70) 10:01.32 (33.54)
10:34.85 (33.53) 11:08.34 (33.49)
11:41.83 (33.49) 12:15.27 (33.44)
12:48.91 (33.64) 13:22.59 (33.68)
13:56.24 (33.65) 14:29.94 (33.70)
15:03.89 (33.95) 15:37.69 (33.80)
16:11.36 (33.67) 16:43.75 (32.39)
9 Showalter, Cori 16 Sarasota YMCA Sh 16:59.44 16:44.94 NATS 9
r:+0.82 32.17 1:06.04 (33.87)
1:40.01 (33.97) 2:14.06 (34.05)
2:47.95 (33.89) 3:21.90 (33.95)
3:55.58 (33.68) 4:29.26 (33.68)
5:02.95 (33.69) 5:36.56 (33.61)
6:10.36 (33.80) 6:44.02 (33.66)
7:17.76 (33.74) 7:51.38 (33.62)
8:24.80 (33.42) 8:58.30 (33.50)
9:32.07 (33.77) 10:05.45 (33.38)
10:39.18 (33.73) 11:12.61 (33.43)
11:46.30 (33.69) 12:19.87 (33.57)
12:53.60 (33.73) 13:27.00 (33.40)
14:00.74 (33.74) 14:34.16 (33.42)
15:07.40 (33.24) 15:40.82 (33.42)
16:13.92 (33.10) 16:44.94 (31.02)
10 Guenthner, Laur 20 Gator Swim Club- 16:55.27 16:46.18 NATS 7
r:+0.87 32.05 1:06.02 (33.97)
1:39.73 (33.71) 2:13.75 (34.02)
2:47.69 (33.94) 3:21.56 (33.87)
3:55.14 (33.58) 4:28.88 (33.74)
5:02.52 (33.64) 5:36.31 (33.79)
6:09.78 (33.47) 6:43.47 (33.69)
7:16.97 (33.50) 7:50.61 (33.64)
8:24.12 (33.51) 8:57.72 (33.60)
9:31.10 (33.38) 10:04.74 (33.64)
10:38.20 (33.46) 11:11.71 (33.51)
11:45.19 (33.48) 12:18.97 (33.78)
12:52.38 (33.41) 13:26.19 (33.81)
13:59.88 (33.69) 14:33.57 (33.69)
15:06.99 (33.42) 15:40.68 (33.69)
16:13.68 (33.00) 16:46.18 (32.50)
11 Stowe, Elizabet 20 Swim Atlanta-GA/ 16:34.94Y 16:50.62 NATS 6
r:+0.77 32.09 1:06.15 (34.06)
1:40.44 (34.29) 2:14.48 (34.04)
2:48.55 (34.07) 3:22.82 (34.27)
3:56.91 (34.09) 4:31.17 (34.26)
5:05.21 (34.04) 5:39.21 (34.00)
6:12.96 (33.75) 6:47.04 (34.08)
7:20.66 (33.62) 7:54.43 (33.77)
8:28.14 (33.71) 9:02.00 (33.86)
9:35.64 (33.64) 10:09.55 (33.91)
10:43.13 (33.58) 11:17.04 (33.91)
11:50.29 (33.25) 12:23.84 (33.55)
12:57.03 (33.19) 13:30.58 (33.55)
14:04.10 (33.52) 14:37.85 (33.75)
15:11.55 (33.70) 15:45.10 (33.55)
16:18.43 (33.33) 16:50.62 (32.19)
12 Narum, Jennifer 19 Pleasanton Seaha 16:50.06 16:52.71 NATS 5
r:+0.80 31.26 1:04.44 (33.18)
1:38.28 (33.84) 2:11.82 (33.54)
2:45.19 (33.37) 3:18.88 (33.69)
3:52.40 (33.52) 4:26.10 (33.70)
4:59.79 (33.69) 5:33.73 (33.94)
6:07.16 (33.43) 6:40.74 (33.58)
7:14.45 (33.71) 7:48.39 (33.94)
8:22.37 (33.98) 8:56.00 (33.63)
9:30.12 (34.12) 10:03.84 (33.72)
10:37.96 (34.12) 11:11.98 (34.02)
11:46.16 (34.18) 12:20.34 (34.18)
12:54.56 (34.22) 13:28.93 (34.37)
14:03.24 (34.31) 14:37.70 (34.46)
15:11.93 (34.23) 15:46.08 (34.15)
16:19.97 (33.89) 16:52.71 (32.74)
13 Martindale, Mic 18 City of Shrevepo 16:36.98 16:52.86 NATS 4
r:+0.70 30.48 1:02.75 (32.27)
1:36.00 (33.25) 2:09.03 (33.03)
2:42.46 (33.43) 3:16.19 (33.73)
3:49.65 (33.46) 4:23.34 (33.69)
4:57.19 (33.85) 5:31.01 (33.82)
6:04.77 (33.76) 6:38.37 (33.60)
7:12.22 (33.85) 7:46.10 (33.88)
8:20.03 (33.93) 8:53.99 (33.96)
9:28.01 (34.02) 10:02.13 (34.12)
10:36.35 (34.22) 11:10.74 (34.39)
11:44.99 (34.25) 12:19.55 (34.56)
12:53.91 (34.36) 13:28.05 (34.14)
14:02.64 (34.59) 14:37.10 (34.46)
15:11.44 (34.34) 15:45.72 (34.28)
16:20.13 (34.41) 16:52.86 (32.73)
14 Anderson, Haley 15 Sierra Marlins S 17:01.90 16:52.96 NATS 3
r:+0.85 30.83 1:03.89 (33.06)
1:36.82 (32.93) 2:09.53 (32.71)
2:42.74 (33.21) 3:15.86 (33.12)
3:49.35 (33.49) 4:22.80 (33.45)
4:56.53 (33.73) 5:30.06 (33.53)
6:03.80 (33.74) 6:37.46 (33.66)
7:11.26 (33.80) 7:45.18 (33.92)
8:19.22 (34.04) 8:53.21 (33.99)
9:27.75 (34.54) 10:01.64 (33.89)
10:36.04 (34.40) 11:10.38 (34.34)
11:44.66 (34.28) 12:19.25 (34.59)
12:53.55 (34.30) 13:28.49 (34.94)
14:02.93 (34.44) 14:37.06 (34.13)
15:11.47 (34.41) 15:46.23 (34.76)
16:20.26 (34.03) 16:52.96 (32.70)
15 Mathieu, Alicia 15 SoNoCo Swim Club 16:51.66 16:53.95 NATS 2
r:+0.90 31.94 1:05.87 (33.93)
1:39.73 (33.86) 2:13.64 (33.91)
2:47.48 (33.84) 3:21.50 (34.02)
3:55.57 (34.07) 4:29.47 (33.90)
5:02.76 (33.29) 5:36.25 (33.49)
6:09.92 (33.67) 6:43.82 (33.90)
7:17.47 (33.65) 7:51.56 (34.09)
8:25.45 (33.89) 8:59.49 (34.04)
9:33.28 (33.79) 10:07.37 (34.09)
10:41.53 (34.16) 11:15.73 (34.20)
11:49.60 (33.87) 12:23.78 (34.18)
12:57.72 (33.94) 13:32.09 (34.37)
14:06.10 (34.01) 14:40.43 (34.33)
15:14.55 (34.12) 15:48.50 (33.95)
16:22.29 (33.79) 16:53.95 (31.66)
16 Sun, Sara 18 Swim Pasadena-CA 16:56.42 16:54.63 NATS 1
r:+0.75 31.50 1:05.45 (33.95)
1:39.68 (34.23) 2:13.81 (34.13)
2:48.10 (34.29) 3:22.47 (34.37)
3:56.46 (33.99) 4:30.61 (34.15)
5:04.63 (34.02) 5:38.63 (34.00)
6:12.44 (33.81) 6:46.40 (33.96)
7:20.37 (33.97) 7:54.29 (33.92)
8:28.24 (33.95) 9:02.30 (34.06)
9:36.19 (33.89) 10:10.17 (33.98)
10:44.08 (33.91) 11:17.92 (33.84)
11:51.71 (33.79) 12:25.47 (33.76)
12:59.14 (33.67) 13:33.19 (34.05)
14:07.04 (33.85) 14:40.77 (33.73)
15:14.41 (33.64) 15:48.04 (33.63)
16:21.68 (33.64) 16:54.63 (32.95)
17 Bird, Maggie 19 Yorktown Swim Cl 16:51.47 16:55.53 NATS
r:+0.92 31.45 1:04.66 (33.21)
1:38.30 (33.64) 2:11.97 (33.67)
2:45.66 (33.69) 3:19.41 (33.75)
3:53.33 (33.92) 4:27.22 (33.89)
5:01.20 (33.98) 5:35.28 (34.08)
6:09.27 (33.99) 6:43.42 (34.15)
7:17.52 (34.10) 7:51.58 (34.06)
8:25.28 (33.70) 8:59.00 (33.72)
9:32.75 (33.75) 10:06.62 (33.87)
10:40.48 (33.86) 11:14.41 (33.93)
11:48.51 (34.10) 12:22.70 (34.19)
12:56.87 (34.17) 13:31.17 (34.30)
14:05.47 (34.30) 14:39.64 (34.17)
15:13.79 (34.15) 15:48.04 (34.25)
16:22.18 (34.14) 16:55.53 (33.35)
18 Hutchinson, Cla 20 North Baltimore- 16:26.94Y 16:55.98 NATS
r:+0.80 32.04 1:05.98 (33.94)
1:39.76 (33.78) 2:13.71 (33.95)
2:46.11 (32.40) 3:21.65 (35.54)
3:55.49 (33.84) 4:29.36 (33.87)
5:03.01 (33.65) 5:36.89 (33.88)
6:10.71 (33.82) 6:44.40 (33.69)
7:18.23 (33.83) 7:52.12 (33.89)
8:25.86 (33.74) 8:59.91 (34.05)
9:34.04 (34.13) 10:08.12 (34.08)
10:42.40 (34.28) 11:16.49 (34.09)
11:50.59 (34.10) 12:24.66 (34.07)
12:58.86 (34.20) 13:33.09 (34.23)
14:07.24 (34.15) 14:41.39 (34.15)
15:15.69 (34.30) 15:49.69 (34.00)
16:23.37 (33.68) 16:55.98 (32.61)
19 Keller, Kalyn 22 Club Wolverine-M 16:47.58 16:57.04 NATS
r:+0.73 30.60 1:04.01 (33.41)
1:37.64 (33.63) 2:11.49 (33.85)
2:45.19 (33.70) 3:18.82 (33.63)
3:52.93 (34.11) 4:27.11 (34.18)
5:01.10 (33.99) 5:35.31 (34.21)
6:08.87 (33.56) 6:42.84 (33.97)
7:17.13 (34.29) 7:51.32 (34.19)
8:25.47 (34.15) 8:59.79 (34.32)
9:34.09 (34.30) 10:08.46 (34.37)
10:42.98 (34.52) 11:16.95 (33.97)
11:51.06 (34.11) 12:25.66 (34.60)
12:58.87 (33.21) 13:33.46 (34.59)
14:07.54 (34.08) 14:41.73 (34.19)
15:15.98 (34.25) 15:50.38 (34.40)
16:24.64 (34.26) 16:57.04 (32.40)
20 Largo, Ashley 18 Sarasota YMCA Sh 16:45.31 16:57.92 NATS
r:+0.85 31.27 1:04.73 (33.46)
1:38.03 (33.30) 2:11.50 (33.47)
2:44.95 (33.45) 3:18.69 (33.74)
3:52.18 (33.49) 4:26.12 (33.94)
4:59.81 (33.69) 5:33.79 (33.98)
6:07.40 (33.61) 6:41.45 (34.05)
7:15.38 (33.93) 7:49.54 (34.16)
8:23.92 (34.38) 8:57.90 (33.98)
9:32.28 (34.38) 10:06.56 (34.28)
10:40.67 (34.11) 11:15.00 (34.33)
11:49.28 (34.28) 12:23.43 (34.15)
12:57.89 (34.46) 13:32.10 (34.21)
14:06.43 (34.33) 14:40.83 (34.40)
15:15.28 (34.45) 15:49.60 (34.32)
16:23.91 (34.31) 16:57.92 (34.01)
21 Thomas, Joanna 17 G C I T-MA 16:54.18 16:58.47 NATS
r:+0.77 31.92 1:05.71 (33.79)
1:39.59 (33.88) 2:13.52 (33.93)
2:47.37 (33.85) 3:21.10 (33.73)
3:54.91 (33.81) 4:28.83 (33.92)
5:02.42 (33.59) 5:36.36 (33.94)
6:10.06 (33.70) 6:44.08 (34.02)
7:17.54 (33.46) 7:51.11 (33.57)
8:24.60 (33.49) 8:58.24 (33.64)
9:31.62 (33.38) 10:05.64 (34.02)
10:39.55 (33.91) 11:13.68 (34.13)
11:47.89 (34.21) 12:22.26 (34.37)
12:57.12 (34.86) 13:31.57 (34.45)
14:06.36 (34.79) 14:41.49 (35.13)
15:16.05 (34.56) 15:51.40 (35.35)
16:25.66 (34.26) 16:58.47 (32.81)
22 Adams, Cammile 15 Fleet Swimming-G 16:24.24Y 16:59.62 NATS
r:+0.86 31.19 1:04.27 (33.08)
1:37.96 (33.69) 2:11.13 (33.17)
2:44.91 (33.78) 3:18.65 (33.74)
3:52.64 (33.99) 4:26.17 (33.53)
5:00.45 (34.28) 5:34.12 (33.67)
6:08.51 (34.39) 6:42.90 (34.39)
7:17.42 (34.52) 7:51.63 (34.21)
8:26.18 (34.55) 9:00.06 (33.88)
9:34.48 (34.42) 10:08.27 (33.79)
10:42.39 (34.12) 11:16.49 (34.10)
11:50.86 (34.37) 12:25.15 (34.29)
12:59.77 (34.62) 13:34.09 (34.32)
14:08.96 (34.87) 14:42.96 (34.00)
15:17.68 (34.72) 15:51.92 (34.24)
16:26.82 (34.90) 16:59.62 (32.80)
23 Jennings, Chris 20 Minnesota Aquati 16:29.07Y 17:00.44 NATS
r:+0.77 31.42 1:05.13 (33.71)
1:39.39 (34.26) 2:13.30 (33.91)
2:47.74 (34.44) 3:21.57 (33.83)
3:55.65 (34.08) 4:29.73 (34.08)
5:03.65 (33.92) 5:37.37 (33.72)
6:11.23 (33.86) 6:45.29 (34.06)
7:19.40 (34.11) 7:53.52 (34.12)
8:27.72 (34.20) 9:01.98 (34.26)
9:36.43 (34.45) 10:10.69 (34.26)
10:44.70 (34.01) 11:19.05 (34.35)
11:53.48 (34.43) 12:28.05 (34.57)
13:02.52 (34.47) 13:37.02 (34.50)
14:11.54 (34.52) 14:46.06 (34.52)
15:20.33 (34.27) 15:54.78 (34.45)
16:28.28 (33.50) 17:00.44 (32.16)
24 Hanson, Emily 19 Club Wolverine-M 16:53.45 17:00.49 NATS
r:+0.74 31.68 1:05.08 (33.40)
1:38.54 (33.46) 2:12.07 (33.53)
2:45.70 (33.63) 3:19.76 (34.06)
3:53.86 (34.10) 4:28.06 (34.20)
5:02.27 (34.21) 5:36.46 (34.19)
6:10.88 (34.42) 6:45.21 (34.33)
7:19.50 (34.29) 7:53.84 (34.34)
8:28.21 (34.37) 9:02.61 (34.40)
9:36.84 (34.23) 10:11.02 (34.18)
10:44.96 (33.94) 11:19.23 (34.27)
11:53.37 (34.14) 12:27.61 (34.24)
13:01.60 (33.99) 13:35.83 (34.23)
14:10.10 (34.27) 14:44.38 (34.28)
15:18.79 (34.41) 15:53.13 (34.34)
16:27.24 (34.11) 17:00.49 (33.25)
25 Hurrell-Zitelma 18 Alamo Area Aquat 16:36.13Y 17:01.50 NATS
r:+0.77 31.21 1:04.37 (33.16)
1:37.86 (33.49) 2:11.62 (33.76)
2:45.72 (34.10) 3:19.93 (34.21)
3:53.92 (33.99) 4:27.93 (34.01)
5:01.88 (33.95) 5:36.33 (34.45)
6:10.64 (34.31) 6:45.32 (34.68)
7:19.68 (34.36) 7:54.16 (34.48)
8:28.25 (34.09) 9:02.82 (34.57)
9:36.83 (34.01) 10:11.51 (34.68)
10:45.51 (34.00) 11:19.59 (34.08)
11:53.38 (33.79) 12:27.41 (34.03)
13:01.23 (33.82) 13:35.38 (34.15)
14:09.46 (34.08) 14:44.13 (34.67)
15:18.63 (34.50) 15:53.34 (34.71)
16:27.89 (34.55) 17:01.50 (33.61)
26 Gordon, Colleen 20 Mizzou Swim Team 17:05.34 17:02.76 NATS
r:+0.72 31.02 1:04.99 (33.97)
1:38.94 (33.95) 2:12.77 (33.83)
2:46.81 (34.04) 3:21.26 (34.45)
3:55.50 (34.24) 4:29.80 (34.30)
5:03.99 (34.19) 5:38.09 (34.10)
6:12.46 (34.37) 6:46.91 (34.45)
7:21.58 (34.67) 7:56.29 (34.71)
8:30.90 (34.61) 9:05.61 (34.71)
9:40.01 (34.40) 10:14.34 (34.33)
10:48.89 (34.55) 11:23.19 (34.30)
11:57.53 (34.34) 12:31.82 (34.29)
13:05.90 (34.08) 13:39.90 (34.00)
14:14.18 (34.28) 14:48.30 (34.12)
15:22.42 (34.12) 15:56.73 (34.31)
16:30.66 (33.93) 17:02.76 (32.10)
27 Zimmerman, Joni 19 Tucson Ford Deal 16:54.45 17:03.22 NATS
r:+0.73 31.67 1:05.47 (33.80)
1:39.40 (33.93) 2:13.29 (33.89)
2:47.03 (33.74) 3:20.94 (33.91)
3:54.79 (33.85) 4:28.72 (33.93)
5:02.73 (34.01) 5:36.67 (33.94)
6:10.71 (34.04) 6:44.50 (33.79)
7:18.40 (33.90) 7:52.44 (34.04)
8:26.53 (34.09) 9:00.79 (34.26)
9:35.04 (34.25) 10:09.42 (34.38)
10:43.88 (34.46) 11:18.29 (34.41)
11:52.75 (34.46) 12:27.27 (34.52)
13:01.97 (34.70) 13:36.57 (34.60)
14:11.28 (34.71) 14:45.69 (34.41)
15:20.47 (34.78) 15:55.21 (34.74)
16:29.53 (34.32) 17:03.22 (33.69)
28 Vanden Berge, S 18 Swim Pasadena-CA 16:44.54 17:03.33 NATS
r:+0.77 31.00 1:04.79 (33.79)
1:38.72 (33.93) 2:12.50 (33.78)
2:46.63 (34.13) 3:20.46 (33.83)
3:54.31 (33.85) 4:28.50 (34.19)
5:02.47 (33.97) 5:36.78 (34.31)
6:10.85 (34.07) 6:45.12 (34.27)
7:19.34 (34.22) 7:53.57 (34.23)
8:27.79 (34.22) 9:01.80 (34.01)
9:35.90 (34.10) 10:10.16 (34.26)
10:44.52 (34.36) 11:18.80 (34.28)
11:53.07 (34.27) 12:27.49 (34.42)
13:02.01 (34.52) 13:36.72 (34.71)
14:11.20 (34.48) 14:45.87 (34.67)
15:20.22 (34.35) 15:54.69 (34.47)
16:29.37 (34.68) 17:03.33 (33.96)
29 Drake, Monica 16 Waves Bloomingto 16:39.83 17:03.73 NATS
r:+0.79 31.12 1:03.95 (32.83)
1:37.09 (33.14) 2:10.51 (33.42)
2:44.36 (33.85) 3:18.09 (33.73)
3:52.15 (34.06) 4:25.89 (33.74)
4:59.85 (33.96) 5:33.68 (33.83)
6:07.75 (34.07) 6:42.09 (34.34)
7:16.42 (34.33) 7:50.97 (34.55)
8:25.48 (34.51) 8:59.79 (34.31)
9:34.30 (34.51) 10:08.72 (34.42)
10:43.21 (34.49) 11:17.50 (34.29)
11:52.12 (34.62) 12:26.52 (34.40)
13:01.26 (34.74) 13:35.91 (34.65)
14:11.02 (35.11) 14:45.69 (34.67)
15:20.59 (34.90) 15:55.36 (34.77)
16:30.41 (35.05) 17:03.73 (33.32)
30 Clarke, Alexand 18 Golden West Swim 16:53.35 17:03.95 NATS
r:+0.83 31.69 1:05.06 (33.37)
1:38.99 (33.93) 2:12.85 (33.86)
2:47.00 (34.15) 3:20.93 (33.93)
3:54.68 (33.75) 4:28.44 (33.76)
4:53.92 (25.48) 5:36.04 (42.12)
6:09.95 (33.91) 6:43.97 (34.02)
7:18.07 (34.10) 7:52.30 (34.23)
8:13.08 (20.78) 9:01.21 (48.13)
9:35.89 (34.68) 10:10.55 (34.66)
10:44.74 (34.19) 11:19.41 (34.67)
11:53.99 (34.58) 12:28.67 (34.68)
13:03.53 (34.86) 13:38.27 (34.74)
14:03.70 (25.43) 14:47.80 (44.10)
15:13.02 (25.22) 15:56.99 (43.97)
16:12.27 (15.28) 17:03.95 (51.68)
31 Gardocki, Katie 15 Aquabears-CT 17:04.24 17:04.32 NATS
r:+0.80 31.08 1:04.62 (33.54)
1:38.96 (34.34) 2:12.61 (33.65)
2:46.72 (34.11) 3:20.82 (34.10)
3:55.35 (34.53) 4:29.56 (34.21)
5:04.19 (34.63) 5:38.60 (34.41)
6:13.19 (34.59) 6:47.60 (34.41)
7:22.22 (34.62) 7:56.52 (34.30)
8:30.72 (34.20) 9:04.46 (33.74)
9:38.37 (33.91) 10:12.01 (33.64)
10:46.39 (34.38) 11:20.83 (34.44)
11:55.29 (34.46) 12:29.22 (33.93)
13:03.82 (34.60) 13:37.83 (34.01)
14:12.38 (34.55) 14:46.85 (34.47)
15:21.52 (34.67) 15:56.20 (34.68)
16:31.41 (35.21) 17:04.32 (32.91)
32 Shishkoff, Kass 18 Marlins of Ralei 16:30.46Y 17:04.62 NATS
r:+0.90 31.61 1:05.58 (33.97)
1:39.85 (34.27) 2:14.35 (34.50)
2:48.55 (34.20) 3:22.61 (34.06)
3:56.75 (34.14) 4:30.82 (34.07)
5:05.42 (34.60) 5:39.52 (34.10)
6:13.71 (34.19) 6:48.15 (34.44)
7:22.68 (34.53) 7:56.91 (34.23)
8:31.24 (34.33) 9:05.41 (34.17)
9:39.90 (34.49) 10:13.77 (33.87)
10:48.07 (34.30) 11:22.39 (34.32)
11:56.88 (34.49) 12:30.99 (34.11)
13:05.58 (34.59) 13:39.79 (34.21)
14:14.39 (34.60) 14:48.68 (34.29)
15:23.22 (34.54) 15:57.23 (34.01)
16:31.45 (34.22) 17:04.62 (33.17)
33 Woolbright, Kat 14 Fast Lane Aquati 16:41.03Y 17:07.25 SCN
r:+0.78 30.99 1:04.42 (33.43)
1:37.72 (33.30) 2:11.41 (33.69)
2:45.14 (33.73) 3:18.85 (33.71)
3:52.67 (33.82) 4:26.73 (34.06)
5:00.77 (34.04) 5:34.87 (34.10)
6:09.03 (34.16) 6:43.28 (34.25)
7:05.33 (22.05) 7:52.02 (46.69)
8:26.72 (34.70) 9:01.60 (34.88)
9:36.53 (34.93) 10:11.55 (35.02)
10:46.35 (34.80) 11:21.70 (35.35)
11:56.85 (35.15) 12:32.23 (35.38)
13:06.76 (34.53) 13:41.80 (35.04)
14:16.50 (34.70) 14:51.36 (34.86)
15:25.38 (34.02) 15:59.44 (34.06)
16:33.69 (34.25) 17:07.25 (33.56)
34 Fabian, Eva 13 Greenwood Memori 17:05.21 17:07.84 SCN
r:+0.67 31.41 1:05.31 (33.90)
1:39.33 (34.02) 2:13.41 (34.08)
2:47.10 (33.69) 3:21.45 (34.35)
3:55.54 (34.09) 4:29.84 (34.30)
5:03.96 (34.12) 5:38.54 (34.58)
6:12.69 (34.15) 6:47.20 (34.51)
7:21.35 (34.15) 7:56.14 (34.79)
8:30.43 (34.29) 9:05.19 (34.76)
9:39.66 (34.47) 10:14.39 (34.73)
10:48.69 (34.30) 11:23.43 (34.74)
11:57.81 (34.38) 12:32.56 (34.75)
13:07.01 (34.45) 13:41.75 (34.74)
14:15.95 (34.20) 14:50.78 (34.83)
15:25.05 (34.27) 15:59.87 (34.82)
16:34.28 (34.41) 17:07.84 (33.56)
