Hy-Tek Meet Services                           11/30/2007 - 10:59AM
                 2007 ConocoPhilliips Short Course                  
              National Championships 11/29 - 12/1/2007              
 
 Event 14  Men 200 Yard Freestyle
==================================================================
     American: A 1:32.08  3/3/2005  Michael Phelps, Club Wolverine
    U.S. Open: O 1:31.20  3/24/2006 Simon Burnett, Arizona/GBR
 Sum. US Open: N 1:38.09
 SCN Q. Times: S 1:40.69
    Name            Age Team                 Seed    Prelims HyPts       
==================================================================
                      === Preliminaries ===                       
 
  1 Vanderkaay, Pet  23 Club Wolverine-M  1:36.69    1:34.55N  935  
        r:+0.74  22.12        46.38 (24.26)
        1:10.55 (24.17)     1:34.55 (24.00)
  2 Grevers, Matt    22 Tucson Ford Deal  1:34.21    1:35.45N  909  
        r:+0.77  21.75        46.24 (24.49)
        1:10.76 (24.52)     1:35.45 (24.69)
  3 Phelps, Michael  22 Club Wolverine-M  1:29.84    1:35.47N  908  
        r:+0.78  22.39        46.69 (24.30)
        1:11.58 (24.89)     1:35.47 (23.89)
  4 DeJong, Chris    23 Club Wolverine-M  1:36.38    1:35.52N  907  
        r:+0.80  22.75        47.11 (24.36)
        1:11.35 (24.24)     1:35.52 (24.17)
  5 Tarwater, Davis  23 Club Wolverine-M  1:37.02    1:35.59N  905  
        r:+0.74  22.26        46.87 (24.61)
        1:11.23 (24.36)     1:35.59 (24.36)
  6 Van Wie, Doug    23 M A C-NC/ATOM     1:36.01    1:35.65N  903  
        r:+0.77  22.51        46.78 (24.27)
        1:11.43 (24.65)     1:35.65 (24.22)
  7 Cramer, Jayme    24 Crawfish Aquatic  1:33.86    1:35.66N  903  
        r:+0.68  22.51        46.78 (24.27)
        1:11.26 (24.48)     1:35.66 (24.40)
  8 Phillips, Shaun  23 Nashville-SE      1:34.01    1:36.07N  891  
        r:+0.82  22.86        47.30 (24.44)
        1:11.81 (24.51)     1:36.07 (24.26)
 -----------------------------------------------------------------
  9 Vendt, Erik      26 Club Wolverine-M  1:35.43    1:36.35N  883  
        r:+0.65  22.76        47.01 (24.25)
        1:11.55 (24.54)     1:36.35 (24.80)
 10 Adrian, Nathan   18 Unattached-PN     1:34.67    1:36.40N  882  
        r:+0.76  22.30        46.57 (24.27)
        1:11.38 (24.81)     1:36.40 (25.02)
 11 *Radzionau, And  22 University of Lo  1:52.45L   1:36.99   865  
        r:+0.77  22.49        47.71 (25.22)
        1:12.28 (24.57)     1:36.99 (24.71)
 12 *Fraser, Shaune  19 University of Fl  1:34.96    1:37.79   843  
        r:+0.76  22.92        47.61 (24.69)
        1:12.78 (25.17)     1:37.79 (25.01)
 12 Margalis, Rober  25 Athens Bulldog S  1:39.09    1:37.79N  843  
        r:+0.69  23.24        48.68 (25.44)
        1:13.48 (24.80)     1:37.79 (24.31)
 14 Owen, Matthew    23 Athens Bulldog S  1:34.09    1:37.87N  841  
        r:+0.84  23.01        48.32 (25.31)
        1:13.22 (24.90)     1:37.87 (24.65)
 15 Nagle, Brett     17 David Douglas Sw  1:39.53    1:38.70S  818  
        r:+0.70  23.36        48.39 (25.03)
        1:13.38 (24.99)     1:38.70 (25.32)
 16 Jensen, Larsen   22 Trojan Swim Club  1:35.38    1:38.74S  817  
        r:+0.73  23.05        47.90 (24.85)
        1:13.44 (25.54)     1:38.74 (25.30)
 16 Crippen, Fran    23 Mission Viejo Na  1:40.20    1:38.74S  817  
        r:+0.83  23.72        48.78 (25.06)
        1:13.93 (25.15)     1:38.74 (24.81)
 Swim-Off Required ----------------------------------------------
 18 Copeland, Noah   20 Georgia Tech-GA   1:37.42    1:38.77S  816  
        r:+0.83  23.18        48.38 (25.20)
        1:13.62 (25.24)     1:38.77 (25.15)
 19 Shapira Bar-Or,  18 Bolles School Sh  1:38.37    1:38.94S  812  
        r:+0.81  23.23        48.58 (25.35)
        1:13.90 (25.32)     1:38.94 (25.04)
 20 Liebhold, Tim    24 M A C-NC/WIS      1:39.47    1:39.02S  810  
        r:+0.90  23.34        48.79 (25.45)
        1:14.09 (25.30)     1:39.02 (24.93)
 21 Santoli, Thomas  16 M A C-NC          1:52.45L   1:39.03S  809  
        r:+0.80  23.90        48.80 (24.90)
        1:14.01 (25.21)     1:39.03 (25.02)
 22 Bollier, Bobby   18 Kansas City Blaz  1:40.30    1:39.10S  807  
        r:+0.78  23.22        48.43 (25.21)
        1:13.82 (25.39)     1:39.10 (25.28)
 23 Shields, Tom     16 Irvine Novaquati  1:38.36    1:39.21S  804  
        r:+0.79  22.67        47.48 (24.81)
        1:12.80 (25.32)     1:39.21 (26.41)
 24 Young, Kyle      21 Unattached-FL     1:37.05    1:39.34S  801  
        r:+0.72  23.44        49.03 (25.59)
        1:14.52 (25.49)     1:39.34 (24.82)
 -----------------------------------------------------------------
 25 Smit, Michael    22 M A C-NC          1:35.52    1:39.39S  800  
        r:+0.78  23.39        48.87 (25.48)
        1:14.58 (25.71)     1:39.39 (24.81)
 26 Joye, Woody      16 Montgomery YMCA-  1:55.68L   1:39.53S  796  
        r:+0.71  23.00        48.25 (25.25)
        1:14.24 (25.99)     1:39.53 (25.29)
 -----------------------------------------------------------------
 27 Montgomery, Pay  16 Carolina Aquatic  1:54.92L   1:39.55S  795  
        r:+0.67  23.45        48.64 (25.19)
        1:13.94 (25.30)     1:39.55 (25.61)
 28 Baseheart, Josh  25 Schroeder YMCA S  1:38.86    1:39.57S  795  
        r:+0.73  23.41        48.73 (25.32)
        1:14.04 (25.31)     1:39.57 (25.53)
 29 Raymond, Jeff    18 Pine Crest Schoo  1:38.43    1:39.64S  793  
        r:+0.65  22.39        47.49 (25.10)
        1:13.44 (25.95)     1:39.64 (26.20)
 30 Wilcox, Jackson  18 Nashville-SE      1:39.46    1:39.85S  787  
        r:+0.79  23.93        49.69 (25.76)
        1:15.21 (25.52)     1:39.85 (24.64)
 31 Ress, Eric       17 SoNoCo Swim Club  1:40.49    1:40.02S  783  
        r:+0.78  23.86        49.03 (25.17)
        1:14.55 (25.52)     1:40.02 (25.47)
 32 *Ferraro, Marco  22 University Of Ut  1:39.09    1:40.08   781  
        r:+0.77  23.94        49.23 (25.29)
        1:14.45 (25.22)     1:40.08 (25.63)
 33 Dove, William    19 Auburn Universit  1:52.55L   1:40.10S  780  
        r:+0.78  23.26        48.73 (25.47)
        1:14.66 (25.93)     1:40.10 (25.44)
 34 *Monasterio, Ri  29 Gator Swim Club-  1:55.14L   1:40.19   778  
        r:+0.80  23.78        49.11 (25.33)
        1:14.73 (25.62)     1:40.19 (25.46)
 35 *Tirabassi, Dan  19 Una Pcs-FG        1:55.54L   1:40.29   775  
        r:+0.76  22.90        48.24 (25.34)
        1:14.67 (26.43)     1:40.29 (25.62)
 36 McCarthy, Kevin  17 Atlantis Aquatic  1:39.97    1:40.35S  774  
        r:+0.74  23.72        49.44 (25.72)
        1:15.02 (25.58)     1:40.35 (25.33)
 37 Pottieger, Brad  17 Jersey Wahoos-MA  1:55.66L   1:40.39S  773  
        r:+0.77  23.36        48.30 (24.94)
        1:14.64 (26.34)     1:40.39 (25.75)
 38 *Rudolf, Roland  22 University of Fl  1:35.69    1:40.45   771  
        r:+0.81  22.77        48.20 (25.43)
        1:14.42 (26.22)     1:40.45 (26.03)
 39 Knaute, Christo  22 M A C-NC/Air For  1:53.59L   1:40.66S  765  
        r:+0.80  24.76        51.13 (26.37)
        1:15.98 (24.85)     1:40.66 (24.68)
 40 Taraskin, Alex   20 SYR-NI            1:39.24    1:40.67S  765  
        r:+0.89  23.57        48.99 (25.42)
        1:14.84 (25.85)     1:40.67 (25.83)
 41 Inwood, Tomas    17 University Swim-  1:54.74L   1:40.86   760  
        r:+0.91  23.77        49.50 (25.73)
        1:15.03 (25.53)     1:40.86 (25.83)
 42 Moore, Eric      16 Brandon Sports &  1:39.47    1:40.91   759  
        r:+0.69  22.98        48.42 (25.44)
        1:14.82 (26.40)     1:40.91 (26.09)
 43 Work, Tobias     22 University of Fl  1:55.09L   1:40.97   757  
        r:+0.63  24.13        49.73 (25.60)
        1:15.20 (25.47)     1:40.97 (25.77)
 44 Caskey, Neil     18 Fleet Swimming-G  1:38.89    1:41.15   752  
        r:+0.76  23.44        48.45 (25.01)
        1:13.69 (25.24)     1:41.15 (27.46)
 45 Penniman, Danie  21 University of Fl  1:37.59    1:41.20   751  
        r:+0.70  23.01        48.17 (25.16)
        1:14.53 (26.36)     1:41.20 (26.67)
 46 Koucheravy, Tom  22 Una Gmu-PV        1:38.56    1:41.23   750  
        r:+0.74  23.23        48.51 (25.28)
        1:14.71 (26.20)     1:41.23 (26.52)
 47 Murray, Eric     17 Una SA-GA         1:40.46    1:41.38   746  
        r:+0.71  23.72        49.26 (25.54)
        1:15.30 (26.04)     1:41.38 (26.08)
 47 Whitehurst, Bra  18 Bolles School Sh  1:55.22L   1:41.38   746  
        r:+0.72  23.91        49.51 (25.60)
        1:15.66 (26.15)     1:41.38 (25.72)
 49 Hendricks, Jeff  18 TCU-NT            1:39.84    1:41.43   745  
        r:+0.72  23.63        49.03 (25.40)
        1:15.10 (26.07)     1:41.43 (26.33)
 50 *Escobar, Luis   23 Acuatica & Sport  1:54.98L   1:41.56   742  
        r:+0.79  23.52        49.00 (25.48)
        1:15.20 (26.20)     1:41.56 (26.36)
 51 La Tourette, Ch  19 Mission Viejo Na  1:40.64    1:41.60   741  
        r:+0.91  24.21        50.08 (25.87)
        1:16.16 (26.08)     1:41.60 (25.44)
 52 Andrews, Brendo  17 Lake Lytal Light  1:39.27    1:41.69   738  
        r:+0.70  22.55        47.42 (24.87)
        1:13.96 (26.54)     1:41.69 (27.73)
 53 Tipton, AJ       17 Pilot-Knoxville-  1:40.55    1:41.88   733  
        r:+0.70  23.72        49.54 (25.82)
        1:15.88 (26.34)     1:41.88 (26.00)
 54 Parker, Adam     17 Pilot-Knoxville-  1:55.31L   1:41.89   733  
        r:+0.77  23.92        49.37 (25.45)
        1:15.39 (26.02)     1:41.89 (26.50)
 55 Jordan, Jonatha  17 The Berkeley Bar  1:40.64    1:41.96   731  
        r:+0.67  23.91        49.72 (25.81)
        1:15.83 (26.11)     1:41.96 (26.13)
 56 Novakoff, Andre  17 Pine Crest Schoo  1:39.49    1:41.98   731  
        r:+0.80  23.50        49.08 (25.58)
        1:15.69 (26.61)     1:41.98 (26.29)
 57 Greytak, Graham  20 Pine Crest Schoo  1:55.24L   1:42.02   730  
        r:+0.74  24.09        49.90 (25.81)
        1:16.17 (26.27)     1:42.02 (25.85)
 58 Schramm, Mark    18 Southern Michiga  1:40.56    1:42.23   724  
        r:+0.68  24.02        49.78 (25.76)
        1:16.35 (26.57)     1:42.23 (25.88)
 59 Hitchcock, Bren  17 Dayton Raiders-O  1:54.09L   1:42.37   721  
        r:+0.78  24.74        51.13 (26.39)
        1:17.20 (26.07)     1:42.37 (25.17)
 60 Benner, Peter    18 Savannah Swim Te  1:53.93L   1:42.46   718  
        r:+0.84  24.26        50.36 (26.10)
        1:16.59 (26.23)     1:42.46 (25.87)
 61 Tierney, Paul    18 Black Dog Swimmi  1:40.39    1:42.59   715  
        r:+0.72  23.91        49.89 (25.98)
        1:16.43 (26.54)     1:42.59 (26.16)
 62 Samland, Zac     20 Swim Omaha-MW     1:39.61    1:42.72   712  
        r:+0.81  23.96        49.73 (25.77)
        1:16.13 (26.40)     1:42.72 (26.59)
 63 Stewart, Sean    17 Rockville Montgo  1:54.84L   1:42.75   711  
        r:+0.91  23.85        50.29 (26.44)
        1:17.44 (27.15)     1:42.75 (25.31)
 64 Yano, Rikiya     17 Aquazot Swim Clu  1:40.60    1:42.76   710  
        r:+0.72  23.66        49.76 (26.10)
        1:16.39 (26.63)     1:42.76 (26.37)
 65 Weltz, Scott     20 Unattached-PC     1:55.12L   1:42.90   707  
        r:+0.78  23.97        49.99 (26.02)
        1:16.46 (26.47)     1:42.90 (26.44)
 66 Wachtel, Benjam  17 Southeastern Swi  1:39.84    1:43.73   686  
        r:+0.73  23.75        50.05 (26.30)
        1:17.34 (27.29)     1:43.73 (26.39)
 67 *Nevo, Gal       20 Israel S. A.      1:52.84L   1:43.82   683  
        r:+0.70  23.95        50.19 (26.24)
        1:17.08 (26.89)     1:43.82 (26.74)
 68 *Gercsak, Balaz  21 Unattached-FL     1:39.95    1:44.05   678  
        r:+0.78  24.14        50.27 (26.13)
        1:16.81 (26.54)     1:44.05 (27.24)
 69 *Crescimbeni, E  17 Saint Petersburg  1:55.41L   1:46.04   628  
        r:+0.68  24.77        51.90 (27.13)
        1:19.04 (27.14)     1:46.04 (27.00)
 70 Stacy, Peter     17 The Great Wolf S  1:39.85    1:46.20   624  
        r:+0.75  24.15        50.02 (25.87)
        1:16.65 (26.63)     1:46.20 (29.55)
 -- Ewald, Christop  21 Georgia Tech-GA   1:39.92         NS        
 -- Cormier, Kyle    21 Una Club-SE       1:37.69         NS        
 -- Lendrum, Alex    16 Brophy East Swim  1:40.68         NS        
 -- Henderson-Kunz,  17 Tualatin Hills S  1:37.14         NS