Hy-Tek Meet Services                            12/1/2007 - 10:53AM
                 2007 ConocoPhilliips Short Course                  
              National Championships 11/29 - 12/1/2007              
 
 Event 30  Men 200 Yard Butterfly
==================================================================
     American: A 1:39.70  3/3/2006  Michael Phelps, Club Wolverine
    U.S. Open: O 1:39.70  3/3/2006  Michael Phelps, Club Wolverine
 Sum. US Open: N 1:48.59
 SCN Q. Times: S 1:51.79
    Name            Age Team                 Seed    Prelims HyPts       
==================================================================
                      === Preliminaries ===                       
 
  1 Tom, Randall     21 Una Azot-CA       1:45.77    1:44.34N  934  
        r:+0.68  23.11        49.71 (26.60)
        1:16.96 (27.25)     1:44.34 (27.38)
  2 Tarwater, Davis  23 Club Wolverine-M  1:45.91    1:44.57N  929  
        r:+0.83  23.51        50.15 (26.64)
        1:17.31 (27.16)     1:44.57 (27.26)
  3 Cramer, Jayme    24 Crawfish Aquatic  1:42.84    1:44.95N  921  
        r:+0.75  23.79        50.80 (27.01)
        1:17.77 (26.97)     1:44.95 (27.18)
  4 Lochte, Ryan     23 Daytona Beach-FL  1:43.18    1:45.32N  913  
        r:+0.72  23.39        50.70 (27.31)
        1:17.97 (27.27)     1:45.32 (27.35)
  5 *Ghergel, Stefa  31 Una UA-SE         1:54.69S   1:46.20   893  
        r:+0.92  24.26        51.88 (27.62)
        1:19.52 (27.64)     1:46.20 (26.68)
  6 *Crescimbeni, E  17 Saint Petersburg  1:47.94    1:46.29   892  
        r:+0.70  23.80        51.12 (27.32)
        1:18.30 (27.18)     1:46.29 (27.99)
  7 Erazo, Eddie     21 U. C. Irvine-CA   1:44.52    1:46.36N  890  
        r:+0.67  23.83        50.73 (26.90)
        1:18.49 (27.76)     1:46.36 (27.87)
  8 *Lennox, Doug    20 Unattached-NJ     1:46.77    1:46.70   883  
        r:+0.64  23.20        50.33 (27.13)
        1:18.41 (28.08)     1:46.70 (28.29)
 -----------------------------------------------------------------
  9 *Marmolejo, Pab  22 Bolles School Sh  1:44.94    1:46.94   877  
        r:+0.68  23.96        51.01 (27.05)
        1:18.34 (27.33)     1:46.94 (28.60)
 10 Zaferes, Tom     21 Cabrillo Threshe  1:48.95    1:47.02N  876  
        r:+0.65  24.09        51.35 (27.26)
        1:18.83 (27.48)     1:47.02 (28.19)
 11 *Knowles, Jerem  26 M A C-NC/Auburn   1:42.48    1:47.18   872  
        r:+0.80  24.49        51.65 (27.16)
        1:19.04 (27.39)     1:47.18 (28.14)
 12 *Fraser, Shaune  19 University of Fl  1:43.95    1:47.42   867  
        r:+0.76  24.32        51.64 (27.32)
        1:19.28 (27.64)     1:47.42 (28.14)
 13 McGill, Tyler    20 Auburn Universit  1:44.87    1:47.65N  862  
        r:+0.74  24.28        51.34 (27.06)
        1:19.20 (27.86)     1:47.65 (28.45)
 14 *Kuchta, Rafal   21 Una Uofl-KY       2:02.22L   1:47.66   862  
        r:+0.89  24.53        52.39 (27.86)
        1:20.26 (27.87)     1:47.66 (27.40)
 15 Walkotten, Nick  21 Una Tpa-FL        1:43.85    1:47.67N  862  
        r:+0.76  24.29        52.21 (27.92)
        1:20.04 (27.83)     1:47.67 (27.63)
 16 *Madarassy, Ada  22 University of Lo  1:46.91    1:47.83   858  
        r:+0.75  24.20        51.27 (27.07)
        1:19.51 (28.24)     1:47.83 (28.32)
 -----------------------------------------------------------------
 17 Douglas, Miller  18 Swim Atlanta-GA   1:48.26    1:48.06N  853  
        r:+0.80  23.64        50.92 (27.28)
        1:18.72 (27.80)     1:48.06 (29.34)
 18 Crippen, Fran    23 Mission Viejo Na  1:49.89    1:48.44N  845  
        r:+0.86  25.08        52.89 (27.81)
        1:20.81 (27.92)     1:48.44 (27.63)
 19 Tipton, AJ       17 Pilot-Knoxville-  1:48.52    1:48.48N  844  
        r:+0.79  24.44        52.18 (27.74)
        1:20.63 (28.45)     1:48.48 (27.85)
 20 Scalise, Erik    30 Reno Aquatic Clu  1:47.62    1:48.50N  844  
        r:+0.78  24.60        51.40 (26.80)
        1:19.11 (27.71)     1:48.50 (29.39)
 21 Meyer, Mark      18 Rockville Montgo  1:50.50    1:48.78S  838  
        r:+0.75  24.96        52.71 (27.75)
        1:20.36 (27.65)     1:48.78 (28.42)
 22 Bollier, Bobby   18 Kansas City Blaz  1:49.87    1:48.97S  834  
        r:+0.78  24.52        52.60 (28.08)
        1:20.90 (28.30)     1:48.97 (28.07)
 23 *Gercsak, Balaz  21 Unattached-FL     1:48.63    1:49.00   833  
        r:+0.80  24.42        52.34 (27.92)
        1:20.13 (27.79)     1:49.00 (28.87)
 24 Nagle, Brett     17 David Douglas Sw  1:50.53    1:49.16S  829  
        r:+0.76  24.52        51.97 (27.45)
        1:19.98 (28.01)     1:49.16 (29.18)
 -----------------------------------------------------------------
 25 Anderson, Jorda  19 Auburn Universit  1:46.37    1:49.29S  827  
        r:+0.69  24.25        52.02 (27.77)
        1:20.27 (28.25)     1:49.29 (29.02)
 26 Ward, Alex       15 Pilot-Knoxville-  2:05.51L   1:49.40S  824  
        r:+0.67  25.13        52.96 (27.83)
        1:21.31 (28.35)     1:49.40 (28.09)
 -----------------------------------------------------------------
 27 Looney, Robert   18 Auburn Universit  1:48.84    1:49.47S  823  
        r:+0.76  24.59        52.71 (28.12)
        1:20.63 (27.92)     1:49.47 (28.84)
 28 Harris, Tyler    19 Una Ncac-NC       1:47.75    1:49.65S  819  
        r:+0.72  24.94        52.76 (27.82)
        1:20.86 (28.10)     1:49.65 (28.79)
 29 Shedron, Tyler   17 Excel Aquatics-S  1:50.61    1:49.66S  819  
        r:+0.75  24.35        52.37 (28.02)
        1:20.59 (28.22)     1:49.66 (29.07)
 30 Caskey, Neil     18 Fleet Swimming-G  1:47.56    1:49.74S  817  
        r:+0.78  23.96        51.89 (27.93)
        1:20.59 (28.70)     1:49.74 (29.15)
 31 Hughes, Tim      21 University of Fl  1:45.21    1:49.87S  814  
        r:+0.74  25.02        52.87 (27.85)
        1:21.44 (28.57)     1:49.87 (28.43)
 32 Duda, Andrejs    26 Swim Atlanta-GA   1:48.31    1:50.13S  809  
        r:+0.74  24.66        52.99 (28.33)
        1:22.01 (29.02)     1:50.13 (28.12)
 33 Kiss, Boldizsar  22 SYR-NI            1:50.44    1:50.18S  808  
        r:+0.89  24.45        52.56 (28.11)
        1:21.23 (28.67)     1:50.18 (28.95)
 34 *Enriquez, Omar  17 Nuevo Leon        2:04.36L   1:50.20   807  
        r:+0.83  25.10        52.45 (27.35)
        1:21.22 (28.77)     1:50.20 (28.98)
 34 Dietrich, Doug   17 Mt Lebanon Aqua-  1:50.35    1:50.20S  807  
        r:+0.73  24.50        52.05 (27.55)
        1:20.60 (28.55)     1:50.20 (29.60)
 36 Wood, Zach       22 Minnesota Aquati  1:47.72    1:50.32S  805  
        r:+0.81  25.33        53.24 (27.91)
        1:21.52 (28.28)     1:50.32 (28.80)
 37 *Ramirez, Ramir  17 Nuevo Leon        2:02.65L   1:50.36   804  
        r:+0.79  24.69        52.73 (28.04)
        1:21.07 (28.34)     1:50.36 (29.29)
 38 Buchanan, Aaron  16 Dayton Raiders-O  2:06.01L   1:50.47S  802  
        r:+0.66  24.88        53.31 (28.43)
        1:21.81 (28.50)     1:50.47 (28.66)
 39 *Leclere, Victo  17 Schroeder YMCA S  2:05.25L   1:50.72   796  
        r:+0.77  24.33        52.29 (27.96)
        1:20.89 (28.60)     1:50.72 (29.83)
 40 Shields, Tom     16 Irvine Novaquati  1:48.09    1:50.78S  795  
        r:+0.85  24.26        51.99 (27.73)
        1:20.34 (28.35)     1:50.78 (30.44)
 41 Pottieger, Brad  17 Jersey Wahoos-MA  2:05.68L   1:51.13S  788  
        r:+0.85  25.17        52.73 (27.56)
        1:21.30 (28.57)     1:51.13 (29.83)
 42 Kostianis, Niko  20 Golden West Swim  1:51.48    1:51.16S  787  
        r:+0.74  24.67        53.15 (28.48)
        1:21.71 (28.56)     1:51.16 (29.45)
 43 DiFederico, Jus  16 College Area Swi  2:06.75L   1:51.23S  786  
        r:+0.78  25.15        54.31 (29.16)
        1:22.90 (28.59)     1:51.23 (28.33)
 44 Cohen, Jesse     18 Navy Swimming-MD  1:49.59    1:51.37S  783  
        r:+0.77  25.01        53.11 (28.10)
        1:21.74 (28.63)     1:51.37 (29.63)
 45 *Tichy, Jan      25 Trojan Swim Club  1:51.20    1:51.79   774  
        r:+0.79  23.40        51.21 (27.81)
        1:20.53 (29.32)     1:51.79 (31.26)
 46 Murray, Eric     17 Una SA-GA         2:06.18L   1:52.17   766  
        r:+0.73  25.52        53.75 (28.23)
        1:22.75 (29.00)     1:52.17 (29.42)
 47 Parmenter, Paul  23 M A C-NC/Air For  1:51.03    1:52.21   765  
        r:+0.78  24.60        53.26 (28.66)
        1:22.16 (28.90)     1:52.21 (30.05)
 48 Mitchell, Andre  18 Auburn Universit  1:49.39    1:52.24   764  
        r:+0.76  25.14        53.56 (28.42)
        1:22.94 (29.38)     1:52.24 (29.30)
 49 Hodgson, Dakota  16 Nashville-SE      2:05.16L   1:52.26   764  
        r:+0.70  25.74        55.25 (29.51)
        1:24.35 (29.10)     1:52.26 (27.91)
 50 Hetzel, Charles  18 M A C-NC          2:06.93L   1:52.47   760  
        r:+0.79  25.36        53.41 (28.05)
        1:22.29 (28.88)     1:52.47 (30.18)
 51 Bank, Matt       21 All Star Aquatic  1:51.60    1:52.55   758  
        r:+0.81  24.36        52.25 (27.89)
        1:21.24 (28.99)     1:52.55 (31.31)
 52 Knaute, Christo  22 M A C-NC/Air For  1:49.31    1:52.78   753  
        r:+0.75  24.99        53.11 (28.12)
        1:22.29 (29.18)     1:52.78 (30.49)
 53 Burckle, Clark   19 University of Fl  2:00.85L   1:52.88   751  
        r:+0.69  25.52        54.19 (28.67)
        1:23.71 (29.52)     1:52.88 (29.17)
 54 Muller, Andrew   18 Rose Bowl Aquati  1:51.68    1:52.89   751  
        r:+0.79  24.99        53.44 (28.45)
        1:22.94 (29.50)     1:52.89 (29.95)
 55 Slaughter, Jord  18 Nashville-SE      1:47.68    1:52.99   749  
        r:+0.65  24.82        53.21 (28.39)
        1:22.94 (29.73)     1:52.99 (30.05)
 56 Baker, Dennis    46 David Douglas Sw  1:51.31    1:53.53   738  
        r:+0.87  25.81        54.56 (28.75)
        1:23.64 (29.08)     1:53.53 (29.89)
 57 *Lopez, Raul     20 Nuevo Leon        2:02.75L   1:53.91   730  
        r:+0.72  25.20        54.32 (29.12)
        1:24.72 (30.40)     1:53.91 (29.19)
 58 Reall, C.J.      16 Team Orlando Swi  1:51.74    1:54.14   725  
        r:+0.75  25.16        53.72 (28.56)
        1:23.46 (29.74)     1:54.14 (30.68)
 59 Pool, Christoph  20 Yale University-  1:49.20    1:54.19   724  
        r:+0.74  25.50        54.43 (28.93)
        1:24.11 (29.68)     1:54.19 (30.08)
 60 Schmidt, Gunnar  20 Unattached-AZ     2:04.97L   1:54.98   708  
        r:+0.72  25.93        54.81 (28.88)
        1:24.59 (29.78)     1:54.98 (30.39)
 61 Hauck, Jason     20 TCU-NT            1:51.45    1:55.71   693  
        r:+0.79  25.07        54.20 (29.13)
        1:24.65 (30.45)     1:55.71 (31.06)
 62 *Ally, Bradley   20 University of Fl  2:03.44L   1:55.98   688  
        r:+0.71  25.32        54.73 (29.41)
        1:24.81 (30.08)     1:55.98 (31.17)
 -- Wilcox, Jackson  18 Nashville-SE      1:51.02        DFS        
      Declared false start
 -- Sun, Hongzhe     22 Stanford Swimmin  1:43.91        DFS        
      Declared false start
 -- Smit, Michael    22 M A C-NC          1:46.44        DFS        
      Declared false start
 -- Carroll, John    28 Cincinnati Marli  1:50.54         NS        
 -- Dove, William    19 Auburn Universit  2:04.09L        NS        
 -- Gregory, Jeremy  19 Unattached-SE     1:50.19         NS