USA Swimming-Nat. Meets                          8/4/2007 - 10:19AM
                  2007 ConocoPhillips USA Swimming                  
            National Championships  July 31-Aug. 4, 2007            
 
 Event 29  Men 200 LC Meter IM
==================================================================
        World: W 1:54.98  3/29/2007 Michael Phelps, USA
     American: A 1:54.98  3/29/2007 Michael Phelps, USA
    U.S. Open: O 1:55.94  8/9/2003  Michael Phelps, N. Baltimore
 LC Nationals: M 1:55.94  8/9/2003  Michael Phelps, N. Baltimore
   Oly. Trial:   2:07.39
 Sum. Nat Cut:   2:08.79
 SC Nationals:   2:10.59
                 2:07.39  OLYM
                 2:08.79  NATS
                 2:10.59  SCN
                 2:12.39  JR-A
                 2:13.59  JR-B
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Shanteau, Eric   23 Longhorn Aquatic  1:58.05    2:01.74 OLYM   
        r:+0.76  26.86        58.28 (31.42)
        1:31.82 (33.54)     2:01.74 (29.92)
  2 Rathgeber, Geof  21 SoNoCo Swim Club  2:01.61    2:03.03 OLYM   
        r:+0.69  26.53        57.69 (31.16)
        1:33.25 (35.56)     2:03.03 (29.78)
  3 Clary, Tyler     18 Fast Swim Team-C  2:03.62    2:03.35 OLYM   
        r:+0.64  26.77        56.98 (30.21)
        1:34.48 (37.50)     2:03.35 (28.87)
  4 Lochte, Ryan     22 Daytona Beach Sw  1:56.11    2:03.36 OLYM   
        r:+0.73  25.89        55.06 (29.17)
        1:31.69 (36.63)     2:03.36 (31.67)
  5 Cass, Nate       20 Stanford Swimmin  2:04.33    2:03.64 OLYM   
        r:+0.76  26.61        58.44 (31.83)
        1:33.33 (34.89)     2:03.64 (30.31)
  6 Hansen, Brendan  25 Longhorn Aquatic  2:05.21    2:03.71 OLYM   
        r:+0.76  26.54        58.33 (31.79)
        1:33.05 (34.72)     2:03.71 (30.66)
  7 Patrick, T P     22 Indiana Universi  2:04.59    2:04.26 OLYM   
        r:+0.72  26.23        57.59 (31.36)
        1:34.92 (37.33)     2:04.26 (29.34)
  8 *Molina, Miguel  23 Trojan Swim Club  2:03.73    2:04.30 OLYM   
        r:+0.73  26.79        58.95 (32.16)
        1:35.20 (36.25)     2:04.30 (29.10)
 -----------------------------------------------------------------
  9 Burckle, Clark   19 Lakeside Swim Te  2:05.81    2:04.45 OLYM   
        r:+0.66  27.31        59.09 (31.78)
        1:34.78 (35.69)     2:04.45 (29.67)
 10 McDermott, Cale  21 Longhorn Aquatic  2:05.12    2:04.53 OLYM   
        r:+0.71  26.69        57.84 (31.15)
        1:35.84 (38.00)     2:04.53 (28.69)
 11 Clark, Ian       22 Suburban Swim Ce  2:04.99    2:04.62 OLYM   
        r:+0.76  27.62        58.62 (31.00)
        1:35.29 (36.67)     2:04.62 (29.33)
 12 Payne, Russell   21 Santa Clara Swim  2:08.25    2:04.72 OLYM   
        r:+0.66  26.82        58.25 (31.43)
        1:34.33 (36.08)     2:04.72 (30.39)
 13 *Roki, Niksa     19 Ohio State Swim-  1:50.39Y   2:04.95 OLYM   
        r:+0.74  26.39        57.95 (31.56)
        1:34.72 (36.77)     2:04.95 (30.23)
 14 Mitchell, Andre  18 Nashville Aquati  2:06.12    2:05.00 OLYM   
        r:+0.73  26.46        58.02 (31.56)
        1:34.49 (36.47)     2:05.00 (30.51)
 15 Grenda, Dane     21 Club Wolverine-M  2:05.86    2:05.09 OLYM   
        r:+0.59  26.66        58.27 (31.61)
        1:34.49 (36.22)     2:05.09 (30.60)
 16 Dorr, John       23 Trojan Swim Club  2:04.92    2:05.47 OLYM   
        r:+0.73  27.15        58.64 (31.49)
        1:34.99 (36.35)     2:05.47 (30.48)
 -----------------------------------------------------------------
 17 *Townsend, Dari  22 Tucson Ford Deal  2:04.13    2:05.58 OLYM   
        r:+0.74  25.24        55.99 (30.75)
        1:34.40 (38.41)     2:05.58 (31.18)
 18 Brown, Jack      19 Swim Atlanta-GA   2:06.89    2:05.60 OLYM   
        r:+0.80  27.74      1:00.16 (32.42)
        1:36.53 (36.37)     2:05.60 (29.07)
 19 *Ally, Bradley   20 Pine Crest Schoo  2:02.46    2:05.83 OLYM   
        r:+0.73  26.89        58.39 (31.50)
        1:35.92 (37.53)     2:05.83 (29.91)
 20 Roberts, Jon     19 Minnesota Aquati  2:04.45    2:05.84 OLYM   
        r:+0.72  26.78      1:00.08 (33.30)
        1:35.18 (35.10)     2:05.84 (30.66)
 21 Nuess, C J       21 Pine Crest Schoo  2:05.68    2:05.88 OLYM   
        r:+0.75  27.43        59.21 (31.78)
        1:35.44 (36.23)     2:05.88 (30.44)
 22 Chitwood, Cory   18 Northern KY Clip  2:06.26    2:05.97 OLYM   
        r:+0.69  26.97        57.55 (30.58)
        1:36.26 (38.71)     2:05.97 (29.71)
 23 Whitaker, Kyle   15 Duneland Swim Cl  2:08.41    2:06.06 OLYM   
        r:+0.70  25.94        57.73 (31.79)
        1:35.83 (38.10)     2:06.06 (30.23)
 24 Walker, Michael  20 West Virginia Aq  2:07.07    2:06.12 OLYM   
        r:+0.79  28.09        59.24 (31.15)
        1:35.64 (36.40)     2:06.12 (30.48)
 -----------------------------------------------------------------
 25 Wold, Alex       20 Minnesota Aquati  2:07.99    2:06.15 OLYM   
        r:+0.71  26.80        59.22 (32.42)
        1:36.38 (37.16)     2:06.15 (29.77)
 26 Mahoney, Sean    18 Terrapins Swim T  2:07.50    2:06.24 OLYM   
        r:+0.74  27.73      1:00.68 (32.95)
        1:35.67 (34.99)     2:06.24 (30.57)
 -----------------------------------------------------------------
 27 Spooner, Chris   20 Athens Bulldog S  2:07.27    2:06.38 OLYM   
        r:+0.69  26.89        58.66 (31.77)
        1:36.45 (37.79)     2:06.38 (29.93)
 28 Weltz, Scott     20 Silicon Valley A  2:06.12    2:06.57 OLYM   
        r:+0.84  26.69        59.07 (32.38)
        1:36.01 (36.94)     2:06.57 (30.56)
 29 Christy, Michae  19 Washington Towns  2:08.46    2:06.71 OLYM   
        r:+0.71  27.38        58.82 (31.44)
        1:36.20 (37.38)     2:06.71 (30.51)
 30 McLarty, Dustin  21 Daytona Beach Sw  2:06.50    2:06.73 OLYM   
        r:+0.67  27.18        59.04 (31.86)
        1:37.23 (38.19)     2:06.73 (29.50)
 31 McGill, Tyler    19 Auburn Aquatics-  2:08.55    2:06.81 OLYM   
        r:+0.72  26.41      1:00.11 (33.70)
        1:36.78 (36.67)     2:06.81 (30.03)
 32 Weik, Cody       18 Team Termin-MA    2:05.63    2:06.88 OLYM   
        r:+0.69  26.63        58.03 (31.40)
        1:37.11 (39.08)     2:06.88 (29.77)
 33 Seleskie, Phili  18 Star Swim Team-M  2:08.07    2:06.97 OLYM   
        r:+0.69  27.42        58.79 (31.37)
        1:36.22 (37.43)     2:06.97 (30.75)
 34 Steninger, Bart  21 Tucson Ford Deal  2:08.11    2:07.12 OLYM   
        r:+0.75  27.48      1:03.48 (36.00)
        1:37.85 (34.37)     2:07.12 (29.27)
 34 Magruder, Agust  21 Longhorn Aquatic  2:06.57    2:07.12 OLYM   
        r:+0.74  26.88        59.70 (32.82)
        1:35.91 (36.21)     2:07.12 (31.21)
 36 Cregar, Bill     18 Una Iriv-FL       2:08.31    2:07.18 OLYM   
        r:+0.68  27.65      1:01.80 (34.15)
        1:38.15 (36.35)     2:07.18 (29.03)
 37 Dylla, Mark      18 Aces Swim Club-C  2:06.27    2:07.26 OLYM   
        r:+0.78  26.14        58.33 (32.19)
        1:37.43 (39.10)     2:07.26 (29.83)
 38 Thompson, Matt   17 Dallas Mustangs-  2:05.64    2:07.27 OLYM   
        r:+0.82  27.38        58.25 (30.87)
        1:37.25 (39.00)     2:07.27 (30.02)
 39 Harris, Tyler    18 Poseidon Swimmin  2:06.78    2:07.34 OLYM   
        r:+0.72  27.45      1:00.35 (32.90)
        1:37.19 (36.84)     2:07.34 (30.15)
 40 Madson, Logan    20 Auburn Aquatics-  1:48.50Y   2:07.37 OLYM   
        r:+0.74  26.66        58.78 (32.12)
        1:37.35 (38.57)     2:07.37 (30.02)
 41 Reams, Pat       20 Bluefish Swim Cl  2:06.94    2:07.39 OLYM   
        r:+0.71  26.52        59.09 (32.57)
        1:37.45 (38.36)     2:07.39 (29.94)
 42 Larmoyeux, Mike  20 Athens Bulldog S  2:08.53    2:07.51 NATS   
        r:+0.66  27.91      1:00.97 (33.06)
        1:37.48 (36.51)     2:07.51 (30.03)
 43 *Schultz, Andre  19 Club Wolverine-M  2:03.14    2:07.52 NATS   
        r:+0.80  27.95      1:00.58 (32.63)
        1:37.88 (37.30)     2:07.52 (29.64)
 43 Scalise, Erik    29 Reno Aquatic Clu  2:08.34    2:07.52 NATS   
        r:+0.72  27.65        59.65 (32.00)
        1:37.27 (37.62)     2:07.52 (30.25)
 45 O'Donnell, Derr  18 Una WI-WI         1:48.05Y   2:07.66 NATS   
        r:+0.71  26.81        58.34 (31.53)
        1:36.20 (37.86)     2:07.66 (31.46)
 46 Parmenter, Paul  23 M A C-NC/Air For  2:07.39    2:07.69 NATS   
        r:+0.76  26.90        58.77 (31.87)
        1:36.87 (38.10)     2:07.69 (30.82)
 47 Miller, A J      20 Indiana Universi  1:47.61Y   2:07.70 NATS   
        r:+0.65  27.38        59.08 (31.70)
        1:36.26 (37.18)     2:07.70 (31.44)
 48 Surhoff, Austin  16 North Baltimore-  2:06.91    2:07.75 NATS   
        r:+0.79  27.62        58.94 (31.32)
        1:37.86 (38.92)     2:07.75 (29.89)
 49 *Fraser, Shaune  19 Pine Crest Schoo  1:44.67Y   2:07.90 NATS   
        r:+0.78  26.99        59.42 (32.43)
        1:37.73 (38.31)     2:07.90 (30.17)
 50 Wolfe, Michael   21 Tennessee Aquati  1:49.52Y   2:08.00 NATS   
        r:+0.74  26.96        58.44 (31.48)
        1:39.00 (40.56)     2:08.00 (29.00)
 51 Spann, Scott     19 Club Wolverine-M  2:07.73    2:08.10 NATS   
        r:+0.69  27.50      1:01.19 (33.69)
        1:37.32 (36.13)     2:08.10 (30.78)
 52 Beckman, Adam    20 Wildcat Aquatic-  1:48.30Y   2:08.11 NATS   
        r:+0.71  27.12        59.23 (32.11)
        1:37.61 (38.38)     2:08.11 (30.50)
 53 Lathrope, Scott  21 Orinda Aquatics-  2:08.33    2:08.12 NATS   
        r:+0.74  26.65        58.98 (32.33)
        1:37.91 (38.93)     2:08.12 (30.21)
 54 O'Connor, Bryan  19 Tucson Ford Deal  1:50.08Y   2:08.22 NATS   
        r:+0.72  27.29        58.87 (31.58)
        1:36.73 (37.86)     2:08.22 (31.49)
 55 Rice, Scott      21 KING-PN           1:47.66Y   2:08.38 NATS   
        r:+0.72  27.09        59.95 (32.86)
        1:38.59 (38.64)     2:08.38 (29.79)
 56 *Marmolejo, Pab  22 West Virginia Aq  1:48.07Y   2:08.43 NATS   
        r:+0.71  26.38        58.47 (32.09)
        1:37.09 (38.62)     2:08.43 (31.34)
 57 Murry, Steven    20 Indiana Universi  2:06.53    2:08.45 NATS   
        r:+0.69  28.10      1:00.95 (32.85)
        1:39.20 (38.25)     2:08.45 (29.25)
 58 Clark, Nate      20 Dallas Mustangs-  1:50.25Y   2:08.50 NATS   
        r:+0.67  27.12      1:00.20 (33.08)
        1:39.13 (38.93)     2:08.50 (29.37)
 59 Nilsson, Eric    20 Bluefish Swim Cl  2:08.70    2:08.55 NATS   
        r:+0.78  27.64        59.24 (31.60)
        1:39.69 (40.45)     2:08.55 (28.86)
 60 Staab, Austin    18 Westerville Aqua  1:47.86Y   2:08.81 SCN    
        r:+0.74  26.70        59.26 (32.56)
        1:36.92 (37.66)     2:08.81 (31.89)
 61 Wilson, Brian    18 Jersey Gators-NJ  1:49.41Y   2:08.82 SCN    
        r:+0.68  26.44        58.85 (32.41)
        1:37.51 (38.66)     2:08.82 (31.31)
 62 *Difford, Bryan  20 Mizzou Swim Team  2:06.79    2:08.86 SCN    
        r:+0.68  27.02        59.82 (32.80)
        1:37.52 (37.70)     2:08.86 (31.34)
 63 Smalley, Maveri  19 Dallas Mustangs-  2:06.66    2:08.90 SCN    
        r:+0.74  27.41        59.51 (32.10)
        1:37.70 (38.19)     2:08.90 (31.20)
 64 Lovelace, Curti  17 Nashville Aquati  2:06.97    2:09.08 SCN    
        r:+0.73  27.50      1:01.19 (33.69)
        1:38.83 (37.64)     2:09.08 (30.25)
 65 Owens, Kyle      16 Barracuda Swim C  2:08.07    2:09.09 SCN    
        r:+0.77  27.31        59.91 (32.60)
        1:38.52 (38.61)     2:09.09 (30.57)
 66 *Lavery, Nathan  21 Aggie Swim Club-  2:08.10    2:09.15 SCN    
        r:+0.82  26.80      1:01.31 (34.51)
        1:37.62 (36.31)     2:09.15 (31.53)
 67 Hudson, Henry    21 Marist Swim Club  2:08.79    2:09.19 SCN    
        r:+0.68  28.75      1:00.52 (31.77)
        1:38.88 (38.36)     2:09.19 (30.31)
 68 Koerten, Brett   21 Wisconsin Aquati  2:07.49    2:09.35 SCN    
        r:+0.72  27.52      1:00.11 (32.59)
        1:37.76 (37.65)     2:09.35 (31.59)
 69 *Coombs, Daniel  19 Great Britain     2:07.23    2:09.41 SCN    
        r:+0.81  27.51      1:00.47 (32.96)
        1:40.01 (39.54)     2:09.41 (29.40)
 70 Angelini, Matt   19 Cincinnati Marli  1:50.38Y   2:09.47 SCN    
        r:+0.74  27.41        59.91 (32.50)
        1:38.32 (38.41)     2:09.47 (31.15)
 71 Criste, John     18 Mission Viejo Na  2:08.57    2:09.61 SCN    
        r:+0.79  27.69      1:01.54 (33.85)
        1:38.31 (36.77)     2:09.61 (31.30)
 72 Cormier, Kyle    21 Club Makos-SE     2:07.72    2:09.72 SCN    
        r:+0.74  26.54      1:00.39 (33.85)
        1:38.59 (38.20)     2:09.72 (31.13)
 73 Caskey, Neil     18 Fleet Swimming-G  1:50.04Y   2:09.81 SCN    
        r:+0.79  26.76        59.34 (32.58)
        1:40.33 (40.99)     2:09.81 (29.48)
 74 Zaich, Paul      20 Stanford Swimmin  1:49.80Y   2:09.83 SCN    
        r:+0.88  27.48      1:02.71 (35.23)
        1:38.35 (35.64)     2:09.83 (31.48)
 75 Norton, Matt     18 Daytona Beach Sw  2:08.64    2:10.00 SCN    
        r:+0.80  26.87        59.63 (32.76)
        1:40.13 (40.50)     2:10.00 (29.87)
 76 Seiler, David    18 Sierra Marlins S  2:07.66    2:10.41 SCN    
        r:+0.77  26.85        59.02 (32.17)
        1:40.69 (41.67)     2:10.41 (29.72)
 77 Leneave, Sean    19 The Woodlands Sw  2:07.90    2:10.42 SCN    
        r:+0.81  27.46      1:01.20 (33.74)
        1:40.15 (38.95)     2:10.42 (30.27)
 78 Saw, Yi-khy      21 North Carolina A  1:49.90Y   2:10.49 SCN    
        r:+0.69  27.81      1:01.06 (33.25)
        1:39.17 (38.11)     2:10.49 (31.32)
 79 Solfelt, Mark    19 Minnesota Aquati  2:07.25    2:10.51 SCN    
        r:+0.74  27.28      1:00.37 (33.09)
        1:39.47 (39.10)     2:10.51 (31.04)
 80 Biedermann, Sea  21 Big Cat Aquatics  1:47.71Y   2:10.75 JR-A   
        r:+0.76  27.17        59.90 (32.73)
        1:39.43 (39.53)     2:10.75 (31.32)
 81 Atzhorn, Andy    19 Club Makos-SE     2:07.79    2:10.90 JR-A   
        r:+0.68  27.35        59.94 (32.59)
        1:39.21 (39.27)     2:10.90 (31.69)
 82 James, Jeff      18 North Carolina A  2:06.97    2:11.26 JR-A   
        r:+0.77  28.05      1:00.82 (32.77)
        1:40.59 (39.77)     2:11.26 (30.67)
 83 Miller, Jared    18 Cincinnati Marli  2:07.72    2:11.34 JR-A   
        r:+0.56  27.61      1:01.97 (34.36)
        1:39.91 (37.94)     2:11.34 (31.43)
 84 Colella, Tony    20 Texas Gold-ST     1:49.19Y   2:11.80 JR-A   
        r:+0.63  26.70        59.77 (33.07)
        1:40.83 (41.06)     2:11.80 (30.97)
 85 Koizim, Brian    21 Empire Swimming-  1:50.13Y   2:11.96 JR-A   
        r:+0.79  27.88      1:01.41 (33.53)
        1:41.09 (39.68)     2:11.96 (30.87)
 86 Connolly, Dillo  18 Marietta Marlins  2:05.45    2:12.48 JR-B   
        r:+0.72  28.48      1:04.09 (35.61)
        1:40.61 (36.52)     2:12.48 (31.87)
 87 Tameris, Heath   20 Cincinnati Marli  1:50.06Y   2:13.02 JR-B   
        r:+0.70  28.63      1:04.26 (35.63)
        1:41.96 (37.70)     2:13.02 (31.06)
 -- Phelps, Michael  22 Club Wolverine-M  1:54.98        DFS        
      Declared false start - Misc
 -- Vogel, Jake      19 Wildcat Aquatic-  1:50.19Y       DFS        
      Declared false start - Misc
 -- *Veloz, Juan     24 Tucson Ford Deal  2:07.15         NS        
 -- *Brake, Andy     18 Curl Burke Swim-  2:07.90         NS        
 -- Rollins, Dave    22 Tucson Ford Deal  1:49.10Y        NS