USA Swimming-Nat. Meets 8/1/2006 - 12:35PM
2006 ConocoPhillips National Championships - 8/1/2006 to 8/5/2006
and USA Team Trials
Event 6 Men 400 LC Meter IM
==================================================================
World: W 4:08.26 8/14/2004 Michael Phelps, USA
American: A 4:08.26 8/14/2004 Michael Phelps, USA
U.S. Open: O 4:08.41 7/7/2004 Michael Phelps, N. Baltimore
LC Nationals: M 4:11.09 8/15/2002 Michael F Phelps, NORTH BALTIMORE
Oly. Trial: 4:30.49
Sum. Nat Cut: 4:34.29
US Open Cut: 4:37.39
Meet Qualifying: 4:34.29
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Phelps, Michael 21 Club Wolverine-M 4:11.40 4:12.38 998
r:+0.69 26.82 56.22 (29.40)
1:28.16 (31.94) 1:59.43 (31.27)
2:35.18 (35.75) 3:12.30 (37.12)
3:43.37 (31.07) 4:12.38 (29.01)
2 Lochte, Ryan 21 Daytona Beach Sw 4:13.67 4:15.60 960
r:+0.70 26.73 57.50 (30.77)
1:29.47 (31.97) 2:01.20 (31.73)
2:38.09 (36.89) 3:15.73 (37.64)
3:46.73 (31.00) 4:15.60 (28.87)
3 Vendt, Erik 25 Club Wolverine-M 4:18.66 4:15.72 959
r:+0.63 26.86 57.89 (31.03)
1:30.86 (32.97) 2:02.63 (31.77)
2:38.13 (35.50) 3:15.04 (36.91)
3:46.57 (31.53) 4:15.72 (29.15)
4 Margalis, Rober 24 Saint Petersburg 4:16.25 4:19.01 923
r:+0.68 27.36 58.61 (31.25)
1:31.89 (33.28) 2:04.15 (32.26)
2:40.59 (36.44) 3:17.52 (36.93)
3:48.90 (31.38) 4:19.01 (30.11)
5 Shanteau, Eric 22 Swim Atlanta-GA 4:18.64 4:19.02 923
r:+0.74 27.73 59.03 (31.30)
1:32.27 (33.24) 2:05.46 (33.19)
2:40.26 (34.80) 3:15.64 (35.38)
3:47.16 (31.52) 4:19.02 (31.86)
6 Vanderkaay, Ale 20 Club Wolverine-M 4:27.05 4:22.05 891
r:+0.77 27.46 57.98 (30.52)
1:32.44 (34.46) 2:05.69 (33.25)
2:42.79 (37.10) 3:21.28 (38.49)
3:52.56 (31.28) 4:22.05 (29.49)
7 Callahan, Andre 19 Auburn Universit 4:29.17 4:22.73 884
r:+0.76 27.62 59.19 (31.57)
1:34.23 (35.04) 2:08.40 (34.17)
2:44.00 (35.60) 3:20.72 (36.72)
3:52.76 (32.04) 4:22.73 (29.97)
8 Mellors, Patric 20 Jewish Community 4:20.87 4:22.77 884
r:+0.74 27.39 58.61 (31.22)
1:32.23 (33.62) 2:05.72 (33.49)
2:42.91 (37.19) 3:20.82 (37.91)
3:52.04 (31.22) 4:22.77 (30.73)
-----------------------------------------------------------------
9 Liebhold, Timot 23 Wisconsin Aquati 4:20.86 4:23.65 875
r:+0.74 27.39 58.55 (31.16)
1:32.27 (33.72) 2:04.54 (32.27)
2:42.81 (38.27) 3:21.90 (39.09)
3:53.22 (31.32) 4:23.65 (30.43)
10 Burckle, Christ 18 Lakeside Swim Te 4:26.94 4:24.31 869
r:+0.64 27.56 58.95 (31.39)
1:33.17 (34.22) 2:06.72 (33.55)
2:43.75 (37.03) 3:22.00 (38.25)
3:53.82 (31.82) 4:24.31 (30.49)
11 Clary, Scott 17 Fast Swim Team-C 4:25.98 4:24.34 868
r:+0.63 27.46 58.33 (30.87)
1:30.97 (32.64) 2:02.52 (31.55)
2:42.09 (39.57) 3:22.86 (40.77)
3:54.01 (31.15) 4:24.34 (30.33)
12 McLarty, Dustin 20 Daytona Beach Sw 4:26.96 4:25.04 861
r:+0.67 27.77 59.22 (31.45)
1:33.19 (33.97) 2:06.74 (33.55)
2:44.59 (37.85) 3:24.01 (39.42)
3:55.25 (31.24) 4:25.04 (29.79)
13 Vayo, Louis 20 Fast Swim Team-C 4:25.70 4:25.86 853
r:+0.71 27.78 59.74 (31.96)
1:32.42 (32.68) 2:04.92 (32.50)
2:43.58 (38.66) 3:24.51 (40.93)
3:55.51 (31.00) 4:25.86 (30.35)
14 Nuess, Christop 20 Pine Crest Schoo 4:26.22 4:25.88 853
r:+0.70 27.82 59.43 (31.61)
1:33.81 (34.38) 2:07.29 (33.48)
2:44.57 (37.28) 3:22.68 (38.11)
3:54.60 (31.92) 4:25.88 (31.28)
15 Nead, Kevin 20 Gator Swim Club- 4:25.06 4:26.24 850
r:+0.77 28.22 59.78 (31.56)
1:33.19 (33.41) 2:06.21 (33.02)
2:44.65 (38.44) 3:24.56 (39.91)
3:56.26 (31.70) 4:26.24 (29.98)
16 Looney, Robert 17 City of Shrevepo 4:29.09 4:26.57 847
r:+0.72 28.51 1:00.35 (31.84)
1:36.34 (35.99) 2:10.21 (33.87)
2:48.31 (38.10) 3:27.01 (38.70)
3:57.52 (30.51) 4:26.57 (29.05)
-----------------------------------------------------------------
17 Morris, Brennan 15 Big Cat Aquatics 4:29.65 4:26.76 845
r:+0.75 28.01 59.55 (31.54)
1:32.58 (33.03) 2:04.86 (32.28)
2:43.88 (39.02) 3:23.50 (39.62)
3:55.74 (32.24) 4:26.76 (31.02)
18 Clark, Ian 21 Suburban Swim Ce 4:33.40 4:27.06 842
r:+0.76 28.25 1:00.40 (32.15)
1:34.33 (33.93) 2:07.43 (33.10)
2:45.79 (38.36) 3:23.99 (38.20)
3:56.40 (32.41) 4:27.06 (30.66)
19 Lathrope, Scott 20 Orinda Aquatics- 4:30.36 4:27.22 840
r:+0.75 27.70 59.41 (31.71)
1:33.41 (34.00) 2:06.18 (32.77)
2:45.17 (38.99) 3:25.15 (39.98)
3:56.80 (31.65) 4:27.22 (30.42)
20 Weltz, Scott 19 Silicon Valley A 4:31.67 4:27.79 835
r:+0.80 28.30 1:01.00 (32.70)
1:36.33 (35.33) 2:10.63 (34.30)
2:48.75 (38.12) 3:27.30 (38.55)
3:58.18 (30.88) 4:27.79 (29.61)
21 Work, Tobias 20 Cape Cod Swim Cl 3:51.70Y 4:27.82 835
r:+0.61 28.46 1:00.03 (31.57)
1:34.62 (34.59) 2:08.39 (33.77)
2:48.14 (39.75) 3:28.02 (39.88)
3:58.49 (30.47) 4:27.82 (29.33)
22 Chitwood, Cory 17 Northern KY Clip 4:30.82 4:28.53 828
r:+0.71 27.76 59.64 (31.88)
1:33.31 (33.67) 2:05.61 (32.30)
2:46.31 (40.70) 3:26.22 (39.91)
3:58.19 (31.97) 4:28.53 (30.34)
23 Grenda, Dane 20 Club Wolverine-M 4:30.62 4:28.90 825
r:+0.79 27.18 58.18 (31.00)
1:33.69 (35.51) 2:07.11 (33.42)
2:45.12 (38.01) 3:24.94 (39.82)
3:57.70 (32.76) 4:28.90 (31.20)
24 Harris, William 17 Nova of Virginia 4:28.86 4:29.26 822
r:+0.81 27.69 59.12 (31.43)
1:33.98 (34.86) 2:08.48 (34.50)
2:46.89 (38.41) 3:25.99 (39.10)
3:58.11 (32.12) 4:29.26 (31.15)
-----------------------------------------------------------------
25 Thompson, Matth 16 Dallas Mustangs- 4:32.39 4:29.47 820
r:+0.75 27.50 59.86 (32.36)
1:33.78 (33.92) 2:07.30 (33.52)
2:47.12 (39.82) 3:26.79 (39.67)
3:58.64 (31.85) 4:29.47 (30.83)
26 Brown, Jack 18 Swim Atlanta-GA 4:30.16 4:29.53 819
r:+0.70 28.10 1:00.53 (32.43)
1:34.77 (34.24) 2:08.47 (33.70)
2:46.56 (38.09) 3:25.99 (39.43)
3:58.06 (32.07) 4:29.53 (31.47)
-----------------------------------------------------------------
27 Weik, Cody 17 Falcon Swim Club 4:33.20 4:29.69 818
r:+0.70 27.64 58.98 (31.34)
1:33.60 (34.62) 2:07.73 (34.13)
2:46.58 (38.85) 3:25.97 (39.39)
3:57.60 (31.63) 4:29.69 (32.09)
28 Casey, Aaron 17 Irvine Novaquati 4:32.28 4:30.10 814
r:+0.76 28.54 1:00.53 (31.99)
1:34.83 (34.30) 2:08.01 (33.18)
2:48.05 (40.04) 3:29.04 (40.99)
4:00.19 (31.15) 4:30.10 (29.91)
29 Smalley, Maveri 18 Longhorn Aquatic 4:31.26 4:30.20 813
r:+0.71 27.71 59.75 (32.04)
1:34.61 (34.86) 2:09.01 (34.40)
2:46.97 (37.96) 3:26.49 (39.52)
3:59.30 (32.81) 4:30.20 (30.90)
30 Mitchell, Andre 17 Nashville Aquati 4:32.45 4:30.51 810
r:+0.71 27.85 1:00.11 (32.26)
1:35.05 (34.94) 2:09.39 (34.34)
2:47.90 (38.51) 3:26.75 (38.85)
3:59.32 (32.57) 4:30.51 (31.19)
31 Knaute, Christo 21 New Wave Aquatic 4:33.67 4:32.10 796
r:+0.68 28.15 1:00.01 (31.86)
1:35.72 (35.71) 2:10.85 (35.13)
2:51.56 (40.71) 3:32.34 (40.78)
4:02.88 (30.54) 4:32.10 (29.22)
32 Magruder, Agust 20 Longhorn Aquatic 4:33.16 4:32.43 793
r:+0.73 27.14 58.84 (31.70)
1:33.19 (34.35) 2:07.32 (34.13)
2:45.91 (38.59) 3:25.33 (39.42)
3:59.37 (34.04) 4:32.43 (33.06)
33 Newman, Keenan 21 Stanford Swimmin 3:50.42Y 4:32.47 793
r:+0.74 29.00 1:02.20 (33.20)
1:38.55 (36.35) 2:13.35 (34.80)
2:51.82 (38.47) 3:29.96 (38.14)
4:02.25 (32.29) 4:32.47 (30.22)
34 Wohl, Daniel 21 Club Wolverine-M 3:55.62Y 4:32.55 792
r:+0.79 28.71 1:01.28 (32.57)
1:37.59 (36.31) 2:13.10 (35.51)
2:51.61 (38.51) 3:31.07 (39.46)
4:02.67 (31.60) 4:32.55 (29.88)
35 Murry, Steven 19 Excel Aquatics-S 4:29.25 4:32.97 788
r:+0.67 28.39 1:00.52 (32.13)
1:36.08 (35.56) 2:11.04 (34.96)
2:48.21 (37.17) 3:27.36 (39.15)
4:00.33 (32.97) 4:32.97 (32.64)
36 Payne, Russell 20 Minnesota Aquati 3:53.84Y 4:33.27 786
r:+0.68 27.47 59.32 (31.85)
1:33.16 (33.84) 2:07.66 (34.50)
2:46.50 (38.84) 3:26.84 (40.34)
3:59.72 (32.88) 4:33.27 (33.55)
37 McCloskey, Denn 19 Saint Andrew's S 4:32.22 4:33.77 782
r:+0.80 28.63 1:01.17 (32.54)
1:35.52 (34.35) 2:09.05 (33.53)
2:48.60 (39.55) 3:30.04 (41.44)
4:01.85 (31.81) 4:33.77 (31.92)
38 Koerten, Brett 20 Wisconsin Aquati 4:33.41 4:33.90 780
r:+0.66 27.90 59.25 (31.35)
1:34.65 (35.40) 2:09.01 (34.36)
2:47.46 (38.45) 3:26.64 (39.18)
4:00.69 (34.05) 4:33.90 (33.21)
39 Charnin-Aker, J 16 Peddie Aquatic A 4:33.89 4:34.08 779
r:+0.74 28.01 1:00.40 (32.39)
1:35.92 (35.52) 2:10.73 (34.81)
2:50.23 (39.50) 3:30.72 (40.49)
4:02.69 (31.97) 4:34.08 (31.39)
40 Pursley, David 19 Brophy East Swim 4:32.18 4:34.66 774
r:+0.66 27.71 59.70 (31.99)
1:35.51 (35.81) 2:10.51 (35.00)
2:49.20 (38.69) 3:29.37 (40.17)
4:02.02 (32.65) 4:34.66 (32.64)
41 Connolly, Dillo 17 Marietta Marlins 4:31.61 4:34.88 772
r:+0.64 28.70 1:02.40 (33.70)
1:38.88 (36.48) 2:15.58 (36.70)
2:52.82 (37.24) 3:31.26 (38.44)
4:03.99 (32.73) 4:34.88 (30.89)
42 Good, Christoph 19 DU Hilltoppers-C 4:33.19 4:35.90 764
r:+0.87 28.58 1:00.60 (32.02)
1:35.32 (34.72) 2:09.33 (34.01)
2:49.27 (39.94) 3:30.53 (41.26)
4:03.67 (33.14) 4:35.90 (32.23)
43 Southmayd, TJ 19 Nova of Virginia 4:32.08 4:36.18 761
r:+0.69 28.06 1:00.11 (32.05)
1:34.98 (34.87) 2:09.36 (34.38)
2:49.47 (40.11) 3:31.35 (41.88)
4:03.84 (32.49) 4:36.18 (32.34)
44 Koehler, John 20 Indiana Universi 4:33.64 4:36.80 756
r:+0.78 29.21 1:01.35 (32.14)
1:36.93 (35.58) 2:11.67 (34.74)
2:53.09 (41.42) 3:35.22 (42.13)
4:06.55 (31.33) 4:36.80 (30.25)
45 Wold, Alex 19 Mach 3 Flyers-MN 4:33.02 4:36.96 755
r:+0.71 28.23 1:00.39 (32.16)
1:36.64 (36.25) 2:11.90 (35.26)
2:50.97 (39.07) 3:31.49 (40.52)
4:04.82 (33.33) 4:36.96 (32.14)
46 George, Christo 21 Bolles School Sh 4:33.84 4:38.52 742
r:+0.64 28.71 1:01.10 (32.39)
1:36.87 (35.77) 2:11.49 (34.62)
2:53.71 (42.22) 3:36.17 (42.46)
4:07.73 (31.56) 4:38.52 (30.79)
47 Kikuchi, Ryunos 17 Aquazot Swim Clu 4:31.04 4:38.89 739
r:+0.69 29.27 1:02.21 (32.94)
1:36.94 (34.73) 2:10.61 (33.67)
2:51.71 (41.10) 3:33.88 (42.17)
4:06.95 (33.07) 4:38.89 (31.94)
48 Cohen, Jesse 17 Lakeland Hills-N 3:54.88Y 4:39.20 737
r:+0.71 28.19 1:00.18 (31.99)
1:35.92 (35.74) 2:10.62 (34.70)
2:51.88 (41.26) 3:34.41 (42.53)
4:07.26 (32.85) 4:39.20 (31.94)
49 Renz, Marshel 18 Spokane Area Swi 4:33.44 4:39.92 731
r:+0.72 28.01 1:00.91 (32.90)
1:37.60 (36.69) 2:13.79 (36.19)
2:52.62 (38.83) 3:32.79 (40.17)
4:06.62 (33.83) 4:39.92 (33.30)
50 Weinberg, Shaun 18 North Baltimore- 4:32.86 4:42.14 714
r:+0.70 27.56 59.54 (31.98)
1:34.02 (34.48) 2:08.42 (34.40)
2:50.24 (41.82) 3:33.27 (43.03)
4:08.24 (34.97) 4:42.14 (33.90)
51 Spooner, Christ 19 High Point Swim- 3:53.61Y 4:42.83 709
r:+0.72 28.43 1:01.90 (33.47)
1:39.01 (37.11) 2:14.41 (35.40)
2:56.21 (41.80) 3:38.96 (42.75)
4:11.31 (32.35) 4:42.83 (31.52)
-- Scalise, Erik 28 Reno Aquatic Clu 3:53.39Y DQ