USA Swimming-Nat. Meets 8/4/2007 - 21:40PM
2007 ConocoPhillips USA Swimming
National Championships July 31-Aug. 4, 2007
Event 34 Men 400 LC Meter Medley Relay
==================================================================================
World: W 3:30.68 8/21/2004 USA Olympic Team
A Peirsol, B Hansen, I Crocker, J Lezak
American: A 3:30.68 8/21/2004 USA Olympic Team
U.S. Open: O 3:34.24 4/6/2003 USA Team/Duel in the Pool
A Peirsol, E Moses, M Phelps, N Walker
LC Nationals: M 3:38.37 8/16/2002 CIRCLE C SWIMMING
N WALKER, B HANSEN, I CROCKER, N DUSING
Sum. Nat Cut: 3:55.69
SC Nationals: 4:01.19
3:55.69 NATS
4:01.19 SCN
4:06.09 JR-A
Team Seed Finals Points
==================================================================================
1 Club Wolverine-MI 'A' 3:41.96 3:38.32MNATS 40
1) Phelps, Michael 22 2) Spann, Scott 19 r:+0.58
3) Tarwater, Davis 23 r:+0.53 4) Vanderkaay, Peter 23 r:+0.12
r:+0.66 25.78 53.17 (53.17)
1:22.06 (28.89) 1:55.69 (1:02.52)
2:20.64 (24.95) 2:49.06 (53.37)
3:12.33 (23.27) 3:38.32 (49.26)
2 Tucson Ford Deal-AZ 'A' 3:42.47 3:41.69 NATS
1) *Tapp, Jake 18 2) Steninger, Bart 21 r:+0.22
3) *Neethling, Ryk 29 r:+0.32 4) *Schoeman, Roland 27 r:+0.44
r:+0.61 27.50 56.49 (56.49)
1:25.85 (29.36) 2:00.15 (1:03.66)
2:23.98 (23.83) 2:52.63 (52.48)
3:15.73 (23.10) 3:41.69 (49.06)
3 Club Wolverine-MI 'B' 3:49.49 3:43.03 NATS 32
1) DeJong, Chris 23 2) Burtch, Grant 21 r:+0.22
3) Brady, Chris 19 r:+0.25 4) Roe, Derick 20 r:+0.44
r:+0.67 27.04 55.16 (55.16)
1:24.41 (29.25) 1:58.34 (1:03.18)
2:22.52 (24.18) 2:51.44 (53.10)
3:15.47 (24.03) 3:43.03 (51.59)
4 Athens Bulldog S-GA 'A' 3:47.10 3:45.08 NATS 30
1) Lainhart, Hunter 19 2) Versfeld, Neil 22 r:+0.41
3) Stovall, Gil 21 r:+0.24 4) Owen, Matthew 23 r:+0.39
r:+0.65 27.75 57.86 (57.86)
1:27.21 (29.35) 2:01.25 (1:03.39)
2:26.08 (24.83) 2:54.45 (53.20)
3:18.83 (24.38) 3:45.08 (50.63)
5 Tucson Ford Deal-AZ 'B' 3:43.28 3:45.46 NATS
1) O'Connor, Bryan 19 2) Titus, Marcus 21 r:+0.25
3) *Townsend, Darian 22 r:+0.33 4) *Basson, Jean 19 r:+0.23
r:+0.62 27.45 57.57 (57.57)
1:26.40 (28.83) 2:00.63 (1:03.06)
2:25.74 (25.11) 2:55.44 (54.81)
3:19.05 (23.61) 3:45.46 (50.02)
6 Indiana Universi-IN 'A' 3:33.44 3:46.46 NATS 26
1) Hesen, Ben 21 2) Hehn, Ronnie 21 r:+0.30
3) Patrick, T P 22 r:+0.41 4) Koehler, John 21 r:+0.29
r:+0.56 26.03 55.82 (55.82)
1:25.40 (29.58) 1:59.43 (1:03.61)
2:24.77 (25.34) 2:54.63 (55.20)
3:19.10 (24.47) 3:46.46 (51.83)
7 Minnesota Aquati-MN 'A' 3:49.08 3:46.47 NATS 24
1) Berve, Dan 22 2) Roberts, Jon 19 r:+0.27
3) Schmidt, Tyler 21 r:+0.17 4) Woodson, Michael 21 r:+0.11
r:+0.62 27.55 58.21 (58.21)
1:26.20 (27.99) 2:00.10 (1:01.89)
2:25.34 (25.24) 2:55.12 (55.02)
3:19.08 (23.96) 3:46.47 (51.35)
8 Boilermaker Aqua-IN 'A' 3:48.23 3:47.45 NATS 22
1) Colley, Joe 21 2) Usher, Scott 24 r:+0.27
3) Langenfeld, Andrew 20 r:+0.43 4) Schmitt, John 20 r:+0.03
r:+0.63 28.22 1:00.24 (1:00.24)
1:29.00 (28.76) 2:02.01 (1:01.77)
2:26.80 (24.79) 2:56.50 (54.49)
3:20.27 (23.77) 3:47.45 (50.95)
9 Trojan Swim Club-CA 'A' 3:47.22 3:49.21 NATS 18
1) Martin, James 19 2) Dorr, John 23 r:+0.10
3) Elser, Bryce 22 r:+0.11 4) Keller, Klete 25 r:+0.17
r:+0.70 29.19 1:00.35 (1:00.35)
1:29.67 (29.32) 2:04.24 (1:03.89)
2:29.13 (24.89) 2:58.42 (54.18)
3:22.76 (24.34) 3:49.21 (50.79)
10 Swim Atlanta-GA 'A' 3:52.36 3:49.31 NATS
1) Brown, Jack 19 2) Callahan, Andrew 20 r:-0.03
3) *Duda, Andrejs 25 r:+0.33 4) Jennings, Craig 19 r:+0.32
r:+0.71 29.02 59.44 (59.44)
1:28.82 (29.38) 2:02.73 (1:03.29)
2:27.75 (25.02) 2:57.96 (55.23)
3:21.74 (23.78) 3:49.31 (51.35)
11 Dallas Mustangs-NT 'B' 3:50.51 3:49.35 NATS 12
1) Thompson, Matt 17 2) Johnson, Mitchell 20 r:+0.26
3) Denham, Brett 21 r:+0.26 4) Clark, Nate 20 r:+0.19
r:+0.65 27.54 57.20 (57.20)
1:27.22 (30.02) 2:02.51 (1:05.31)
2:28.00 (25.49) 2:58.20 (55.69)
3:22.73 (24.53) 3:49.35 (51.15)
12 Trojan Swim Club-CA 'B' 3:53.98 3:50.11 NATS
1) Casey, Aaron 18 2) Miyahara, Kazu 20 r:+0.16
3) *Poseria, Ankur 20 r:+0.30 4) Vencill, Kicker 29 r:+0.37
r:+0.62 28.77 58.79 (58.79)
1:29.70 (30.91) 2:04.96 (1:06.17)
2:30.43 (25.47) 2:59.61 (54.65)
3:23.47 (23.86) 3:50.11 (50.50)
13 Pine Crest Schoo-FG 'A' 3:52.97 3:50.13 NATS
1) Zann, Geof 22 2) *Ally, Bradley 20 r:+0.41
3) *Fraser, Shaune 19 r:+0.20 4) *Ortiz, Ismael 24 r:+0.14
r:+0.63 28.89 59.74 (59.74)
1:29.39 (29.65) 2:03.54 (1:03.80)
2:28.89 (25.35) 2:58.92 (55.38)
3:22.72 (23.80) 3:50.13 (51.21)
14 Maryland Terrapi-PV 'A' 3:18.70Y 3:50.20 NATS 6
1) Kim, Dong 21 2) Cullen, Eric 20 r:+0.23
3) Thomasson, Eric 21 r:+0.20 4) Dilz, Andy 20 r:+0.24
r:+0.63 27.73 58.07 (58.07)
1:27.19 (29.12) 2:02.10 (1:04.03)
2:27.84 (25.74) 2:57.85 (55.75)
3:22.10 (24.25) 3:50.20 (52.35)
15 Curl Burke Swim-PV 'A' 3:49.76 3:50.28 NATS 3
1) Gibson, Chris 23 2) Hayden, Zach 19 r:+0.10
3) Pool, Christopher 20 r:+0.23 4) McLean, Matt 19 r:+0.21
r:+0.59 27.86 58.40 (58.40)
1:27.57 (29.17) 2:03.06 (1:04.66)
2:29.35 (26.29) 2:58.66 (55.60)
3:23.21 (24.55) 3:50.28 (51.62)
15 Santa Clara Swim-PC 'A' 3:55.23 3:50.28 NATS 3
1) Payne, Russell 21 2) Smith, Matt 26 r:+0.03
3) Smith, Taylor 18 r:+0.21 4) Spees, Oliver 24 r:+0.12
r:+0.67 27.88 58.02 (58.02)
1:27.00 (28.98) 2:01.00 (1:02.98)
2:27.38 (26.38) 2:58.24 (57.24)
3:22.27 (24.03) 3:50.28 (52.04)
17 KING-PN 'A' 3:51.29 3:50.30 NATS
1) Brugh, Taylor 21 2) Hiett, Jonathan 19 r:+0.24
3) Rice, Scott 21 r:+0.18 4) Perhat, Ivan 20 r:+0.19
r:+0.58 28.37 58.72 (58.72)
1:27.87 (29.15) 2:04.36 (1:05.64)
2:29.36 (25.00) 2:58.87 (54.51)
3:22.40 (23.53) 3:50.30 (51.43)
18 Ohio State Swim-OH 'A' 3:13.25Y 3:50.58 NATS
1) King, Tyler 20 2) Pelkey, Sam 19 r:+0.31
3) *Sigrist, Matthias 22 r:+0.70 4) Voelker, Matthew 21 r:+0.40
r:+0.65 28.45 59.45 (59.45)
1:29.55 (30.10) 2:02.74 (1:03.29)
2:29.36 (26.62) 2:59.11 (56.37)
3:23.46 (24.35) 3:50.58 (51.47)
19 Athens Bulldog S-GA 'B' 3:53.15 3:51.18 NATS
1) Spooner, Chris 20 2) Larmoyeux, Mikey 20 r:+0.19
3) Redmon, Joe 20 r:+0.22 4) Smutz, Joseph 23 r:+0.40
r:+0.58 28.86 59.47 (59.47)
1:29.41 (29.94) 2:04.77 (1:05.30)
2:29.65 (24.88) 2:59.24 (54.47)
3:24.18 (24.94) 3:51.18 (51.94)
20 Schroeder YMCA S-WI 'A' 3:52.44 3:51.30 NATS
1) Mania, Adam 23 2) Colbert, William 15 r:+0.10
3) Baseheart, Kevin 18 r:+0.28 4) Baseheart, Josh 24 r:+0.27
r:+0.58 26.39 55.18 (55.18)
1:26.23 (31.05) 2:03.00 (1:07.82)
2:29.50 (26.50) 2:59.89 (56.89)
3:24.19 (24.30) 3:51.30 (51.41)
21 Terrapins Swim T-PC 'A' 3:54.33 3:51.41 NATS
1) O'Neill, Gavin 17 2) Mahoney, Sean 18 r:-0.03
3) Dwelley, John 21 r:+0.21 4) Reilly, Sean 17 r:+0.43
r:+0.61 29.62 1:01.32 (1:01.32)
1:30.02 (28.70) 2:03.91 (1:02.59)
2:28.95 (25.04) 2:58.40 (54.49)
3:23.62 (25.22) 3:51.41 (53.01)
22 Nashville Aquati-SE 'A' 3:51.20 3:52.36 NATS
1) Johnson, Hayes 17 2) Lovelace, Curtis 17 r:+0.36
3) Slaughter, Jordan 18 r:+0.32 4) Mitchell, Andrew 18 r:+0.29
r:+0.60 28.11 58.52 (58.52)
1:29.20 (30.68) 2:03.58 (1:05.06)
2:29.39 (25.81) 2:59.77 (56.19)
3:24.63 (24.86) 3:52.36 (52.59)
23 M A C-NC 'A' 3:49.19 3:53.03 NATS
1) Johnson, Daniel 19 2) Parmenter, Paul 23 r:+0.20
3) Smit, Michael 21 r:+0.23 4) Courage, Caleb 21 r:+0.29
r:+0.70 28.79 59.23 (59.23)
1:30.02 (30.79) 2:07.29 (1:08.06)
2:32.18 (24.89) 3:01.83 (54.54)
3:25.98 (24.15) 3:53.03 (51.20)
24 Rockville Montgo-PV 'A' 3:20.92Y 3:53.32 NATS
1) Fox, Brady 16 2) Friedland, Eric 17 r:+0.19
3) Harris, Matt 19 r:+0.34 4) Hafkin, Josh 19 r:+0.14
r:+0.61 27.72 57.14 (57.14)
1:27.49 (30.35) 2:03.12 (1:05.98)
2:29.10 (25.98) 2:59.31 (56.19)
3:24.11 (24.80) 3:53.32 (54.01)
25 Cincinnati Marli-OH 'A' 3:55.45 3:53.69 NATS
1) Angelini, Matt 19 2) Tameris, Heath 20 r:+0.08
3) Williams, Tim 20 r:+0.33 4) Mosko, David 18 r:+0.33
r:+0.63 28.76 1:00.27 (1:00.27)
1:30.54 (30.27) 2:06.08 (1:05.81)
2:31.58 (25.50) 3:01.28 (55.20)
3:26.54 (25.26) 3:53.69 (52.41)
26 Fairport Area Sw-NI 'A' 3:26.77Y 3:54.00 NATS
1) Henahan, Ricky 17 2) Fisher, Jake 18 r:+0.05
3) Winchell, Todd 19 r:+0.42 4) Henahan, Pat 19 r:+0.08
r:+0.63 27.73 57.46 (57.46)
1:27.74 (30.28) 2:04.82 (1:07.36)
2:30.78 (25.96) 3:01.70 (56.88)
3:26.53 (24.83) 3:54.00 (52.30)
27 Minnesota Aquati-MN 'B' 3:51.88 3:54.11 NATS
1) Miller, Steve 20 2) Westby, Nelson 20 r:+0.22
3) Wood, Zach 22 r:+0.48 4) Engel, Matthew 21 r:+0.26
r:+0.66 29.59 1:01.86 (1:01.86)
1:32.11 (30.25) 2:06.24 (1:04.38)
2:32.32 (26.08) 3:02.18 (55.94)
3:26.63 (24.45) 3:54.11 (51.93)
28 Boilermaker Aqua-IN 'B' 3:55.62 3:54.46 NATS
1) Watts, Tim 20 2) Taylor, Nate 19 r:+0.22
3) Thompson, Craig 21 r:+0.19 4) Kenney, Eddie 21 r:+0.49
r:+0.66 28.92 1:00.37 (1:00.37)
1:30.86 (30.49) 2:06.27 (1:05.90)
2:32.30 (26.03) 3:02.61 (56.34)
3:27.22 (24.61) 3:54.46 (51.85)
29 Star Swim Team-MN 'A' 3:24.23Y 3:54.78 NATS
1) Seleskie, Philip 18 2) Weis, Zach 18 r:+0.24
3) Weis, Adam 20 r:+0.19 4) Richards, Michael 18 r:+0.34
r:+0.62 27.89 58.15 (58.15)
1:29.30 (31.15) 2:05.67 (1:07.52)
2:31.82 (26.15) 3:02.28 (56.61)
3:27.07 (24.79) 3:54.78 (52.50)
30 Fort Lauderdale-FG 'A' 3:54.75 3:54.89 NATS
1) *Lyons, Leif 21 2) Bullock, Perry 21 r:+0.06
3) *Lee, Hyun Seung 20 r:+0.18 4) *Jung, Jay 26 r:+0.21
r:+0.75 28.10 58.61 (58.61)
1:28.91 (30.30) 2:05.38 (1:06.77)
2:31.05 (25.67) 3:01.05 (55.67)
3:26.45 (25.40) 3:54.89 (53.84)
31 Aggie Swim Club-GU 'A' 3:52.31 3:54.95 NATS
1) Holland, Kyle 21 2) *Lavery, Nathan 21 r:+0.44
3) Latone, Ryan 22 r:+0.21 4) Strange, Casey 19 r:+0.37
r:+0.56 28.74 1:00.38 (1:00.38)
1:30.27 (29.89) 2:06.66 (1:06.28)
2:32.34 (25.68) 3:03.54 (56.88)
3:27.04 (23.50) 3:54.95 (51.41)
32 Barracuda Swim T-MI 'A' 3:54.92 3:54.99 NATS
1) Larocque, Jon 19 2) Craig, Brad 18 r:+0.13
3) Smith, Sean 20 r:+0.15 4) Strickler, Gabe 18 r:+0.33
r:+0.63 28.48 59.80 (59.80)
1:29.58 (29.78) 2:04.65 (1:04.85)
2:30.70 (26.05) 3:02.06 (57.41)
3:27.14 (25.08) 3:54.99 (52.93)
33 Pine Crest Schoo-FG 'B' 3:53.94 3:55.03 NATS
1) Pedraza, Joey 20 2) Nuess, C J 21 r:+0.35
3) Fathallah, Omar 22 r:+0.28 4) Raymond, Jeff 17 r:+0.40
r:+0.60 29.53 1:01.02 (1:01.02)
1:31.73 (30.71) 2:06.70 (1:05.68)
2:32.50 (25.80) 3:03.02 (56.32)
3:27.67 (24.65) 3:55.03 (52.01)
34 Trinity Prep Aqu-FL 'A' 3:20.70Y 3:55.97 SCN
1) Walkotten, Nick 21 2) Wright, Steven 17 r:+0.45
3) Hughes, Tim 21 r:+0.14 4) Hughes, Peter 19 r:+0.31
r:+0.62 27.91 57.10 (57.10)
1:28.61 (31.51) 2:07.57 (1:10.47)
2:32.69 (25.12) 3:02.16 (54.59)
3:26.79 (24.63) 3:55.97 (53.81)
35 North Carolina A-NC 'A' 3:54.94 3:56.10 SCN
1) Swartz, Zach 21 2) Mitchell, Brad 19 r:+0.09
3) Saw, Yi-khy 21 r:+0.26 4) Swendiman, Rob 21 r:+0.31
r:+0.62 28.01 58.27 (58.27)
1:28.80 (30.53) 2:05.48 (1:07.21)
2:32.43 (26.95) 3:02.81 (57.33)
3:28.03 (25.22) 3:56.10 (53.29)
36 Indiana Universi-IN 'B' 3:46.02 3:56.33 SCN
1) Opell, Aaron 19 2) Penoyar, Pat 21 r:+0.23
3) Blue, Tim 19 r:+0.05 4) Happ, Kevin 19 r:+0.11
r:+0.62 29.39 1:00.20 (1:00.20)
1:29.81 (29.61) 2:05.04 (1:04.84)
2:31.39 (26.35) 3:02.20 (57.16)
3:27.44 (25.24) 3:56.33 (54.13)
37 Irish Aquatics-IN 'A' 3:16.90Y 3:56.93 SCN
1) Wood, Jeffrey 20 2) Rave, Daniel 21 r:+0.13
3) Hueni, John 17 r:+0.54 4) Lytle, John 20 r:+0.32
r:+0.64 28.97 1:00.38 (1:00.38)
1:31.64 (31.26) 2:07.18 (1:06.80)
2:33.79 (26.61) 3:04.88 (57.70)
3:29.38 (24.50) 3:56.93 (52.05)
38 Southeastern Swi-IN 'A' 3:53.92 3:57.32 SCN
1) Mudd, Austin 17 2) Paul, Derek 17 r:+0.10
3) Retrum, Joe 20 r:+0.29 4) Robinson, Drew 19 r:+0.05
r:+0.63 28.84 59.73 (59.73)
1:30.37 (30.64) 2:07.33 (1:07.60)
2:34.07 (26.74) 3:04.46 (57.13)
3:29.35 (24.89) 3:57.32 (52.86)
39 Virginia Gators-VA 'A' 3:55.51 3:57.63 SCN
1) Silva, Nelson 20 2) Thacker, Scott 19 r:+0.15
3) McGraw, Samuel 17 r:+0.45 4) Chagas, Gustavo 21 r:+0.06
r:+0.60 29.31 1:01.28 (1:01.28)
1:31.15 (29.87) 2:06.31 (1:05.03)
2:33.42 (27.11) 3:04.29 (57.98)
3:29.08 (24.79) 3:57.63 (53.34)
40 Swim Pasadena-CA 'A' 3:23.84Y 3:57.77 SCN
1) Mirisola, Ian 17 2) Bloch, Cheyne 25 r:+0.44
3) Quemena, Chris 18 r:+0.34 4) Chiu, Ryan 17 r:+0.68
r:+0.59 29.97 1:01.61 (1:01.61)
1:31.22 (29.61) 2:05.50 (1:03.89)
2:31.90 (26.40) 3:03.09 (57.59)
3:29.57 (26.48) 3:57.77 (54.68)
41 Capital Area S T-MI 'A' 3:24.43Y 3:58.65 SCN
1) Schmitt, Adam 21 2) Schmitt, Joe 19 r:+0.26
3) Poteete, Marcus 21 r:+0.28 4) McNichols, Matt 21 r:+0.32
r:+0.76 29.67 1:01.46 (1:01.46)
1:32.39 (30.93) 2:08.82 (1:07.36)
2:34.75 (25.93) 3:05.07 (56.25)
3:30.01 (24.94) 3:58.65 (53.58)
42 Westerville Aqua-OH 'A' 3:25.26Y 4:00.17 SCN
1) Norris, Aaron 15 2) Peterfish, Justin 20 r:0.00
3) Staab, Austin 18 r:+0.19 4) McNeilis, Kyle 17 r:+0.15
r:+0.65 31.70 1:05.99 (1:05.99)
1:36.23 (30.24) 2:11.47 (1:05.48)
2:36.59 (25.12) 3:05.92 (54.45)
3:31.42 (25.50) 4:00.17 (54.25)
43 Rockville Montgo-PV 'B' 3:26.60Y 4:00.77 SCN
1) Coe, Robert 17 2) Meyer, Adam 19 r:+0.13
3) Astiz, Adrian 19 r:+0.07 4) Wepasnick, Zack 15 r:+0.39
r:+0.64 28.75 1:00.14 (1:00.14)
1:31.11 (30.97) 2:08.18 (1:08.04)
2:34.07 (25.89) 3:05.38 (57.20)
3:31.46 (26.08) 4:00.77 (55.39)
44 Redhawk Aquatics-OH 'A' 3:21.78Y 4:02.71 JR-A
1) Norman, Blake 21 2) Carroll, Michael 19 r:+0.22
3) Dupuis, Nicholas 20 r:+0.28 4) McHugh, Ryan 21 r:+0.31
r:+0.66 29.93 1:02.58 (1:02.58)
1:33.55 (30.97) 2:11.02 (1:08.44)
2:38.31 (27.29) 3:09.93 (58.91)
3:35.12 (25.19) 4:02.71 (52.78)
-- Bluefish Swim Cl-NE 'A' 3:47.54 DQ
1) Russell, David 20 2) Sullivan, Michael 18 r:+0.40
3) Reams, Pat 20 r:-0.08 4) Nilsson, Eric 20 r:+0.06
r:+0.61 26.81 55.56 (55.56)
1:28.14 (32.58) 2:05.26 (1:09.70)
2:30.11 (24.85) 2:59.92 (54.66)
3:24.03 (24.11) DQ (50.86)
-- Dallas Mustangs-NT 'A' 3:54.34 DQ
1) Berrettini, Jonathon 21 2) Merritt, Jerr 19 r:-0.07
3) Smith, Justin 22 r:+0.11 4) Milu, Shane 21 r:+0.30
r:+0.63 27.92 57.19 (57.19)
1:26.62 (29.43) 2:02.62 (1:05.43)
2:28.21 (25.59) 2:57.92 (55.30)
3:22.29 (24.37) DQ (51.68)
-- Irvine Novaquati-CA 'A' 3:53.54 DQ
1) Shields, Tom 16 2) Gladys, Collin 18 r:+0.46
3) Carter, Michael 20 r:-0.16 4) Deters, Andrew 19 r:+0.02
r:+0.79 29.71 1:00.97 (1:00.97)
1:31.08 (30.11) 2:07.00 (1:06.03)
2:32.28 (25.28) 3:03.19 (56.19)
3:29.40 (26.21) DQ (54.81)
-- Daytona Beach Sw-FL 'A' 3:50.65 DQ
1) Tullius, Rexford 20 2) Deery, Kyle 22 r:-0.11
3) McLarty, Dustin 21 r:+0.32 4) Norton, Matt 18 r:+0.21
r:+0.64 28.01 57.50 (57.50)
1:27.57 (30.07) 2:02.84 (1:05.34)
2:29.60 (26.76) 3:00.28 (57.44)
3:24.95 (24.67) DQ (52.32)
-- Cincinnati Marli-OH 'B' 3:25.77Y DQ
1) Spraul, Doug 18 2) Miller, Jared 18 r:+0.27
3) Bernstein, Mark 18 r:+0.35 4) Schneider, Josh 19 r:-0.07
r:+0.60 28.48 59.40 (59.40)
1:29.75 (30.35) 2:05.16 (1:05.76)
2:31.64 (26.48) 3:02.79 (57.63)
3:26.65 (23.86) DQ (51.96)
Men - Team Rankings - Through Event 34
1. Club Wolverine 510 2. Longhorn Aquatics 356
3. Trojan Swim Club 158 4. Stanford Swimming 142
5. Daytona Beach Swimming 109 6. Great Britain 98
7. Athens Bulldog Swim Club 96 8. Tucson Ford Dealers Aquatics 92
9. Minnesota Aquatics 87 10. Indiana University Club Paradi 68
11. Sun Devil Aquatics 60 12. M A C 49
13. Bluefish Swim Club 47.5 14. Fast Swim Team 43
15. Boilermaker Aquatics 41 16. Dallas Mustangs 39
16. Southeastern Swim Club 39 18. Auburn Aquatics 34
19. Mission Viejo Nadadores 33 19. Tennessee Aquatics 33
21. Area Tallahassee Aquatic Club 32 22. Aquazot Swim Club 29
23. Big Cat Aquatics 28 23. Cape Cod Swim Club 28
25. North Baltimore Aquatic Club 27 26. Wildcat Aquatic 25.5
27. Lakeside Swim Team 25 28. NC State Aquatics Team 24
28. Suburban Swim Center 24 30. New South Wales Inst. of Sport 22
31. North Carolina Aquatic Club 20 31. Omni Swim Club 20
33. Corvallis Aquatic Team 19 34. Trinity Prep Aquatics 18
35. Wsy Swimming 17 36. Terrapins Swim Team 16
36. Wildcat Aquatics 16 36. Pine Crest School 16
36. Schroeder YMCA Swim Team 16 40. Unattached 15
40. SoNoCo Swim Club 15 40. Northern KY Clippers Swimming 15
43. Bakersfield Swim Club 12 44. Nashville Aquatic Club 11
44. Clearwater Aquatic Team 11 46. Aces Swim Club 9
46. Gator Swim Club 9 48. City of Shreveport Swim Team 8.5
49. Cincinnati Marlins 7 49. Santa Clara Swim Club 7
49. Tacoma Swim Club 7 52. Swim Atlanta 6
52. University Of Maryland 6 54. Wisconsin Aquatics 5
54. Santa Barbara Swim Club 5 54. Brophy East Swim Team 5
57. Unattached 4 57. Ohio State Swim Club 4
57. Tidewater Aquatic Club 4 57. Delaware Swim Team 4
61. Tiger Aquatics 3 61. Curl Burke Swim Club 3
61. Kansas City Blazers 3 61. Aggie Swim Club 3
61. Rockville Montgomery Swim Club 3 66. Ithaca Aquatics Club 2
67. Poseidon Swimming Inc 1.5