USA Swimming-Nat. Meets 8/1/2007 - 10:50AM
2007 ConocoPhillips USA Swimming
National Championships July 31-Aug. 4, 2007
Event 8 Men 400 LC Meter IM
==================================================================
World: W 4:06.22 4/1/2007 Michael Phelps, USA
American: A 4:06.22 4/1/2007 Michael Phelps, USA
U.S. Open: O 4:08.41 7/7/2004 Michael Phelps, N. Baltimore
LC Nationals: M 4:10.16 8/1/2006 Michael Phelps, Club Wolverine
Oly. Trial: 4:30.49
Sum. Nat Cut: 4:34.29
SC Nationals: 4:37.39
4:30.49 OLYM
4:34.29 NATS
4:37.39 SCN
4:41.59 JR-A
4:43.89 JR-B
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Lochte, Ryan 22 Daytona Beach Sw 4:09.74 4:17.21 OLYM
r:+0.75 27.44 58.58 (31.14)
1:31.99 (33.41) 2:05.20 (33.21)
2:39.51 (34.31) 3:15.88 (36.37)
3:47.06 (31.18) 4:17.21 (30.15)
2 Vendt, Erik 26 Club Wolverine-M 4:12.69 4:19.85 OLYM
r:+0.67 27.75 59.29 (31.54)
1:33.76 (34.47) 2:07.09 (33.33)
2:43.44 (36.35) 3:20.68 (37.24)
3:50.87 (30.19) 4:19.85 (28.98)
3 Burckle, Clark 19 Lakeside Swim Te 4:24.31 4:21.22 OLYM
r:+0.67 27.76 59.23 (31.47)
1:33.19 (33.96) 2:06.60 (33.41)
2:43.21 (36.61) 3:20.01 (36.80)
3:51.31 (31.30) 4:21.22 (29.91)
4 Clary, Tyler 18 Fast Swim Team-C 4:21.33 4:21.40 OLYM
r:+0.65 27.01 57.69 (30.68)
1:29.89 (32.20) 2:01.39 (31.50)
2:40.39 (39.00) 3:20.53 (40.14)
3:51.11 (30.58) 4:21.40 (30.29)
5 Shanteau, Eric 23 Longhorn Aquatic 4:14.33 4:23.09 OLYM
r:+0.75 27.77 1:00.22 (32.45)
1:34.51 (34.29) 2:07.59 (33.08)
2:42.80 (35.21) 3:18.63 (35.83)
3:51.39 (32.76) 4:23.09 (31.70)
6 Morris, Brennan 16 North Baltimore- 4:26.08 4:23.20 OLYM
r:+0.82 27.94 59.35 (31.41)
1:32.97 (33.62) 2:05.16 (32.19)
2:43.47 (38.31) 3:22.11 (38.64)
3:53.33 (31.22) 4:23.20 (29.87)
7 Callahan, Andre 20 Swim Atlanta-GA 4:22.73 4:23.29 OLYM
r:+0.79 27.77 59.32 (31.55)
1:34.36 (35.04) 2:08.38 (34.02)
2:43.74 (35.36) 3:20.42 (36.68)
3:52.42 (32.00) 4:23.29 (30.87)
8 McLarty, Dustin 21 Daytona Beach Sw 4:23.63 4:23.42 OLYM
r:+0.69 27.57 58.91 (31.34)
1:32.88 (33.97) 2:06.75 (33.87)
2:44.63 (37.88) 3:23.25 (38.62)
3:53.74 (30.49) 4:23.42 (29.68)
-----------------------------------------------------------------
9 Mitchell, Andre 18 Nashville Aquati 4:30.51 4:24.43 OLYM
r:+0.71 28.13 1:00.05 (31.92)
1:33.54 (33.49) 2:06.67 (33.13)
2:43.71 (37.04) 3:21.62 (37.91)
3:53.61 (31.99) 4:24.43 (30.82)
10 Brown, Jack 19 Swim Atlanta-GA 4:29.53 4:24.95 OLYM
r:+0.81 28.48 1:00.95 (32.47)
1:35.45 (34.50) 2:09.53 (34.08)
2:46.37 (36.84) 3:23.97 (37.60)
3:54.40 (30.43) 4:24.95 (30.55)
11 Wold, Alex 20 Minnesota Aquati 4:30.94 4:25.20 OLYM
r:+0.69 27.86 59.37 (31.51)
1:34.03 (34.66) 2:07.96 (33.93)
2:45.00 (37.04) 3:23.15 (38.15)
3:54.64 (31.49) 4:25.20 (30.56)
12 Harris, Tyler 18 Poseidon Swimmin 4:27.76 4:25.34 OLYM
r:+0.78 28.43 1:00.48 (32.05)
1:35.02 (34.54) 2:08.89 (33.87)
2:46.40 (37.51) 3:24.32 (37.92)
3:55.61 (31.29) 4:25.34 (29.73)
13 *Ally, Bradley 20 Pine Crest Schoo 4:20.59 4:25.64 OLYM
r:+0.81 27.34 58.64 (31.30)
1:32.23 (33.59) 2:05.71 (33.48)
2:43.43 (37.72) 3:21.94 (38.51)
3:54.21 (32.27) 4:25.64 (31.43)
14 Nuess, C J 21 Pine Crest Schoo 4:22.17 4:25.94 OLYM
r:+0.73 28.09 1:00.97 (32.88)
1:35.94 (34.97) 2:10.85 (34.91)
2:47.74 (36.89) 3:25.14 (37.40)
3:55.61 (30.47) 4:25.94 (30.33)
15 Grenda, Dane 21 Club Wolverine-M 4:27.06 4:26.06 OLYM
r:+0.79 27.96 58.96 (31.00)
1:33.53 (34.57) 2:07.15 (33.62)
2:45.30 (38.15) 3:24.08 (38.78)
3:56.07 (31.99) 4:26.06 (29.99)
16 *Alexandrov, Mi 22 Wildcat Aquatic- 4:23.24 4:26.51 OLYM
r:+0.76 26.98 59.00 (32.02)
1:34.58 (35.58) 2:09.19 (34.61)
2:46.69 (37.50) 3:24.35 (37.66)
3:55.57 (31.22) 4:26.51 (30.94)
-----------------------------------------------------------------
17 Lathrope, Scott 21 Orinda Aquatics- 4:27.22 4:26.79 OLYM
r:+0.72 27.15 58.51 (31.36)
1:32.84 (34.33) 2:05.85 (33.01)
2:44.85 (39.00) 3:24.44 (39.59)
3:55.92 (31.48) 4:26.79 (30.87)
18 Casey, Aaron 18 Trojan Swim Club 4:30.10 4:27.05 OLYM
r:+0.81 27.80 59.52 (31.72)
1:33.15 (33.63) 2:06.62 (33.47)
2:45.71 (39.09) 3:26.67 (40.96)
3:57.31 (30.64) 4:27.05 (29.74)
19 Clark, Nate 20 Dallas Mustangs- 4:33.26 4:27.71 OLYM
r:+0.73 28.00 59.70 (31.70)
1:34.50 (34.80) 2:08.85 (34.35)
2:48.29 (39.44) 3:27.90 (39.61)
3:58.23 (30.33) 4:27.71 (29.48)
20 Weik, Cody 18 Team Termin-MA 4:29.69 4:28.07 OLYM
r:+0.70 27.58 59.67 (32.09)
1:33.46 (33.79) 2:06.69 (33.23)
2:46.62 (39.93) 3:26.92 (40.30)
3:57.71 (30.79) 4:28.07 (30.36)
21 Knaute, Christo 22 M A C-NC/Air For 4:29.34 4:28.59 OLYM
r:+0.70 28.06 59.96 (31.90)
1:35.39 (35.43) 2:10.04 (34.65)
2:49.18 (39.14) 3:28.52 (39.34)
3:59.44 (30.92) 4:28.59 (29.15)
22 McDermott, Cale 21 Longhorn Aquatic 4:26.48 4:28.88 OLYM
r:+0.72 27.78 1:00.64 (32.86)
1:35.33 (34.69) 2:08.44 (33.11)
2:47.76 (39.32) 3:28.14 (40.38)
3:58.73 (30.59) 4:28.88 (30.15)
23 *Roki, Niksa 19 Ohio State Swim- 3:55.49Y 4:28.90 OLYM
r:+0.72 27.94 59.82 (31.88)
1:34.19 (34.37) 2:08.30 (34.11)
2:46.19 (37.89) 3:25.13 (38.94)
3:58.14 (33.01) 4:28.90 (30.76)
24 Payne, Russell 21 Santa Clara Swim 4:31.03 4:29.35 OLYM
r:+0.72 27.89 59.89 (32.00)
1:33.81 (33.92) 2:07.15 (33.34)
2:45.80 (38.65) 3:25.43 (39.63)
3:57.29 (31.86) 4:29.35 (32.06)
-----------------------------------------------------------------
25 Cass, Nate 20 Stanford Swimmin 3:50.75Y 4:29.56 OLYM
r:+0.76 26.74 57.74 (31.00)
1:32.85 (35.11) 2:06.64 (33.79)
2:44.22 (37.58) 3:22.35 (38.13)
3:56.89 (34.54) 4:29.56 (32.67)
26 Koerten, Brett 21 Wisconsin Aquati 4:33.90 4:30.63 NATS
r:+0.74 27.93 59.95 (32.02)
1:35.07 (35.12) 2:09.47 (34.40)
2:47.31 (37.84) 3:26.02 (38.71)
3:58.58 (32.56) 4:30.63 (32.05)
-----------------------------------------------------------------
27 *Molina, Miguel 23 Trojan Swim Club 4:32.05 4:30.64 NATS
r:+0.72 28.64 1:01.07 (32.43)
1:37.46 (36.39) 2:12.89 (35.43)
2:50.36 (37.47) 3:28.46 (38.10)
3:59.95 (31.49) 4:30.64 (30.69)
28 Gemmell, Andrew 16 Delaware Swim Te 4:28.86 4:31.19 NATS
r:+0.80 28.56 1:01.41 (32.85)
1:35.01 (33.60) 2:07.89 (32.88)
2:47.53 (39.64) 3:28.21 (40.68)
4:00.44 (32.23) 4:31.19 (30.75)
29 Peterson, Chip 19 North Carolina A 4:29.90 4:31.32 NATS
r:+0.83 28.56 59.96 (31.40)
1:36.84 (36.88) 2:12.63 (35.79)
2:51.01 (38.38) 3:30.18 (39.17)
4:01.42 (31.24) 4:31.32 (29.90)
30 Kikuchi, Ryan 18 Aquazot Swim Clu 4:31.04 4:31.68 NATS
r:+0.74 28.98 1:01.46 (32.48)
1:35.27 (33.81) 2:08.43 (33.16)
2:48.18 (39.75) 3:29.66 (41.48)
4:01.21 (31.55) 4:31.68 (30.47)
31 Dylla, Mark 18 Aces Swim Club-C 4:27.57 4:31.82 NATS
r:+0.79 27.46 59.45 (31.99)
1:33.87 (34.42) 2:07.56 (33.69)
2:47.72 (40.16) 3:28.64 (40.92)
4:00.65 (32.01) 4:31.82 (31.17)
32 Magruder, Agust 21 Longhorn Aquatic 4:30.19 4:32.08 NATS
r:+0.71 27.56 59.69 (32.13)
1:34.73 (35.04) 2:08.61 (33.88)
2:47.13 (38.52) 3:25.83 (38.70)
3:59.29 (33.46) 4:32.08 (32.79)
33 Criste, John 18 Mission Viejo Na 4:32.78 4:32.21 NATS
r:+0.81 28.71 1:01.10 (32.39)
1:38.55 (37.45) 2:15.08 (36.53)
2:52.27 (37.19) 3:28.91 (36.64)
4:01.00 (32.09) 4:32.21 (31.21)
34 Murry, Steven 20 Indiana Universi 4:29.25 4:32.45 NATS
r:+0.70 28.70 1:01.30 (32.60)
1:35.86 (34.56) 2:10.01 (34.15)
2:48.82 (38.81) 3:28.60 (39.78)
4:00.49 (31.89) 4:32.45 (31.96)
35 Larmoyeux, Mike 20 Athens Bulldog S 4:33.19 4:32.46 NATS
r:+0.71 28.90 1:01.64 (32.74)
1:37.45 (35.81) 2:12.95 (35.50)
2:50.82 (37.87) 3:29.12 (38.30)
4:01.88 (32.76) 4:32.46 (30.58)
36 Cregar, Bill 18 Una Iriv-FL 4:29.26 4:32.55 NATS
r:+0.69 27.85 59.50 (31.65)
1:35.56 (36.06) 2:11.14 (35.58)
2:49.60 (38.46) 3:29.33 (39.73)
4:01.22 (31.89) 4:32.55 (31.33)
37 Smith, Jeff 22 Auburn Aquatics- 3:56.05Y 4:32.81 NATS
r:+0.69 28.16 1:00.65 (32.49)
1:35.98 (35.33) 2:10.24 (34.26)
2:49.63 (39.39) 3:30.54 (40.91)
4:01.84 (31.30) 4:32.81 (30.97)
38 Spooner, Chris 20 Athens Bulldog S 3:52.56Y 4:33.06 NATS
r:+0.71 28.41 1:00.54 (32.13)
1:35.19 (34.65) 2:08.78 (33.59)
2:49.39 (40.61) 3:30.79 (41.40)
4:02.57 (31.78) 4:33.06 (30.49)
39 Miller, Jared 18 Cincinnati Marli 4:33.48 4:33.70 NATS
r:+0.76 28.15 1:00.42 (32.27)
1:37.58 (37.16) 2:14.14 (36.56)
2:52.66 (38.52) 3:32.26 (39.60)
4:04.15 (31.89) 4:33.70 (29.55)
40 Opell, Aaron 19 Indiana Universi 3:54.11Y 4:33.85 NATS
r:+0.73 29.15 1:02.40 (33.25)
1:39.23 (36.83) 2:15.32 (36.09)
2:53.71 (38.39) 3:32.60 (38.89)
4:05.11 (32.51) 4:33.85 (28.74)
41 Angelini, Matt 19 Cincinnati Marli 4:33.70 4:34.03 NATS
r:+0.70 27.73 1:00.57 (32.84)
1:35.45 (34.88) 2:10.18 (34.73)
2:49.52 (39.34) 3:29.79 (40.27)
4:01.81 (32.02) 4:34.03 (32.22)
42 Weinberg, Shaun 19 Club Wolverine-M 3:56.58Y 4:34.38 SCN
r:+0.69 27.94 59.86 (31.92)
1:33.94 (34.08) 2:07.72 (33.78)
2:47.82 (40.10) 3:29.14 (41.32)
4:02.30 (33.16) 4:34.38 (32.08)
43 Walker, Michael 20 West Virginia Aq 4:31.70 4:34.60 SCN
r:+0.76 28.32 1:01.36 (33.04)
1:35.52 (34.16) 2:08.50 (32.98)
2:48.98 (40.48) 3:29.23 (40.25)
4:02.71 (33.48) 4:34.60 (31.89)
44 Smalley, Maveri 19 Dallas Mustangs- 4:30.20 4:35.06 SCN
r:+0.76 27.66 59.75 (32.09)
1:35.22 (35.47) 2:10.08 (34.86)
2:49.75 (39.67) 3:30.17 (40.42)
4:03.09 (32.92) 4:35.06 (31.97)
45 Pursley, David 20 Mission Viejo Na 3:55.66Y 4:35.40 SCN
r:+0.74 28.56 1:00.88 (32.32)
1:37.46 (36.58) 2:11.98 (34.52)
2:51.64 (39.66) 3:32.13 (40.49)
4:03.85 (31.72) 4:35.40 (31.55)
46 Wollner, Sam 22 Asphalt Green Un 4:30.18 4:35.42 SCN
r:+0.69 29.19 1:01.22 (32.03)
1:37.45 (36.23) 2:11.86 (34.41)
2:52.75 (40.89) 3:33.86 (41.11)
4:05.79 (31.93) 4:35.42 (29.63)
47 Telep, Nate 19 Scottsdale Aquat 4:31.78 4:35.44 SCN
r:+0.70 28.32 1:00.35 (32.03)
1:34.96 (34.61) 2:08.58 (33.62)
2:47.70 (39.12) 3:29.07 (41.37)
4:02.18 (33.11) 4:35.44 (33.26)
48 Mosko, David 18 Cincinnati Marli 3:54.31Y 4:35.50 SCN
r:+0.71 27.85 58.92 (31.07)
1:35.95 (37.03) 2:11.51 (35.56)
2:52.33 (40.82) 3:34.64 (42.31)
4:05.88 (31.24) 4:35.50 (29.62)
49 Saw, Yi-khy 21 North Carolina A 3:53.97Y 4:35.86 SCN
r:+0.69 28.91 1:01.60 (32.69)
1:37.58 (35.98) 2:12.53 (34.95)
2:52.10 (39.57) 3:32.43 (40.33)
4:04.78 (32.35) 4:35.86 (31.08)
50 Scalise, Erik 29 Reno Aquatic Clu 3:52.43Y 4:35.94 SCN
r:+0.74 29.50 1:01.80 (32.30)
1:38.11 (36.31) 2:12.94 (34.83)
2:52.73 (39.79) 3:32.93 (40.20)
4:05.46 (32.53) 4:35.94 (30.48)
51 Meyer, Adam 19 Rockville Montgo 3:54.33Y 4:36.00 SCN
r:+0.75 28.10 59.73 (31.63)
1:35.36 (35.63) 2:11.07 (35.71)
2:50.15 (39.08) 3:30.94 (40.79)
4:04.19 (33.25) 4:36.00 (31.81)
52 Koehler, John 21 Indiana Universi 4:34.18 4:36.41 SCN
r:+0.82 28.61 1:00.67 (32.06)
1:34.88 (34.21) 2:08.90 (34.02)
2:51.92 (43.02) 3:35.39 (43.47)
4:06.42 (31.03) 4:36.41 (29.99)
53 *Gonzalez Alvar 19 Mexico 4:32.61 4:36.55 SCN
r:+0.88 28.47 1:01.14 (32.67)
1:37.32 (36.18) 2:12.59 (35.27)
2:53.43 (40.84) 3:34.68 (41.25)
4:06.09 (31.41) 4:36.55 (30.46)
54 Ankosko, Darren 19 Scarlet Aquatic- 4:33.56 4:36.58 SCN
r:+0.76 28.01 1:01.23 (33.22)
1:36.74 (35.51) 2:11.12 (34.38)
2:52.89 (41.77) 3:35.49 (42.60)
4:06.67 (31.18) 4:36.58 (29.91)
55 Leneave, Sean 19 The Woodlands Sw 4:32.34 4:36.78 SCN
r:+0.83 28.37 1:01.33 (32.96)
1:37.21 (35.88) 2:12.08 (34.87)
2:51.64 (39.56) 3:32.25 (40.61)
4:04.79 (32.54) 4:36.78 (31.99)
56 Rimkus, Charlie 16 Mission Viejo Na 4:31.22 4:36.87 SCN
r:+0.79 28.95 1:01.86 (32.91)
1:38.54 (36.68) 2:14.53 (35.99)
2:53.48 (38.95) 3:33.15 (39.67)
4:05.33 (32.18) 4:36.87 (31.54)
57 Renz, Marshel 19 KING-PN 4:32.27 4:37.12 SCN
r:+0.69 27.41 59.34 (31.93)
1:36.19 (36.85) 2:12.70 (36.51)
2:51.59 (38.89) 3:31.35 (39.76)
4:04.81 (33.46) 4:37.12 (32.31)
58 McCloskey, Denn 20 Suburban Swim Ce 4:33.77 4:37.21 SCN
r:+0.79 28.67 1:01.19 (32.52)
1:35.11 (33.92) 2:08.82 (33.71)
2:49.31 (40.49) 3:31.71 (42.40)
4:04.36 (32.65) 4:37.21 (32.85)
59 Looney, Robert 18 City of Shrevepo 4:26.57 4:37.71 JR-A
r:+0.76 28.13 1:00.08 (31.95)
1:35.53 (35.45) 2:10.03 (34.50)
2:51.97 (41.94) 3:34.32 (42.35)
4:06.24 (31.92) 4:37.71 (31.47)
60 Joyce, Michael 17 G C I T-MA 4:32.86 4:37.78 JR-A
r:+0.70 28.82 1:01.23 (32.41)
1:36.54 (35.31) 2:11.91 (35.37)
2:52.46 (40.55) 3:33.33 (40.87)
4:05.87 (32.54) 4:37.78 (31.91)
61 Haley, Alec 22 Indiana Universi 4:30.45 4:37.95 JR-A
r:+0.66 28.11 1:00.80 (32.69)
1:37.59 (36.79) 2:14.01 (36.42)
2:52.26 (38.25) 3:31.39 (39.13)
4:05.21 (33.82) 4:37.95 (32.74)
62 Offutt, Bryan 15 Green Terror Aqu 4:32.13 4:40.16 JR-A
r:+0.84 29.66 1:02.09 (32.43)
1:37.66 (35.57) 2:13.15 (35.49)
2:54.25 (41.10) 3:36.27 (42.02)
4:08.26 (31.99) 4:40.16 (31.90)
63 Banker, Jon 21 KING-PN 3:55.58Y 4:40.27 JR-A
r:+0.80 28.56 1:01.63 (33.07)
1:37.29 (35.66) 2:12.75 (35.46)
2:53.46 (40.71) 3:35.87 (42.41)
4:08.63 (32.76) 4:40.27 (31.64)
64 Pedraza, Joey 20 Pine Crest Schoo 4:33.91 4:40.77 JR-A
r:+0.74 28.20 1:01.24 (33.04)
1:37.73 (36.49) 2:12.21 (34.48)
2:53.13 (40.92) 3:35.84 (42.71)
4:08.81 (32.97) 4:40.77 (31.96)
65 Koop, Andre 20 Wichita Swim Clu 3:55.74Y 4:41.52 JR-A
r:+0.72 29.04 1:03.63 (34.59)
1:39.06 (35.43) 2:13.30 (34.24)
2:54.83 (41.53) 3:36.04 (41.21)
4:08.95 (32.91) 4:41.52 (32.57)
66 Loney, Ryan 21 Aggie Swim Club- 3:56.59Y 4:42.51 JR-B
r:+0.78 28.04 1:00.59 (32.55)
1:37.83 (37.24) 2:13.61 (35.78)
2:55.18 (41.57) 3:37.36 (42.18)
4:10.63 (33.27) 4:42.51 (31.88)
67 Godbe, Andrew 18 Mission Viejo Na 4:33.83 4:43.30 JR-B
r:+0.75 28.43 1:01.41 (32.98)
1:37.44 (36.03) 2:14.07 (36.63)
2:55.64 (41.57) 3:38.05 (42.41)
4:11.27 (33.22) 4:43.30 (32.03)
-- Storie, Logan 18 Corvallis Aquati 4:34.28 DFS
Declared false start - Misc
-- *Schultz, Andre 19 Club Wolverine-M 4:27.00 DFS
Declared false start - Misc
-- Work, Tobias 21 Cape Cod Swim Cl 4:27.82 DFS
Declared false start - Misc