Hy-Tek Meet Services                           11/29/2007 - 10:37AM
                 2007 ConocoPhilliips Short Course                  
              National Championships 11/29 - 12/1/2007              
 
 Event 2  Men 500 Yard Freestyle
==================================================================
     American: A 4:08.60  3/23/2006 Peter Vanderkaay, Michigan
    U.S. Open: O 4:08.60  3/23/2006 Peter Vanderkaay, Michigan
 Sum. US Open: N 4:25.29
 SCN Q. Times: S 4:32.29
    Name            Age Team                 Seed    Prelims HyPts       
==================================================================
                      === Preliminaries ===                       
 
  1 Vanderkaay, Pet  23 Club Wolverine-M  4:19.98    4:17.21N  921  
        r:+0.75  23.53        49.17 (25.64)
        1:15.15 (25.98)     1:41.42 (26.27)
        2:07.55 (26.13)     2:33.55 (26.00)
        2:59.77 (26.22)     3:25.92 (26.15)
        3:52.09 (26.17)     4:17.21 (25.12)
  2 Jensen, Larsen   22 Trojan Swim Club  4:09.80    4:17.32N  920  
        r:+0.82  23.81        49.62 (25.81)
        1:15.58 (25.96)     1:41.68 (26.10)
        2:07.75 (26.07)     2:33.98 (26.23)
        3:00.01 (26.03)     3:26.20 (26.19)
        3:52.14 (25.94)     4:17.32 (25.18)
  3 Tarwater, Davis  23 Club Wolverine-M  4:25.45    4:19.89N  894  
        r:+0.81  24.34        50.56 (26.22)
        1:17.22 (26.66)     1:44.02 (26.80)
        2:10.75 (26.73)     2:37.08 (26.33)
        3:03.62 (26.54)     3:29.81 (26.19)
        3:55.29 (25.48)     4:19.89 (24.60)
  4 Vendt, Erik      26 Club Wolverine-M  4:27.59    4:19.94N  893  
        r:+0.66  23.25        48.62 (25.37)
        1:14.16 (25.54)     1:40.15 (25.99)
        2:06.46 (26.31)     2:33.06 (26.60)
        2:59.86 (26.80)     3:26.83 (26.97)
        3:53.61 (26.78)     4:19.94 (26.33)
  5 Crippen, Fran    23 Mission Viejo Na  4:22.73    4:20.80N  884  
        r:+0.82  24.04        50.43 (26.39)
        1:16.97 (26.54)     1:43.98 (27.01)
        2:10.51 (26.53)     2:37.17 (26.66)
        3:03.77 (26.60)     3:30.00 (26.23)
        3:55.62 (25.62)     4:20.80 (25.18)
  6 Cramer, Jayme    24 Crawfish Aquatic  4:24.81    4:20.93N  883  
        r:+0.72  24.29        50.32 (26.03)
        1:16.59 (26.27)     1:42.49 (25.90)
        2:08.61 (26.12)     2:34.71 (26.10)
        3:01.07 (26.36)     3:27.66 (26.59)
        3:54.34 (26.68)     4:20.93 (26.59)
  7 *Gercsak, Balaz  21 Unattached-FL     4:28.60    4:21.80   874  
        r:+0.82  23.83        49.51 (25.68)
        1:15.58 (26.07)     1:41.78 (26.20)
        2:08.46 (26.68)     2:35.20 (26.74)
        3:02.32 (27.12)     3:29.81 (27.49)
        3:56.01 (26.20)     4:21.80 (25.79)
  8 Margalis, Rober  25 Athens Bulldog S  4:17.02    4:22.14N  871  
        r:+0.85  24.12        50.22 (26.10)
        1:16.46 (26.24)     1:42.68 (26.22)
        2:09.24 (26.56)     2:35.94 (26.70)
        3:02.75 (26.81)     3:29.61 (26.86)
        3:56.18 (26.57)     4:22.14 (25.96)
 -----------------------------------------------------------------
  9 Phillips, Shaun  23 Nashville-SE      4:13.07    4:22.70N  865  
        r:+0.88  24.05        50.51 (26.46)
        1:17.22 (26.71)     1:43.81 (26.59)
        2:10.47 (26.66)     2:37.41 (26.94)
        3:03.75 (26.34)     3:30.08 (26.33)
        3:56.30 (26.22)     4:22.70 (26.40)
 10 La Tourette, Ch  19 Mission Viejo Na  4:21.02    4:23.15N  860  
        r:+0.99  24.37        50.61 (26.24)
        1:17.22 (26.61)     1:44.07 (26.85)
        2:10.94 (26.87)     2:37.77 (26.83)
        3:04.45 (26.68)     3:31.06 (26.61)
        3:57.37 (26.31)     4:23.15 (25.78)
 11 Young, Kyle      21 Unattached-FL     4:19.16    4:23.43N  857  
        r:+0.99  24.26        50.62 (26.36)
        1:17.31 (26.69)     1:44.02 (26.71)
        2:11.12 (27.10)     2:38.11 (26.99)
        3:04.75 (26.64)     3:31.38 (26.63)
        3:57.76 (26.38)     4:23.43 (25.67)
 12 Bollier, Bobby   18 Kansas City Blaz  4:29.73    4:24.97N  842  
        r:+0.73  23.66        49.84 (26.18)
        1:16.32 (26.48)     1:43.24 (26.92)
        2:10.14 (26.90)     2:37.05 (26.91)
        3:03.99 (26.94)     3:31.27 (27.28)
        3:58.44 (27.17)     4:24.97 (26.53)
 13 Hitchcock, Bren  17 Dayton Raiders-O  4:26.53    4:25.05N  841  
        r:+0.77  24.83        51.41 (26.58)
        1:18.11 (26.70)     1:45.02 (26.91)
        2:11.89 (26.87)     2:38.81 (26.92)
        3:05.63 (26.82)     3:32.52 (26.89)
        3:59.48 (26.96)     4:25.05 (25.57)
 14 Ress, Eric       17 SoNoCo Swim Club  4:29.60    4:25.20N  840  
        r:+0.84  24.42        50.95 (26.53)
        1:17.43 (26.48)     1:44.22 (26.79)
        2:10.74 (26.52)     2:37.43 (26.69)
        3:04.42 (26.99)     3:31.55 (27.13)
        3:58.58 (27.03)     4:25.20 (26.62)
 15 *Monasterio, Ri  29 Gator Swim Club-  4:28.66    4:25.42   837  
        r:+0.75  24.28        50.34 (26.06)
        1:16.58 (26.24)     1:43.27 (26.69)
        2:10.15 (26.88)     2:36.88 (26.73)
        3:04.07 (27.19)     3:31.42 (27.35)
        3:58.74 (27.32)     4:25.42 (26.68)
 16 Work, Tobias     22 University of Fl  4:17.65    4:26.09S  831  
        r:+0.67  24.35        50.93 (26.58)
        1:17.67 (26.74)     1:44.46 (26.79)
        2:10.70 (26.24)     2:37.23 (26.53)
        3:03.93 (26.70)     3:31.27 (27.34)
        3:59.00 (27.73)     4:26.09 (27.09)
 -----------------------------------------------------------------
 17 Shapira Bar-Or,  18 Bolles School Sh  4:26.19    4:26.20S  830  
        r:+0.83  24.09        50.42 (26.33)
        1:17.42 (27.00)     1:44.50 (27.08)
        2:11.78 (27.28)     2:38.88 (27.10)
        3:05.79 (26.91)     3:33.37 (27.58)
        4:00.38 (27.01)     4:26.20 (25.82)
 18 Koucheravy, Tom  22 Una Gmu-PV        4:21.42    4:26.63S  825  
        r:+1.13  24.28        50.49 (26.21)
        1:17.28 (26.79)     1:44.14 (26.86)
        2:11.19 (27.05)     2:38.28 (27.09)
        3:05.21 (26.93)     3:32.48 (27.27)
        3:59.86 (27.38)     4:26.63 (26.77)
 19 Owen, Matthew    23 Athens Bulldog S  4:30.28    4:26.84S  823  
        r:+0.86  24.46        51.41 (26.95)
        1:18.98 (27.57)     1:46.36 (27.38)
        2:13.41 (27.05)     2:40.59 (27.18)
        3:07.74 (27.15)     3:34.94 (27.20)
        4:01.49 (26.55)     4:26.84 (25.35)
 20 *Rudolf, Roland  22 University of Fl  4:17.90    4:27.49   817  
        r:+0.79  23.92        50.51 (26.59)
        1:17.43 (26.92)     1:44.19 (26.76)
        2:11.14 (26.95)     2:38.31 (27.17)
        3:05.24 (26.93)     3:32.52 (27.28)
        4:00.23 (27.71)     4:27.49 (27.26)
 21 Looney, Robert   18 Auburn Universit  4:30.58    4:27.56S  816  
        r:+0.78  24.76        51.42 (26.66)
        1:18.44 (27.02)     1:45.59 (27.15)
        2:12.87 (27.28)     2:39.89 (27.02)
        3:07.04 (27.15)     3:34.07 (27.03)
        4:01.22 (27.15)     4:27.56 (26.34)
 22 Roof, Steve      23 Canton City Scho  4:20.60    4:28.45S  807  
        r:+0.79  24.63        51.15 (26.52)
        1:17.96 (26.81)     1:45.28 (27.32)
        2:12.66 (27.38)     2:39.63 (26.97)
        3:06.62 (26.99)     3:34.12 (27.50)
        4:01.44 (27.32)     4:28.45 (27.01)
 23 Shields, Tom     16 Irvine Novaquati  4:27.44    4:28.95S  802  
        r:+0.80  23.94        50.26 (26.32)
        1:17.25 (26.99)     1:44.58 (27.33)
        2:11.64 (27.06)     2:38.37 (26.73)
        3:05.59 (27.22)     3:33.12 (27.53)
        4:01.06 (27.94)     4:28.95 (27.89)
 24 Tipton, AJ       17 Pilot-Knoxville-  4:27.22    4:29.01S  802  
        r:+0.73  24.50        51.18 (26.68)
        1:18.51 (27.33)     1:45.72 (27.21)
        2:13.17 (27.45)     2:40.67 (27.50)
        3:07.92 (27.25)     3:35.09 (27.17)
        4:02.55 (27.46)     4:29.01 (26.46)
 -----------------------------------------------------------------
 25 Rimkus, Charlie  16 Mission Viejo Na  4:27.61    4:29.22S  800  
        r:+0.82  24.71        52.31 (27.60)
        1:19.60 (27.29)     1:46.84 (27.24)
        2:14.21 (27.37)     2:41.42 (27.21)
        3:08.74 (27.32)     3:36.02 (27.28)
        4:03.41 (27.39)     4:29.22 (25.81)
 26 Bayley, Hunter   17 Fleet Swimming-G  4:28.22    4:29.24S  799  
        r:+0.77  24.35        51.13 (26.78)
        1:18.35 (27.22)     1:45.65 (27.30)
        2:13.05 (27.40)     2:40.68 (27.63)
        3:08.50 (27.82)     3:35.94 (27.44)
        4:03.18 (27.24)     4:29.24 (26.06)
 -----------------------------------------------------------------
 27 Knaute, Christo  22 Mecklenburg Aqua  4:20.64    4:29.58S  796  
        r:+0.81  24.29        51.41 (27.12)
        1:18.50 (27.09)     1:45.02 (26.52)
        2:12.00 (26.98)     2:39.39 (27.39)
        3:06.76 (27.37)     3:34.51 (27.75)
        4:02.58 (28.07)     4:29.58 (27.00)
 28 Burckle, Clark   19 University of Fl  4:27.75    4:29.67S  795  
        r:+0.72  24.33        51.24 (26.91)
        1:18.24 (27.00)     1:45.51 (27.27)
        2:12.70 (27.19)     2:40.16 (27.46)
        3:07.54 (27.38)     3:35.23 (27.69)
        4:02.99 (27.76)     4:29.67 (26.68)
 29 Thompson, Auste  17 Brophy East Swim  4:28.24    4:29.88S  793  
        r:+0.75  23.86        50.70 (26.84)
        1:18.11 (27.41)     1:45.50 (27.39)
        2:12.87 (27.37)     2:40.47 (27.60)
        3:08.15 (27.68)     3:35.92 (27.77)
        4:03.57 (27.65)     4:29.88 (26.31)
 30 Harris, Tyler    19 Una Ncac-NC       4:29.09    4:30.10S  791  
        r:+0.67  25.03        51.52 (26.49)
        1:18.35 (26.83)     1:45.40 (27.05)
        2:12.66 (27.26)     2:39.84 (27.18)
        3:07.46 (27.62)     3:35.17 (27.71)
        4:02.93 (27.76)     4:30.10 (27.17)
 31 Montgomery, Pay  16 Carolina Aquatic  3:59.98L   4:30.35S  788  
        r:+0.68  25.10        52.01 (26.91)
        1:19.61 (27.60)     1:47.30 (27.69)
        2:14.36 (27.06)     2:41.53 (27.17)
        3:09.04 (27.51)     3:36.35 (27.31)
        4:03.78 (27.43)     4:30.35 (26.57)
 31 Dove, William    19 Auburn Universit  4:21.53    4:30.35S  788  
        r:+0.72  24.31        50.89 (26.58)
        1:17.97 (27.08)     1:45.25 (27.28)
        2:12.50 (27.25)     2:39.78 (27.28)
        3:07.41 (27.63)     3:35.32 (27.91)
        4:03.23 (27.91)     4:30.35 (27.12)
 33 Wilcox, Jackson  18 Nashville-SE      4:27.34    4:30.45S  787  
        r:+0.88  25.00        52.16 (27.16)
        1:19.32 (27.16)     1:46.40 (27.08)
        2:13.99 (27.59)     2:41.44 (27.45)
        3:09.11 (27.67)     3:36.91 (27.80)
        4:04.41 (27.50)     4:30.45 (26.04)
 34 *Escobar, Luis   23 Acuatica & Sport  4:02.85L   4:30.55   786  
        r:+0.72  24.57        51.43 (26.86)
        1:18.73 (27.30)     1:46.19 (27.46)
        2:13.67 (27.48)     2:41.11 (27.44)
        3:08.76 (27.65)     3:36.37 (27.61)
        4:03.84 (27.47)     4:30.55 (26.71)
 35 Joye, Woody      16 Montgomery YMCA-  4:03.51L   4:31.12S  781  
        r:+0.82  24.19        50.49 (26.30)
        1:17.72 (27.23)     1:45.53 (27.81)
        2:13.55 (28.02)     2:41.38 (27.83)
        3:09.46 (28.08)     3:37.38 (27.92)
        4:05.21 (27.83)     4:31.12 (25.91)
 36 Virtue, Evan     15 California Capit  4:30.23    4:31.14S  781  
        r:+0.66  24.49        51.54 (27.05)
        1:18.63 (27.09)     1:45.91 (27.28)
        2:13.46 (27.55)     2:41.03 (27.57)
        3:08.40 (27.37)     3:36.00 (27.60)
        4:03.84 (27.84)     4:31.14 (27.30)
 37 Hinshaw, Ben     16 Palo Alto Stanfo  4:32.10    4:31.19S  780  
        r:+0.72  24.96        51.62 (26.66)
        1:18.82 (27.20)     1:46.16 (27.34)
        2:13.78 (27.62)     2:41.53 (27.75)
        3:09.39 (27.86)     3:37.19 (27.80)
        4:05.06 (27.87)     4:31.19 (26.13)
 38 Wood, Zach       22 Minnesota Aquati  4:20.10    4:31.42S  778  
        r:+0.99  24.94        51.43 (26.49)
        1:18.53 (27.10)     1:45.84 (27.31)
        2:13.29 (27.45)     2:40.97 (27.68)
        3:08.74 (27.77)     3:36.49 (27.75)
        4:04.21 (27.72)     4:31.42 (27.21)
 39 Veazey, Caleb    17 Dallas Mustangs-  4:01.67L   4:31.54S  777  
        r:+0.77  25.24        52.35 (27.11)
        1:19.71 (27.36)     1:47.04 (27.33)
        2:14.55 (27.51)     2:42.02 (27.47)
        3:09.63 (27.61)     3:37.37 (27.74)
        4:05.19 (27.82)     4:31.54 (26.35)
 40 Nagle, Brett     17 David Douglas Sw  4:28.45    4:32.00S  772  
        r:+0.72  25.01        52.41 (27.40)
        1:20.17 (27.76)     1:48.40 (28.23)
        2:16.67 (28.27)     2:44.66 (27.99)
        3:12.32 (27.66)     3:39.09 (26.77)
        4:06.13 (27.04)     4:32.00 (25.87)
 41 McCarthy, Kevin  17 Atlantis Aquatic  4:03.80L   4:32.12S  771  
        r:+0.85  24.16        50.48 (26.32)
        1:17.60 (27.12)     1:45.36 (27.76)
        2:13.41 (28.05)     2:41.06 (27.65)
        3:09.12 (28.06)     3:37.11 (27.99)
        4:05.06 (27.95)     4:32.12 (27.06)
 42 Lichtenberg, Sh  18 University of Lo  4:27.89    4:32.33   769  
        r:+0.84  25.12        52.14 (27.02)
        1:19.44 (27.30)     1:46.87 (27.43)
        2:14.42 (27.55)     2:42.06 (27.64)
        3:09.60 (27.54)     3:37.22 (27.62)
        4:05.09 (27.87)     4:32.33 (27.24)
 43 McLarty, Dustin  21 University of Fl  4:28.25    4:32.88   764  
        r:+0.68  24.51        51.17 (26.66)
        1:18.20 (27.03)     1:45.75 (27.55)
        2:13.32 (27.57)     2:41.01 (27.69)
        3:09.11 (28.10)     3:37.38 (28.27)
        4:05.52 (28.14)     4:32.88 (27.36)
 44 *Tirabassi, Dan  19 Una Pcs-FG        4:05.14L   4:33.38   759  
        r:+0.85  24.06        50.60 (26.54)
        1:17.95 (27.35)     1:47.17 (29.22)
        2:15.41 (28.24)     2:43.67 (28.26)
        3:11.70 (28.03)     3:39.73 (28.03)
        4:07.60 (27.87)     4:33.38 (25.78)
 45 Novakoff, Andre  17 Pine Crest Schoo  4:04.22L   4:33.47   758  
        r:+0.76  24.82        51.50 (26.68)
        1:18.77 (27.27)     1:46.75 (27.98)
        2:15.03 (28.28)     2:43.25 (28.22)
        3:11.37 (28.12)     3:39.59 (28.22)
        4:07.71 (28.12)     4:33.47 (25.76)
 46 Jordan, Jonatha  17 The Berkeley Bar  4:31.13    4:34.09   752  
        r:+0.77  24.81        51.64 (26.83)
        1:18.87 (27.23)     1:46.22 (27.35)
        2:13.59 (27.37)     2:41.53 (27.94)
        3:09.64 (28.11)     3:37.82 (28.18)
        4:06.23 (28.41)     4:34.09 (27.86)
 47 *Ferraro, Marco  22 University Of Ut  4:30.66    4:34.37   749  
        r:+0.75  24.70        51.32 (26.62)
        1:18.69 (27.37)     1:46.55 (27.86)
        2:14.32 (27.77)     2:42.13 (27.81)
        3:10.32 (28.19)     3:38.53 (28.21)
        4:06.58 (28.05)     4:34.37 (27.79)
 48 Taraskin, Alex   20 SYR-NI            4:26.76    4:34.69   746  
        r:+0.85  24.60        51.52 (26.92)
        1:18.49 (26.97)     1:45.79 (27.30)
        2:13.55 (27.76)     2:41.56 (28.01)
        3:09.66 (28.10)     3:38.13 (28.47)
        4:06.61 (28.48)     4:34.69 (28.08)
 49 Lee, Matt        18 Yale University-  4:02.51L   4:35.11   742  
        r:+0.87  25.56        52.82 (27.26)
        1:20.14 (27.32)     1:47.79 (27.65)
        2:15.47 (27.68)     2:43.39 (27.92)
        3:11.40 (28.01)     3:39.41 (28.01)
        4:07.50 (28.09)     4:35.11 (27.61)
 50 Schmidt, Gunnar  20 Unattached-AZ     4:31.75    4:35.24   741  
        r:+0.73  25.27        52.45 (27.18)
        1:19.72 (27.27)     1:47.47 (27.75)
        2:15.37 (27.90)     2:43.58 (28.21)
        3:11.61 (28.03)     3:39.76 (28.15)
        4:07.62 (27.86)     4:35.24 (27.62)
 51 Raymond, Jeff    18 Pine Crest Schoo  4:27.60    4:35.66   737  
        r:+0.68  24.36        51.24 (26.88)
        1:18.73 (27.49)     1:46.75 (28.02)
        2:14.81 (28.06)     2:43.01 (28.20)
        3:11.58 (28.57)     3:39.82 (28.24)
        4:07.90 (28.08)     4:35.66 (27.76)
 52 Lendrum, Alex    16 Brophy East Swim  4:28.95    4:36.15   732  
        r:+0.69  25.45        52.63 (27.18)
        1:20.29 (27.66)     1:47.99 (27.70)
        2:16.09 (28.10)     2:43.64 (27.55)
        3:11.45 (27.81)     3:39.73 (28.28)
        4:08.32 (28.59)     4:36.15 (27.83)
 53 Weltz, Scott     20 Unattached-PC     4:24.78    4:36.77   726  
        r:+0.92  24.77        51.35 (26.58)
        1:18.59 (27.24)     1:46.19 (27.60)
        2:14.03 (27.84)     2:41.75 (27.72)
        3:10.23 (28.48)     3:39.03 (28.80)
        4:08.10 (29.07)     4:36.77 (28.67)
 54 Greytak, Graham  20 Pine Crest Schoo  4:31.95    4:37.17   723  
        r:+0.83  24.94        52.39 (27.45)
        1:20.10 (27.71)     1:48.49 (28.39)
        2:17.06 (28.57)     2:45.39 (28.33)
        3:13.79 (28.40)     3:41.97 (28.18)
        4:10.16 (28.19)     4:37.17 (27.01)
 54 *Marcus, Evan    20 Brandon Sports &  4:32.01    4:37.17   723  
        r:+0.85  24.72        51.69 (26.97)
        1:19.02 (27.33)     1:46.85 (27.83)
        2:14.75 (27.90)     2:42.90 (28.15)
        3:11.10 (28.20)     3:39.66 (28.56)
        4:08.52 (28.86)     4:37.17 (28.65)
 56 Hauck, Jason     20 TCU-NT            4:31.32    4:37.89   716  
        r:+0.83  24.52        51.83 (27.31)
        1:19.68 (27.85)     1:48.06 (28.38)
        2:16.46 (28.40)     2:44.86 (28.40)
        3:13.45 (28.59)     3:41.85 (28.40)
        4:10.04 (28.19)     4:37.89 (27.85)
 57 Yano, Rikiya     17 Aquazot Swim Clu  4:27.75    4:38.05   714  
        r:+0.75  23.66        50.10 (26.44)
        1:17.37 (27.27)     1:45.48 (28.11)
        2:14.49 (29.01)     2:43.34 (28.85)
        3:12.27 (28.93)     3:41.47 (29.20)
        4:10.42 (28.95)     4:38.05 (27.63)
 58 McCloskey, Denn  20 Yale University-  4:30.78    4:38.45   711  
        r:+0.72  25.32        52.86 (27.54)
        1:20.85 (27.99)     1:48.84 (27.99)
        2:16.93 (28.09)     2:45.06 (28.13)
        3:13.33 (28.27)     3:41.70 (28.37)
        4:10.29 (28.59)     4:38.45 (28.16)
 59 Clark, Will      17 Mount Pleasant S  4:04.57L   4:39.81   698  
        r:+0.71  25.08        52.43 (27.35)
        1:20.02 (27.59)     1:48.50 (28.48)
        2:16.95 (28.45)     2:45.69 (28.74)
        3:14.48 (28.79)     3:43.52 (29.04)
        4:11.84 (28.32)     4:39.81 (27.97)
 60 Fawcett, Billy   19 Una Absc-GA       4:30.55    4:42.53   673  
        r:+0.77  25.14        52.05 (26.91)
        1:19.75 (27.70)     1:48.04 (28.29)
        2:16.62 (28.58)     2:45.43 (28.81)
        3:14.44 (29.01)     3:43.79 (29.35)
        4:13.58 (29.79)     4:42.53 (28.95)
 61 Sweeney, Conor   15 Una SA-GA         4:03.56L   4:43.35   665  
        r:+0.79  25.76        53.50 (27.74)
        1:21.39 (27.89)     1:49.59 (28.20)
        2:18.12 (28.53)     2:46.87 (28.75)
        3:16.12 (29.25)     3:45.40 (29.28)
        4:14.91 (29.51)     4:43.35 (28.44)
 -- Inwood, Tomas    17 University Swim-  4:02.75L       DFS        
      Declared false start
 -- Keller, Klete    25 Trojan Swim Club  4:28.52        DFS        
      Declared false start
 -- Helms, J.J.      19 Navy Swimming-MD  4:31.10         NS        
 -- Lascara, James   20 Navy Swimming-MD  4:30.63         NS