USA Swimming-Nat. Meets                         7/31/2007 - 10:02AM
                  2007 ConocoPhillips USA Swimming                  
            National Championships  July 31-Aug. 4, 2007            
 
 Event 2  Men 200 LC Meter Butterfly
==================================================================
        World: W 1:52.09  3/28/2007 Michael Phelps, USA
     American: A 1:52.09  3/28/2007 Michael Phelps, USA
    U.S. Open: O 1:54.31  7/10/2004 Michael Phelps, N. Baltimore
 LC Nationals: M 1:54.32  8/2/2006  Michael Phelps, Club Wolverine
   Oly. Trial:   2:03.99
 Sum. Nat Cut:   2:05.09
 SC Nationals:   2:06.99
                 2:03.99  OLYM
                 2:05.09  NATS
                 2:06.99  SCN
                 2:09.79  JR-A
                 2:10.59  JR-B
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Stovall, Gil     21 Athens Bulldog S  1:59.54    1:57.48 OLYM   
        r:+0.65  26.45        55.82 (29.37)
        1:26.29 (30.47)     1:57.48 (31.19)
  2 Erazo, Eddie     21 Aquazot Swim Clu  1:59.24    1:58.20 OLYM   
        r:+0.71  27.02        57.17 (30.15)
        1:27.89 (30.72)     1:58.20 (30.31)
  3 *Knowles, Jerem  25 Mecklenburg Aqua  1:59.20    1:58.34 OLYM   
        r:+0.76  26.57        56.24 (29.67)
        1:26.94 (30.70)     1:58.34 (31.40)
  4 Tarwater, Davis  23 Club Wolverine-M  1:56.58    1:58.40 OLYM   
        r:+0.77  26.54        56.44 (29.90)
        1:27.15 (30.71)     1:58.40 (31.25)
  5 Patton, Matt     20 Club Wolverine-M  2:01.10    1:59.49 OLYM   
        r:+0.69  27.08        57.41 (30.33)
        1:28.36 (30.95)     1:59.49 (31.13)
  6 *Veloz, Juan     24 Tucson Ford Deal  1:57.83    1:59.68 OLYM   
        r:+0.81  26.55        56.79 (30.24)
        1:27.67 (30.88)     1:59.68 (32.01)
  7 McGill, Tyler    19 Auburn Aquatics-  1:44.87Y   2:00.22 OLYM   
        r:+0.71  26.59        57.71 (31.12)
        1:28.66 (30.95)     2:00.22 (31.56)
  8 Hughes, Tim      21 Trinity Prep Aqu  2:01.39    2:00.23 OLYM   
        r:+0.77  27.10        57.70 (30.60)
        1:28.98 (31.28)     2:00.23 (31.25)
 -----------------------------------------------------------------
  9 Berens, Ricky    19 Longhorn Aquatic  1:59.99    2:00.28 OLYM   
        r:+0.80  26.01        56.09 (30.08)
        1:27.43 (31.34)     2:00.28 (32.85)
 10 *Walsh, James    20 Tidewater A. C.-  2:01.94    2:00.42 OLYM   
        r:+0.68  27.90        58.23 (30.33)
        1:29.34 (31.11)     2:00.42 (31.08)
 11 Dylla, Mark      18 Aces Swim Club-C  2:01.24    2:00.52 OLYM   
        r:+0.76  26.51        56.94 (30.43)
        1:28.27 (31.33)     2:00.52 (32.25)
 12 Looney, Robert   18 City of Shrevepo  2:01.63    2:00.61 OLYM   
        r:+0.75  27.76        58.37 (30.61)
        1:29.31 (30.94)     2:00.61 (31.30)
 13 Bollier, Bobby   17 Kansas City Blaz  1:59.69    2:00.83 OLYM   
        r:+0.73  26.70        57.52 (30.82)
        1:29.07 (31.55)     2:00.83 (31.76)
 14 Mosko, David     18 Cincinnati Marli  2:00.21    2:01.18 OLYM   
        r:+0.68  27.58        57.70 (30.12)
        1:28.99 (31.29)     2:01.18 (32.19)
 15 Reams, Pat       20 Bluefish Swim Cl  2:02.78    2:01.31 OLYM   
        r:+0.71  26.56        56.77 (30.21)
        1:27.81 (31.04)     2:01.31 (33.50)
 16 Cary, Pat        22 Santa Barbara Sw  1:59.98    2:01.35 OLYM   
        r:+0.75  27.43        58.14 (30.71)
        1:29.59 (31.45)     2:01.35 (31.76)
 16 Wiggin, Christo  19 DU Hilltoppers-C  2:00.24    2:01.35 OLYM   
        r:+0.65  27.09        57.56 (30.47)
        1:28.41 (30.85)     2:01.35 (32.94)
 Swim-Off Required ----------------------------------------------
 18 Wood, Zach       22 Minnesota Aquati  2:00.86    2:01.51 OLYM   
        r:+0.80  27.07        57.45 (30.38)
        1:28.89 (31.44)     2:01.51 (32.62)
 19 Madson, Logan    20 Auburn Aquatics-  2:04.43    2:01.56 OLYM   
        r:+0.72  27.03        58.06 (31.03)
        1:29.97 (31.91)     2:01.56 (31.59)
 20 *Marmolejo, Pab  22 West Virginia Aq  2:00.93    2:01.64 OLYM   
        r:+0.74  27.51        57.73 (30.22)
        1:28.89 (31.16)     2:01.64 (32.75)
 21 Russell, David   20 Bluefish Swim Cl  2:01.75    2:01.73 OLYM   
        r:+0.74  26.25        56.44 (30.19)
        1:28.55 (32.11)     2:01.73 (33.18)
 22 Nilsson, Eric    20 Bluefish Swim Cl  2:02.39    2:01.95 OLYM   
        r:+0.74  27.28        58.23 (30.95)
        1:29.83 (31.60)     2:01.95 (32.12)
 23 Robertson, Lee   19 Nova of Virginia  1:48.47Y   2:02.22 OLYM   
        r:+0.73  26.61        57.60 (30.99)
        1:29.76 (32.16)     2:02.22 (32.46)
 24 Tipton, A J      17 Pilot-Knoxville-  2:00.45    2:02.26 OLYM   
        r:+0.73  27.66        58.29 (30.63)
        1:29.81 (31.52)     2:02.26 (32.45)
 -----------------------------------------------------------------
 25 Williams, Tim    20 Cincinnati Marli  2:02.19    2:02.32 OLYM   
        r:+0.63  26.72        57.41 (30.69)
        1:29.38 (31.97)     2:02.32 (32.94)
 26 Walkotten, Nick  21 Trinity Prep Aqu  2:04.60    2:02.39 OLYM   
        r:+0.70  27.32        58.90 (31.58)
        1:30.68 (31.78)     2:02.39 (31.71)
 -----------------------------------------------------------------
 27 Lennox, Doug     20 Unattached-NJ/PU  2:04.50    2:02.46 OLYM   
        r:+0.65  27.09        57.83 (30.74)
        1:30.31 (32.48)     2:02.46 (32.15)
 28 Luchsinger, Tho  16 Three Village Sw  2:03.46    2:02.50 OLYM   
        r:+0.79  27.21        57.76 (30.55)
        1:29.94 (32.18)     2:02.50 (32.56)
 29 Eckel, Dan       20 Mt Lebanon Aqua-  2:04.53    2:02.52 OLYM   
        r:+0.75  27.38        58.33 (30.95)
        1:30.39 (32.06)     2:02.52 (32.13)
 30 Harris, Tyler    18 Poseidon Swimmin  2:03.60    2:02.53 OLYM   
        r:+0.70  28.56        59.73 (31.17)
        1:30.56 (30.83)     2:02.53 (31.97)
 31 Caskey, Neil     18 Fleet Swimming-G  2:02.32    2:02.58 OLYM   
        r:+0.87  27.42        58.12 (30.70)
        1:29.47 (31.35)     2:02.58 (33.11)
 32 Meyer, Mark      17 Rockville Montgo  2:04.30    2:02.64 OLYM   
        r:+0.79  28.29        59.10 (30.81)
        1:30.57 (31.47)     2:02.64 (32.07)
 33 Chitwood, Cory   18 Northern KY Clip  2:03.77    2:02.76 OLYM   
        r:+0.72  27.15        58.76 (31.61)
        1:30.87 (32.11)     2:02.76 (31.89)
 33 Wold, Alex       20 Minnesota Aquati  2:02.27    2:02.76 OLYM   
        r:+0.73  27.17        57.93 (30.76)
        1:29.91 (31.98)     2:02.76 (32.85)
 35 Seiler, David    18 Sierra Marlins S  2:01.06    2:02.89 OLYM   
        r:+0.77  27.55        58.68 (31.13)
        1:30.05 (31.37)     2:02.89 (32.84)
 36 Grenda, Dane     21 Club Wolverine-M  2:04.42    2:02.94 OLYM   
        r:+0.79  27.09        58.18 (31.09)
        1:30.42 (32.24)     2:02.94 (32.52)
 36 Smit, Michael    21 Mecklenburg Aqua  2:04.34    2:02.94 OLYM   
        r:+0.75  26.96        58.28 (31.32)
        1:30.61 (32.33)     2:02.94 (32.33)
 38 Whitaker, Kyle   15 Duneland Swim Cl  2:04.74    2:03.01 OLYM   
        r:+0.66  26.22        57.00 (30.78)
        1:29.42 (32.42)     2:03.01 (33.59)
 39 *Chasser, Chris  18 Great Britain     2:03.97    2:03.18 OLYM   
        r:+0.88  27.28        58.08 (30.80)
        1:30.13 (32.05)     2:03.18 (33.05)
 40 Mitchell, Andre  18 Nashville Aquati  1:49.39Y   2:03.19 OLYM   
        r:+0.74  27.41        58.60 (31.19)
        1:30.50 (31.90)     2:03.19 (32.69)
 41 Smith, Justin    22 Dallas Mustangs-  2:03.73    2:03.44 OLYM   
        r:+0.80  27.31        58.95 (31.64)
        1:31.63 (32.68)     2:03.44 (31.81)
 42 Redmon, Joe      20 Athens Bulldog S  1:47.60Y   2:03.47 OLYM   
        r:+0.77  27.06        58.52 (31.46)
        1:30.71 (32.19)     2:03.47 (32.76)
 43 Boyle, Sean      20 Sun Devil Aquati  2:04.20    2:03.60 OLYM   
        r:+0.70  26.96        57.69 (30.73)
        1:30.05 (32.36)     2:03.60 (33.55)
 43 Maxwell, Darren  21 Tucson Ford Deal  2:01.76    2:03.60 OLYM   
        r:+0.78  27.03        58.89 (31.86)
        1:31.19 (32.30)     2:03.60 (32.41)
 45 *Powell, Ian     21 Area Tallahassee  1:48.37Y   2:03.64 OLYM   
        r:+0.75  27.96        59.41 (31.45)
        1:31.30 (31.89)     2:03.64 (32.34)
 46 Hinrichsen, Phi  18 Curl Burke Swim-  2:04.39    2:03.65 OLYM   
        r:+0.79  27.05        58.10 (31.05)
        1:30.25 (32.15)     2:03.65 (33.40)
 47 Seitz, Chris     21 Longhorn Aquatic  2:04.14    2:03.70 OLYM   
        r:+0.80  26.34        56.54 (30.20)
        1:28.98 (32.44)     2:03.70 (34.72)
 48 Rice, Scott      21 KING-PN           2:02.54    2:03.92 OLYM   
        r:+0.76  27.34        58.51 (31.17)
        1:30.43 (31.92)     2:03.92 (33.49)
 49 Wolfe, Michael   21 Tennessee Aquati  1:46.51Y   2:03.93 OLYM   
        r:+0.73  27.49        58.14 (30.65)
        1:29.94 (31.80)     2:03.93 (33.99)
 50 Dietrich, Doug   17 Mt Lebanon Aqua-  2:05.06    2:03.95 OLYM   
        r:+0.72  27.95        58.59 (30.64)
        1:30.87 (32.28)     2:03.95 (33.08)
 51 Natali, Mike     22 Minnesota Aquati  2:04.12    2:03.98 OLYM   
        r:+0.77  27.90        59.03 (31.13)
        1:31.13 (32.10)     2:03.98 (32.85)
 51 Clark, Nate      20 Dallas Mustangs-  1:47.92Y   2:03.98 OLYM   
        r:+0.70  27.21        58.56 (31.35)
        1:31.05 (32.49)     2:03.98 (32.93)
 53 Anderson, Jorda  19 Carter Center Aq  2:04.39    2:04.00 NATS   
        r:+0.68  27.11        58.81 (31.70)
        1:30.94 (32.13)     2:04.00 (33.06)
 54 *Roki, Niksa     19 Ohio State Swim-  1:49.18Y   2:04.18 NATS   
        r:+0.71  27.52        59.28 (31.76)
        1:32.04 (32.76)     2:04.18 (32.14)
 55 McMahon, Daniel  19 Nova of Virginia  1:48.23Y   2:04.28 NATS   
        r:+0.79  27.96        59.22 (31.26)
        1:31.47 (32.25)     2:04.28 (32.81)
 56 Koerten, Brett   21 Wisconsin Aquati  2:04.84    2:04.30 NATS   
        r:+0.71  27.69        58.53 (30.84)
        1:30.95 (32.42)     2:04.30 (33.35)
 56 Shields, Tom     16 Irvine Novaquati  2:03.71    2:04.30 NATS   
        r:+0.83  27.39        58.88 (31.49)
        1:31.40 (32.52)     2:04.30 (32.90)
 58 Gemmell, Andrew  16 Delaware Swim Te  2:04.33    2:04.49 NATS   
        r:+0.80  27.85        59.23 (31.38)
        1:31.79 (32.56)     2:04.49 (32.70)
 59 Lathrope, Scott  21 Orinda Aquatics-  2:03.98    2:04.57 NATS   
        r:+0.76  27.55        59.39 (31.84)
        1:31.66 (32.27)     2:04.57 (32.91)
 59 *Sigrist, Matth  22 Ohio State Swim-  1:47.56Y   2:04.57 NATS   
        r:+0.86  27.98        59.76 (31.78)
        1:31.98 (32.22)     2:04.57 (32.59)
 59 *Cooper, Todd    24 Great Britain     2:00.55    2:04.57 NATS   
        r:+0.81  26.13        56.16 (30.03)
        1:27.56 (31.40)     2:04.57 (37.01)
 62 Banker, Jon      21 KING-PN           1:48.31Y   2:04.66 NATS   
        r:+0.78  27.86        59.55 (31.69)
        1:31.47 (31.92)     2:04.66 (33.19)
 63 Weis, Adam       20 Star Swim Team-M  2:04.81    2:04.67 NATS   
        r:+0.65  27.96        59.24 (31.28)
        1:31.13 (31.89)     2:04.67 (33.54)
 64 Douglas, Miller  18 Swim Atlanta-GA   1:48.26Y   2:04.68 NATS   
        r:+0.84  27.61        59.04 (31.43)
        1:31.51 (32.47)     2:04.68 (33.17)
 65 Simpkins, Patri  19 Ccat Swimming-CA  2:04.26    2:04.72 NATS   
        r:+0.74  27.29        58.23 (30.94)
        1:30.87 (32.64)     2:04.72 (33.85)
 66 Weik, Cody       18 Team Termin-MA    2:03.46    2:05.02 NATS   
        r:+0.71  27.23        57.90 (30.67)
        1:30.29 (32.39)     2:05.02 (34.73)
 67 Scalise, Erik    29 Reno Aquatic Clu  1:47.62Y   2:05.13 SCN    
        r:+0.75  28.53      1:00.17 (31.64)
        1:32.55 (32.38)     2:05.13 (32.58)
 68 Sprang, Christi  20 Club Wolverine-M  1:49.56Y   2:05.23 SCN    
        r:+0.80  28.01        59.84 (31.83)
        1:32.63 (32.79)     2:05.23 (32.60)
 69 Pursley, David   20 Mission Viejo Na  1:49.11Y   2:05.35 SCN    
        r:+0.73  27.28        58.38 (31.10)
        1:31.10 (32.72)     2:05.35 (34.25)
 70 Slaughter, Jord  18 Nashville Aquati  2:03.18    2:05.43 SCN    
        r:+0.65  28.55      1:00.08 (31.53)
        1:32.47 (32.39)     2:05.43 (32.96)
 71 Houchin, Joe     22 Unattached-PV     1:49.54Y   2:05.53 SCN    
        r:+0.69  27.96        59.78 (31.82)
        1:32.78 (33.00)     2:05.53 (32.75)
 72 Lewis, Brian     20 Unattached-KY/W.  2:04.82    2:05.68 SCN    
        r:+0.77  27.48        59.23 (31.75)
        1:32.00 (32.77)     2:05.68 (33.68)
 73 Tolmachoff, Eri  26 Trojan Swim Club  2:03.98    2:05.73 SCN    
        r:+0.77  27.90        59.83 (31.93)
        1:32.82 (32.99)     2:05.73 (32.91)
 74 Keeling, Nathan  21 Gulf Coast Swim-  1:48.74Y   2:05.94 SCN    
        r:+0.83  27.24        58.72 (31.48)
        1:31.59 (32.87)     2:05.94 (34.35)
 75 Shedron, Tyler   17 Excel Aquatics-S  2:03.92    2:05.98 SCN    
        r:+0.74  27.79        59.73 (31.94)
        1:33.03 (33.30)     2:05.98 (32.95)
 76 McKellar, Rick   18 Pilot-Knoxville-  2:04.96    2:06.05 SCN    
        r:+0.66  27.71        59.22 (31.51)
        1:31.96 (32.74)     2:06.05 (34.09)
 77 Knaute, Christo  22 Mecklenburg Aqua  1:49.31Y   2:06.22 SCN    
        r:+0.71  28.03      1:00.18 (32.15)
        1:33.18 (33.00)     2:06.22 (33.04)
 78 Atkinson, James  20 Pine Crest Schoo  1:49.49Y   2:06.44 SCN    
        r:+0.68  28.12      1:00.17 (32.05)
        1:32.73 (32.56)     2:06.44 (33.71)
 79 Mathews, Sean    18 Rockwood Swim Cl  1:49.47Y   2:06.49 SCN    
        r:+0.78  28.41      1:00.51 (32.10)
        1:33.56 (33.05)     2:06.49 (32.93)
 80 Zaferes, Tom     21 Cabrillo Threshe  2:00.75    2:06.59 SCN    
        r:+0.64  27.53        58.91 (31.38)
        1:31.75 (32.84)     2:06.59 (34.84)
 81 Urich, Matt      20 North Jeffco Swi  1:48.59Y   2:06.62 SCN    
        r:+0.69  27.62        59.53 (31.91)
        1:32.29 (32.76)     2:06.62 (34.33)
 82 Donch, Matt      19 YMCA of the Tria  1:49.36Y   2:06.65 SCN    
        r:+0.72  27.96        59.53 (31.57)
        1:32.33 (32.80)     2:06.65 (34.32)
 83 Wilcher, Sam     18 Arlington Alliga  2:04.15    2:06.69 SCN    
        r:+0.73  27.13        58.34 (31.21)
        1:31.69 (33.35)     2:06.69 (35.00)
 84 *Duda, Andrejs   25 Swim Atlanta-GA   1:48.31Y   2:06.88 SCN    
        r:+0.75  27.33        58.31 (30.98)
        1:30.84 (32.53)     2:06.88 (36.04)
 85 Brady, Chris     19 Club Wolverine-M  1:47.92Y   2:07.30 JR-A   
        r:+0.76  27.47        59.91 (32.44)
        1:33.09 (33.18)     2:07.30 (34.21)
 86 Pool, Christoph  20 Curl Burke Swim-  1:49.20Y   2:07.36 JR-A   
        r:+0.71  27.77        59.13 (31.36)
        1:32.63 (33.50)     2:07.36 (34.73)
 87 Czaplicki, Zac   21 Virginia Tech Aq  1:48.76Y   2:07.42 JR-A   
        r:+0.78  27.44        59.14 (31.70)
        1:32.52 (33.38)     2:07.42 (34.90)
 88 Retrum, Joe      20 Southeastern Swi  1:49.09Y   2:07.68 JR-A   
        r:+0.67  27.79        59.55 (31.76)
        1:33.21 (33.66)     2:07.68 (34.47)
 89 Scanlan, Matt    20 Unattached-FG     1:47.23Y   2:08.08 JR-A   
        r:+0.75  27.85        59.25 (31.40)
        1:32.21 (32.96)     2:08.08 (35.87)
 90 Saw, Yi-khy      21 North Carolina A  1:48.09Y   2:08.11 JR-A   
        r:+0.72  28.89      1:01.47 (32.58)
        1:34.93 (33.46)     2:08.11 (33.18)
 91 Langenfeld, And  20 Boilermaker Aqua  1:49.59Y   2:08.31 JR-A   
        r:+0.79  27.36        58.94 (31.58)
        1:32.26 (33.32)     2:08.31 (36.05)
 92 Astiz, Adrian    19 Rockville Montgo  1:48.23Y   2:08.67 JR-A   
        r:+0.67  27.73        59.93 (32.20)
        1:33.77 (33.84)     2:08.67 (34.90)
 93 Madaras, Scott   19 Coast Guard Blue  1:48.00Y   2:08.73 JR-A   
        r:+0.75  27.66        59.68 (32.02)
        1:33.41 (33.73)     2:08.73 (35.32)
 94 Beal, Danny      21 Stanford Swimmin  1:46.65Y   2:09.78 JR-A   
        r:+0.80  28.00        59.31 (31.31)
        1:33.12 (33.81)     2:09.78 (36.66)
 95 Baseheart, Kevi  18 Schroeder YMCA S  1:49.42Y   2:10.46 JR-B   
        r:+0.83  28.91      1:01.74 (32.83)
        1:35.81 (34.07)     2:10.46 (34.65)
 96 *Lee, Hyun Seun  20 Fort Lauderdale-  1:47.36Y   2:10.73        
        r:+0.68  27.65        59.48 (31.83)
        1:32.96 (33.48)     2:10.73 (37.77)
 97 Augustyn, Patri  19 Munster Swim Clu  1:49.33Y   2:10.93        
        r:+0.73  28.55      1:01.18 (32.63)
        1:35.25 (34.07)     2:10.93 (35.68)
 98 McClary, Danny   19 Inland Coastal A  1:49.69Y   2:11.28        
        r:+0.82  27.73      1:00.43 (32.70)
        1:35.74 (35.31)     2:11.28 (35.54)
 99 Lovell, Brandon  21 Irvine Novaquati  1:46.02Y   2:17.67        
        r:+0.80  27.88      1:00.57 (32.69)
        1:37.37 (36.80)     2:17.67 (40.30)
 -- Gravengood, Cha  21 Schroeder YMCA S  1:49.56Y       DFS        
      Declared false start