USA Swimming-Nat. Meets                        4/1/2006 - 09:59AM
        2006 Spring Championships - 3/28/2006 to 4/1/2006         
 
 Event 29  Men 200 LC Meter IM
==================================================================
        World: W 1:55.94  8/9/2003  Michael Phelps, N. Baltimore
     American: A 1:55.94  8/9/2003  Michael Phelps, N. Baltimore
    U.S. Open: O 1:55.94  8/9/2003  Michael Phelps, N. Baltimore
   Oly. Trial: T 2:07.39
   Spring 19+:   2:09.19
   Spring 18U:   2:10.39
 Sum National:   2:08.79
  US Open Cut:   2:10.59
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Mania, Adam      22 Wisconsin Aquati  1:46.14Y   2:05.78T  842  
        r:+0.75  26.15        58.04 (31.89)
        1:35.34 (37.30)     2:05.78 (30.44)
  2 *Fraser, Shaune  17 Bolles School Sh  2:05.66    2:07.19T  814  
        r:+0.76  27.14        59.40 (32.26)
        1:37.31 (37.91)     2:07.19 (29.88)
  3 *Mangoni, Vanni  20 University of So  1:50.45Y   2:07.23T  813  
        r:+0.73  27.58      1:00.09 (32.51)
        1:37.00 (36.91)     2:07.23 (30.23)
  4 Berens, Richard  17 Mecklenburg Aqua  2:07.85    2:07.52   808  
        r:+0.80  26.32        59.32 (33.00)
        1:37.97 (38.65)     2:07.52 (29.55)
  5 *Bathazi, Istva  27 Una Game-SC       2:06.30    2:07.63   805  
        r:+0.82  27.43      1:01.23 (33.80)
        1:37.43 (36.20)     2:07.63 (30.20)
  6 Manley, Steven   23 Wildcat Aquatics  2:12.17    2:08.04   798  
        r:+0.74  27.15      1:01.72 (34.57)
        1:38.08 (36.36)     2:08.04 (29.96)
  7 James, Jeff      17 North Carolina A  2:08.75    2:08.29   793  
        r:+0.76  27.45        59.20 (31.75)
        1:38.06 (38.86)     2:08.29 (30.23)
  8 *Pinzon, Omar    16 Bolles School Sh  2:09.42    2:08.31   793  
        r:+0.66  27.57        58.62 (31.05)
        1:38.26 (39.64)     2:08.31 (30.05)
 -----------------------------------------------------------------
  9 Zaferes, Tom     19 Una Cab-PC        2:08.28    2:08.50   789  
        r:+0.61  26.81      1:00.04 (33.23)
        1:39.28 (39.24)     2:08.50 (29.22)
 10 *Bodrogi, Vikto  22 University of So  1:47.54Y   2:08.86   783  
        r:+0.79  26.90        59.37 (32.47)
        1:37.94 (38.57)     2:08.86 (30.92)
 11 Charnin-Aker, J  16 Peddie Aquatic A  2:11.94    2:09.22   776  
        r:+0.74  27.90      1:00.55 (32.65)
        1:38.51 (37.96)     2:09.22 (30.71)
 11 Scalise, Erik    28 Reno Aquatic Clu  2:07.80    2:09.22   776  
        r:+0.75  27.57      1:00.15 (32.58)
        1:38.41 (38.26)     2:09.22 (30.81)
 13 Thompson, Matth  15 Dallas Mustangs-  2:13.10    2:09.54   770  
        r:+0.76  27.66        59.93 (32.27)
        1:39.64 (39.71)     2:09.54 (29.90)
 14 Weinberg, Shaun  17 North Baltimore-  2:09.15    2:09.61   769  
        r:+0.72  27.44        59.33 (31.89)
        1:38.73 (39.40)     2:09.61 (30.88)
 15 Dawson, Seth     25 Mt Hood Swim Tea  1:49.68Y   2:09.79   766  
        r:+0.71  27.41      1:00.86 (33.45)
        1:40.10 (39.24)     2:09.79 (29.69)
 16 *Andara, LeoPol  19 Indian River Com  1:50.97Y   2:10.00   762  
        r:+0.78  28.21      1:02.54 (34.33)
        1:39.02 (36.48)     2:10.00 (30.98)
 -----------------------------------------------------------------
 17 Leneave, Jonath  17 The Woodlands Sw  1:51.85Y   2:10.07   761  
        r:+0.73  27.43      1:00.77 (33.34)
        1:39.69 (38.92)     2:10.07 (30.38)
 18 Chitwood, Cory   17 Northern KY Clip  2:09.13    2:10.13   760  
        r:+0.69  27.23        59.14 (31.91)
        1:39.75 (40.61)     2:10.13 (30.38)
 19 Miller, Jared    17 Cincinnati Marli  1:51.84Y   2:10.28   757  
        r:+0.73  28.68      1:04.44 (35.76)
        1:41.13 (36.69)     2:10.28 (29.15)
 20 Azar, John       18 Desert Shark Swi  1:51.77Y   2:10.63   751  
        r:+0.64  28.25      1:03.26 (35.01)
        1:39.58 (36.32)     2:10.63 (31.05)
 21 Good, Christoph  18 Una Tops-CO/DU H  2:07.88    2:10.72   750  
        r:+0.77  27.83      1:00.44 (32.61)
        1:40.44 (40.00)     2:10.72 (30.28)
 22 Munsch, Kevin    15 King Aquatic Clu  1:51.60Y   2:10.95   746  
        r:+0.70  27.90      1:01.88 (33.98)
        1:38.93 (37.05)     2:10.95 (32.02)
 23 Dylla, Mark      17 Aces Swim Club-C  2:10.25    2:11.44   737  
        r:+0.75  27.37      1:01.23 (33.86)
        1:40.42 (39.19)     2:11.44 (31.02)
 24 Seiler, David    17 Sierra Marlins S  2:11.37    2:11.81   731  
        r:+0.77  27.58      1:00.06 (32.48)
        1:41.82 (41.76)     2:11.81 (29.99)
 -----------------------------------------------------------------
 25 Hartmann, Jonat  17 New England Barr  1:52.39Y   2:11.83   731  
        r:+0.76  27.34      1:01.47 (34.13)
        1:41.16 (39.69)     2:11.83 (30.67)
 26 Laney, Maxwell   18 DU Hilltoppers-C  2:09.89    2:12.02   728  
        r:+0.72  28.15      1:00.21 (32.06)
        1:40.57 (40.36)     2:12.02 (31.45)
 -----------------------------------------------------------------
 27 Mertens, James   18 Cincinnati Marli  1:52.23Y   2:12.07   727  
        r:+0.75  29.82      1:02.75 (32.93)
        1:40.40 (37.65)     2:12.07 (31.67)
 28 Madson, Logan    19 Auburn Universit  1:50.42Y   2:12.08   727  
        r:+0.71  27.46      1:00.90 (33.44)
        1:40.91 (40.01)     2:12.08 (31.17)
 29 Godbe, Andrew    17 Mission Viejo Na  2:11.51    2:12.13   726  
        r:+0.68  29.03      1:03.31 (34.28)
        1:41.91 (38.60)     2:12.13 (30.22)
 30 Norton, Matthew  17 Daytona Beach Sw  2:11.99    2:12.15   726  
        r:+0.72  27.64      1:01.16 (33.52)
        1:42.23 (41.07)     2:12.15 (29.92)
 31 Seleskie, Phili  17 Star Swim Team-M  2:09.71    2:12.28   723  
        r:+0.74  27.82      1:00.61 (32.79)
        1:40.09 (39.48)     2:12.28 (32.19)
 32 Mentele, Jacob   20 United States Mi  1:53.55Y   2:12.56   719  
        r:+0.73  28.19      1:04.04 (35.85)
        1:41.70 (37.66)     2:12.56 (30.86)
 33 Ashby, Ryan      23 Unattached-LA     1:51.65Y   2:12.70   717  
        r:+0.69  26.12      1:00.61 (34.49)
        1:40.50 (39.89)     2:12.70 (32.20)
 34 Martin, Alexand  17 Bolles School Sh  2:11.97    2:12.87   714  
        r:+0.80  28.13      1:02.63 (34.50)
        1:43.28 (40.65)     2:12.87 (29.59)
 35 Lynn, Dylan      18 SwimTulsa-OK      2:12.90    2:13.27   707  
        r:+0.78  27.17      1:00.43 (33.26)
        1:41.22 (40.79)     2:13.27 (32.05)
 36 Hills, Richard   16 North Baltimore-  2:12.02    2:13.98   696  
        r:+0.73  28.39      1:03.74 (35.35)
        1:42.28 (38.54)     2:13.98 (31.70)
 37 Miller, Jason    22 University of Pi  1:50.13Y   2:13.99   696  
        r:+0.77  27.01      1:01.93 (34.92)
        1:42.01 (40.08)     2:13.99 (31.98)
 38 Meyer, Adam      18 Rockville Montgo  2:13.54    2:14.08   695  
        r:+0.72  28.72      1:02.98 (34.26)
        1:42.70 (39.72)     2:14.08 (31.38)
 39 Pryor, Walter    18 Greenwood Memori  2:12.08    2:14.18   693  
        r:+0.76  28.86      1:03.17 (34.31)
        1:42.10 (38.93)     2:14.18 (32.08)
 40 Braud, Kevin     20 Unattached-LA/LS  1:57.49Y   2:14.52   688  
        r:+0.70  27.74        59.62 (31.88)
        1:43.06 (43.44)     2:14.52 (31.46)
 41 Hiett, Jonathan  18 King Aquatic Clu  2:16.49    2:14.84   683  
        r:+0.75  28.99      1:05.57 (36.58)
        1:42.18 (36.61)     2:14.84 (32.66)
 42 Schlenker, Tyle  18 Orinda Aquatics-  2:18.06    2:15.19   678  
        r:+0.70  28.65      1:05.44 (36.79)
        1:43.49 (38.05)     2:15.19 (31.70)
 43 Putnam, Robert   32 RallySport Aquat  2:12.42    2:15.25   677  
        r:+0.81  27.14      1:00.53 (33.39)
        1:43.81 (43.28)     2:15.25 (31.44)
 44 Yeager, Robert   23 Team Charlotte S  1:51.27Y   2:15.65   671  
        r:+0.74  28.74      1:04.69 (35.95)
        1:42.19 (37.50)     2:15.65 (33.46)
 45 Gravengood, Cha  20 UW Milwaukee-WI   2:18.46    2:15.73   670  
        r:+0.75  28.03      1:02.78 (34.75)
        1:43.62 (40.84)     2:15.73 (32.11)
 46 Murphy, Max      15 Dallas Mustangs-  2:18.68    2:16.24   662  
        r:+0.71  28.41      1:01.17 (32.76)
        1:44.66 (43.49)     2:16.24 (31.58)
 47 *Lee, Way Joe    17 Bolles School Sh  2:14.40    2:16.41   660  
        r:+0.68  29.38      1:03.72 (34.34)
        1:42.89 (39.17)     2:16.41 (33.52)
 48 Carlucci, Conor  17 Condors Swim Clu  2:22.09    2:16.74   655  
        r:+0.79  28.95      1:06.03 (37.08)
        1:44.73 (38.70)     2:16.74 (32.01)
 49 Staab, Austin    17 Westerville Aqua  1:51.71Y   2:17.13   649  
        r:+0.70  27.65      1:04.15 (36.50)
        1:43.93 (39.78)     2:17.13 (33.20)
 50 Klein, George    17 Cresent City Swi  2:18.81    2:17.99   637  
        r:+0.74  28.83      1:06.69 (37.86)
        1:45.88 (39.19)     2:17.99 (32.11)
 51 Ferguson, Stuar  15 Poseidon Swimmin  2:19.47    2:19.97   611  
        r:+0.86  28.63      1:05.86 (37.23)
        1:46.13 (40.27)     2:19.97 (33.84)
 52 Fischer, Brando  17 Pleasanton Seaha  2:27.97    2:22.63   577  
        r:+0.87  29.54      1:06.64 (37.10)
        1:47.15 (40.51)     2:22.63 (35.48)
 53 *Barnes, Warren  20 University of Pi  1:54.43Y   2:27.33   524  
        r:+0.90  30.15      1:12.03 (41.88)
        1:50.03 (38.00)     2:27.33 (37.30)
 -- Aaberg, Benjami  17 Tucson Ford Deal  1:51.97Y        DQ        
 -- Boswell, Bradle  20 University Of Te  1:47.00Y        DQ        
 -- Walters, David   18 Typhoon Aquatics  1:50.58Y        DQ        
        r:+0.74  27.08      1:00.82 (33.74)
        1:43.08 (42.26)          DQ (30.82)