USA Swimming-Nat. Meets                                 8/4/2007 - 18:57PM
                     2007 ConocoPhillips USA Swimming                      
               National Championships  July 31-Aug. 4, 2007                
 
 Event 29  Men 200 LC Meter IM
=========================================================================
        World: W 1:54.98  3/29/2007 Michael Phelps, USA
     American: A 1:54.98  3/29/2007 Michael Phelps, USA
    U.S. Open: O 1:55.94  8/9/2003  Michael Phelps, N. Baltimore
 LC Nationals: M 1:55.94  8/9/2003  Michael Phelps, N. Baltimore
   Oly. Trial:   2:07.39
 Sum. Nat Cut:   2:08.79
 SC Nationals:   2:10.59
                 2:07.39  OLYM
                 2:08.79  NATS
                 2:10.59  SCN
                 2:12.39  JR-A
                 2:13.59  JR-B
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Lochte, Ryan     22 Daytona Beach Sw  2:03.36    1:56.95 OLYM    20  
        r:+0.71  25.60        54.36 (28.76)
        1:28.26 (33.90)     1:56.95 (28.69)
  2 Shanteau, Eric   23 Longhorn Aquatic  2:01.74    1:59.56 OLYM    17  
        r:+0.76  26.75        57.70 (30.95)
        1:31.07 (33.37)     1:59.56 (28.49)
  3 Cass, Nate       20 Stanford Swimmin  2:03.64    2:02.09 OLYM    16  
        r:+0.73  26.22        57.58 (31.36)
        1:31.72 (34.14)     2:02.09 (30.37)
  4 Rathgeber, Geof  21 SoNoCo Swim Club  2:03.03    2:02.42 OLYM    15  
        r:+0.67  26.47        57.75 (31.28)
        1:32.89 (35.14)     2:02.42 (29.53)
  5 Hansen, Brendan  25 Longhorn Aquatic  2:03.71    2:02.89 OLYM    14  
        r:+0.75  26.28        57.63 (31.35)
        1:31.78 (34.15)     2:02.89 (31.11)
  6 Patrick, T P     22 Indiana Universi  2:04.26    2:02.95 OLYM    13  
        r:+0.75  25.96        57.09 (31.13)
        1:34.28 (37.19)     2:02.95 (28.67)
  7 Clary, Tyler     18 Fast Swim Team-C  2:03.35    2:03.49 OLYM    12  
        r:+0.63  26.50        57.00 (30.50)
        1:34.77 (37.77)     2:03.49 (28.72)
  8 *Molina, Miguel  23 Trojan Swim Club  2:04.30    2:04.55 OLYM    11  
        r:+0.70  26.24        58.35 (32.11)
        1:34.87 (36.52)     2:04.55 (29.68)
 
                            === B - Final ===                            
 
  9 McDermott, Cale  21 Longhorn Aquatic  2:04.53    2:02.89 OLYM     9  
        r:+0.70  26.15        56.77 (30.62)
        1:34.19 (37.42)     2:02.89 (28.70)
 10 Clark, Ian       22 Suburban Swim Ce  2:04.62    2:03.70 OLYM     7  
        r:+0.74  27.14        57.96 (30.82)
        1:34.29 (36.33)     2:03.70 (29.41)
 11 Burckle, Clark   19 Lakeside Swim Te  2:04.45    2:03.76 OLYM     6  
        r:+0.71  27.13        58.61 (31.48)
        1:34.45 (35.84)     2:03.76 (29.31)
 12 Mitchell, Andre  18 Nashville Aquati  2:05.00    2:04.00 OLYM     5  
        r:+0.72  26.61        58.22 (31.61)
        1:34.18 (35.96)     2:04.00 (29.82)
 13 Payne, Russell   21 Santa Clara Swim  2:04.72    2:04.61 OLYM     4  
        r:+0.72  26.53        57.24 (30.71)
        1:33.47 (36.23)     2:04.61 (31.14)
 14 Dorr, John       23 Trojan Swim Club  2:05.47    2:04.93 OLYM     3  
        r:+0.72  26.67        57.97 (31.30)
        1:34.58 (36.61)     2:04.93 (30.35)
 15 *Roki, Niksa     19 Ohio State Swim-  2:04.95    2:05.24 OLYM     2  
        r:+0.70  26.39        57.97 (31.58)
        1:34.74 (36.77)     2:05.24 (30.50)
 16 Grenda, Dane     21 Club Wolverine-M  2:05.09    2:05.30 OLYM     1  
        r:+0.76  26.63        58.68 (32.05)
        1:35.03 (36.35)     2:05.30 (30.27)
 
                            === C - Final ===                            
 
 17 *Ally, Bradley   20 Pine Crest Schoo  2:05.83    2:03.96 OLYM   
        r:+0.75  26.57        57.77 (31.20)
        1:34.47 (36.70)     2:03.96 (29.49)
 18 *Townsend, Dari  22 Tucson Ford Deal  2:05.58    2:04.04 OLYM   
        r:+0.73  25.83        57.66 (31.83)
        1:34.97 (37.31)     2:04.04 (29.07)
 19 Brown, Jack      19 Swim Atlanta-GA   2:05.60    2:04.66 OLYM   
        r:+0.79  27.26        59.21 (31.95)
        1:35.61 (36.40)     2:04.66 (29.05)
 20 Whitaker, Kyle   15 Duneland Swim Cl  2:06.06    2:05.11 OLYM   
        r:+0.67  25.95        57.44 (31.49)
        1:34.95 (37.51)     2:05.11 (30.16)
 21 Chitwood, Cory   18 Northern KY Clip  2:05.97    2:05.83 OLYM   
        r:+0.71  27.01        57.75 (30.74)
        1:36.25 (38.50)     2:05.83 (29.58)
 22 Nuess, C J       21 Pine Crest Schoo  2:05.88    2:05.86 OLYM   
        r:+0.74  27.13        58.88 (31.75)
        1:34.84 (35.96)     2:05.86 (31.02)
 23 Walker, Michael  20 West Virginia Aq  2:06.12    2:05.91 OLYM   
        r:+0.75  28.33        59.71 (31.38)
        1:35.81 (36.10)     2:05.91 (30.10)
 24 Wold, Alex       20 Minnesota Aquati  2:06.15    2:06.29 OLYM   
        r:+0.71  26.93        59.57 (32.64)
        1:36.44 (36.87)     2:06.29 (29.85)
 
                          === Preliminaries ===                          
 
 20 Roberts, Jon     19 Minnesota Aquati  2:05.84                   
                 26.78      1:00.08 (33.30)
        1:35.18 (35.10)     2:05.84 (30.66)
 26 Mahoney, Sean    18 Terrapins Swim T  2:06.24                   
                 27.73      1:00.68 (32.95)
        1:35.67 (34.99)     2:06.24 (30.57)
 27 Spooner, Chris   20 Athens Bulldog S  2:06.38                   
                 26.89        58.66 (31.77)
        1:36.45 (37.79)     2:06.38 (29.93)
 28 Weltz, Scott     20 Silicon Valley A  2:06.57                   
                 26.69        59.07 (32.38)
        1:36.01 (36.94)     2:06.57 (30.56)
 29 Christy, Michae  19 Washington Towns  2:06.71                   
                 27.38        58.82 (31.44)
        1:36.20 (37.38)     2:06.71 (30.51)
 30 McLarty, Dustin  21 Daytona Beach Sw  2:06.73                   
                 27.18        59.04 (31.86)
        1:37.23 (38.19)     2:06.73 (29.50)
 31 McGill, Tyler    19 Auburn Aquatics-  2:06.81                   
                 26.41      1:00.11 (33.70)
        1:36.78 (36.67)     2:06.81 (30.03)
 32 Weik, Cody       18 Team Termin-MA    2:06.88                   
                 26.63        58.03 (31.40)
        1:37.11 (39.08)     2:06.88 (29.77)
 33 Seleskie, Phili  18 Star Swim Team-M  2:06.97                   
                 27.42        58.79 (31.37)
        1:36.22 (37.43)     2:06.97 (30.75)
 34 Steninger, Bart  21 Tucson Ford Deal  2:07.12                   
                 27.48      1:03.48 (36.00)
        1:37.85 (34.37)     2:07.12 (29.27)
 34 Magruder, Agust  21 Longhorn Aquatic  2:07.12                   
                 26.88        59.70 (32.82)
        1:35.91 (36.21)     2:07.12 (31.21)
 36 Cregar, Bill     18 Una Iriv-FL       2:07.18                   
                 27.65      1:01.80 (34.15)
        1:38.15 (36.35)     2:07.18 (29.03)
 37 Dylla, Mark      18 Aces Swim Club-C  2:07.26                   
                 26.14        58.33 (32.19)
        1:37.43 (39.10)     2:07.26 (29.83)
 38 Thompson, Matt   17 Dallas Mustangs-  2:07.27                   
                 27.38        58.25 (30.87)
        1:37.25 (39.00)     2:07.27 (30.02)
 39 Harris, Tyler    18 Poseidon Swimmin  2:07.34                   
                 27.45      1:00.35 (32.90)
        1:37.19 (36.84)     2:07.34 (30.15)
 40 Madson, Logan    20 Auburn Aquatics-  2:07.37                   
                 26.66        58.78 (32.12)
        1:37.35 (38.57)     2:07.37 (30.02)
 41 Reams, Pat       20 Bluefish Swim Cl  2:07.39                   
                 26.52        59.09 (32.57)
        1:37.45 (38.36)     2:07.39 (29.94)
 42 Larmoyeux, Mike  20 Athens Bulldog S  2:07.51                   
                 27.91      1:00.97 (33.06)
        1:37.48 (36.51)     2:07.51 (30.03)
 43 *Schultz, Andre  19 Club Wolverine-M  2:07.52                   
                 27.95      1:00.58 (32.63)
        1:37.88 (37.30)     2:07.52 (29.64)
 43 Scalise, Erik    29 Reno Aquatic Clu  2:07.52                   
                 27.65        59.65 (32.00)
        1:37.27 (37.62)     2:07.52 (30.25)
 45 O'Donnell, Derr  18 Una WI-WI         2:07.66                   
                 26.81        58.34 (31.53)
        1:36.20 (37.86)     2:07.66 (31.46)
 46 Parmenter, Paul  23 M A C-NC/Air For  2:07.69                   
                 26.90        58.77 (31.87)
        1:36.87 (38.10)     2:07.69 (30.82)
 47 Miller, A J      20 Indiana Universi  2:07.70                   
                 27.38        59.08 (31.70)
        1:36.26 (37.18)     2:07.70 (31.44)
 48 Surhoff, Austin  16 North Baltimore-  2:07.75                   
                 27.62        58.94 (31.32)
        1:37.86 (38.92)     2:07.75 (29.89)
 49 *Fraser, Shaune  19 Pine Crest Schoo  2:07.90                   
                 26.99        59.42 (32.43)
        1:37.73 (38.31)     2:07.90 (30.17)
 50 Wolfe, Michael   21 Tennessee Aquati  2:08.00                   
                 26.96        58.44 (31.48)
        1:39.00 (40.56)     2:08.00 (29.00)
 51 Spann, Scott     19 Club Wolverine-M  2:08.10                   
                 27.50      1:01.19 (33.69)
        1:37.32 (36.13)     2:08.10 (30.78)
 52 Beckman, Adam    20 Wildcat Aquatic-  2:08.11                   
                 27.12        59.23 (32.11)
        1:37.61 (38.38)     2:08.11 (30.50)
 53 Lathrope, Scott  21 Orinda Aquatics-  2:08.12                   
                 26.65        58.98 (32.33)
        1:37.91 (38.93)     2:08.12 (30.21)
 54 O'Connor, Bryan  19 Tucson Ford Deal  2:08.22                   
                 27.29        58.87 (31.58)
        1:36.73 (37.86)     2:08.22 (31.49)
 55 Rice, Scott      21 KING-PN           2:08.38                   
                 27.09        59.95 (32.86)
        1:38.59 (38.64)     2:08.38 (29.79)
 56 *Marmolejo, Pab  22 West Virginia Aq  2:08.43                   
                 26.38        58.47 (32.09)
        1:37.09 (38.62)     2:08.43 (31.34)
 57 Murry, Steven    20 Indiana Universi  2:08.45                   
                 28.10      1:00.95 (32.85)
        1:39.20 (38.25)     2:08.45 (29.25)
 58 Clark, Nate      20 Dallas Mustangs-  2:08.50                   
                 27.12      1:00.20 (33.08)
        1:39.13 (38.93)     2:08.50 (29.37)
 59 Nilsson, Eric    20 Bluefish Swim Cl  2:08.55                   
                 27.64        59.24 (31.60)
        1:39.69 (40.45)     2:08.55 (28.86)
 60 Staab, Austin    18 Westerville Aqua  2:08.81                   
                 26.70        59.26 (32.56)
        1:36.92 (37.66)     2:08.81 (31.89)
 61 Wilson, Brian    18 Jersey Gators-NJ  2:08.82                   
                 26.44        58.85 (32.41)
        1:37.51 (38.66)     2:08.82 (31.31)
 62 *Difford, Bryan  20 Mizzou Swim Team  2:08.86                   
                 27.02        59.82 (32.80)
        1:37.52 (37.70)     2:08.86 (31.34)
 63 Smalley, Maveri  19 Dallas Mustangs-  2:08.90                   
                 27.41        59.51 (32.10)
        1:37.70 (38.19)     2:08.90 (31.20)
 64 Lovelace, Curti  17 Nashville Aquati  2:09.08                   
                 27.50      1:01.19 (33.69)
        1:38.83 (37.64)     2:09.08 (30.25)
 65 Owens, Kyle      16 Barracuda Swim C  2:09.09                   
                 27.31        59.91 (32.60)
        1:38.52 (38.61)     2:09.09 (30.57)
 66 *Lavery, Nathan  21 Aggie Swim Club-  2:09.15                   
                 26.80      1:01.31 (34.51)
        1:37.62 (36.31)     2:09.15 (31.53)
 67 Hudson, Henry    21 Marist Swim Club  2:09.19                   
                 28.75      1:00.52 (31.77)
        1:38.88 (38.36)     2:09.19 (30.31)
 68 Koerten, Brett   21 Wisconsin Aquati  2:09.35                   
                 27.52      1:00.11 (32.59)
        1:37.76 (37.65)     2:09.35 (31.59)
 69 *Coombs, Daniel  19 Great Britain     2:09.41                   
                 27.51      1:00.47 (32.96)
        1:40.01 (39.54)     2:09.41 (29.40)
 70 Angelini, Matt   19 Cincinnati Marli  2:09.47                   
                 27.41        59.91 (32.50)
        1:38.32 (38.41)     2:09.47 (31.15)
 71 Criste, John     18 Mission Viejo Na  2:09.61                   
                 27.69      1:01.54 (33.85)
        1:38.31 (36.77)     2:09.61 (31.30)
 72 Cormier, Kyle    21 Club Makos-SE     2:09.72                   
                 26.54      1:00.39 (33.85)
        1:38.59 (38.20)     2:09.72 (31.13)
 73 Caskey, Neil     18 Fleet Swimming-G  2:09.81                   
                 26.76        59.34 (32.58)
        1:40.33 (40.99)     2:09.81 (29.48)
 74 Zaich, Paul      20 Stanford Swimmin  2:09.83                   
                 27.48      1:02.71 (35.23)
        1:38.35 (35.64)     2:09.83 (31.48)
 75 Norton, Matt     18 Daytona Beach Sw  2:10.00                   
                 26.87        59.63 (32.76)
        1:40.13 (40.50)     2:10.00 (29.87)
 76 Seiler, David    18 Sierra Marlins S  2:10.41                   
                 26.85        59.02 (32.17)
        1:40.69 (41.67)     2:10.41 (29.72)
 77 Leneave, Sean    19 The Woodlands Sw  2:10.42                   
                 27.46      1:01.20 (33.74)
        1:40.15 (38.95)     2:10.42 (30.27)
 78 Saw, Yi-khy      21 North Carolina A  2:10.49                   
                 27.81      1:01.06 (33.25)
        1:39.17 (38.11)     2:10.49 (31.32)
 79 Solfelt, Mark    19 Minnesota Aquati  2:10.51                   
                 27.28      1:00.37 (33.09)
        1:39.47 (39.10)     2:10.51 (31.04)
 80 Biedermann, Sea  21 Big Cat Aquatics  2:10.75                   
                 27.17        59.90 (32.73)
        1:39.43 (39.53)     2:10.75 (31.32)
 81 Atzhorn, Andy    19 Club Makos-SE     2:10.90                   
                 27.35        59.94 (32.59)
        1:39.21 (39.27)     2:10.90 (31.69)
 82 James, Jeff      18 North Carolina A  2:11.26                   
                 28.05      1:00.82 (32.77)
        1:40.59 (39.77)     2:11.26 (30.67)
 83 Miller, Jared    18 Cincinnati Marli  2:11.34                   
                 27.61      1:01.97 (34.36)
        1:39.91 (37.94)     2:11.34 (31.43)
 84 Colella, Tony    20 Texas Gold-ST     2:11.80                   
                 26.70        59.77 (33.07)
        1:40.83 (41.06)     2:11.80 (30.97)
 85 Koizim, Brian    21 Empire Swimming-  2:11.96                   
                 27.88      1:01.41 (33.53)
        1:41.09 (39.68)     2:11.96 (30.87)
 86 Connolly, Dillo  18 Marietta Marlins  2:12.48                   
                 28.48      1:04.09 (35.61)
        1:40.61 (36.52)     2:12.48 (31.87)
 87 Tameris, Heath   20 Cincinnati Marli  2:13.02                   
                 28.63      1:04.26 (35.63)
        1:41.96 (37.70)     2:13.02 (31.06)
 -- Phelps, Michael  22 Club Wolverine-M     DFS                    
 -- Vogel, Jake      19 Wildcat Aquatic-     DFS                    
 -- *Veloz, Juan     24 Tucson Ford Deal      NS                    
 -- *Brake, Andy     18 Curl Burke Swim-      NS                    
 -- Rollins, Dave    22 Tucson Ford Deal      NS                    
 
                 Men - Team Rankings - Through Event 29                  
 
  1. Club Wolverine                    389   2. Longhorn Aquatics                 338
  3. Trojan Swim Club                  118   4. Stanford Swimming                 110
  5. Daytona Beach Swimming            109   6. Great Britain                      83
  7. Athens Bulldog Swim Club           66   8. Minnesota Aquatics                 63
  9. Tucson Ford Dealers Aquatics       53  10. M A C                              49
 11. Bluefish Swim Club               47.5  12. Sun Devil Aquatics                 44
 13. Fast Swim Team                     43  14. Indiana University Club Paradi     42
 15. Southeastern Swim Club             39  16. Auburn Aquatics                    34
 17. Tennessee Aquatics                 33  18. Aquazot Swim Club                  29
 19. Big Cat Aquatics                   28  20. Dallas Mustangs                    27
 21. Wildcat Aquatic                  25.5  22. Lakeside Swim Team                 25
 23. North Baltimore Aquatic Club       24  23. Suburban Swim Center               24
 25. New South Wales Inst. of Sport     22  26. North Carolina Aquatic Club        20
 27. Boilermaker Aquatics               19  27. Mission Viejo Nadadores            19
 29. Trinity Prep Aquatics              18  30. Area Tallahassee Aquatic Club      17
 31. Schroeder YMCA Swim Team           16  31. Pine Crest School                  16
 31. Terrapins Swim Team                16  34. Cape Cod Swim Club                 15
 34. Northern KY Clippers Swimming      15  34. SoNoCo Swim Club                   15
 37. Unattached                         14  38. Corvallis Aquatic Team             13
 39. Wildcat Aquatics                   12  39. Wsy Swimming                       12
 41. Nashville Aquatic Club             11  41. Omni Swim Club                     11
 41. Clearwater Aquatic Team            11  44. Aces Swim Club                      9
 45. Cincinnati Marlins                  7  45. Gator Swim Club                     7
 45. NC State Aquatics Team              7  48. Swim Atlanta                        6
 49. Wisconsin Aquatics                  5  49. Brophy East Swim Team               5
 49. Santa Barbara Swim Club             5  52. Tidewater Aquatic Club              4
 52. Santa Clara Swim Club               4  52. Unattached                          4
 52. Delaware Swim Team                  4  56. Kansas City Blazers                 3
 56. Tiger Aquatics                      3  56. Rockville Montgomery Swim Club      3
 59. Ithaca Aquatics Club                2  59. Ohio State Swim Club                2
 61. City of Shreveport Swim Team      1.5  61. Poseidon Swimming Inc             1.5
 63. Bakersfield Swim Club               1