USA Swimming-Nat. Meets                                 8/3/2007 - 18:32PM
                     2007 ConocoPhillips USA Swimming                      
               National Championships  July 31-Aug. 4, 2007                
 
 Event 21  Men 200 LC Meter Freestyle
=========================================================================
        World: W 1:43.86  3/27/2007 Michael Phelps, USA
     American: A 1:43.86  3/27/2007 Michael Phelps, USA
    U.S. Open: O 1:45.50  7/15/2006 Michael Phelps, Club Wolverine
 LC Nationals: M 1:45.63  8/2/2006  Michael Phelps, Club Wolverine
   Oly. Trial:   1:52.89
 Sum. Nat Cut:   1:54.09
 SC Nationals:   1:55.69
                 1:52.89  OLYM
                 1:54.09  NATS
                 1:55.69  SCN
                 1:57.29  JR-A
                 1:58.09  JR-B
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Phelps, Michael  22 Club Wolverine-M  1:47.84    1:44.98OOLYM    20  
        r:+0.75  24.69        51.01 (26.32)
        1:18.20 (27.19)     1:44.98 (26.78)
  2 Vanderkaay, Pet  23 Club Wolverine-M  1:48.13    1:45.45OOLYM    17  
        r:+0.69  24.82        51.67 (26.85)
        1:18.56 (26.89)     1:45.45 (26.89)
  3 *Monk, Kenrick   19 Nsw In. of Sport  1:48.21    1:47.40 OLYM    16  
        r:+0.72  25.33        52.03 (26.70)
        1:19.46 (27.43)     1:47.40 (27.94)
  4 Cramer, Jayme    24 Southeastern Swi  1:47.72    1:47.51 OLYM    15  
        r:+0.68  24.91        51.74 (26.83)
        1:19.18 (27.44)     1:47.51 (28.33)
  5 Walters, David   19 Longhorn Aquatic  1:48.15    1:47.93 OLYM    14  
        r:+0.78  25.06        52.12 (27.06)
        1:20.34 (28.22)     1:47.93 (27.59)
  6 *Carry, David    25 Great Britain     1:49.44    1:48.59 OLYM    13  
        r:+0.74  25.45        52.80 (27.35)
        1:20.92 (28.12)     1:48.59 (27.67)
  7 *Davenport, Ros  23 Great Britain     1:49.16    1:48.63 OLYM    12  
        r:+0.84  25.68        52.86 (27.18)
        1:20.78 (27.92)     1:48.63 (27.85)
  8 Johnson, Grant   22 Clearwater Aq.-F  1:49.20    1:49.68 OLYM    11  
        r:+0.75  25.68        52.96 (27.28)
        1:20.80 (27.84)     1:49.68 (28.88)
 
                            === B - Final ===                            
 
  9 Berens, Ricky    19 Longhorn Aquatic  1:49.71    1:48.42 OLYM     9  
        r:+0.78  25.26        53.17 (27.91)
        1:21.11 (27.94)     1:48.42 (27.31)
 10 DeJong, Chris    23 Club Wolverine-M  1:49.83    1:48.91 OLYM     7  
        r:+0.76  25.71        53.14 (27.43)
        1:21.05 (27.91)     1:48.91 (27.86)
 11 Keller, Klete    25 Trojan Swim Club  1:49.74    1:49.03 OLYM     6  
        r:+0.81  26.04        53.71 (27.67)
        1:21.40 (27.69)     1:49.03 (27.63)
 12 Grant, Andy      22 Stanford Swimmin  1:50.44    1:49.25 OLYM     5  
        r:+0.82  25.68        53.08 (27.40)
        1:21.09 (28.01)     1:49.25 (28.16)
 13 *Basson, Jean    19 Tucson Ford Deal  1:49.69    1:49.61 OLYM     4  
        r:+0.72  25.94        53.86 (27.92)
        1:21.67 (27.81)     1:49.61 (27.94)
 14 Tarwater, Davis  23 Club Wolverine-M  1:50.26    1:49.84 OLYM     3  
        r:+0.74  26.09        54.50 (28.41)
        1:22.41 (27.91)     1:49.84 (27.43)
 15 *Hunter, Andrew  21 Great Britain     1:50.49    1:50.10 OLYM     2  
        r:+0.76  25.93        53.87 (27.94)
        1:22.32 (28.45)     1:50.10 (27.78)
 16 Owen, Matthew    23 Athens Bulldog S  1:50.68    1:50.12 OLYM     1  
        r:+0.84  25.92        53.90 (27.98)
        1:22.42 (28.52)     1:50.12 (27.70)
 
                            === C - Final ===                            
 
 17 *Fraser, Shaune  19 Pine Crest Schoo  1:51.86    1:50.45 OLYM   
        r:+0.76  25.69        53.73 (28.04)
        1:22.40 (28.67)     1:50.45 (28.05)
 18 *Lang, Robert    23 Great Britain     1:50.77    1:50.52 OLYM   
        r:+0.75  25.67        53.67 (28.00)
        1:22.38 (28.71)     1:50.52 (28.14)
 19 *Renwick, Robbi  19 Great Britain     1:50.90    1:50.56 OLYM   
        r:+0.76  25.66        53.46 (27.80)
        1:22.21 (28.75)     1:50.56 (28.35)
 20 McDermott, Cale  21 Longhorn Aquatic  1:51.26    1:50.78 OLYM   
        r:+0.71  25.98        53.99 (28.01)
        1:22.26 (28.27)     1:50.78 (28.52)
 21 Verlatti, Ryan   20 Longhorn Aquatic  1:51.74    1:51.11 OLYM   
        r:+0.85  26.01        53.61 (27.60)
        1:22.39 (28.78)     1:51.11 (28.72)
 22 Smit, Michael    21 M A C-NC          1:51.20    1:51.29 OLYM   
        r:+0.73  25.44        53.87 (28.43)
        1:22.95 (29.08)     1:51.29 (28.34)
 23 Nilsson, Eric    20 Bluefish Swim Cl  1:51.43    1:51.33 OLYM   
        r:+0.76  26.02        54.36 (28.34)
        1:22.73 (28.37)     1:51.33 (28.60)
 24 Weik, Cody       18 Team Termin-MA    1:51.64    1:52.97 NATS   
        r:+0.72  25.80        53.89 (28.09)
        1:22.91 (29.02)     1:52.97 (30.06)
 
                          === Preliminaries ===                          
 
 14 *Neethling, Ryk  29 Tucson Ford Deal  1:50.40                   
                 25.70        53.92 (28.22)
        1:22.47 (28.55)     1:50.40 (27.93)
 24 Patton, Sean     20 Longhorn Aquatic  1:51.70                   
                 26.11        53.97 (27.86)
        1:22.67 (28.70)     1:51.70 (29.03)
 27 *Townsend, Dari  22 Tucson Ford Deal  1:51.89                   
                 25.74        53.90 (28.16)
        1:22.56 (28.66)     1:51.89 (29.33)
 28 Savulich, Bobby  19 Club Wolverine-M  1:51.91                   
                 25.99        54.51 (28.52)
        1:23.27 (28.76)     1:51.91 (28.64)
 29 McLean, Matt     19 Curl Burke Swim-  1:52.03                   
                 26.26        54.61 (28.35)
        1:22.99 (28.38)     1:52.03 (29.04)
 30 Morrell, Nolan   20 Tennessee Aquati  1:52.12                   
                 26.77        55.12 (28.35)
        1:23.99 (28.87)     1:52.12 (28.13)
 31 Clary, Tyler     18 Fast Swim Team-C  1:52.17                   
                 26.55        54.81 (28.26)
        1:23.26 (28.45)     1:52.17 (28.91)
 32 Barba, Sal       20 Club Wolverine-M  1:52.23                   
                 26.24        54.50 (28.26)
        1:23.17 (28.67)     1:52.23 (29.06)
 33 Penniman, Danie  21 Greater Pensacol  1:52.35                   
                 25.76        53.93 (28.17)
        1:23.06 (29.13)     1:52.35 (29.29)
 34 Young, Kyle      21 Area Tallahassee  1:52.37                   
                 26.65        55.50 (28.85)
        1:24.11 (28.61)     1:52.37 (28.26)
 35 Jensen, Larsen   21 Trojan Swim Club  1:52.39                   
                 26.33        54.79 (28.46)
        1:23.86 (29.07)     1:52.39 (28.53)
 36 Peterson, Chip   19 North Carolina A  1:52.50                   
                 27.03        56.12 (29.09)
        1:24.77 (28.65)     1:52.50 (27.73)
 36 Latone, Ryan     22 Aggie Swim Club-  1:52.50                   
                 26.41        55.26 (28.85)
        1:24.50 (29.24)     1:52.50 (28.00)
 38 Foster, John     20 Aqua Crest Swim-  1:52.55                   
                 26.10        54.49 (28.39)
        1:22.99 (28.50)     1:52.55 (29.56)
 38 Dove, William    19 Raleigh Swimming  1:52.55                   
                 26.35        54.92 (28.57)
        1:24.02 (29.10)     1:52.55 (28.53)
 40 Patton, Matt     20 Club Wolverine-M  1:52.64                   
                 26.10        54.35 (28.25)
        1:23.18 (28.83)     1:52.64 (29.46)
 41 *Molina, Miguel  23 Trojan Swim Club  1:52.78                   
                 26.93        55.47 (28.54)
        1:24.42 (28.95)     1:52.78 (28.36)
 42 Raymond, Jeff    17 Pine Crest Schoo  1:52.84                   
                 26.43        54.80 (28.37)
        1:23.84 (29.04)     1:52.84 (29.00)
 43 Greene, Kyle     19 Wildcat Aquatics  1:52.87                   
                 26.51        55.12 (28.61)
        1:24.30 (29.18)     1:52.87 (28.57)
 44 *Milwain, Dean   20 Great Britain     1:52.99                   
                 26.78        55.08 (28.30)
        1:23.91 (28.83)     1:52.99 (29.08)
 45 Jameson, Peter   20 Longhorn Aquatic  1:53.09                   
                 26.85        55.01 (28.16)
        1:24.20 (29.19)     1:53.09 (28.89)
 46 Boyle, Sean      20 Sun Devil Aquati  1:53.12                   
                 26.64        55.23 (28.59)
        1:24.13 (28.90)     1:53.12 (28.99)
 47 Mosko, David     18 Cincinnati Marli  1:53.15                   
                 26.38        54.78 (28.40)
        1:23.90 (29.12)     1:53.15 (29.25)
 48 Silkaitis, Terr  23 Una Wild-IL       1:53.17                   
                 25.75        54.77 (29.02)
        1:24.82 (30.05)     1:53.17 (28.35)
 49 Biedermann, Sea  21 Big Cat Aquatics  1:53.22                   
                 26.09        54.69 (28.60)
        1:24.16 (29.47)     1:53.22 (29.06)
 50 Vendt, Erik      26 Club Wolverine-M  1:53.25                   
                 26.67        55.25 (28.58)
        1:24.36 (29.11)     1:53.25 (28.89)
 51 McCarthy, Kevin  17 Atlantis Aquatic  1:53.29                   
                 26.93        55.43 (28.50)
        1:24.34 (28.91)     1:53.29 (28.95)
 52 Caskey, Neil     18 Fleet Swimming-G  1:53.32                   
                 27.15        56.05 (28.90)
        1:24.49 (28.44)     1:53.32 (28.83)
 53 Wakefield, Kevi  19 Long Island Expr  1:53.43                   
                 25.95        54.37 (28.42)
        1:23.73 (29.36)     1:53.43 (29.70)
 54 Robison, Scot    18 New South Swimmi  1:53.46                   
                 26.81        55.61 (28.80)
        1:24.50 (28.89)     1:53.46 (28.96)
 55 *Chasser, Chris  18 Great Britain     1:53.56                   
                 26.58        55.74 (29.16)
        1:25.45 (29.71)     1:53.56 (28.11)
 56 Schmitt, John    20 Boilermaker Aqua  1:53.58                   
                 26.51        55.01 (28.50)
        1:24.08 (29.07)     1:53.58 (29.50)
 57 DeJong, Adam     19 Club Wolverine-M  1:53.73                   
                 26.40        54.76 (28.36)
        1:23.87 (29.11)     1:53.73 (29.86)
 58 *Owen, John      23 Great Britain     1:53.76                   
                 26.20        55.00 (28.80)
        1:24.35 (29.35)     1:53.76 (29.41)
 59 Houchin, Charli  19 Club Wolverine-M  1:53.80                   
                 25.88        53.75 (27.87)
        1:23.19 (29.44)     1:53.80 (30.61)
 60 Storie, Logan    18 Corvallis Aquati  1:53.81                   
                 25.93        54.20 (28.27)
        1:23.76 (29.56)     1:53.81 (30.05)
 61 Koehler, John    21 Indiana Universi  1:54.16                   
                 26.57        55.18 (28.61)
        1:24.36 (29.18)     1:54.16 (29.80)
 62 Desautels, Mike  20 Wisconsin Aquati  1:54.17                   
                 26.47        55.51 (29.04)
        1:24.97 (29.46)     1:54.17 (29.20)
 62 *Lee, Hyun Seun  20 Fort Lauderdale-  1:54.17                   
                 26.72        55.76 (29.04)
        1:24.47 (28.71)     1:54.17 (29.70)
 64 Ziegler, Joe     17 Area Tallahassee  1:54.18                   
                 25.95        54.63 (28.68)
        1:24.13 (29.50)     1:54.18 (30.05)
 65 Cormier, Kyle    21 Club Makos-SE     1:54.19                   
                 26.74        55.48 (28.74)
        1:24.97 (29.49)     1:54.19 (29.22)
 66 Graham, Josh     20 Big Cat Aquatics  1:54.20                   
                 26.03        54.83 (28.80)
        1:24.27 (29.44)     1:54.20 (29.93)
 66 *Schultz, Andre  19 Club Wolverine-M  1:54.20                   
                 26.46        55.15 (28.69)
        1:24.40 (29.25)     1:54.20 (29.80)
 68 Walls, Daniel    21 Wildcat Aquatic-  1:54.23                   
                 26.88        55.71 (28.83)
        1:25.32 (29.61)     1:54.23 (28.91)
 69 Koucheravy, Tom  22 Unattached-PV     1:54.30                   
                 26.43        55.20 (28.77)
        1:24.57 (29.37)     1:54.30 (29.73)
 70 Dabney, Jimmy    20 Tennessee Aquati  1:54.41                   
                 27.20        55.97 (28.77)
        1:25.04 (29.07)     1:54.41 (29.37)
 71 Anderson, Zach   23 Cougar Aquatic T  1:54.42                   
                 27.88        57.52 (29.64)
        1:26.14 (28.62)     1:54.42 (28.28)
 72 McLarty, Dustin  21 Daytona Beach Sw  1:54.48                   
                 26.80        55.75 (28.95)
        1:25.21 (29.46)     1:54.48 (29.27)
 73 Busch, Jacob     20 Ohio State Swim-  1:54.51                   
                 27.03        56.39 (29.36)
        1:25.87 (29.48)     1:54.51 (28.64)
 73 Worsley, Blake   19 DU Hilltoppers-C  1:54.51                   
                 26.96        55.78 (28.82)
        1:25.28 (29.50)     1:54.51 (29.23)
 75 Price, Travis    23 Sun Devil Aquati  1:54.55                   
                 26.80        56.00 (29.20)
        1:25.16 (29.16)     1:54.55 (29.39)
 76 Weis, Adam       20 Star Swim Team-M  1:54.58                   
                 26.85        56.05 (29.20)
        1:25.13 (29.08)     1:54.58 (29.45)
 77 Wood, Zach       22 Minnesota Aquati  1:54.59                   
                 27.07        56.35 (29.28)
        1:25.71 (29.36)     1:54.59 (28.88)
 78 Henderson-Kunz,  16 Tualatin Hills S  1:54.65                   
                 26.71        55.38 (28.67)
        1:24.67 (29.29)     1:54.65 (29.98)
 79 *Coombs, Daniel  19 Great Britain     1:54.70                   
                 26.73        55.81 (29.08)
        1:25.18 (29.37)     1:54.70 (29.52)
 80 *Sigrist, Matth  22 Ohio State Swim-  1:54.80                   
                 27.41        56.55 (29.14)
        1:26.02 (29.47)     1:54.80 (28.78)
 81 Owen, Philip     21 North Carolina A  1:54.90                   
                 26.79        55.97 (29.18)
        1:25.43 (29.46)     1:54.90 (29.47)
 82 Priestley, Dan   20 Stanford Swimmin  1:54.98                   
                 25.55        53.58 (28.03)
        1:23.16 (29.58)     1:54.98 (31.82)
 83 Turner, Buddy    18 Sun Devil Aquati  1:55.02                   
                 26.62        55.57 (28.95)
        1:25.29 (29.72)     1:55.02 (29.73)
 83 Shields, Tom     16 Irvine Novaquati  1:55.02                   
                 26.74        55.76 (29.02)
        1:25.32 (29.56)     1:55.02 (29.70)
 85 Reed, Evan       17 Upper Main Line-  1:55.06                   
                 26.16        55.73 (29.57)
        1:25.33 (29.60)     1:55.06 (29.73)
 86 Harris, Jeremy   22 Longhorn Aquatic  1:55.08                   
                 25.47        54.26 (28.79)
        1:24.68 (30.42)     1:55.08 (30.40)
 87 Sanders, Geoffr  18 New Wave Swim Te  1:55.16                   
                 26.28        54.84 (28.56)
        1:24.63 (29.79)     1:55.16 (30.53)
 88 Dylla, Mark      18 Aces Swim Club-C  1:55.18                   
                 27.02        55.94 (28.92)
        1:25.68 (29.74)     1:55.18 (29.50)
 89 Solfelt, Mark    19 Minnesota Aquati  1:55.20                   
                 26.83        55.98 (29.15)
        1:25.63 (29.65)     1:55.20 (29.57)
 90 Novakoff, Andre  17 Pine Crest Schoo  1:55.21                   
                 26.73        55.78 (29.05)
        1:25.43 (29.65)     1:55.21 (29.78)
 91 Olson, Michael   19 Jewish Community  1:55.22                   
                 26.62        55.52 (28.90)
        1:25.30 (29.78)     1:55.22 (29.92)
 92 Woodson, Michae  21 Minnesota Aquati  1:55.30                   
                 26.53        55.38 (28.85)
        1:24.90 (29.52)     1:55.30 (30.40)
 93 Schmitt, Adam    21 Capital Area S T  1:55.52                   
                 26.21        54.86 (28.65)
        1:25.06 (30.20)     1:55.52 (30.46)
 94 *Forster, Lee    24 Unattached-FG     1:55.58                   
                 26.78        55.27 (28.49)
        1:25.61 (30.34)     1:55.58 (29.97)
 95 Voelker, Matthe  21 Ohio State Swim-  1:55.69                   
                 26.29        56.38 (30.09)
        1:27.19 (30.81)     1:55.69 (28.50)
 96 Ryser, Evan      20 Club Wolverine-M  1:55.71                   
                 26.77        56.50 (29.73)
        1:26.45 (29.95)     1:55.71 (29.26)
 96 Lytle, John      20 Irish Aquatics-I  1:55.71                   
                 26.15        55.20 (29.05)
        1:25.40 (30.20)     1:55.71 (30.31)
 98 Thompson, Craig  21 Boilermaker Aqua  1:55.89                   
                 27.52        57.32 (29.80)
        1:26.95 (29.63)     1:55.89 (28.94)
 99 Copeland, Noah   20 Southern Crescen  1:56.11                   
                 26.82        55.86 (29.04)
        1:25.17 (29.31)     1:56.11 (30.94)
100 Czaplicki, Zac   21 Virginia Tech Aq  1:56.33                   
                 26.72        55.87 (29.15)
        1:25.88 (30.01)     1:56.33 (30.45)
101 Knight, Titus    19 Indiana Universi  1:56.37                   
                 27.24        56.42 (29.18)
        1:26.13 (29.71)     1:56.37 (30.24)
102 Schmidt, Tyler   21 Minnesota Aquati  1:56.50                   
                 26.80        56.20 (29.40)
        1:26.25 (30.05)     1:56.50 (30.25)
103 Carter, Michael  20 Irvine Novaquati  1:56.75                   
                 27.44        57.16 (29.72)
        1:27.22 (30.06)     1:56.75 (29.53)
104 Detra, A. J.     17 Sarasota YMCA Sh  1:56.87                   
                 27.76        57.91 (30.15)
        1:27.68 (29.77)     1:56.87 (29.19)
105 Swanson, Mike    21 Una WI-WI         1:56.96                   
                 26.96        55.82 (28.86)
        1:26.28 (30.46)     1:56.96 (30.68)
106 Smith, Taylor    18 Santa Clara Swim  1:57.00                   
                 27.01        57.24 (30.23)
        1:27.19 (29.95)     1:57.00 (29.81)
107 Guernsey, David  20 Una Boss-NE/Harv  1:57.56                   
                 26.45        55.69 (29.24)
        1:26.21 (30.52)     1:57.56 (31.35)
108 Gallagher, Patr  21 Germantown Acade  1:57.92                   
                 27.27        56.90 (29.63)
        1:27.21 (30.31)     1:57.92 (30.71)
109 Maglich, Spence  20 Sarasota YMCA Sh  1:58.43                   
                 27.22        56.73 (29.51)
        1:27.41 (30.68)     1:58.43 (31.02)
110 Ricard, Paul     22 Redhawk Aquatics  1:59.06                   
                 27.40        57.51 (30.11)
        1:28.70 (31.19)     1:59.06 (30.36)
 -- Scheren, Steve   20 Auburn Aquatics-     DFS                    
 -- Milu, Shane      21 Dallas Mustangs-     DFS                    
 -- Cary, Pat        22 Santa Barbara Sw     DFS                    
 -- Beal, Danny      21 Stanford Swimmin     DFS                    
 -- *Swanepoel, Sea  23 Big Cat Aquatics     DFS                    
 
                 Men - Team Rankings - Through Event 21                  
 
  1. Club Wolverine                    366   2. Longhorn Aquatics                 243
  3. Trojan Swim Club                  104   4. Great Britain                      83
  5. Daytona Beach Swimming             80   6. Athens Bulldog Swim Club           66
  7. Stanford Swimming                  59   8. Tucson Ford Dealers Aquatics       53
  9. Minnesota Aquatics                 49  10. Sun Devil Aquatics                 44
 11. Southeastern Swim Club             39  12. Bluefish Swim Club               32.5
 13. M A C                              32  14. Fast Swim Team                     31
 15. Aquazot Swim Club                  29  16. Tennessee Aquatics                 26
 17. North Baltimore Aquatic Club       24  18. New South Wales Inst. of Sport     22
 19. Dallas Mustangs                    20  19. North Carolina Aquatic Club        20
 19. Auburn Aquatics                    20  22. Lakeside Swim Team                 19
 23. Trinity Prep Aquatics              18  24. Area Tallahassee Aquatic Club      17
 25. Pine Crest School                  16  26. Cape Cod Swim Club                 15
 27. Big Cat Aquatics                   14  27. Unattached                         14
 29. Boilermaker Aquatics               13  29. Indiana University Club Paradi     13
 29. Corvallis Aquatic Team             13  32. Terrapins Swim Team                12
 32. Suburban Swim Center               12  32. Wsy Swimming                       12
 35. Northern KY Clippers Swimming      11  35. Clearwater Aquatic Team            11
 37. Wildcat Aquatic                  10.5  38. Aces Swim Club                      9
 39. Mission Viejo Nadadores             8  40. Gator Swim Club                     7
 40. Cincinnati Marlins                  7  40. NC State Aquatics Team              7
 43. Swim Atlanta                        6  43. Nashville Aquatic Club              6
 45. Santa Barbara Swim Club             5  45. Brophy East Swim Team               5
 47. Unattached                          4  47. Tidewater Aquatic Club              4
 47. Delaware Swim Team                  4  47. Schroeder YMCA Swim Team            4
 51. Kansas City Blazers                 3  51. Tiger Aquatics                      3
 51. Rockville Montgomery Swim Club      3  54. Ithaca Aquatics Club                2
 55. City of Shreveport Swim Team      1.5  55. Poseidon Swimming Inc             1.5
 57. Bakersfield Swim Club               1