USA Swimming-National Meets
2004 ConocoPhillips National Championships - 8/3/2004 to 8/7/2004
Event 31 Men 50 LC Meter Freestyle
==================================================================
World: W 21.64 6/16/2000 Alexander Popov, RUS
American: A 21.76 8/15/2000 Gary Hall Jr., Phoenix
U.S. Open: U 21.76 8/15/2000 Gary Hall Jr., Phoenix
LC Nationals: M 21.76 8/15/2000 Gary Hall Jr., Phoenix
Sum National: 23.79
Name Age Team Seed Prelims
==================================================================
=== Prelims ===
1 *Maitre, David 24 France 22.49 22.88
2 Bal, Randall 23 Stanford Swimmin 23.10 23.04
3 Jones, Cullen 20 NC State Aquatic 23.15 23.05
3 *Galavtine, Antoine 19 France 23.27 23.05
5 Silkaitis, Terrence 20 Minnesota-MN/WSO 23.39 23.33
5 *Gueraldi, Renato 23 California Aquat 23.37 23.33
7 Whittington, Mark 18 Bakersfield Swim 23.30 23.35
8 #Sullivant, Andrew 20 Aggie Swim Club- 23.60 23.38
-----------------------------------------------------------------
9 Doyle, Joseph 19 Unattached-OH 23.72 23.44
10 *Mallet, Gregory 20 France 23.61 23.46
11 Kelly, Ryan 28 Valley Splash-PC 23.35 23.51
12 Pritchett, Poston 19 Longhorn Aquatic 23.33 23.54
13 Blanchard, Daniel 21 Aggie Swim Club- 23.33 23.55
14 O'Halloran, Tyler 19 Longhorn Aquatic 22.12S 23.56
15 #Penniman, Daniel 18 Greater Pensacol 23.78 23.70
16 *Bodet, Sebastien 19 France 23.61 23.75
-----------------------------------------------------------------
17 #Ranstead, Peter 21 NC State Aquatic 23.77 23.78
18 Nelms, Brandon 19 City of Plano-NT 20.47Y 23.80
19 #Derrick, Seth 23 Penguin Swim Tea 23.60 23.81
20 #Reinhardt, William 20 Palo Alto Stanfo 19.91Y 23.87
21 #Cox, Andrew 18 Bakersfield Swim 23.72 23.90
22 Krna, Andrew 21 Unattached-NE 20.32Y 23.91
23 #Osten, Neil 21 Minnesota-MN/Ver 23.71 23.96
23 Baseheart, Joshua 21 Schroeder YMCA-W 23.62 23.96
-----------------------------------------------------------------
25 #Copeland, William 18 Rockbridge Swimm 23.71 23.98
26 #Kenney, Benjamin 18 Central Indiana- 23.77 23.99
-----------------------------------------------------------------
27 #Collins, Brandon 22 Aggie Swim Club- 20.21Y 24.05
28 Wever, Matthew 20 Wildcat Aquatic- 20.47Y 24.06
29 #Harris, Jeremy 19 Blackline Aquati 23.56 24.08
29 Flatt, Wesley 19 Swim Atlanta-GA 23.74 24.08
31 Adrian, Nathan 15 Tacoma Swim Club 23.68 24.13
32 Berens, Richard 16 Mecklenburg-NC 23.77 24.14
33 #Ruth, Kyle 19 Yorktown Swim Cl 23.77 24.18
34 #Northrop, Daryl 21 Big Cat Aquatics 20.43Y 24.21
35 Langenfield, Andrew 17 Centralia Rec Co 23.60 24.22
36 #Booher, Blake 19 Palatine Park-IL 23.69 24.24
37 #Lee-to, Colin 17 Mach 3 Flyers-MN 23.69 24.40
38 #Diotte, Matt 18 King-PN 23.63 24.41
39 Dexter, Benjamin 20 Wildcat Aquatic- 20.41Y 24.72
-- #Gardner, Terry 19 Aggie Swim Club- 20.17Y DQ
-- #Murphy, Edwin 22 Rec Plex Swim Te 23.63 NS
-- *Folker, Nicholas 27 California Aquat 23.46 NS
-- Greenwood, Scott 26 California Aquat 23.55 NS