Hy-Tek Meet Services                           11/30/2007 - 10:29AM
                 2007 ConocoPhilliips Short Course                  
              National Championships 11/29 - 12/1/2007              
 
 Event 10  Men 400 Yard IM
==================================================================
     American: A 3:36.26  3/2/2006  Michael Phelps, Club Wolverine
    U.S. Open: O 3:36.26  3/2/2006  Michael Phelps, Club Wolverine
 Sum. US Open: N 4:00.49
 SCN Q. Times: S 4:00.99
    Name            Age Team                 Seed    Prelims HyPts       
==================================================================
                      === Preliminaries ===                       
 
  1 Lochte, Ryan     23 Daytona Beach-FL  3:39.07    3:45.00N  941  
        r:+0.73  23.24        50.32 (27.08)
        1:18.74 (28.42)     1:47.66 (28.92)
        2:19.30 (31.64)     2:52.34 (33.04)
        3:19.77 (27.43)     3:45.00 (25.23)
  2 Vendt, Erik      26 Club Wolverine-M  3:57.85    3:47.52N  913  
        r:+0.63  24.19        52.07 (27.88)
        1:21.62 (29.55)     1:49.89 (28.27)
        2:21.91 (32.02)     2:54.31 (32.40)
        3:21.47 (27.16)     3:47.52 (26.05)
  3 Margalis, Rober  25 Athens Bulldog S  3:45.89    3:48.93N  898  
        r:+0.72  24.42        52.44 (28.02)
        1:21.76 (29.32)     1:50.33 (28.57)
        2:22.26 (31.93)     2:54.90 (32.64)
        3:22.80 (27.90)     3:48.93 (26.13)
  4 Harris, Tyler    19 Una Ncac-NC       3:51.25    3:50.58N  880  
        r:+0.68  25.02        53.29 (28.27)
        1:22.89 (29.60)     1:51.76 (28.87)
        2:24.12 (32.36)     2:56.43 (32.31)
        3:24.13 (27.70)     3:50.58 (26.45)
  5 Shanteau, Eric   24 Longhorn Aquatic  3:46.23    3:51.01N  875  
        r:+0.74  25.12        53.65 (28.53)
        1:22.92 (29.27)     1:51.58 (28.66)
        2:23.10 (31.52)     2:54.82 (31.72)
        3:23.44 (28.62)     3:51.01 (27.57)
  6 Clark, Ian       23 Suburban Swim Ce  3:50.41    3:51.27N  873  
        r:+0.88  25.11        53.16 (28.05)
        1:22.37 (29.21)     1:51.56 (29.19)
        2:23.63 (32.07)     2:55.72 (32.09)
        3:23.90 (28.18)     3:51.27 (27.37)
  7 Mellors, Pat     21 Jewish Community  3:42.03    3:51.64N  869  
        r:+0.75  24.75        52.81 (28.06)
        1:22.16 (29.35)     1:50.72 (28.56)
        2:23.73 (33.01)     2:56.81 (33.08)
        3:25.12 (28.31)     3:51.64 (26.52)
  8 Burckle, Clark   19 University of Fl  3:50.04    3:52.39N  861  
        r:+0.73  24.84        53.25 (28.41)
        1:24.00 (30.75)     1:53.69 (29.69)
        2:25.43 (31.74)     2:58.24 (32.81)
        3:26.18 (27.94)     3:52.39 (26.21)
 -----------------------------------------------------------------
  9 Callahan, Andre  21 Swim Atlanta-GA   3:50.08    3:54.17N  842  
        r:+0.77  25.13        53.76 (28.63)
        1:24.33 (30.57)     1:54.85 (30.52)
        2:25.97 (31.12)     2:58.94 (32.97)
        3:27.00 (28.06)     3:54.17 (27.17)
 10 *Ally, Bradley   20 University of Fl  3:44.41    3:54.96   833  
        r:+0.74  25.17        54.10 (28.93)
        1:23.58 (29.48)     1:52.56 (28.98)
        2:25.76 (33.20)     2:59.76 (34.00)
        3:27.85 (28.09)     3:54.96 (27.11)
 11 Knaute, Christo  22 M A C-NC/Air For  3:49.88    3:55.14N  831  
        r:+0.74  25.33        53.16 (27.83)
        1:23.11 (29.95)     1:52.43 (29.32)
        2:26.99 (34.56)     3:02.02 (35.03)
        3:28.98 (26.96)     3:55.14 (26.16)
 12 Thompson, Matt   17 Dallas Mustangs-  3:59.39    3:55.92N  823  
        r:+0.95  25.28        54.39 (29.11)
        1:23.33 (28.94)     1:51.91 (28.58)
        2:27.23 (35.32)     3:01.88 (34.65)
        3:29.23 (27.35)     3:55.92 (26.69)
 13 Hinshaw, Ben     16 Palo Alto Stanfo  4:29.83L   3:56.47N  817  
        r:+0.73  25.72        55.20 (29.48)
        1:24.92 (29.72)     1:53.78 (28.86)
      3:01.83 (1:08.05)     3:30.24 (28.41)
        3:56.44 (26.20)      3:56.47 (0.03)
 14 Hitchcock, Bren  17 Dayton Raiders-O  3:56.66    3:56.75N  814  
        r:+0.77  26.34        55.78 (29.44)
        1:25.42 (29.64)     1:54.41 (28.99)
        2:28.74 (34.33)     3:02.76 (34.02)
        3:30.34 (27.58)     3:56.75 (26.41)
 15 Lendrum, Alex    16 Brophy East Swim  4:00.02    3:56.83N  814  
        r:+0.74  26.11        55.50 (29.39)
        1:24.87 (29.37)     1:53.86 (28.99)
        2:28.08 (34.22)     3:02.92 (34.84)
        3:30.27 (27.35)     3:56.83 (26.56)
 16 Weltz, Scott     20 Unattached-PC     3:56.97    3:56.85N  813  
        r:+0.81  25.63        55.18 (29.55)
        1:25.21 (30.03)     1:54.94 (29.73)
        2:28.26 (33.32)     3:02.23 (33.97)
        3:30.62 (28.39)     3:56.85 (26.23)
 -----------------------------------------------------------------
 17 Rimkus, Charlie  16 Mission Viejo Na  3:57.38    3:57.01N  812  
        r:+0.84  25.34        54.68 (29.34)
        1:25.49 (30.81)     1:55.52 (30.03)
        2:30.05 (34.53)     3:04.28 (34.23)
        3:31.06 (26.78)     3:57.01 (25.95)
 18 McLarty, Dustin  21 University of Fl  3:51.96    3:57.16N  810  
        r:+0.68  25.16        53.70 (28.54)
        1:23.95 (30.25)     1:54.40 (30.45)
        2:27.79 (33.39)     3:02.22 (34.43)
        3:30.61 (28.39)     3:57.16 (26.55)
 19 Lovelace, Curti  18 Nashville-SE      4:36.99L   3:57.47N  807  
        r:+0.78  25.69        55.23 (29.54)
        1:26.33 (31.10)     1:56.47 (30.14)
        2:29.56 (33.09)     3:02.51 (32.95)
        3:30.73 (28.22)     3:57.47 (26.74)
 20 *Gercsak, Balaz  21 Unattached-FL     3:58.11    3:57.85   803  
        r:+0.79  24.50        52.85 (28.35)
        1:23.05 (30.20)     1:53.20 (30.15)
        2:28.67 (35.47)     3:04.49 (35.82)
        3:31.41 (26.92)     3:57.85 (26.44)
 21 Mitchell, Andre  18 Auburn Universit  3:52.96    3:58.51N  796  
        r:+0.72  24.67        53.57 (28.90)
        1:23.30 (29.73)     1:52.25 (28.95)
        2:26.77 (34.52)     3:01.83 (35.06)
        3:30.54 (28.71)     3:58.51 (27.97)
 22 *Kim, Jay        18 Colorado Stars-C  3:59.21    3:59.16   789  
        r:+0.83  24.49        52.65 (28.16)
        1:24.02 (31.37)     1:55.05 (31.03)
        2:28.73 (33.68)     3:02.66 (33.93)
        3:31.68 (29.02)     3:59.16 (27.48)
 23 Thompson, Auste  17 Brophy East Swim  3:57.43    3:59.64N  784  
        r:+0.76  24.47        54.07 (29.60)
        1:24.18 (30.11)     1:53.57 (29.39)
        2:27.60 (34.03)     3:03.16 (35.56)
        3:31.99 (28.83)     3:59.64 (27.65)
 24 Buchanan, Aaron  16 Dayton Raiders-O  4:33.22L   3:59.71N  784  
        r:+0.67  24.92        53.42 (28.50)
        1:23.67 (30.25)     1:54.08 (30.41)
      3:03.17 (1:09.09)     3:32.31 (29.14)
        3:59.69 (27.38)      3:59.71 (0.02)
 -----------------------------------------------------------------
 25 Work, Tobias     22 University of Fl  3:55.50    4:00.35N  777  
        r:+0.64  26.01        54.66 (28.65)
        1:25.41 (30.75)     1:54.82 (29.41)
        2:31.02 (36.20)     3:06.63 (35.61)
        3:34.00 (27.37)     4:00.35 (26.35)
 26 *Nevo, Gal       20 Israel S. A.      4:24.82L   4:01.28   767  
        r:+0.68  25.11        54.10 (28.99)
        1:25.40 (31.30)     1:56.11 (30.71)
        2:30.68 (34.57)     3:05.59 (34.91)
        3:34.46 (28.87)     4:01.28 (26.82)
 -----------------------------------------------------------------
 27 *Robles, Miguel  19 Nuevo Leon        4:31.20L   4:01.72   763  
        r:+0.91  25.98        55.81 (29.83)
        1:26.24 (30.43)     1:56.26 (30.02)
        2:32.40 (36.14)     3:08.17 (35.77)
        3:35.48 (27.31)     4:01.72 (26.24)
 28 Howell, Brian    17 Cincinnati Marli  4:36.17L   4:03.15   748  
        r:+0.77  26.02        55.78 (29.76)
        1:26.72 (30.94)     1:56.42 (29.70)
        2:31.23 (34.81)     3:06.59 (35.36)
        3:35.57 (28.98)     4:03.15 (27.58)
 29 *Qupty, Joe      17 Bolles School Sh  4:34.72L   4:03.41   746  
        r:+0.66  26.25        56.07 (29.82)
        1:28.20 (32.13)     1:59.76 (31.56)
        2:32.98 (33.22)     3:06.12 (33.14)
        3:35.45 (29.33)     4:03.41 (27.96)
 30 Looney, Robert   18 Auburn Universit  4:00.44    4:03.51   745  
        r:+0.75  24.92        53.18 (28.26)
        1:24.12 (30.94)     1:54.32 (30.20)
        2:30.49 (36.17)     3:07.28 (36.79)
        3:35.58 (28.30)     4:03.51 (27.93)
 31 McCloskey, Denn  20 Yale University-  4:00.13    4:05.05   729  
        r:+0.80  26.18        55.73 (29.55)
        1:26.16 (30.43)     1:56.16 (30.00)
        2:32.49 (36.33)     3:08.75 (36.26)
        3:37.13 (28.38)     4:05.05 (27.92)
 32 Pennington, Tyl  17 Scottsdale Aquat  4:36.49L   4:05.41   725  
                 25.52        54.52 (29.00)
        1:26.61 (32.09)     1:58.56 (31.95)
        2:32.49 (33.93)     3:07.90 (35.41)
        3:37.17 (29.27)     4:05.41 (28.24)
 33 Berry, Jordan    16 M A C-NC          4:36.60L   4:05.54   724  
        r:+0.82  25.66        54.85 (29.19)
        1:27.13 (32.28)     1:58.04 (30.91)
        2:33.37 (35.33)     3:09.00 (35.63)
        3:37.83 (28.83)     4:05.54 (27.71)
 34 Kramer, Chris    16 York YMCA-MA      4:37.03L   4:05.56   724  
        r:+0.72  26.75        56.92 (30.17)
        1:27.84 (30.92)     1:57.81 (29.97)
        2:33.84 (36.03)     3:09.08 (35.24)
        3:38.23 (29.15)     4:05.56 (27.33)
 35 Hoyt, Trevor     16 Yucaipa Swim Tea  3:58.71    4:09.42   685  
        r:+0.74  25.08        53.48 (28.40)
        1:24.96 (31.48)     1:56.01 (31.05)
        2:30.61 (34.60)     3:08.37 (37.76)
        3:39.24 (30.87)     4:09.42 (30.18)
 36 O'Shaughnessy,   16 Coral Springs Sw  4:34.98L   4:11.91   661  
        r:+0.66  25.66        54.96 (29.30)
        1:27.08 (32.12)     1:58.70 (31.62)
        2:35.09 (36.39)     3:11.93 (36.84)
        3:42.66 (30.73)     4:11.91 (29.25)
 37 Ashcraft, Justi  16 Team Charlotte S  3:58.57    4:13.87   642  
        r:+0.69  26.48        56.05 (29.57)
        1:28.26 (32.21)     1:59.45 (31.19)
        2:36.34 (36.89)     3:14.13 (37.79)
        3:44.41 (30.28)     4:13.87 (29.46)
 -- Schmidt, Gunnar  20 Unattached-AZ     3:59.22         DQ        
             r:+0.77                       
 -- Crippen, Fran    23 Mission Viejo Na  3:53.03         DQ        
             r:+0.82                       
 -- Benner, Peter    18 Savannah Swim Te  4:00.55         DQ        
             r:+0.77                       
 -- Gregory, Jeremy  19 Unattached-SE     3:57.49         NS        
 -- *Marmolejo, Pab  22 Bolles School Sh  4:00.69         NS        
 -- Scalise, Erik    30 Reno Aquatic Clu  3:52.43         NS