USA Swimming-Nat. Meets                                 8/2/2007 - 18:50PM
                     2007 ConocoPhillips USA Swimming                      
               National Championships  July 31-Aug. 4, 2007                
 
 Event 16  Men 400 LC Meter Freestyle
=========================================================================
        World: W 3:40.08  7/30/2002 Ian Thorpe, AUS
     American: A 3:44.11  8/14/2004 Klete Keller, USA
    U.S. Open: O 3:44.19  7/7/2004  Klete Keller, Club Wolverine
 LC Nationals: M 3:44.27  8/1/2006  Klete Keller, Club Wolverine
   Oly. Trial:   3:59.99
 Sum. Nat Cut:   4:02.99
 SC Nationals:   4:05.89
                 3:59.99  OLYM
                 4:02.99  NATS
                 4:05.89  SCN
                 4:08.59  JR-A
                 4:09.79  JR-B
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Vanderkaay, Pet  23 Club Wolverine-M  3:48.59    3:45.55 OLYM    20  
        r:+0.70  26.08        54.85 (28.77)
        1:23.86 (29.01)     1:52.87 (29.01)
        2:21.55 (28.68)     2:50.33 (28.78)
        3:18.59 (28.26)     3:45.55 (26.96)
  2 Jensen, Larsen   21 Trojan Swim Club  3:50.39    3:47.08 OLYM    17  
        r:+0.77  26.72        55.46 (28.74)
        1:24.19 (28.73)     1:53.07 (28.88)
        2:21.94 (28.87)     2:50.83 (28.89)
        3:19.41 (28.58)     3:47.08 (27.67)
  3 Phelps, Michael  22 Club Wolverine-M  3:50.31    3:47.13 OLYM    16  
        r:+0.74  26.29        55.31 (29.02)
        1:24.41 (29.10)     1:53.62 (29.21)
        2:22.18 (28.56)     2:51.15 (28.97)
        3:20.08 (28.93)     3:47.13 (27.05)
  4 *Carry, David    25 Great Britain     3:50.86    3:47.45 OLYM    15  
        r:+0.74  26.34        54.82 (28.48)
        1:23.83 (29.01)     1:52.88 (29.05)
        2:21.87 (28.99)     2:50.89 (29.02)
        3:19.63 (28.74)     3:47.45 (27.82)
  5 Vendt, Erik      26 Club Wolverine-M  3:48.89    3:47.53 OLYM    14  
        r:+0.61  26.74        55.63 (28.89)
        1:24.53 (28.90)     1:53.40 (28.87)
        2:22.30 (28.90)     2:51.00 (28.70)
        3:19.73 (28.73)     3:47.53 (27.80)
  6 Keller, Klete    25 Trojan Swim Club  3:51.78    3:52.83 OLYM    13  
        r:+0.79  27.33        56.45 (29.12)
        1:25.99 (29.54)     1:55.77 (29.78)
        2:25.37 (29.60)     2:54.71 (29.34)
        3:23.96 (29.25)     3:52.83 (28.87)
  7 Houchin, Charli  19 Club Wolverine-M  3:52.32    3:53.85 OLYM    12  
        r:+0.80  26.73        55.84 (29.11)
        1:25.08 (29.24)     1:54.79 (29.71)
        2:24.30 (29.51)     2:54.42 (30.12)
        3:24.23 (29.81)     3:53.85 (29.62)
  8 *Milwain, Dean   10 Great Britain     3:52.79    3:54.19 OLYM    11  
        r:+0.81  26.91        56.42 (29.51)
        1:26.10 (29.68)     1:56.28 (30.18)
        2:25.53 (29.25)     2:55.48 (29.95)
        3:25.16 (29.68)     3:54.19 (29.03)
 
                            === B - Final ===                            
 
  9 *Renwick, Robbi  19 Great Britain     3:52.90    3:49.79 OLYM     9  
        r:+0.71  26.00        54.42 (28.42)
        1:23.38 (28.96)     1:52.68 (29.30)
        2:21.96 (29.28)     2:51.41 (29.45)
        3:20.82 (29.41)     3:49.79 (28.97)
 10 *Hunter, Andrew  21 Great Britain     3:53.29    3:51.86 OLYM     7  
        r:+0.77  26.57        55.17 (28.60)
        1:24.22 (29.05)     1:53.98 (29.76)
        2:23.49 (29.51)     2:53.52 (30.03)
        3:23.13 (29.61)     3:51.86 (28.73)
 11 Work, Tobias     21 Cape Cod Swim Cl  3:52.86    3:52.11 OLYM     6  
        r:+0.60  27.39        56.70 (29.31)
        1:26.07 (29.37)     1:55.88 (29.81)
        2:24.99 (29.11)     2:54.46 (29.47)
        3:23.40 (28.94)     3:52.11 (28.71)
 12 Crippen, Fran    23 Mission Viejo Na  3:55.09    3:52.64 OLYM     5  
        r:+0.84  26.96        55.71 (28.75)
        1:25.21 (29.50)     1:54.61 (29.40)
        2:24.24 (29.63)     2:54.14 (29.90)
        3:23.59 (29.45)     3:52.64 (29.05)
 13 Peterson, Chip   19 North Carolina A  3:55.74    3:52.74 OLYM     4  
        r:+0.81  27.42        56.80 (29.38)
        1:26.33 (29.53)     1:56.17 (29.84)
        2:25.73 (29.56)     2:55.61 (29.88)
        3:25.09 (29.48)     3:52.74 (27.65)
 14 Clary, Tyler     18 Fast Swim Team-C  3:55.48    3:54.12 OLYM     3  
        r:+0.66  27.42        56.74 (29.32)
        1:26.65 (29.91)     1:56.11 (29.46)
        2:25.67 (29.56)     2:55.05 (29.38)
        3:24.70 (29.65)     3:54.12 (29.42)
 15 Young, Kyle      21 Area Tallahassee  3:56.15    3:55.03 OLYM     2  
        r:+0.74  27.47        56.90 (29.43)
        1:26.78 (29.88)     1:56.72 (29.94)
        2:26.35 (29.63)     2:56.14 (29.79)
        3:26.00 (29.86)     3:55.03 (29.03)
 16 *Basson, Jean    19 Tucson Ford Deal  3:55.22    3:56.52 OLYM     1  
        r:+0.73  26.88        55.75 (28.87)
        1:24.99 (29.24)     1:54.74 (29.75)
        2:24.68 (29.94)     2:54.81 (30.13)
        3:25.74 (30.93)     3:56.52 (30.78)
 
                            === C - Final ===                            
 
 17 Walters, David   19 Longhorn Aquatic  3:56.70    3:55.89 OLYM   
        r:+0.77  26.47        55.58 (29.11)
        1:25.37 (29.79)     1:55.82 (30.45)
        2:26.15 (30.33)     2:56.65 (30.50)
        3:26.53 (29.88)     3:55.89 (29.36)
 18 Biel, Matt       20 Tucson Ford Deal  3:57.81    3:56.17 OLYM   
        r:+0.68  27.76        57.72 (29.96)
        1:27.96 (30.24)     1:58.48 (30.52)
        2:28.85 (30.37)     2:58.27 (29.42)
        3:27.58 (29.31)     3:56.17 (28.59)
 19 Barba, Sal       20 Club Wolverine-M  3:58.00    3:56.34 OLYM   
        r:+0.82  27.52        57.40 (29.88)
        1:27.20 (29.80)     1:57.65 (30.45)
        2:28.07 (30.42)     2:58.45 (30.38)
        3:28.01 (29.56)     3:56.34 (28.33)
 20 Warkentin, Mark  27 Santa Barbara Sw  3:57.60    3:56.62 OLYM   
        r:+0.75  26.98        56.12 (29.14)
        1:25.98 (29.86)     1:56.11 (30.13)
        2:26.49 (30.38)     2:56.90 (30.41)
        3:27.25 (30.35)     3:56.62 (29.37)
 21 Tipton, A J      17 Pilot-Knoxville-  3:56.94    3:57.01 OLYM   
        r:+0.73  27.58        57.37 (29.79)
        1:27.66 (30.29)     1:57.77 (30.11)
        2:28.02 (30.25)     2:58.19 (30.17)
        3:28.31 (30.12)     3:57.01 (28.70)
 22 Austermann, Joh  20 Club Wolverine-M  3:57.91    3:58.20 OLYM   
        r:+0.87  27.54        57.24 (29.70)
        1:27.22 (29.98)     1:57.39 (30.17)
        2:27.56 (30.17)     2:57.92 (30.36)
        3:27.95 (30.03)     3:58.20 (30.25)
 23 Nilsson, Eric    20 Bluefish Swim Cl  3:56.62    3:58.84 OLYM   
        r:+0.77  26.97        56.73 (29.76)
        1:26.85 (30.12)     1:57.57 (30.72)
        2:28.45 (30.88)     2:58.98 (30.53)
        3:28.75 (29.77)     3:58.84 (30.09)
 24 Sprang, Christi  20 Club Wolverine-M  3:56.47    3:59.44 OLYM   
        r:+0.80  27.56        57.48 (29.92)
        1:27.57 (30.09)     1:57.78 (30.21)
        2:28.27 (30.49)     2:59.03 (30.76)
        3:29.54 (30.51)     3:59.44 (29.90)
 
                          === Preliminaries ===                          
 
 24 Tarwater, Davis  23 Club Wolverine-M  3:58.00                   
                 27.02        56.35 (29.33)
        1:26.43 (30.08)     1:56.71 (30.28)
        2:27.00 (30.29)     2:57.63 (30.63)
        3:28.47 (30.84)     3:58.00 (29.53)
 26 Mosko, David     18 Cincinnati Marli  3:58.07                   
                 28.07        58.08 (30.01)
        1:28.63 (30.55)     1:59.31 (30.68)
        2:29.42 (30.11)     2:59.52 (30.10)
        3:29.25 (29.73)     3:58.07 (28.82)
 27 Koucheravy, Tom  22 Unattached-PV     3:58.35                   
                 26.56        55.63 (29.07)
        1:25.30 (29.67)     1:55.63 (30.33)
        2:26.14 (30.51)     2:56.98 (30.84)
        3:28.04 (31.06)     3:58.35 (30.31)
 28 DeJong, Adam     19 Club Wolverine-M  3:58.48                   
                 27.56        57.09 (29.53)
        1:27.23 (30.14)     1:57.59 (30.36)
        2:27.86 (30.27)     2:58.47 (30.61)
        3:28.75 (30.28)     3:58.48 (29.73)
 29 Looney, Robert   18 City of Shrevepo  3:58.76                   
                 28.00        57.45 (29.45)
        1:27.46 (30.01)     1:57.81 (30.35)
        2:28.03 (30.22)     2:58.61 (30.58)
        3:28.95 (30.34)     3:58.76 (29.81)
 30 Morrell, Nolan   20 Tennessee Aquati  3:58.90                   
                 27.78        58.10 (30.32)
        1:28.85 (30.75)     1:59.79 (30.94)
        2:30.14 (30.35)     3:00.44 (30.30)
        3:30.37 (29.93)     3:58.90 (28.53)
 31 Owen, Matthew    23 Athens Bulldog S  3:58.92                   
                 26.57        55.76 (29.19)
        1:25.41 (29.65)     1:55.14 (29.73)
        2:25.55 (30.41)     2:56.60 (31.05)
        3:28.43 (31.83)     3:58.92 (30.49)
 32 Raymond, Jeff    17 Pine Crest Schoo  3:59.09                   
                 26.62        56.12 (29.50)
        1:26.52 (30.40)     1:57.58 (31.06)
        2:28.09 (30.51)     2:59.56 (31.47)
        3:29.38 (29.82)     3:59.09 (29.71)
 33 Koehler, John    21 Indiana Universi  3:59.11                   
                 28.16        57.70 (29.54)
        1:27.63 (29.93)     1:57.80 (30.17)
        2:28.14 (30.34)     2:58.74 (30.60)
        3:29.10 (30.36)     3:59.11 (30.01)
 34 Felton, Brooks   21 Athens Bulldog S  3:59.36                   
                 27.99        57.98 (29.99)
        1:28.06 (30.08)     1:58.39 (30.33)
        2:28.89 (30.50)     2:59.44 (30.55)
        3:29.57 (30.13)     3:59.36 (29.79)
 35 Neiman, Mark     19 Jersey Wahoos-MA  3:59.65                   
                 27.69        57.66 (29.97)
        1:27.92 (30.26)     1:58.65 (30.73)
        2:29.31 (30.66)     2:59.84 (30.53)
        3:29.85 (30.01)     3:59.65 (29.80)
 36 Shields, Tom     16 Irvine Novaquati  3:59.72                   
                 27.25        57.31 (30.06)
        1:27.71 (30.40)     1:58.37 (30.66)
        2:28.75 (30.38)     2:59.26 (30.51)
        3:29.84 (30.58)     3:59.72 (29.88)
 37 Wollner, Sam     22 Asphalt Green Un  3:59.73                   
                 28.47        58.89 (30.42)
        1:29.63 (30.74)     2:00.48 (30.85)
        2:30.36 (29.88)     3:00.42 (30.06)
        3:30.17 (29.75)     3:59.73 (29.56)
 38 McLarty, Dustin  21 Daytona Beach Sw  3:59.85                   
                 27.03        56.59 (29.56)
        1:26.79 (30.20)     1:57.71 (30.92)
        2:28.57 (30.86)     2:59.52 (30.95)
        3:30.50 (30.98)     3:59.85 (29.35)
 39 Deweese, Ryan    21 Big Cat Aquatics  3:59.92                   
                 26.62        56.92 (30.30)
        1:27.62 (30.70)     1:58.15 (30.53)
        2:28.55 (30.40)     2:59.18 (30.63)
        3:29.75 (30.57)     3:59.92 (30.17)
 40 Dove, William    19 Raleigh Swimming  4:00.00                   
                 28.20        58.16 (29.96)
        1:28.06 (29.90)     1:58.40 (30.34)
        2:28.67 (30.27)     2:59.25 (30.58)
        3:29.83 (30.58)     4:00.00 (30.17)
 41 Weltz, Scott     20 Silicon Valley A  4:00.05                   
                 27.30        56.90 (29.60)
        1:27.29 (30.39)     1:58.00 (30.71)
        2:28.42 (30.42)     2:59.17 (30.75)
        3:30.33 (31.16)     4:00.05 (29.72)
 42 Sanders, Geoffr  18 New Wave Swim Te  4:00.14                   
                 27.55        57.34 (29.79)
        1:27.46 (30.12)     1:57.82 (30.36)
        2:28.17 (30.35)     2:59.20 (31.03)
        3:30.09 (30.89)     4:00.14 (30.05)
 43 Rimkus, Charlie  16 Mission Viejo Na  4:00.22                   
                 27.39        57.63 (30.24)
        1:28.09 (30.46)     1:58.76 (30.67)
        2:29.17 (30.41)     2:59.80 (30.63)
        3:30.51 (30.71)     4:00.22 (29.71)
 44 Nuess, C J       21 Pine Crest Schoo  4:00.36                   
                 27.48        57.27 (29.79)
        1:27.47 (30.20)     1:58.16 (30.69)
        2:28.68 (30.52)     2:59.23 (30.55)
        3:29.96 (30.73)     4:00.36 (30.40)
 45 Wood, Zach       22 Minnesota Aquati  4:00.38                   
                 27.44        57.20 (29.76)
        1:27.39 (30.19)     1:57.94 (30.55)
        2:28.71 (30.77)     2:59.69 (30.98)
        3:30.63 (30.94)     4:00.38 (29.75)
 46 Wold, Alex       20 Minnesota Aquati  4:00.44                   
                 27.56        57.55 (29.99)
        1:27.78 (30.23)     1:58.30 (30.52)
        2:28.67 (30.37)     2:59.54 (30.87)
        3:30.14 (30.60)     4:00.44 (30.30)
 47 Owen, Philip     21 North Carolina A  4:00.82                   
                 28.07        58.27 (30.20)
        1:28.68 (30.41)     1:59.24 (30.56)
        2:29.64 (30.40)     3:00.36 (30.72)
        3:30.97 (30.61)     4:00.82 (29.85)
 48 Kaufmann, Scott  24 Reno Aquatic Clu  4:00.95                   
                 28.62        59.00 (30.38)
        1:29.50 (30.50)     1:59.94 (30.44)
        2:30.42 (30.48)     3:00.86 (30.44)
        3:31.12 (30.26)     4:00.95 (29.83)
 48 Morris, Brennan  16 North Baltimore-  4:00.95                   
                 28.33        58.53 (30.20)
        1:28.83 (30.30)     1:59.24 (30.41)
        2:29.86 (30.62)     3:00.84 (30.98)
        3:31.63 (30.79)     4:00.95 (29.32)
 50 Anderson, Zach   23 Cougar Aquatic T  4:01.10                   
                 28.40        58.83 (30.43)
        1:29.27 (30.44)     1:59.88 (30.61)
        2:30.21 (30.33)     3:01.48 (31.27)
        3:31.32 (29.84)     4:01.10 (29.78)
 51 Kauffman, Cody   20 Gator Swim Club-  4:01.24                   
                 27.97        58.47 (30.50)
        1:29.18 (30.71)     1:59.79 (30.61)
        2:30.44 (30.65)     3:01.31 (30.87)
        3:31.77 (30.46)     4:01.24 (29.47)
 52 Latone, Ryan     22 Aggie Swim Club-  4:01.43                   
                 27.61        58.16 (30.55)
        1:29.10 (30.94)     2:00.25 (31.15)
        2:31.23 (30.98)     3:02.08 (30.85)
        3:32.43 (30.35)     4:01.43 (29.00)
 53 Howell, Isaac    17 Fast Swim Team-C  4:01.58                   
                 28.30        58.56 (30.26)
        1:28.83 (30.27)     1:59.37 (30.54)
        2:30.18 (30.81)     3:00.79 (30.61)
        3:31.58 (30.79)     4:01.58 (30.00)
 54 Walls, Daniel    21 Wildcat Aquatic-  4:01.71                   
                 27.49        57.42 (29.93)
        1:28.12 (30.70)     1:59.39 (31.27)
        2:30.50 (31.11)     3:01.45 (30.95)
        3:32.18 (30.73)     4:01.71 (29.53)
 55 Robertson, Jim   19 Longhorn Aquatic  4:01.73                   
                 26.82        57.06 (30.24)
        1:27.38 (30.32)     1:58.28 (30.90)
        2:29.39 (31.11)     3:00.82 (31.43)
        3:32.08 (31.26)     4:01.73 (29.65)
 55 Roof, Steve      23 Canton City Scho  4:01.73                   
                 27.50        57.23 (29.73)
        1:27.47 (30.24)     1:58.21 (30.74)
        2:28.69 (30.48)     2:59.39 (30.70)
        3:30.42 (31.03)     4:01.73 (31.31)
 57 Shrestha, Eric   20 Area Tallahassee  4:01.75                   
                 28.39        58.46 (30.07)
        1:28.92 (30.46)     1:59.60 (30.68)
        2:30.02 (30.42)     3:00.62 (30.60)
        3:31.24 (30.62)     4:01.75 (30.51)
 58 McLean, Matt     19 Curl Burke Swim-  4:01.85                   
                 26.70        56.54 (29.84)
        1:27.20 (30.66)     1:58.21 (31.01)
        2:28.32 (30.11)     2:59.74 (31.42)
        3:31.39 (31.65)     4:01.85 (30.46)
 59 *Schultz, Andre  19 Club Wolverine-M  4:02.09                   
                 27.91        58.00 (30.09)
        1:28.77 (30.77)     1:59.85 (31.08)
        2:30.23 (30.38)     3:00.87 (30.64)
        3:31.83 (30.96)     4:02.09 (30.26)
 60 Hitchcock, Bren  17 Dayton Raiders-O  4:02.33                   
                 27.84        57.86 (30.02)
        1:28.32 (30.46)     1:59.15 (30.83)
        2:29.81 (30.66)     3:01.55 (31.74)
        3:32.68 (31.13)     4:02.33 (29.65)
 61 Casey, Aaron     18 Trojan Swim Club  4:02.35                   
                 27.53        57.21 (29.68)
        1:27.75 (30.54)     1:58.68 (30.93)
        2:29.60 (30.92)     3:01.12 (31.52)
        3:32.60 (31.48)     4:02.35 (29.75)
 62 Holmes, Mike     19 Minnesota Aquati  4:02.39                   
                 27.81        57.86 (30.05)
        1:28.51 (30.65)     1:59.47 (30.96)
        2:30.59 (31.12)     3:01.64 (31.05)
        3:32.44 (30.80)     4:02.39 (29.95)
 63 Collins, Bryan   19 Green Terror Aqu  4:02.94                   
                 27.65        57.85 (30.20)
        1:28.45 (30.60)     1:59.08 (30.63)
        2:29.37 (30.29)     3:00.27 (30.90)
        3:31.24 (30.97)     4:02.94 (31.70)
 64 Detra, A. J.     17 Sarasota YMCA Sh  4:03.16                   
                 27.69        57.89 (30.20)
        1:28.55 (30.66)     1:59.40 (30.85)
        2:30.29 (30.89)     3:01.74 (31.45)
        3:33.11 (31.37)     4:03.16 (30.05)
 65 Ankosko, Darren  19 Scarlet Aquatic-  4:03.34                   
                 27.74        57.99 (30.25)
        1:28.61 (30.62)     1:59.74 (31.13)
        2:30.63 (30.89)     3:01.84 (31.21)
        3:33.01 (31.17)     4:03.34 (30.33)
 66 Smith, Jeff      22 Auburn Aquatics-  4:03.41                   
                 27.32        56.81 (29.49)
        1:26.84 (30.03)     1:57.43 (30.59)
        2:28.34 (30.91)     2:59.73 (31.39)
        3:31.51 (31.78)     4:03.41 (31.90)
 67 Kinderwater, Jo  18 Wsy Swimming-MA   4:03.44                   
                 27.69        57.42 (29.73)
        1:28.09 (30.67)     1:59.20 (31.11)
        2:30.34 (31.14)     3:01.22 (30.88)
        3:32.62 (31.40)     4:03.44 (30.82)
 68 Busch, Jacob     20 Ohio State Swim-  4:03.98                   
                 27.68        57.91 (30.23)
        1:28.61 (30.70)     2:00.07 (31.46)
        2:31.54 (31.47)     3:03.00 (31.46)
        3:34.55 (31.55)     4:03.98 (29.43)
 69 Rowe, Ian        17 North Baltimore-  4:04.07                   
                 27.64        57.27 (29.63)
        1:27.28 (30.01)     1:58.50 (31.22)
        2:30.47 (31.97)     3:02.11 (31.64)
        3:33.97 (31.86)     4:04.07 (30.10)
 70 Brunfeldt, Alex  21 Indiana Universi  4:04.15                   
                 28.30        58.74 (30.44)
        1:30.08 (31.34)     2:01.10 (31.02)
        2:31.93 (30.83)     3:02.67 (30.74)
        3:33.70 (31.03)     4:04.15 (30.45)
 71 Price, Travis    23 Sun Devil Aquati  4:04.36                   
                 27.90        58.02 (30.12)
        1:28.50 (30.48)     1:59.39 (30.89)
        2:30.24 (30.85)     3:01.54 (31.30)
        3:33.04 (31.50)     4:04.36 (31.32)
 72 Cregar, Bill     18 Una Iriv-FL       4:04.43                   
                 27.54        57.70 (30.16)
        1:28.63 (30.93)     1:59.64 (31.01)
        2:30.62 (30.98)     3:01.80 (31.18)
        3:33.44 (31.64)     4:04.43 (30.99)
 73 Pedraza, Joey    20 Pine Crest Schoo  4:04.59                   
                 28.01        57.97 (29.96)
        1:28.36 (30.39)     1:59.81 (31.45)
        2:30.96 (31.15)     3:02.43 (31.47)
        3:33.84 (31.41)     4:04.59 (30.75)
 74 McMahon, Daniel  19 Nova of Virginia  4:04.95                   
                 27.71        58.15 (30.44)
        1:28.91 (30.76)     2:00.12 (31.21)
        2:31.15 (31.03)     3:02.58 (31.43)
        3:34.41 (31.83)     4:04.95 (30.54)
 75 Johnson, Grant   22 Clearwater Aq.-F  4:05.00                   
                 27.42        57.60 (30.18)
        1:28.10 (30.50)     1:59.13 (31.03)
        2:30.49 (31.36)     3:02.18 (31.69)
        3:34.24 (32.06)     4:05.00 (30.76)
 76 Loney, Ryan      21 Aggie Swim Club-  4:05.07                   
                 28.31        58.96 (30.65)
        1:29.59 (30.63)     2:00.90 (31.31)
        2:31.65 (30.75)     3:03.17 (31.52)
        3:34.25 (31.08)     4:05.07 (30.82)
 77 Sullivan, Chris  20 Swim Florida-FL   4:06.05                   
                 27.54        57.29 (29.75)
        1:28.13 (30.84)     1:59.24 (31.11)
        2:31.02 (31.78)     3:02.41 (31.39)
        3:34.38 (31.97)     4:06.05 (31.67)
 78 Cochrane, Jonat  19 Big Cat Aquatics  4:06.50                   
                 26.85        56.12 (29.27)
        1:26.66 (30.54)     1:58.45 (31.79)
        2:30.44 (31.99)     3:03.02 (32.58)
        3:34.94 (31.92)     4:06.50 (31.56)
 79 Foster, John     20 Aqua Crest Swim-  4:06.53                   
                 26.85        56.74 (29.89)
        1:27.35 (30.61)     1:58.40 (31.05)
        2:28.90 (30.50)     3:00.11 (31.21)
        3:32.74 (32.63)     4:06.53 (33.79)
 80 Pursley, David   20 Mission Viejo Na  4:06.69                   
                 28.23        58.49 (30.26)
        1:29.35 (30.86)     2:00.08 (30.73)
        2:30.98 (30.90)     3:02.50 (31.52)
        3:34.65 (32.15)     4:06.69 (32.04)
 81 Storie, Logan    18 Corvallis Aquati  4:06.74                   
                 28.57        59.11 (30.54)
        1:30.10 (30.99)     2:01.44 (31.34)
        2:32.07 (30.63)     3:03.48 (31.41)
        3:35.43 (31.95)     4:06.74 (31.31)
 82 Deters, Andrew   19 Irvine Novaquati  4:06.99                   
                 27.74        57.66 (29.92)
        1:28.28 (30.62)     1:59.40 (31.12)
        2:30.94 (31.54)     3:02.67 (31.73)
        3:35.05 (32.38)     4:06.99 (31.94)
 83 Ziegler, Joe     17 Area Tallahassee  4:07.73                   
                 28.05        58.84 (30.79)
        1:30.17 (31.33)     2:01.88 (31.71)
        2:33.35 (31.47)     3:05.15 (31.80)
        3:37.01 (31.86)     4:07.73 (30.72)
 84 *Forster, Lee    24 Unattached-FG     4:09.35                   
                 27.69        57.05 (29.36)
        1:27.62 (30.57)     1:59.35 (31.73)
        2:30.26 (30.91)     3:03.05 (32.79)
        3:36.40 (33.35)     4:09.35 (32.95)
 85 Knaute, Christo  22 M A C-NC/Air For  4:09.39                   
                 28.69        59.63 (30.94)
        1:30.90 (31.27)     2:02.79 (31.89)
        2:34.30 (31.51)     3:06.37 (32.07)
        3:38.74 (32.37)     4:09.39 (30.65)
 86 Knight, Titus    19 Indiana Universi  4:10.62                   
                 28.45        58.84 (30.39)
        1:30.07 (31.23)     2:02.02 (31.95)
        2:33.60 (31.58)     3:05.88 (32.28)
        3:38.26 (32.38)     4:10.62 (32.36)
 87 Ricard, Paul     22 Redhawk Aquatics  4:10.69                   
                 27.97        58.49 (30.52)
        1:29.92 (31.43)     2:01.81 (31.89)
        2:34.07 (32.26)     3:06.54 (32.47)
        3:39.14 (32.60)     4:10.69 (31.55)
 88 Beal, Danny      21 Stanford Swimmin  4:12.30                   
                 27.33        57.23 (29.90)
        1:28.19 (30.96)     2:00.07 (31.88)
        2:32.36 (32.29)     3:05.32 (32.96)
        3:38.94 (33.62)     4:12.30 (33.36)
 89 Copeland, Noah   20 Southern Crescen  4:15.19                   
                 28.46        59.05 (30.59)
        1:30.16 (31.11)     2:01.72 (31.56)
        2:34.19 (32.47)     3:07.53 (33.34)
        3:41.44 (33.91)     4:15.19 (33.75)
 -- *Coombs, Daniel  19 Great Britain        DFS                    
 -- *Lang, Robert    23 Great Britain        DFS                    
 -- *Davenport, Ros  23 Great Britain        DFS                    
 -- DeJong, Chris    23 Club Wolverine-M     DFS                    
 -- *Owen, John      23 Great Britain        DFS                    
 -- Smith, Taylor    18 Santa Clara Swim     DFS                    
 -- Patton, Matt     20 Club Wolverine-M     DFS                    
 -- Lochte, Ryan     22 Daytona Beach Sw     DFS                    
 -- *Tojo, Masafumi  22 Brophy East Swim     DFS                    
 -- *Chede, Conrado  20 Unisanta              NS                    
 
                 Men - Team Rankings - Through Event 16                  
 
  1. Club Wolverine                    247   2. Longhorn Aquatics                 207
  3. Tucson Ford Dealers Aquatics       81   4. Trojan Swim Club                   74
  5. Athens Bulldog Swim Club           56   6. Daytona Beach Swimming             54
  7. Sun Devil Aquatics                 44   8. Great Britain                      42
  9. Stanford Swimming                  37  10. M A C                              32
 11. Pine Crest School                  28  12. Minnesota Aquatics                 27
 12. Fast Swim Team                     27  14. North Baltimore Aquatic Club       24
 15. North Carolina Aquatic Club        20  16. Lakeside Swim Team                 19
 17. Wildcat Aquatics                   18  18. Area Tallahassee Aquatic Club      17
 19. Tennessee Aquatics                 16  19. Aquazot Swim Club                  16
 19. Big Cat Aquatics                   16  22. Cape Cod Swim Club                 15
 23. Bluefish Swim Club               14.5  24. Unattached                         14
 25. Corvallis Aquatic Team             13  25. Auburn Aquatics                    13
 25. Boilermaker Aquatics               13  28. Wsy Swimming                       12
 28. Terrapins Swim Team                12  28. Suburban Swim Center               12
 28. Trinity Prep Aquatics              12  32. Northern KY Clippers Swimming      11
 33. Wildcat Aquatic                  10.5  34. Aces Swim Club                      9
 34. Southeastern Swim Club              9  36. Aggie Swim Club                     8
 36. Mission Viejo Nadadores             8  38. Cincinnati Marlins                  7
 38. Gator Swim Club                     7  38. NC State Aquatics Team              7
 41. Nashville Aquatic Club              6  41. Dallas Mustangs                     6
 41. New South Wales Inst. of Sport      6  41. Swim Atlanta                        6
 41. Ohio State Swim Club                6  46. Santa Barbara Swim Club             5
 46. Indiana University Club Paradi      5  48. Schroeder YMCA Swim Team            4
 48. Tidewater Aquatic Club              4  48. Delaware Swim Team                  4
 51. Rockville Montgomery Swim Club      3  51. Kansas City Blazers                 3
 53. Ithaca Aquatics Club                2  54. City of Shreveport Swim Team      1.5
 54. Poseidon Swimming Inc             1.5  56. Bakersfield Swim Club               1