Licensed to USA Swimming-National Meets Hy-Tek's Meet Manager 8/4/2004 03:44 PM
2004 ConocoPhillips National Championships - 8/3/2004 to 8/7/2004
Results
Event 101 Women 800 LC Meter Freestyle Time Trial
===============================================================================
8:56.29 NAT
9:04.09 OPEN
Name Age Team Seed Finals
===============================================================================
- Time Trial
1 Jennings, Christine 17 Boulder Swimming-CO 8:57.67 9:00.81 OPEN
31.23 1:04.71 (33.48) 1:38.66 (33.95) 2:12.72 (34.06)
2:46.94 (34.22) 3:21.38 (34.44) 3:55.35 (33.97) 4:29.56 (34.21)
5:03.79 (34.23) 5:38.03 (34.24) 6:12.33 (34.30) 6:46.70 (34.37)
7:20.93 (34.23) 7:55.12 (34.19) 8:28.66 (33.54) 9:00.81 (32.15)
2 Murphy, Patricia 20 Big Cat Aquatics-MA 8:58.62 9:05.33
31.79 1:05.54 (33.75) 1:39.35 (33.81) 2:13.36 (34.01)
2:47.59 (34.23) 3:21.69 (34.10) 3:55.79 (34.10) 4:29.85 (34.06)
5:04.15 (34.30) 5:38.52 (34.37) 6:13.05 (34.53) 6:47.49 (34.44)
7:22.09 (34.60) 7:56.69 (34.60) 8:31.49 (34.80) 9:05.33 (33.84)
3 #Holmes, Erin 15 Channel Cats-IE 9:07.50 9:07.02
31.13 1:05.30 (34.17) 1:39.85 (34.55) 2:14.70 (34.85)
2:48.58 (33.88) 3:24.27 (35.69) 3:58.80 (34.53) 4:33.42 (34.62)
5:07.81 (34.39) 5:42.27 (34.46) 6:16.58 (34.31) 6:50.78 (34.20)
7:24.78 (34.00) 7:59.21 (34.43) 8:33.51 (34.30) 9:07.02 (33.51)
4 #Miller, Ellen 18 M.E. Lyons/Ander-OH 9:10.40 9:08.62
32.36 1:06.54 (34.18) 1:41.19 (34.65) 2:15.63 (34.44)
2:50.09 (34.46) 3:24.43 (34.34) 3:59.23 (34.80) 4:33.76 (34.53)
5:07.23 (33.47) 5:42.42 (35.19) 6:16.77 (34.35) 6:51.30 (34.53)
7:25.90 (34.60) 8:00.49 (34.59) 8:35.08 (34.59) 9:08.62 (33.54)
5 Sheridan, Alexis 21 Swim Pasadena-CA/UC 9:08.72 9:17.63
32.16 1:06.50 (34.34) 1:34.78 (28.28) 2:15.73 (40.95)
2:50.17 (34.44) 3:24.64 (34.47) 3:59.26 (34.62) 4:33.84 (34.58)
5:08.40 (34.56) 5:43.49 (35.09) 6:18.74 (35.25) 6:54.24 (35.50)
7:30.15 (35.91) 8:06.03 (35.88) 8:42.23 (36.20) 9:17.63 (35.40)
6 Macleish, Kristina 19 Longhorn Aquatic-ST 9:10.26 9:22.20
31.43 1:05.37 (33.94) 1:39.61 (34.24) 2:14.26 (34.65)
2:49.36 (35.10) 3:24.51 (35.15) 4:00.12 (35.61) 4:35.64 (35.52)
5:11.47 (35.83) 5:47.14 (35.67) 6:23.18 (36.04) 6:59.11 (35.93)
7:35.12 (36.01) 8:11.06 (35.94) 8:47.09 (36.03) 9:22.20 (35.11)
Event 102 Men 800 LC Meter Freestyle Time Trial
===============================================================================
8:24.29 NAT
8:29.79 OPEN
Name Age Team Seed Finals
===============================================================================
1 #Kendrick, John 17 City of Plano-NT 8:26.97 8:19.97 NAT
29.01 1:01.06 (32.05) 1:32.44 (31.38) 2:04.58 (32.14)
2:35.78 (31.20) 3:07.39 (31.61) 3:38.86 (31.47) 4:10.35 (31.49)
4:41.51 (31.16) 5:12.97 (31.46) 5:44.62 (31.65) 6:16.09 (31.47)
6:47.22 (31.13) 7:18.54 (31.32) 7:49.74 (31.20) 8:19.97 (30.23)
2 #Mosko, David 15 Cincy Marlins-OH 8:25.00 8:25.70 OPEN
28.93 1:00.58 (31.65) 1:32.40 (31.82) 2:04.51 (32.11)
2:36.30 (31.79) 3:08.34 (32.04) 3:40.20 (31.86) 4:12.28 (32.08)
4:44.07 (31.79) 5:16.14 (32.07) 5:47.89 (31.75) 6:19.61 (31.72)
6:50.90 (31.29) 7:22.82 (31.92) 7:54.54 (31.72) 8:25.70 (31.16)
3 #Marcus, Evan 17 Broward Aquatics-FG 8:25.00 8:31.16
29.60 1:01.48 (31.88) 1:33.17 (31.69) 2:04.87 (31.70)
2:36.57 (31.70) 3:08.51 (31.94) 3:40.18 (31.67) 4:12.12 (31.94)
4:44.21 (32.09) 5:16.60 (32.39) 5:48.94 (32.34) 6:21.53 (32.59)
6:53.79 (32.26) 7:26.44 (32.65) 7:58.96 (32.52) 8:31.16 (32.20)