USA Swimming-Nat. Meets                          8/1/2007 - 12:47PM
                  2007 ConocoPhillips USA Swimming                  
            National Championships  July 31-Aug. 4, 2007            
 
 Event 12  Men 200 LC Meter Backstroke
==================================================================
        World: W 1:54.32  3/30/2007 Ryan Lochte, USA
     American: A 1:54.32  3/30/2007 Ryan Lochte, USA
    U.S. Open: O 1:54.74  7/12/2004 Aaron Peirsol, Irvine Nova
 LC Nationals: M 1:55.15  3/20/2002 Aaron Peirsol, Irvine Nova
   Oly. Trial:   2:04.99
 Sum. Nat Cut:   2:07.19
 SC Nationals:   2:09.09
                 2:04.99  OLYM
                 2:07.19  NATS
                 2:09.09  SCN
                 2:11.49  JR-A
                 2:12.39  JR-B
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Phelps, Michael  22 Club Wolverine-M  1:56.29    1:56.86 OLYM   
        r:+0.69  28.20        58.19 (29.99)
        1:27.85 (29.66)     1:56.86 (29.01)
  2 Cromwell, David  23 Longhorn Aquatic  1:59.32    1:58.05 OLYM   
        r:+0.68  27.18        56.85 (29.67)
        1:27.44 (30.59)     1:58.05 (30.61)
  3 Schirk, Patrick  20 Big Cat Aquatics  2:01.94    1:58.19 OLYM   
        r:+0.68  27.66        57.44 (29.78)
        1:27.83 (30.39)     1:58.19 (30.36)
  4 DeJong, Chris    23 Club Wolverine-M  2:01.86    1:58.63 OLYM   
        r:+0.66  28.43        58.13 (29.70)
        1:28.68 (30.55)     1:58.63 (29.95)
  5 Russell, David   20 Bluefish Swim Cl  2:01.92    1:59.06 OLYM   
        r:+0.63  27.34        57.22 (29.88)
        1:27.76 (30.54)     1:59.06 (31.30)
  6 Clark, Ian       22 Suburban Swim Ce  2:00.61    1:59.76 OLYM   
        r:+0.62  28.37        59.19 (30.82)
        1:30.25 (31.06)     1:59.76 (29.51)
  7 Lochte, Ryan     22 Daytona Beach Sw  1:54.32    2:00.30 OLYM   
        r:+0.71  27.23        56.54 (29.31)
        1:28.24 (31.70)     2:00.30 (32.06)
  8 Chitwood, Cory   18 Northern KY Clip  2:00.67    2:00.47 OLYM   
        r:+0.67  28.25        58.71 (30.46)
        1:29.66 (30.95)     2:00.47 (30.81)
 -----------------------------------------------------------------
  9 Thompson, Matt   17 Dallas Mustangs-  2:00.81    2:01.51 OLYM   
        r:+0.61  28.30        59.23 (30.93)
        1:30.61 (31.38)     2:01.51 (30.90)
 10 Fox, Brady       16 Rockville Montgo  2:05.46    2:01.76 OLYM   
        r:+0.57  29.38        59.96 (30.58)
        1:30.94 (30.98)     2:01.76 (30.82)
 11 Godsoe, Eugene   19 Unattached-NC/Gr  2:03.25    2:01.80 OLYM   
        r:+0.53  28.46        59.00 (30.54)
        1:30.42 (31.42)     2:01.80 (31.38)
 12 Clary, Tyler     18 Fast Swim Team-C  2:00.64    2:02.01 OLYM   
        r:+0.60  28.68        59.22 (30.54)
        1:30.33 (31.11)     2:02.01 (31.68)
 13 Patton, Sean     20 Longhorn Aquatic  2:02.85    2:02.28 OLYM   
        r:+0.64  28.13        58.59 (30.46)
        1:30.24 (31.65)     2:02.28 (32.04)
 14 Chapman, Craig   24 Longhorn Aquatic  2:01.81    2:02.94 OLYM   
        r:+0.65  28.42        59.36 (30.94)
        1:31.27 (31.91)     2:02.94 (31.67)
 15 Rohleder, Danie  21 Longhorn Aquatic  2:07.12    2:03.18 OLYM   
        r:+0.70  28.71        59.62 (30.91)
        1:31.50 (31.88)     2:03.18 (31.68)
 16 Tullius, Rexfor  20 Daytona Beach Sw  2:04.46    2:03.36 OLYM   
        r:+0.67  28.40        59.00 (30.60)
        1:30.80 (31.80)     2:03.36 (32.56)
 -----------------------------------------------------------------
 17 Wolfe, Michael   21 Tennessee Aquati  2:04.22    2:03.54 OLYM   
        r:+0.68  28.95        59.43 (30.48)
        1:31.17 (31.74)     2:03.54 (32.37)
 18 O'Connor, Bryan  19 Tucson Ford Deal  2:05.83    2:03.56 OLYM   
        r:+0.61  28.98        59.74 (30.76)
        1:31.25 (31.51)     2:03.56 (32.31)
 19 Ziegler, Joe     17 Area Tallahassee  2:05.09    2:03.69 OLYM   
        r:+0.68  29.39      1:00.49 (31.10)
        1:31.79 (31.30)     2:03.69 (31.90)
 20 Baity, Phil      19 Wilton Y Wahoos-  2:06.84    2:04.10 OLYM   
        r:+0.60  28.58        59.94 (31.36)
        1:32.39 (32.45)     2:04.10 (31.71)
 20 Good, Chris      20 DU Hilltoppers-C  2:05.04    2:04.10 OLYM   
        r:+0.64  30.05      1:01.18 (31.13)
        1:32.78 (31.60)     2:04.10 (31.32)
 22 Hopkins, Mike    20 Wisconsin Aquati  2:03.63    2:04.29 OLYM   
        r:+0.61  28.62        59.65 (31.03)
        1:31.75 (32.10)     2:04.29 (32.54)
 23 Surhoff, Austin  16 North Baltimore-  2:06.17    2:04.37 OLYM   
        r:+0.65  28.96        59.95 (30.99)
        1:32.05 (32.10)     2:04.37 (32.32)
 24 Ress, Eric       16 SoNoCo Swim Club  2:03.22    2:04.44 OLYM   
        r:+0.70  28.94        59.39 (30.45)
        1:31.34 (31.95)     2:04.44 (33.10)
 24 Bayley, Hunter   16 Fleet Swimming-G  1:48.37Y   2:04.44 OLYM   
        r:+0.63  29.44      1:00.19 (30.75)
        1:32.28 (32.09)     2:04.44 (32.16)
 Swim-Off Required ----------------------------------------------
 26 Whaley, Wil      19 Mission Viejo Na  2:04.93    2:04.65 OLYM   
        r:+0.70  29.52      1:00.99 (31.47)
        1:32.99 (32.00)     2:04.65 (31.66)
 -----------------------------------------------------------------
 27 Eliason, Shane   20 Wildcat Aquatics  1:48.22Y   2:04.66 OLYM   
        r:+0.57  28.66        59.74 (31.08)
        1:31.68 (31.94)     2:04.66 (32.98)
 28 Hesen, Ben       21 Indiana Universi  1:42.37Y   2:04.67 OLYM   
        r:+0.64  28.32        59.78 (31.46)
        1:31.79 (32.01)     2:04.67 (32.88)
 29 Patton, Matt     20 Club Wolverine-M  1:43.89Y   2:04.71 OLYM   
        r:+0.71  29.30      1:00.49 (31.19)
        1:32.47 (31.98)     2:04.71 (32.24)
 30 Trompeter, Scot  20 Longhorn Aquatic  2:04.17    2:05.06 NATS   
        r:+0.72  28.95        59.83 (30.88)
        1:31.28 (31.45)     2:05.06 (33.78)
 31 Fimbianti, Dani  19 Big Cat Aquatics  1:46.08Y   2:05.14 NATS   
        r:+0.70  28.95      1:00.15 (31.20)
        1:32.53 (32.38)     2:05.14 (32.61)
 31 Mitchell, Andre  18 Nashville Aquati  2:05.82    2:05.14 NATS   
        r:+0.73  29.56      1:00.91 (31.35)
        1:33.34 (32.43)     2:05.14 (31.80)
 33 Murphy, Max      17 Dallas Mustangs-  2:05.92    2:05.18 NATS   
        r:+0.69  29.19      1:00.39 (31.20)
        1:32.80 (32.41)     2:05.18 (32.38)
 34 Lainhart, Hunte  19 Athens Bulldog S  2:06.98    2:05.30 NATS   
        r:+0.69  28.64      1:00.09 (31.45)
        1:32.78 (32.69)     2:05.30 (32.52)
 35 Sullivan, Micha  18 Bluefish Swim Cl  2:05.34    2:05.48 NATS   
        r:+0.70  29.95      1:01.17 (31.22)
        1:33.06 (31.89)     2:05.48 (32.42)
 36 Rogers, Chris    17 Bluefish Swim Cl  2:06.70    2:05.54 NATS   
        r:+0.64  29.79      1:01.52 (31.73)
        1:33.57 (32.05)     2:05.54 (31.97)
 37 Casey, Aaron     18 Trojan Swim Club  2:04.30    2:06.09 NATS   
        r:+0.61  29.80      1:01.07 (31.27)
        1:33.57 (32.50)     2:06.09 (32.52)
 38 Taylor, Hill     19 Longhorn Aquatic  1:44.17Y   2:06.13 NATS   
        r:+0.56  29.23      1:00.79 (31.56)
        1:33.76 (32.97)     2:06.13 (32.37)
 39 Gemmell, Andrew  16 Delaware Swim Te  2:06.33    2:06.17 NATS   
        r:+0.73  31.03      1:02.51 (31.48)
        1:34.65 (32.14)     2:06.17 (31.52)
 40 Gilmore, Thomas  22 Unattached-KY     1:47.32Y   2:06.20 NATS   
        r:+0.62  29.40      1:01.76 (32.36)
        1:35.06 (33.30)     2:06.20 (31.14)
 41 Collins, Bryan   19 Green Terror Aqu  2:05.46    2:06.23 NATS   
        r:+0.59  29.06      1:00.18 (31.12)
        1:33.04 (32.86)     2:06.23 (33.19)
 42 Zann, Geof       22 Pine Crest Schoo  2:06.98    2:06.25 NATS   
        r:+0.72  29.81      1:02.12 (32.31)
        1:34.37 (32.25)     2:06.25 (31.88)
 43 Johnson, Hayes   17 Nashville Aquati  2:04.50    2:06.28 NATS   
        r:+0.63  29.50      1:00.98 (31.48)
        1:33.51 (32.53)     2:06.28 (32.77)
 44 Norys, Kohlton   18 Tule Nation Trit  2:06.86    2:06.35 NATS   
        r:+0.73  29.05      1:00.45 (31.40)
        1:32.97 (32.52)     2:06.35 (33.38)
 44 Payne, Russell   21 Santa Clara Swim  2:06.13    2:06.35 NATS   
        r:+0.66  30.22      1:01.81 (31.59)
        1:34.00 (32.19)     2:06.35 (32.35)
 46 *Powell, Ian     21 Area Tallahassee  2:04.74    2:06.38 NATS   
        r:+0.61  30.04      1:01.81 (31.77)
        1:34.21 (32.40)     2:06.38 (32.17)
 47 Bruce, Ben       21 Wisconsin Aquati  2:06.67    2:06.41 NATS   
        r:+0.61  29.81      1:01.16 (31.35)
        1:34.05 (32.89)     2:06.41 (32.36)
 48 Harris, Kenton   21 Nova of Virginia  2:07.10    2:06.42 NATS   
        r:+0.63  29.15      1:01.78 (32.63)
        1:34.42 (32.64)     2:06.42 (32.00)
 49 Sheppard, Micha  15 Memphis Thunder-  2:06.88    2:06.78 NATS   
        r:+0.64  29.14      1:00.75 (31.61)
        1:33.45 (32.70)     2:06.78 (33.33)
 50 Nilsson, Eric    20 Bluefish Swim Cl  2:06.80    2:06.85 NATS   
        r:+0.70  30.42      1:03.49 (33.07)
        1:35.23 (31.74)     2:06.85 (31.62)
 51 Johnson, Daniel  19 M A C-NC          2:05.41    2:06.89 NATS   
        r:+0.72  30.38      1:02.45 (32.07)
        1:35.02 (32.57)     2:06.89 (31.87)
 52 Cordes, Colin    17 Northbrook Spart  2:06.44    2:06.91 NATS   
        r:+0.61  28.81      1:00.35 (31.54)
        1:33.61 (33.26)     2:06.91 (33.30)
 53 Robinson, Major  17 Missoula Aquatic  1:48.67Y   2:06.95 NATS   
        r:+0.70  29.93      1:01.22 (31.29)
        1:34.18 (32.96)     2:06.95 (32.77)
 54 Walker, Michael  20 West Virginia Aq  1:47.21Y   2:06.98 NATS   
        r:+0.71  30.01      1:02.19 (32.18)
        1:34.26 (32.07)     2:06.98 (32.72)
 55 Beckman, Adam    20 Wildcat Aquatic-  1:47.39Y   2:07.12 NATS   
        r:+0.76  29.23      1:00.80 (31.57)
        1:33.23 (32.43)     2:07.12 (33.89)
 56 Berrettini, Jon  21 Dallas Mustangs-  2:05.50    2:07.20 SCN    
        r:+0.62  29.66      1:02.03 (32.37)
        1:35.69 (33.66)     2:07.20 (31.51)
 57 Martin, James    19 Trojan Swim Club  2:05.14    2:07.26 SCN    
        r:+0.73  29.53      1:01.09 (31.56)
        1:34.03 (32.94)     2:07.26 (33.23)
 58 Gibson, Chris    23 Curl Burke Swim-  1:48.46Y   2:07.32 SCN    
        r:+0.60  29.48      1:01.18 (31.70)
        1:33.90 (32.72)     2:07.32 (33.42)
 59 Koehler, John    21 Indiana Universi  2:05.96    2:07.34 SCN    
        r:+0.67  29.64      1:00.97 (31.33)
        1:34.11 (33.14)     2:07.34 (33.23)
 60 James, Jeff      18 North Carolina A  1:46.47Y   2:07.43 SCN    
        r:+0.65  29.52      1:00.99 (31.47)
        1:34.21 (33.22)     2:07.43 (33.22)
 61 Laabs, Keith     21 North Carolina A  1:45.43Y   2:07.44 SCN    
        r:+0.71  29.21      1:01.43 (32.22)
        1:34.28 (32.85)     2:07.44 (33.16)
 62 Barba, Sal       20 Club Wolverine-M  1:48.42Y   2:07.51 SCN    
        r:+0.66  29.55      1:01.08 (31.53)
        1:34.01 (32.93)     2:07.51 (33.50)
 63 Falk, Bjorn      20 Nova of Virginia  1:45.49Y   2:07.68 SCN    
        r:+0.63  29.06      1:00.89 (31.83)
        1:34.19 (33.30)     2:07.68 (33.49)
 64 Mukri, Kevin     21 Naval Academy Aq  2:05.34    2:07.83 SCN    
        r:+0.71  29.42      1:01.25 (31.83)
        1:34.42 (33.17)     2:07.83 (33.41)
 65 Maher, Alan      19 Nashville Aquati  2:06.69    2:07.85 SCN    
        r:+0.69  29.81      1:01.75 (31.94)
        1:35.02 (33.27)     2:07.85 (32.83)
 66 Atzhorn, Andy    19 Club Makos-SE     2:06.38    2:08.18 SCN    
        r:+0.69  29.52      1:01.03 (31.51)
        1:34.82 (33.79)     2:08.18 (33.36)
 67 Howard, Jon      17 Mission Viejo Na  2:06.82    2:08.36 SCN    
        r:+0.62  29.94      1:02.21 (32.27)
        1:35.28 (33.07)     2:08.36 (33.08)
 68 Saeta, Andrew    16 California Aquat  2:06.78    2:08.40 SCN    
        r:+0.77  30.15      1:03.09 (32.94)
        1:36.47 (33.38)     2:08.40 (31.93)
 69 Spooner, Chris   20 Athens Bulldog S  1:48.48Y   2:08.46 SCN    
        r:+0.65  30.12      1:02.74 (32.62)
        1:35.89 (33.15)     2:08.46 (32.57)
 70 *Schultz, Andre  19 Club Wolverine-M  2:02.16    2:08.57 SCN    
        r:+0.63  30.53      1:02.33 (31.80)
        1:35.54 (33.21)     2:08.57 (33.03)
 70 Christy, Michae  19 Washington Towns  1:48.53Y   2:08.57 SCN    
        r:+0.67  30.00      1:01.96 (31.96)
        1:35.03 (33.07)     2:08.57 (33.54)
 72 Angelini, Matt   19 Cincinnati Marli  2:07.14    2:08.61 SCN    
        r:+0.64  29.72      1:01.91 (32.19)
        1:35.00 (33.09)     2:08.61 (33.61)
 73 Yoho, Keith      16 Fleet Swimming-G  1:48.48Y   2:08.72 SCN    
        r:+0.56  29.86      1:02.25 (32.39)
        1:35.39 (33.14)     2:08.72 (33.33)
 74 Templeton, Mich  20 Oakland Live Y'E  1:48.15Y   2:08.82 SCN    
        r:+0.56  29.54      1:01.57 (32.03)
        1:34.71 (33.14)     2:08.82 (34.11)
 75 *Veloz, Juan     24 Tucson Ford Deal  2:04.47    2:08.86 SCN    
        r:+0.68  29.40      1:01.11 (31.71)
        1:34.52 (33.41)     2:08.86 (34.34)
 76 Fulton, Nick     20 Wisconsin Aquati  1:48.06Y   2:08.96 SCN    
        r:+0.67  29.08      1:01.77 (32.69)
        1:35.68 (33.91)     2:08.96 (33.28)
 77 Berve, Dan       22 Minnesota Aquati  1:45.79Y   2:09.10 JR-A   
        r:+0.65  29.69      1:02.72 (33.03)
        1:36.05 (33.33)     2:09.10 (33.05)
 78 Hudson, Henry    21 Marist Swim Club  2:05.95    2:09.30 JR-A   
        r:+0.56  29.24      1:00.86 (31.62)
        1:34.71 (33.85)     2:09.30 (34.59)
 79 Hafkin, Josh     19 Rockville Montgo  1:46.36Y   2:09.46 JR-A   
        r:+0.56  29.05      1:02.11 (33.06)
        1:35.18 (33.07)     2:09.46 (34.28)
 80 Spraul, Doug     18 Cincinnati Marli  1:47.99Y   2:09.88 JR-A   
        r:+0.67  29.79      1:03.29 (33.50)
        1:36.39 (33.10)     2:09.88 (33.49)
 81 Jackson, Scott   19 Tucson Ford Deal  1:48.59Y   2:10.03 JR-A   
        r:+0.64  29.28      1:01.32 (32.04)
        1:35.25 (33.93)     2:10.03 (34.78)
 82 Robinson, Thoma  19 Kansas City Blaz  1:48.35Y   2:10.32 JR-A   
        r:+0.63  30.30      1:03.20 (32.90)
        1:36.85 (33.65)     2:10.32 (33.47)
 -- *Tapp, Jake      18 Tucson Ford Deal  1:42.75Y        DQ        
 -- Stahl, Bryan     21 The Woodlands Sw  1:47.33Y        DQ        
             r:+0.71                       
 -- Stacy, Peter     17 The Great Wolf S  2:07.16        DFS        
      Declared false start
 -- Stipek, Jesse    19 Tacoma Swim Club  2:07.04        DFS        
      Declared false start
 -- Lathrope, Scott  21 Orinda Aquatics-  1:48.25Y       DFS        
      Declared false start
 -- Cramer, Jayme    24 Southeastern Swi  2:03.26        DFS        
      Declared false start
 -- Grant, Andy      22 Stanford Swimmin  2:04.61        DFS        
      Declared false start
 -- *Ally, Bradley   20 Pine Crest Schoo  2:04.61        DFS        
      Declared false start