Hy-Tek Meet Services 12/1/2007 - 09:54AM
2007 ConocoPhilliips Short Course
National Championships 11/29 - 12/1/2007
Event 24 Men 200 Yard Backstroke
==================================================================
American: A 1:37.68 3/25/2006 Ryan Lochte, Florida
U.S. Open: O 1:37.68 3/25/2006 Ryan Lochte, Florida
Sum. US Open: N 1:47.89
SCN Q. Times: S 1:50.99
Name Age Team Seed Prelims HyPts
==================================================================
=== Preliminaries ===
1 Lochte, Ryan 23 Daytona Beach-FL 1:40.99 1:39.44N 1031
r:+0.68 23.62 49.25 (25.63)
1:14.14 (24.89) 1:39.44 (25.30)
2 DeJong, Chris 23 Club Wolverine-M 1:45.68 1:43.18N 941
r:+0.73 24.76 50.73 (25.97)
1:17.07 (26.34) 1:43.18 (26.11)
3 Grevers, Matt 22 Tucson Ford Deal 1:38.71 1:43.26N 939
r:+0.71 24.11 50.47 (26.36)
1:16.93 (26.46) 1:43.26 (26.33)
4 Sun, Hongzhe 22 Stanford Swimmin 1:40.78 1:43.83N 926
r:+0.72 24.83 51.08 (26.25)
1:17.71 (26.63) 1:43.83 (26.12)
5 Mania, Adam 24 Schroeder YMCA S 1:44.06 1:43.97N 923
r:+0.67 24.94 51.71 (26.77)
1:17.99 (26.28) 1:43.97 (25.98)
6 Clark, Ian 23 Suburban Swim Ce 1:45.38 1:44.21N 917
r:+0.64 24.64 51.05 (26.41)
1:18.05 (27.00) 1:44.21 (26.16)
7 Wike, James 24 Unattached-SE 1:41.93 1:44.36N 913
r:+0.67 24.14 50.50 (26.36)
1:17.52 (27.02) 1:44.36 (26.84)
8 Van Wie, Doug 23 M A C-NC/ATOM 1:41.90 1:44.43N 912
r:+0.58 24.32 50.76 (26.44)
1:17.46 (26.70) 1:44.43 (26.97)
-----------------------------------------------------------------
9 Bal, Randall 27 Coral Springs Sw 1:38.94 1:44.65N 907
r:+0.70 24.02 50.67 (26.65)
1:17.61 (26.94) 1:44.65 (27.04)
10 Thompson, Matt 17 Dallas Mustangs- 1:46.24 1:45.63N 884
r:+0.66 25.02 51.77 (26.75)
1:18.99 (27.22) 1:45.63 (26.64)
11 Fox, Brady 16 Rockville Montgo 1:47.45 1:46.02N 875
r:+0.58 25.24 51.81 (26.57)
1:18.98 (27.17) 1:46.02 (27.04)
12 Marshall, Peter 25 Una Troj-CA 1:45.83 1:46.03N 875
r:+0.69 24.27 51.22 (26.95)
1:18.79 (27.57) 1:46.03 (27.24)
13 Gibson, Chris 23 Trojan Swim Club 1:48.46 1:46.73N 858
r:+0.65 25.47 52.69 (27.22)
1:19.85 (27.16) 1:46.73 (26.88)
14 Ress, Eric 17 SoNoCo Swim Club 1:49.24 1:47.01N 852
r:+0.69 25.76 52.48 (26.72)
1:19.69 (27.21) 1:47.01 (27.32)
15 *Chammah, Itai 22 Ohio State U.-OH 1:42.67 1:47.19 848
r:+0.73 25.36 52.79 (27.43)
1:20.18 (27.39) 1:47.19 (27.01)
16 Liebhold, Tim 24 M A C-NC/WIS 1:46.66 1:47.25N 847
r:+0.75 25.59 52.89 (27.30)
1:20.51 (27.62) 1:47.25 (26.74)
-----------------------------------------------------------------
17 Cragin, Cole 16 Fleet Swimming-G 1:50.43 1:47.74N 835
r:+0.58 25.17 52.78 (27.61)
1:20.36 (27.58) 1:47.74 (27.38)
18 *Rudolf, Roland 22 University of Fl 1:42.14 1:47.89 832
r:+0.74 24.92 52.49 (27.57)
1:20.12 (27.63) 1:47.89 (27.77)
19 Duda, Andrejs 26 Swim Atlanta-GA 1:48.74 1:47.98S 830
r:+0.75 25.79 53.69 (27.90)
1:20.99 (27.30) 1:47.98 (26.99)
20 Murphy, Max 17 Dallas Mustangs- 1:48.82 1:48.06S 828
r:+0.64 25.99 53.53 (27.54)
1:20.82 (27.29) 1:48.06 (27.24)
21 Gettel, Jeff 18 TCU-NT 1:49.14 1:48.48S 819
r:+0.60 25.67 52.63 (26.96)
1:20.05 (27.42) 1:48.48 (28.43)
22 Berrettini, Jon 22 TCU-NT 1:49.32 1:48.65S 815
r:+0.70 25.32 53.21 (27.89)
1:20.62 (27.41) 1:48.65 (28.03)
23 Bayley, Hunter 17 Fleet Swimming-G 1:48.37 1:48.79S 812
r:+0.63 25.75 53.17 (27.42)
1:21.14 (27.97) 1:48.79 (27.65)
24 Johnson, Hayes 17 Nashville-SE 1:47.28 1:48.93S 808
r:+0.58 25.90 52.91 (27.01)
1:20.59 (27.68) 1:48.93 (28.34)
-----------------------------------------------------------------
25 Lendrum, Alex 16 Brophy East Swim 1:50.57 1:49.00S 807
r:+0.71 26.53 54.10 (27.57)
1:21.54 (27.44) 1:49.00 (27.46)
26 Murphy, Patrick 16 North Country Aq 2:07.11L 1:49.08S 805
r:+0.73 25.59 53.60 (28.01)
1:21.83 (28.23) 1:49.08 (27.25)
-----------------------------------------------------------------
27 Mitchell, Andre 18 Auburn Universit 1:50.01 1:49.12S 804
r:+0.67 25.22 52.56 (27.34)
1:20.85 (28.29) 1:49.12 (28.27)
28 *Robles, Miguel 19 Nuevo Leon 2:05.43L 1:49.44 797
r:+0.73 25.79 53.44 (27.65)
1:21.60 (28.16) 1:49.44 (27.84)
29 Robinson, Thoma 19 Yale University- 1:48.35 1:49.63S 793
r:+0.66 26.34 54.16 (27.82)
1:22.24 (28.08) 1:49.63 (27.39)
30 *Davidson, Alex 20 University Of Co 2:02.71S 1:49.92 786
25.83 53.89 (28.06)
1:22.02 (28.13) 1:49.92 (27.90)
31 Kahraman, Berk 19 SYR-NI 1:49.12 1:49.95S 786
r:+0.68 26.08 53.69 (27.61)
1:21.89 (28.20) 1:49.95 (28.06)
32 Saeta, Andrew 16 California Aquat 1:49.39 1:50.17S 781
r:+0.72 25.89 54.11 (28.22)
1:22.51 (28.40) 1:50.17 (27.66)
33 Isiksalan, Arda 19 SYR-NI 1:48.01 1:50.27S 779
r:+0.77 26.01 54.25 (28.24)
1:22.49 (28.24) 1:50.27 (27.78)
34 Hagaman, Johnny 19 Georgia Tech-GA 1:50.89 1:50.48S 774
r:+0.58 25.85 54.23 (28.38)
1:22.35 (28.12) 1:50.48 (28.13)
35 Sheppard, Micha 15 Memphis Thunder- 1:50.22 1:50.56S 772
r:+0.63 25.95 53.46 (27.51)
1:21.87 (28.41) 1:50.56 (28.69)
36 Shapira Bar-Or, 18 Bolles School Sh 2:07.22L 1:50.57S 772
r:+0.71 25.95 53.72 (27.77)
1:22.11 (28.39) 1:50.57 (28.46)
37 Mudd, Austin 18 Southeastern Swi 2:06.18L 1:50.74S 768
r:+0.64 25.84 53.78 (27.94)
1:21.86 (28.08) 1:50.74 (28.88)
38 McCarroll, Conn 16 Tualatin Hills S 1:50.26 1:50.76S 768
r:+0.67 25.84 53.18 (27.34)
1:21.95 (28.77) 1:50.76 (28.81)
39 *Ayzenshtok, Il 19 Purdue U.-IN 1:46.26 1:50.79 767
r:+0.68 27.69 57.63 (29.94)
1:24.35 (26.72) 1:50.79 (26.44)
40 Berve, Dan 22 Minnesota Aquati 1:45.79 1:50.81S 767
r:+0.78 26.03 54.16 (28.13)
1:22.57 (28.41) 1:50.81 (28.24)
41 Buchanan, Aaron 16 Dayton Raiders-O 2:09.07L 1:50.96S 763
26.54 54.82 (28.28)
1:22.97 (28.15) 1:50.96 (27.99)
42 Belecanech, Mat 15 Jersey Wahoos-MA 2:08.02L 1:51.00 762
26.33 54.95 (28.62)
1:23.49 (28.54) 1:51.00 (27.51)
42 Howell, Brian 17 Cincinnati Marli 2:08.93L 1:51.00 762
27.12 54.96 (27.84)
1:22.98 (28.02) 1:51.00 (28.02)
44 Clark, Will 17 Mount Pleasant S 2:08.69L 1:51.13 760
26.56 54.88 (28.32)
1:23.20 (28.32) 1:51.13 (27.93)
45 Tullius, Rexfor 20 University of Fl 1:44.51 1:51.22 758
r:+0.71 24.57 51.86 (27.29)
1:21.50 (29.64) 1:51.22 (29.72)
46 O'Neill, Gavin 17 Terrapins Swim T 1:50.13 1:51.24 757
r:+0.69 25.87 53.61 (27.74)
1:21.72 (28.11) 1:51.24 (29.52)
47 Coe, Robert 17 Rockville Montgo 2:06.76L 1:51.33 755
r:+0.74 26.29 53.81 (27.52)
1:22.29 (28.48) 1:51.33 (29.04)
48 Bollier, Bobby 18 Kansas City Blaz 1:49.73 1:51.56 750
r:+0.79 26.07 54.18 (28.11)
1:22.87 (28.69) 1:51.56 (28.69)
49 Hitchcock, Bren 17 Dayton Raiders-O 1:49.92 1:52.32 734
r:+0.73 27.70 56.15 (28.45)
1:24.51 (28.36) 1:52.32 (27.81)
50 McCloskey, Denn 20 Yale University- 1:49.21 1:52.39 732
r:+0.69 26.66 54.68 (28.02)
1:23.30 (28.62) 1:52.39 (29.09)
51 Yoho, Keith 17 Fleet Swimming-G 1:48.48 1:52.73 725
r:+0.63 26.18 53.88 (27.70)
1:22.72 (28.84) 1:52.73 (30.01)
52 Howard, Jon 17 Mission Viejo Na 1:50.69 1:53.03 718
r:+0.70 26.26 54.50 (28.24)
1:23.71 (29.21) 1:53.03 (29.32)
53 Weeks, Scott 16 Dallas Mustangs- 2:08.24L 1:54.27 692
26.05 54.32 (28.27)
1:24.07 (29.75) 1:54.27 (30.20)
54 Vey, Billy 20 Navy Swimming-MD 1:49.05 1:54.57 685
r:+0.66 26.32 54.54 (28.22)
1:24.04 (29.50) 1:54.57 (30.53)
55 Walsh, Quentin 20 Army-MR 1:50.39 1:55.27 670
r:+0.68 25.97 54.36 (28.39)
1:24.51 (30.15) 1:55.27 (30.76)
56 Stacy, Peter 17 The Great Wolf S 1:47.82 1:56.04 654
r:+0.72 26.18 54.37 (28.19)
1:24.53 (30.16) 1:56.04 (31.51)
57 Sellers, Ryan 16 Wichita Swim Clu 2:08.12L 1:56.45 646
27.51 57.16 (29.65)
1:26.52 (29.36) 1:56.45 (29.93)
58 *Perez, Roberto 21 Puerto Rico 2:16.36L 2:03.14 512
28.28 59.16 (30.88)
1:31.37 (32.21) 2:03.14 (31.77)
-- *Ally, Bradley 20 University of Fl 2:02.71L DQ
r:+0.63
-- *Tolic, Ivan 19 Bolles School Sh 1:47.58L DFS
Declared false start
-- McLarty, Dustin 21 University of Fl 2:07.64L DFS
Declared false start
-- *Tichy, Jan 25 Trojan Swim Club 1:48.91 NS
-- Mellors, Pat 21 Jewish Community 1:44.71 NS