
13th FINA WORLD CHAMPIONSHIPS 17 JULY - 2 AUGUST 2009 ROME (ITA)

| 5 km Women's | |||
|---|---|---|---|
| Entry List by Event | |||
| As Of 20 Jul 2009 | |||
| Number of Swimmers: 42 | |||
| Nation Code | Nation | Name | Date of Birth |
ANT Antigua & Barbuda CLASHING Karin 21 Aug 1992 AUS Australia BROOKESPETERSON Kate 14 May 1984
GORMAN Melissa 11 Dec 1985 BRA Brazil LONGO Isabelle 28 May 1991
OKIMOTO Poliana 8 Mar 1983 CAN Canada COLEY Bridget 18 May 1993
WILLIAMS Nadine 8 Jul 1993 CHI Chile KOBRICH SCHIMPL Kristel 9 Aug 1985 CHN P.R. of China LI Xue 7 Feb 1986
SHI Yu 23 Feb 1995 CZE Czech Republic PECHANOVA Jana 3 Mar 1981
RYBAROVA Silvie 24 Aug 1985 ECU Ecuador BARROS Katia 29 Aug 1994
CALDAS CALLE Nataly 26 Oct 1989 ESP Spain REQUENA JUAREZ Yurema 25 Nov 1983 FRA France CODEVELLE Coralie 19 Sep 1992 GBR Great Britain WOOLLISCROFT Charlotte 14 Nov 1990 GER Germany KAMRAUCORESTEIN Britta 6 Apr 1979
PASTOR Nadine 24 Oct 1984 GRE Greece LYMPERTA Marianna 25 Jun 1979 GUA Guatemala TOSCANO Cindy 10 Jul 1990 HKG Hong Kong TANG Wing Yung Natasha Terri 23 Aug 1992 HUN Hungary BALOGH Vanessza 21 Oct 1988 ITA Italy BRUNI Rachele 4 Nov 1990
CONSIGLIO Giorgia 22 Feb 1990 MEX Mexico CASTANEDA Patricia 13 Mar 1990
GONZALEZ Alejandra 16 Aug 1989 NZL New Zealand JURY Alannah 16 May 1991 RSA South Africa DRYDING Dominique 2 Nov 1992
DU TOIT Natalie 29 Jan 1984 RUS Russia ILCHENKO Larisa 18 Nov 1988
SELIVERSTOVA Ekatarina 17 Mar 1984 SLO Slovenia KOZAMERNIK Nika 17 Mar 1986
ZUPAN Teja 4 Dec 1990 SUI Switzerland OBERSON Swann Gabrielle 26 Jul 1986 SVK Slovakia VACHANOVA Lucia 15 Jan 1987 UKR Ukraine BERBASOVA Alona 17 Oct 1986
BERESNEVA Olga 12 Oct 1985
Timing & DataHandling by OMEGA

13th FINA WORLD CHAMPIONSHIPS 17 JULY - 2 AUGUST 2009 ROME (ITA)

| 5 km Women's Entry List by Event As Of 20 Jul 2009 | |||
|---|---|---|---|
| Number of Swimmers: 42 Nation Code Nation | Name | Date of Birth | |
| USA | United States of America | BRUNEMANN Emily HANSON Emily | 19 Sep 1986 23 May 1988 |
| VEN | Venezuela | MALDONADO Patricia PINTO PEREZ Andreina | 15 Nov 1991 10 Sep 1991 |
Timing & DataHandling by OMEGA

13th FINA WORLD CHAMPIONSHIPS 17 JULY - 2 AUGUST 2009 ROME (ITA)
5 km Women's Start List

| Bib Number | Name | Nation Code | Time | Rank |
|---|---|---|---|---|
| 101 102 105 107 108 110 111 113 114 116 117 118 119 122 125 130 132 134 135 136 137 138 139 143 144 149 151 152 153 155 157 159 160 161 162 163 165 166 167 168 169 170 | CLASHING Karin BROOKESPETERSON Kate GORMAN Melissa LONGO Isabelle OKIMOTO Poliana COLEY Bridget WILLIAMS Nadine LI Xue SHI Yu PECHANOVA Jana RYBAROVA Silvie BARROS Katia CALDAS CALLE Nataly REQUENA JUAREZ Yurema CODEVELLE Coralie WOOLLISCROFT Charlotte KAMRAUCORESTEIN Britta PASTOR Nadine LYMPERTA Marianna TANG Wing Yung Natasha Terri BALOGH Vanessza BRUNI Rachele CONSIGLIO Giorgia CARDENAS Zaira CASTANEDA Patricia JURY Alannah DRYDING Dominique DU TOIT Natalie ILCHENKO Larisa SELIVERSTOVA Ekatarina KOZAMERNIK Nika OBERSON Swann Gabrielle VACHANOVA Lucia BERBASOVA Alona BERESNEVA Olga BRUNEMANN Emily HANSON Emily MALDONADO Patricia PINTO PEREZ Andreina ZUPAN Teja KOBRICH SCHIMPL Kristel TOSCANO Cindy | ANT AUS AUS BRA BRA CAN CAN CHN CHN CZE CZE ECU ECU ESP FRA GBR GER GER GRE HKG HUN ITA ITA MEX MEX NZL RSA RSA RUS RUS SLO SUI SVK UKR UKR USA USA VEN VEN SLO CHI GUA | ||
Timing & DataHandling by OMEGA

13th FINA WORLD CHAMPIONSHIPS 17 JULY - 2 AUGUST 2009 ROME (ITA)
5 km Women's Final Results

| Bib | Nation | Time | ||||
|---|---|---|---|---|---|---|
| Rank | Name | Time | Points | |||
| Number | Code | Behind | ||||
| 1 | 105 | GORMAN Melissa | AUS | 56:55.8 | 18 | |
| 2 | 153 | ILCHENKO Larisa | RUS | 56:56.3 | 0.5 | 16 |
| 3 | 108 | OKIMOTO Poliana | BRA | 56:59.3 | 3.5 | 14 |
| 4 | 122 | REQUENA JUAREZ Yurema | ESP | 57:00.8 | 5.0 | 12 |
| 5 | 155 | SELIVERSTOVA Ekatarina | RUS | 57:04.7 | 8.9 | 10 |
| 6 | 169 | KOBRICH SCHIMPL Kristel | CHI | 57:17.1 | 21.3 | 8 |
| 7 | 167 | PINTO PEREZ Andreina | VEN | 57:29.4 | 33.6 | 6 |
| 8 | 102 | BROOKESPETERSON Kate | AUS | 57:42.7 | 46.9 | 5 |
| 9 | 163 | BRUNEMANN Emily | USA | 57:43.0 | 47.2 | 4 |
| 10 | 138 | BRUNI Rachele | ITA | 57:43.2 | 47.4 | 3 |
| 11 | 116 | PECHANOVA Jana | CZE | 57:44.3 | 48.5 | 2 |
| 12 | 162 | BERESNEVA Olga | UKR | 57:45.5 | 49.7 | 1 |
| 13 | 134 | PASTOR Nadine | GER | 57:47.8 | 52.0 | |
| 14 | 113 | LI Xue | CHN | 57:52.8 | 57.0 | |
| 15 | 165 | HANSON Emily | USA | 57:53.5 | 57.7 | |
| 16 | 159 | OBERSON Swann Gabrielle | SUI | 57:55.1 | 59.3 | |
| 17 | 139 | CONSIGLIO Giorgia | ITA | 57:55.8 | 1:00.0 | |
| 18 | 168 | ZUPAN Teja | SLO | 57:58.1 | 1:02.3 | |
| 19 | 132 | KAMRAUCORESTEIN Britta | GER | 58:09.0 | 1:13.2 | |
| 20 | 135 | LYMPERTA Marianna | GRE | 58:09.1 | 1:13.3 | |
| 21 | 152 | DU TOIT Natalie | RSA | 58:56.3 | 2:00.5 | |
| 22 | 125 | CODEVELLE Coralie | FRA | 59:00.8 | 2:05.0 | |
| 23 | 143 | CARDENAS Zaira | MEX | 59:23.7 | 2:27.9 | |
| 24 | 157 | KOZAMERNIK Nika | SLO | 59:25.0 | 2:29.2 | |
| 25 | 130 | WOOLLISCROFT Charlotte | GBR | 59:25.2 | 2:29.4 | |
| 26 | 166 | MALDONADO Patricia | VEN | 59:26.2 | 2:30.4 | |
| 27 | 161 | BERBASOVA Alona | UKR | 59:27.6 | 2:31.8 | |
| 28 | 119 | CALDAS CALLE Nataly | ECU | 59:27.8 | 2:32.0 | |
| 29 | 149 | JURY Alannah | NZL | 59:37.5 | 2:41.7 | |
| 30 | 117 | RYBAROVA Silvie | CZE | 59:37.8 | 2:42.0 | |
| 31 | 118 | BARROS Katia | ECU | 59:42.8 | 2:47.0 | |
| 32 | 110 | COLEY Bridget | CAN | 59:44.5 | 2:48.7 | |
| 33 | 136 | TANG Wing Yung Natasha Terri | HKG | 59:46.8 | 2:51.0 | |
| 34 | 137 | BALOGH Vanessza | HUN | 59:48.5 | 2:52.7 | |
| 35 | 114 | SHI Yu | CHN | 59:50.0 | 2:54.2 | |
| 36 | 107 | LONGO Isabelle | BRA | 59:51.3 | 2:55.5 | |
| 37 | 151 | DRYDING Dominique | RSA | 59:53.2 | 2:57.4 | |
| 38 | 111 | WILLIAMS Nadine | CAN | 1:02:22.8 | 5:27.0 | |
| 39 | 170 | TOSCANO Cindy | GUA | 1:08:41.9 | 11:46.1 | |
| 40 | 160 | VACHANOVA Lucia | SVK | 1:10:17.2 | 13:21.4 | |
| 101 | CLASHING Karin | ANT | OTL | |||
| 144 | CASTANEDA Patricia | MEX | DSQ | |||
| Legend: DNF Did Not Finish | DNS | Did Not Start | DSQ | Disqualified | OTL | Out of Time Limit | |
|---|---|---|---|---|---|---|---|
| Timing & DataHandling by OMEGA | |||||||
| TR_73C 1.0 | Report Created TUE 21 JUL 2009 11:32 | Page 1/1 | |||||

13th FINA WORLD CHAMPIONSHIPS 17 JULY - 2 AUGUST 2009 ROME (ITA)
5 km Women's Medallists

| Medal | Name | Nation |
|---|---|---|
| GOLD SILVER BRONZE | GORMAN Melissa ILCHENKO Larisa OKIMOTO Poliana | AUS Australia RUS Russia BRA Brazil |
Timing & DataHandling by OMEGA

13th FINA WORLD CHAMPIONSHIPS 17 JULY - 2 AUGUST 2009 ROME (ITA)

| 5 km Men's | |||
|---|---|---|---|
| Entry List by Event | |||
| As Of 20 Jul 2009 | |||
| Number of Swimmers: 41 | |||
| Nation Code | Nation | Name | Date of Birth |
ANT Antigua & Barbuda JEFFREY Orel 6 Jun 1991 VALENTINE Kareem 11 Oct 1992 AUS Australia BEATO Andrew 18 Mar 1985 GRIMSEY Trent 4 May 1988 BRA Brazil ARAPIRACA Luis Rogério 26 Dec 1987 LIMA Luiz Eduardo 10 Dec 1977 CAN Canada CREEL David 10 Apr 1981 CRC Costa Rica NIEHAUS Kurt 16 Dec 1980 CZE Czech Republic FICHTL Jakub 12 Jun 1984 POSMOURNY Jan 13 Jan 1988 ECU Ecuador ENDERICA Esteban 30 Oct 1990 ENDERICA Ivan 28 Oct 1991 ESP Spain HERVAS Francisco Jose 16 Aug 1981 NOGUEIRA MONTERO Diego 14 Aug 1984 FRA France BRANDA Loic 11 Nov 1983 SAUVAGE Julien 2 Aug 1985 GBR Great Britain CHARLESWORTH Richard 26 Oct 1988 HOWES Alfie 9 Mar 1992 GER Germany LURZ Thomas 28 Nov 1979 WOLFGARTEN Jan 17 Mar 1982 GRE Greece GIANNIOTIS Spyridon 19 Feb 1980 GUA Guatemala PREM BIERE Juan 20 Apr 1993 HUN Hungary GERCSAK Csaba 19 Sep 1988 GYURTA Gergely 12 Sep 1991 ITA Italy FERRETTI Luca 17 Nov 1984 RUFFINI Simone 7 Dec 1989 KSA Saudi Arabia JASSIM ALGHAREEB Mohammed 12 Oct 1986 MEX Mexico DELGADILLO Daniel 27 Sep 1989 ELORZA Rodrigo 22 Apr 1986 POR Portugal VIEGAS Daniel 19 Oct 1983 RSA South Africa HO Chad 21 Jun 1990 MARAIS Daniel 10 Sep 1992 RUS Russia DRATTSEV Evgeny 24 Jan 1983 DYATCHIN Vladimir 14 Oct 1982 SVK Slovakia VACHAN Tomas 22 Jan 1986 UKR Ukraine SNITKO Igor 13 Aug 1978 UKRADYGA Kostiantyn 12 Aug 1985 USA United States of America CRIPPEN Francis 17 Apr 1984 GEMMELL Andrew 20 Feb 1991
Timing & DataHandling by OMEGA

13th FINA WORLD CHAMPIONSHIPS 17 JULY - 2 AUGUST 2009 ROME (ITA)

| 5 km Men's Entry List by Event As Of 20 Jul 2009 | |||
|---|---|---|---|
| Number of Swimmers: 41 Nation Code Nation | Name | Date of Birth | |
| VEN | Venezuela | HERNANDEZ Yvan MOREIRA Angel | 20 Jan 1989 31 Oct 1989 |
Timing & DataHandling by OMEGA

13th FINA WORLD CHAMPIONSHIPS 17 JULY - 2 AUGUST 2009 ROME (ITA)
5 km Men's Start List

| Bib Number | Name | Nation Code | Time | Rank |
|---|---|---|---|---|
| 1 2 3 5 10 12 16 19 22 23 26 27 30 31 32 34 36 39 40 42 44 45 46 52 53 54 56 57 62 63 64 67 68 71 74 75 76 77 80 81 82 | JEFFREY Orel VALENTINE Kareem BEATO Andrew GRIMSEY Trent ARAPIRACA Luis Rogério LIMA Luiz Eduardo CREEL David NIEHAUS Kurt FICHTL Jakub POSMOURNY Jan ENDERICA Esteban ENDERICA Ivan HERVAS Francisco Jose NOGUEIRA MONTERO Diego BRANDA Loic SAUVAGE Julien CHARLESWORTH Richard HOWES Alfie LURZ Thomas WOLFGARTEN Jan GIANNIOTIS Spyridon GERCSAK Csaba GYURTA Gergely FERRETTI Luca RUFFINI Simone JASSIM ALGHAREEB Mohammed DELGADILLO Daniel ELORZA Rodrigo VIEGAS Daniel HO Chad MARAIS Daniel DRATTSEV Evgeny DYATCHIN Vladimir VACHAN Tomas SNITKO Igor UKRADYGA Kostiantyn CRIPPEN Francis GEMMELL Andrew HERNANDEZ Yvan MOREIRA Angel PREM BIERE Juan | ANT ANT AUS AUS BRA BRA CAN CRC CZE CZE ECU ECU ESP ESP FRA FRA GBR GBR GER GER GRE HUN HUN ITA ITA KSA MEX MEX POR RSA RSA RUS RUS SVK UKR UKR USA USA VEN VEN GUA | ||
Timing & DataHandling by OMEGA

13th FINA WORLD CHAMPIONSHIPS 17 JULY - 2 AUGUST 2009 ROME (ITA)
5 km Men's Final Results

| Bib | Nation | Time | ||||
|---|---|---|---|---|---|---|
| Rank | Name | Time | Points | |||
| Number | Code | Behind | ||||
| 1 | 40 | LURZ Thomas | GER | 56:26.9 | 18 | |
| 2 | 44 | GIANNIOTIS Spyridon | GRE | 56:27.2 | 0.3 | 16 |
| 3 | 63 | HO Chad | RSA | 56:41.9 | 15.0 | 14 |
| 4 | 52 | FERRETTI Luca | ITA | 56:44.3 | 17.4 | 12 |
| 5 | 77 | GEMMELL Andrew | USA | 56:44.9 | 18.0 | 10 |
| 6 | 32 | BRANDA Loic | FRA | 56:47.0 | 20.1 | 8 |
| 7 | 76 | CRIPPEN Francis | USA | 56:47.1 | 20.2 | 6 |
| 8 | 31 | NOGUEIRA MONTERO Diego | ESP | 56:47.2 | 20.3 | 5 |
| 9 | 53 | RUFFINI Simone | ITA | 56:47.3 | 20.4 | 4 |
| 10 | 30 | HERVAS Francisco Jose | ESP | 56:47.9 | 21.0 | 3 |
| 10 | 68 | DYATCHIN Vladimir | RUS | 56:47.9 | 21.0 | 3 |
| 12 | 67 | DRATTSEV Evgeny | RUS | 56:48.5 | 21.6 | 1 |
| 13 | 3 | BEATO Andrew | AUS | 56:52.4 | 25.5 | |
| 14 | 57 | ELORZA Rodrigo | MEX | 56:55.3 | 28.4 | |
| 15 | 45 | GERCSAK Csaba | HUN | 57:07.1 | 40.2 | |
| 16 | 5 | GRIMSEY Trent | AUS | 57:07.2 | 40.3 | |
| 17 | 23 | POSMOURNY Jan | CZE | 57:07.8 | 40.9 | |
| 18 | 34 | SAUVAGE Julien | FRA | 57:09.6 | 42.7 | |
| 19 | 12 | LIMA Luiz Eduardo | BRA | 57:11.1 | 44.2 | |
| 20 | 22 | FICHTL Jakub | CZE | 57:21.1 | 54.2 | |
| 21 | 42 | WOLFGARTEN Jan | GER | 57:31.7 | 1:04.8 | |
| 22 | 16 | CREEL David | CAN | 57:37.1 | 1:10.2 | |
| 23 | 75 | UKRADYGA Kostiantyn | UKR | 57:48.8 | 1:21.9 | |
| 24 | 36 | CHARLESWORTH Richard | GBR | 57:57.4 | 1:30.5 | |
| 25 | 74 | SNITKO Igor | UKR | 57:58.1 | 1:31.2 | |
| 26 | 10 | ARAPIRACA Luis Rogerio | BRA | 58:04.9 | 1:38.0 | |
| 27 | 62 | VIEGAS Daniel | POR | 58:05.0 | 1:38.1 | |
| 28 | 56 | DELGADILLO Daniel | MEX | 58:17.7 | 1:50.8 | |
| 29 | 19 | NIEHAUS Kurt | CRC | 58:17.8 | 1:50.9 | |
| 30 | 26 | ENDERICA Esteban | ECU | 58:17.9 | 1:51.0 | |
| 31 | 46 | GYURTA Gergely | HUN | 58:20.8 | 1:53.9 | |
| 32 | 64 | MARAIS Daniel | RSA | 58:21.9 | 1:55.0 | |
| 33 | 39 | HOWES Alfie | GBR | 59:36.8 | 3:09.9 | |
| 34 | 27 | ENDERICA Ivan | ECU | 59:40.1 | 3:13.2 | |
| 35 | 80 | HERNANDEZ Yvan | VEN | 1:01:53.9 | 5:27.0 | |
| 36 | 81 | MOREIRA Angel | VEN | 1:01:57.1 | 5:30.2 | |
| 37 | 71 | VACHAN Tomas | SVK | 1:02:06.8 | 5:39.9 | |
| 38 | 82 | PREM BIERE Juan | GUA | 1:07:45.3 | 11:18.4 | |
| 39 | 54 | JASSIM ALGHAREEB Mohammed | KSA | 1:07:49.8 | 11:22.9 | |
| 1 | JEFFREY Orel | ANT | OTL | |||
| 2 | VALENTINE Kareem | ANT | OTL | |||
| Legend: DNF Did Not Finish | DNS | Did Not Start | DSQ | Disqualified | OTL | Out of Time Limit | |
|---|---|---|---|---|---|---|---|
| Timing & DataHandling by OMEGA | |||||||
| TR_73C 1.0 | Report Created TUE 21 JUL 2009 12:45 | Page 1/1 | |||||

13th FINA WORLD CHAMPIONSHIPS 17 JULY - 2 AUGUST 2009 ROME (ITA)
5 km Men's Medallists

| Medal | Name | Nation |
|---|---|---|
| GOLD | LURZ Thomas | GER Germany |
| SILVER | GIANNIOTIS Spyridon | GRE Greece |
| BRONZE | HO Chad | RSA South Africa |
Timing & DataHandling by OMEGA

13th FINA WORLD CHAMPIONSHIPS 17 JULY - 2 AUGUST 2009 ROME (ITA)

| 10 km Women's | |||
|---|---|---|---|
| Entry List by Event | |||
| As Of 20 Jul 2009 | |||
| Number of Swimmers: 45 | |||
| Nation Code | Nation | Name | Date of Birth |
AUS Australia DE FRANCESCO Danielle 26 May 1992 GORMAN Melissa 11 Dec 1985 BEL Belgium LAMMENS Manon 19 Feb 1991 BRA Brazil CUNHA Ana Marcela 23 Mar 1992 OKIMOTO Poliana 8 Mar 1983 CAN Canada BALAZS Zsofia 4 Jul 1990 WILLIAMS Nadine 8 Jul 1993 CHN P.R. of China FANG Yanqiao 18 Jan 1989 SHI Yu 23 Feb 1995 CRO Croatia SITIC Karla 6 May 1992 CZE Czech Republic PECHANOVA Jana 3 Mar 1981 RYBAROVA Silvie 24 Aug 1985 ECU Ecuador BARROS Katia 29 Aug 1994 CALDAS CALLE Nataly 26 Oct 1989 ESP Spain DOMINGUEZ Margarita 20 May 1987 REQUENA JUAREZ Yurema 25 Nov 1983 FRA France ASPORD Ophelie 21 May 1991 MULLER Aurelie 7 Jun 1990 GBR Great Britain PAYNE Keri Anne 9 Dec 1987 WHITFIELD Katy 29 Mar 1989 GER Germany BILLER Stefanie 30 Oct 1985 MAURER Angela 27 Jul 1975 GRE Greece LYMPERTA Marianna 25 Jun 1979 GUA Guatemala TOSCANO Cindy 10 Jul 1990 HKG Hong Kong TANG Wing Yung Natasha Terri 23 Aug 1992 ITA Italy FRANCO Alice 10 Feb 1989 GRIMALDI Martina 28 Sep 1988 MEX Mexico GONZALEZ Alejandra 16 Aug 1989 SALDIVAR Odette 14 May 1990 NED Netherlands HEISTER Linsy 18 Jun 1988 WAAIJER Maaike 12 Sep 1990 NZL New Zealand JURY Alannah 16 May 1991 RSA South Africa DU TOIT Natalie 29 Jan 1984 RUS Russia ILCHENKO Larisa 18 Nov 1988 SELIVERSTOVA Ekatarina 17 Mar 1984 SLO Slovenia KOZAMERNIK Nika 17 Mar 1986 ZUPAN Teja 4 Dec 1990 SUI Switzerland MATTHEYJAQUET Iris 19 Jan 1988 OBERSON Swann Gabrielle 26 Jul 1986
Timing & DataHandling by OMEGA

13th FINA WORLD CHAMPIONSHIPS 17 JULY - 2 AUGUST 2009 ROME (ITA)

| 10 km Women's Entry List by Event As Of 20 Jul 2009 | |||
|---|---|---|---|
| Number of Swimmers: 45 Nation Code Nation | Name | Date of Birth | |
| UKR | Ukraine | BERBASOVA Alona BERESNEVA Olga | 17 Oct 1986 12 Oct 1985 |
| USA | United States of America | BRUNEMANN Emily FABIAN Eva | 19 Sep 1986 3 Aug 1993 |
| VEN | Venezuela | MALDONADO Patricia PINTO PEREZ Andreina | 15 Nov 1991 10 Sep 1991 |
Timing & DataHandling by OMEGA

13th FINA WORLD CHAMPIONSHIPS 17 JULY - 2 AUGUST 2009 ROME (ITA)
10 km Women's Start List

| Bib Number | Name | Nation Code | Time | Rank |
|---|---|---|---|---|
| 104 105 106 108 109 111 112 114 115 116 117 118 119 120 122 123 127 128 129 131 133 135 136 140 141 145 146 147 148 149 152 153 155 157 158 159 161 162 163 164 166 167 168 170 172 | DE FRANCESCO Danielle GORMAN Melissa CUNHA Ana Marcela OKIMOTO Poliana BALAZS Zsofia WILLIAMS Nadine FANG Yanqiao SHI Yu SITIC Karla PECHANOVA Jana RYBAROVA Silvie BARROS Katia CALDAS CALLE Nataly DOMINGUEZ Margarita REQUENA JUAREZ Yurema ASPORD Ophelie MULLER Aurelie PAYNE Keri Anne WHITFIELD Katy BILLER Stefanie MAURER Angela LYMPERTA Marianna TANG Wing Yung Natasha Terri FRANCO Alice GRIMALDI Martina GONZALEZ Alejandra SALDIVAR Odette HEISTER Linsy WAAIJER Maaike JURY Alannah DU TOIT Natalie ILCHENKO Larisa SELIVERSTOVA Ekatarina KOZAMERNIK Nika MATTHEYJAQUET Iris OBERSON Swann Gabrielle BERBASOVA Alona BERESNEVA Olga BRUNEMANN Emily FABIAN Eva MALDONADO Patricia PINTO PEREZ Andreina ZUPAN Teja TOSCANO Cindy LAMMENS Manon | AUS AUS BRA BRA CAN CAN CHN CHN CRO CZE CZE ECU ECU ESP ESP FRA FRA GBR GBR GER GER GRE HKG ITA ITA MEX MEX NED NED NZL RSA RUS RUS SLO SUI SUI UKR UKR USA USA VEN VEN SLO GUA BEL | ||
Timing & DataHandling by OMEGA


13th FINA WORLD CHAMPIONSHIPS 17 JULY - 2 AUGUST 2009 ROME (ITA)
10 km Women's Final Results
As Of 22 Jul 2009
| Bib | Nation | Time | ||||
|---|---|---|---|---|---|---|
| Rank | Name | Time | Points | |||
| Number | Code | Behind | ||||
| 1 | 128 | PAYNE Keri Anne | GBR | 2:01:37.1 | 18 | |
| 2 | 155 | SELIVERSTOVA Ekatarina | RUS | 2:01:38.0 | 0.9 | 16 |
| 3 | 141 | GRIMALDI Martina | ITA | 2:01:38.6 | 1.5 | 14 |
| 4 | 167 | PINTO PEREZ Andreina | VEN | 2:01:40.8 | 3.7 | 12 |
| 5 | 133 | MAURER Angela | GER | 2:01:40.9 | 3.8 | 10 |
| 6 | 147 | HEISTER Linsy | NED | 2:01:41.0 | 3.9 | 8 |
| 7 | 108 | OKIMOTO Poliana | BRA | 2:01:41.5 | 4.4 | 6 |
| 8 | 120 | DOMINGUEZ Margarita | ESP | 2:01:45.6 | 8.5 | 5 |
| 9 | 135 | LYMPERTA Marianna | GRE | 2:01:45.7 | 8.6 | 4 |
| 10 | 116 | PECHANOVA Jana | CZE | 2:01:50.2 | 13.1 | 3 |
| 11 | 161 | BERBASOVA Alona | UKR | 2:01:58.9 | 21.8 | 2 |
| 12 | 172 | LAMMENS Manon | BEL | 2:02:00.3 | 23.2 | 1 |
| 13 | 149 | JURY Alannah | NZL | 2:02:01.0 | 23.9 | |
| 14 | 168 | ZUPAN Teja | SLO | 2:02:03.1 | 26.0 | |
| 15 | 112 | FANG Yanqiao | CHN | 2:02:04.0 | 26.9 | |
| 16 | 162 | BERESNEVA Olga | UKR | 2:02:04.0 | 26.9 | |
| 17 | 157 | KOZAMERNIK Nika | SLO | 2:02:04.4 | 27.3 | |
| 18 | 115 | SITIC Karla | CRO | 2:02:04.5 | 27.4 | |
| 18 | 146 | SALDIVAR Odette | MEX | 2:02:04.5 | 27.4 | |
| 20 | 158 | MATTHEYJAQUET Iris | SUI | 2:02:04.6 | 27.5 | |
| 21 | 166 | MALDONADO Patricia | VEN | 2:02:05.9 | 28.8 | |
| 22 | 106 | CUNHA Ana Marcela | BRA | 2:02:06.4 | 29.3 | |
| 23 | 117 | RYBAROVA Silvie | CZE | 2:02:06.5 | 29.4 | |
| 24 | 163 | BRUNEMANN Emily | USA | 2:02:06.6 | 29.5 | |
| 25 | 145 | GONZALEZ Alejandra | MEX | 2:02:06.7 | 29.6 | |
| 26 | 131 | BILLER Stefanie | GER | 2:02:07.1 | 30.0 | |
| 27 | 164 | FABIAN Eva | USA | 2:02:09.9 | 32.8 | |
| 28 | 148 | WAAIJER Maaike | NED | 2:02:10.1 | 33.0 | |
| 29 | 105 | GORMAN Melissa | AUS | 2:02:16.0 | 38.9 | |
| 30 | 118 | BARROS Katia | ECU | 2:02:20.3 | 43.2 | |
| 31 | 140 | FRANCO Alice | ITA | 2:02:22.1 | 45.0 | |
| 32 | 123 | ASPORD Ophelie | FRA | 2:02:22.9 | 45.8 | |
| 33 | 109 | BALAZS Zsofia | CAN | 2:02:24.3 | 47.2 | |
| 34 | 114 | SHI Yu | CHN | 2:02:28.3 | 51.2 | |
| 35 | 129 | WHITFIELD Katy | GBR | 2:02:37.7 | 1:00.6 | |
| 36 | 104 | DE FRANCESCO Danielle | AUS | 2:02:55.4 | 1:18.3 | |
| 37 | 122 | REQUENA JUAREZ Yurema | ESP | 2:03:16.8 | 1:39.7 | |
| 38 | 152 | DU TOIT Natalie | RSA | 2:06:22.5 | 4:45.4 | |
| 39 | 119 | CALDAS CALLE Nataly | ECU | 2:06:26.9 | 4:49.8 | |
| 40 | 136 | TANG Wing Yung Natasha Terri | HKG | 2:09:15.4 | 7:38.3 | |
| 41 | 127 | MULLER Aurelie | FRA | 2:09:23.7 | 7:46.6 | |
| 42 | 111 | WILLIAMS Nadine | CAN | 2:12:07.9 | 10:30.8 | |
| 43 | 170 | TOSCANO Cindy | GUA | 2:26:09.1 | 24:32.0 | |
| 153 | ILCHENKO Larisa | RUS | DNF | |||
| 159 | OBERSON Swann Gabrielle | SUI | DNF | |||
| Legend: DNF Did Not Finish | DNS | Did Not Start | DSQ | Disqualified | OTL | Out of Time Limit | |
|---|---|---|---|---|---|---|---|
| Timing & DataHandling by OMEGA | |||||||
| TR_73C 1.0 | Report Created WED 22 JUL 2009 12:21 | Page 1/1 | |||||

13th FINA WORLD CHAMPIONSHIPS 17 JULY - 2 AUGUST 2009 ROME (ITA)
10 km Women's Medallists

| Medal | Name | Nation |
|---|---|---|
| GOLD | PAYNE Keri Anne | GBR Great Britain |
| SILVER | SELIVERSTOVA Ekatarina | RUS Russia |
| BRONZE | GRIMALDI Martina | ITA Italy |
Timing & DataHandling by OMEGA

13th FINA WORLD CHAMPIONSHIPS 17 JULY - 2 AUGUST 2009 ROME (ITA)

| 10 km Men's | |||
|---|---|---|---|
| Entry List by Event | |||
| As Of 20 Jul 2009 | |||
| Number of Swimmers: 48 | |||
| Nation Code | Nation | Name | Date of Birth |
