USA Swimming - Unger Hy-Tek's MEET MANAGER 10:11 AM 5/24/2006 Page 1 Eric Namesnik Memorial Grand Prix 2006 - 5/19/2006 to 5/21/2006 Results
Event 1 Women 400 LC Meter Freestyle Name Team Prelim Time Finals Time Points
| A - Final | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Groome, Kirsten | Unattached N.B.A.C.-MD | 4:17.31 | 4:15.20 | 20 | ||||||||||
| 29.83 | 1:02.52 | 1:34.79 | 2:07.17 | 2:39.64 | 3:12.02 | 3:44.43 | 4:15.20 | |||||||
| 2 Peirsol, Hayley 1:02.4230.48 | 1:34.56 | Club Wolverine-MI 3:11.692:39.322:06.88 | 3:44.10 | 4:18.95 4:15.55 | 4:15.55 | 17 | ||||||||
| 3 Balazs, Zsofi | Toronto Swim Club | 4:20.16 | 4:16.67 | 16 | ||||||||||
| 30.90 | 1:03.63 | 1:36.07 | 2:08.56 | 2:41.17 | 3:14.01 | 3:46.12 | 4:16.67 | |||||||
| 4 Komarnycky, Alexa 1:36.371:03.7531.14 | Etobicoke Swimming 3:14.292:41.822:09.07 | 3:46.62 | 4:21.87 4:18.32 | 4:18.32 | 15 | |||||||||
| 5 Drake, Monica | Waves Bloomington/Normal Y | 4:19.46 | 4:19.37 | 14 | ||||||||||
| 30.69 | 1:03.22 | 1:36.28 | 2:09.03 | 2:42.03 | 3:15.13 | 3:48.08 | 4:19.37 | |||||||
| 6 Joyce, Kara Lynn 1:02.6329.97 | 1:35.29 | Athens Bulldog Swim Club-GA 3:47.703:14.582:41.322:08.63 | 4:20.95 4:19.58 | 4:19.58 | 13 | |||||||||
| 7 Forrester, Alex | Badger Swim Club-MR | 4:21.91 | 4:21.21 | 12 | ||||||||||
| 30.41 | 1:03.28 | 1:36.44 | 2:09.77 | 2:43.10 | 3:16.13 | 3:49.44 | 4:21.21 | |||||||
| 8 Jennings, Christine 1:36.361:03.4130.62 | Boulder Swim Club-CO 3:49.553:15.622:42.332:09.16 | 4:22.68 4:23.15 | 4:23.15 | 11 | ||||||||||
| B - Final | ||||||||||||||
| 9 Reilly, Erin 1:03.4630.65 | 1:36.49 | California Aquatics-PC 3:47.113:15.122:42.132:09.23 | 4:22.69 4:18.03 | 4:18.03 | 9 | |||||||||
| 10 Romano, Megan | Saint Petersburg Aquatics-FL | 4:23.63 | 4:18.98 | 7 | ||||||||||
| 30.19 | 1:03.11 | 1:35.64 | 2:08.86 | 2:41.78 | 3:15.00 | 3:48.15 | 4:18.98 | |||||||
| 11 Hamilton, Caitlin | Waves Bloomington/Normal Y | 4:22.92 | 4:21.38 | 6 | ||||||||||
| 31.32 | 1:04.13 | 1:37.41 | 2:10.22 | 2:43.41 | 3:16.30 | 3:49.63 | 4:21.38 | |||||||
| 12 Nelson, Katherine | Unattached U.C.L.A.-CA | 4:24.70 | 4:23.05 | 5 | ||||||||||
| 31.05 | 1:04.11 | 1:37.25 | 2:10.46 | 2:43.85 | 3:17.47 | 3:50.99 | 4:23.05 | |||||||
| 13 Smith, Lindsey 1:04.3030.93 | 1:37.45 | Club Wolverine-MI 3:17.312:44.092:10.83 | 3:50.57 | 4:23.64 4:23.18 | 4:23.18 | 4 | ||||||||
| 14 Conway, Laura | Swim Macon-GA | 4:24.96 | 4:24.14 | 3 | ||||||||||
| 31.86 | 1:05.08 | 1:38.53 | 2:11.73 | 2:45.12 | 3:18.37 | 3:51.74 | 4:24.14 | |||||||
| 15 Brunemann, Emily 1:38.351:04.9331.48 | Club Wolverine-MI 3:18.692:45.112:11.79 | 3:52.32 | 4:24.31 4:25.35 | 4:25.35 | 2 | |||||||||
| 16 Cole, Kristyne | Unattached-MI | 4:24.03 | 4:29.81 | 1 | ||||||||||
| 31.13 | 1:04.73 | 1:38.49 | 2:12.43 | 2:46.73 | 3:21.12 | 3:55.72 | 4:29.81 | |||||||
| C - Final | ||||||||||||||
| 17 Miller, Anna | Pilot Aquatic Club | 4:25.34 | 4:24.30 | |||||||||||
| 30.51 | 1:04.19 | 1:37.78 | 2:11.49 | 2:45.05 | 3:18.48 | 3:52.07 | 4:24.30 | |||||||
| 18 Kalisz, Courtney 1:05.5631.90 | 1:39.15 | North Baltimore Aquatic Club-MD 4:28.61 3:52.58 4:24.743:18.822:45.442:12.80 | 4:24.74 | |||||||||||
| 19 Carman, Anja 1:04.9231.55 | 1:38.48 | Dallas Mustangs-TX 3:20.062:46.432:12.24 | 3:53.34 | 4:27.55 4:25.80 | 4:25.80 | |||||||||
| 20 Hupman, Andrea 1:05.1231.16 | 1:39.15 | Northwestern University ST-IL 3:54.453:21.372:47.592:13.86 | 4:27.59 4:26.16 | 4:26.16 | ||||||||||
| 21 Thomas, Joanna | Gloucester Cnty Inst. of Tech.-MA | 4:26.96 | 4:27.50 | |||||||||||
| 30.68 | 1:04.18 | 1:37.35 | 2:11.18 | 2:45.16 | 3:19.47 | 3:53.95 | 4:27.50 | |||||||
| 22 Fredlake, Grace | Bulldog Aquatic Club-MI | 4:27.85 | 4:27.84 | |||||||||||
| 31.42 | 1:05.02 | 1:39.18 | 2:13.03 | 2:47.32 | 3:21.31 | 3:55.26 | 4:27.84 | |||||||
| 23 Vandenberg, Kim 1:03.4330.49 | 1:37.54 | Unattached U.C.L.A.-CA 3:55.143:20.392:46.262:11.50 | 4:28.32 4:28.15 | 4:28.15 | ||||||||||
| 24 Hanson, Emily 1:05.0431.56 | 1:38.91 | Waves Bloomington/Normal Y 3:55.723:21.352:47.202:12.99 | 4:26.62 4:28.35 | 4:28.35 | ||||||||||
USA Swimming - Unger Hy-Tek's MEET MANAGER 10:11 AM 5/24/2006 Page 2 Eric Namesnik Memorial Grand Prix 2006 - 5/19/2006 to 5/21/2006 Results
Event 1 Women 400 LC Meter Freestyle Name Team Seed Time Prelim Time
| Preliminaries | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Groome, Kirsten | Unattached N.B.A.C.-MD | 4:16.48 | 4:17.31 | |||||||||||||
| 29.83 | 1:02.25 | 1:34.88 | 2:07.74 | 2:40.38 | 3:13.34 | 3:46.08 | 4:17.31 | |||||||||
| 2 Peirsol, Hayley 1:03.0930.83 | 1:35.77 | Club Wolverine-MI 3:13.702:40.942:08.18 | 3:46.75 | 4:12.44 4:18.95 | 4:18.95 | |||||||||||
| 3 Drake, Monica | Waves Bloomington/Normal Y | 4:16.36 | 4:19.46 | |||||||||||||
| 31.22 | 1:04.14 | 1:36.78 | 2:09.49 | 2:42.40 | 3:15.26 | 3:48.16 | 4:19.46 | |||||||||
| 4 Balazs, Zsofi | Toronto Swim Club | 4:22.90 | 4:20.16 | |||||||||||||
| 30.92 | 1:03.76 | 1:36.63 | 2:09.84 | 2:42.49 | 3:15.76 | 3:48.26 | 4:20.16 | |||||||||
| 5 Ohlgren, Ava 1:04.0431.05 | 1:37.22 | Bulldog Aquatic Club-MI 3:49.363:16.602:43.352:10.47 | 4:19.68 4:20.55 | 4:20.55 | ||||||||||||
| 6 Joyce, Kara Lynn 1:04.2830.68 | 1:37.91 | Athens Bulldog Swim Club-GA 3:50.303:18.322:44.922:11.69 | 4:30.56 4:20.95 | 4:20.95 | ||||||||||||
| 7 Komarnycky, Alexa 1:38.191:04.6731.15 | Etobicoke Swimming 3:17.022:44.082:11.17 | 3:49.80 | 4:19.93 4:21.87 | 4:21.87 | ||||||||||||
| 8 Forrester, Alex | Badger Swim Club-MR | 4:20.28 | 4:21.91 | |||||||||||||
| 29.65 | 1:01.77 | 1:34.66 | 2:07.69 | 2:41.06 | 3:14.74 | 3:48.39 | 4:21.91 | |||||||||
| 9 Jennings, Christine 1:37.221:03.7531.09 | Boulder Swim Club-CO 3:50.413:17.192:43.812:10.54 | 4:17.65 4:22.68 | 4:22.68 | |||||||||||||
| 10 Reilly, Erin | California Aquatics-PC | 4:19.05 | 4:22.69 | |||||||||||||
| 31.64 | 1:04.09 | 1:36.91 | 2:09.85 | 2:43.56 | 3:16.26 | 3:49.61 | 4:22.69 | |||||||||
| 11 Hamilton, Caitlin | Waves Bloomington/Normal Y | 4:24.11 | 4:22.92 | |||||||||||||
| 31.21 | 1:03.86 | 1:37.22 | 2:10.27 | 2:43.98 | 3:17.43 | 3:51.35 | 4:22.92 | |||||||||
| 12 Romano, Megan | Saint Petersburg Aquatics-FL | 4:25.40 | 4:23.63 | |||||||||||||
| 30.64 | 1:03.57 | 1:37.42 | 2:11.20 | 2:43.95 | 3:17.16 | 3:50.73 | 4:23.63 | |||||||||
| 13 Smith, Lindsey 1:04.1731.19 | 1:37.36 | Club Wolverine-MI 3:17.452:44.042:10.65 | 3:50.74 | 4:24.21 4:23.64 | 4:23.64 | |||||||||||
| 14 Cole, Kristyne | Unattached-MI | 4:28.00 | 4:24.03 | |||||||||||||
| 31.20 | 1:04.38 | 1:37.72 | 2:10.81 | 2:43.93 | 3:17.40 | 3:51.30 | 4:24.03 | |||||||||
| 15 Brunemann, Emily 1:36.961:03.6830.80 | Club Wolverine-MI 3:17.302:43.842:10.10 | 3:51.40 | 4:20.60 4:24.31 | 4:24.31 | ||||||||||||
| 16 Nelson, Katherine | Unattached U.C.L.A.-CA | 4:19.59 | 4:24.70 | |||||||||||||
| 31.26 | 1:04.35 | 1:38.14 | 2:11.46 | 2:44.99 | 3:18.44 | 3:52.26 | 4:24.70 | |||||||||
| 17 Schmitt, Allison | Unattached-MI | 4:56.50Y | 4:24.95 | |||||||||||||
| 31.05 | 1:04.04 | 1:37.29 | 2:10.62 | 2:44.35 | 3:17.82 | 3:51.87 | 4:24.95 | |||||||||
| 18 Conway, Laura 1:04.9331.93 | 1:38.39 | Swim Macon-GA 3:18.812:45.342:11.74 | 3:52.65 | 4:14.55 4:24.96 | 4:24.96 | |||||||||||
| 19 Miller, Anna | Pilot Aquatic Club | 4:26.90 | 4:25.34 | |||||||||||||
| 30.90 | 1:05.15 | 1:38.79 | 2:12.56 | 2:46.05 | 3:19.29 | 3:52.53 | 4:25.34 | |||||||||
| 20 Hanson, Emily 1:04.4031.59 | 1:38.03 | Waves Bloomington/Normal Y 3:53.773:19.592:45.612:11.58 | 4:22.98 4:26.62 | 4:26.62 | ||||||||||||
| 21 Thomas, Joanna | Gloucester Cnty Inst. of Tech.-MA | 4:21.47 | 4:26.96 | |||||||||||||
| 30.96 | 1:04.21 | 1:37.91 | 2:11.56 | 2:45.41 | 3:19.16 | 3:53.52 | 4:26.96 | |||||||||
| 22 Carman, Anja 1:05.1531.61 | 1:39.09 | Dallas Mustangs-TX 3:20.842:46.792:12.90 | 3:54.73 | 4:16.18 4:27.55 | 4:27.55 | |||||||||||
| 23 Hupman, Andrea 1:05.3931.25 | 1:39.93 | Northwestern University ST-IL 3:56.173:22.572:48.412:14.58 | 4:33.40 4:27.59 | 4:27.59 | ||||||||||||
| 24 Fredlake, Grace | Bulldog Aquatic Club-MI | 4:25.01 | 4:27.85 | |||||||||||||
| 31.54 | 1:05.13 | 1:39.24 | 2:13.04 | 2:47.19 | 3:21.16 | 3:55.14 | 4:27.85 | |||||||||
| 25 Vandenberg, Kim | Unattached U.C.L.A.-CA | 4:55.01Y | 4:28.32 | |||||||||||||
| 31.20 | 1:04.76 | 1:39.01 | 2:13.02 | 2:47.76 | 3:21.51 | 3:56.17 | 4:28.32 | |||||||||
USA Swimming - Unger Hy-Tek's MEET MANAGER 10:11 AM 5/24/2006 Page 3
Eric Namesnik Memorial Grand Prix 2006 - 5/19/2006 to 5/21/2006 Results Preliminaries ... (Event 1 Women 400 LC Meter Freestyle) Name Team Seed Time Prelim Time
| 26 Kalisz, Courtney 1:04.5631.33 | 1:37.95 | North Baltimore Aquatic Club-MD 4:21.92 3:55.08 4:28.613:20.492:45.832:11.88 | 4:28.61 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Chura, Haley 1:05.3131.95 | 1:39.08 | Athens Bulldog Swim Club-GA 3:55.723:21.082:47.172:12.99 | 4:21.40 4:28.73 | 4:28.73 | ||||||||||||||||
| 28 Schieman, Ellis | Lake Erie Silver Dolphins-LE | 4:16.89 | 4:28.89 | |||||||||||||||||
| 31.89 | 1:06.00 | 1:40.16 | 2:13.90 | 2:46.88 | 3:20.28 | 3:54.61 | 4:28.89 | |||||||||||||
| 29 Schmuck, Anne | Swim BC | 4:24.77 | 4:29.22 | |||||||||||||||||
| 31.47 | 1:05.00 | 1:38.84 | 2:13.01 | 2:47.06 | 3:21.48 | 3:55.63 | 4:29.22 | |||||||||||||
| 30 Marks, Jamie | Gloucester Cnty Inst. of Tech.-MA | 4:23.86 | 4:29.29 | |||||||||||||||||
| 31.30 | 1:04.45 | 1:38.47 | 2:12.55 | 2:47.00 | 3:21.18 | 3:55.87 | 4:29.29 | |||||||||||||
| 31 Powers, Brianne | Great Lakes Aquatics-MI | 4:31.83 | 4:29.46 | |||||||||||||||||
| 30.87 | 1:04.45 | 1:38.55 | 2:12.63 | 2:46.65 | 3:21.26 | 3:56.01 | 4:29.46 | |||||||||||||
| 32 Xu, Amy | Etobicoke Swimming | 4:27.62 | 4:29.85 | |||||||||||||||||
| 31.11 | 1:04.23 | 1:38.06 | 2:12.43 | 2:47.06 | 3:21.71 | 3:56.76 | 4:29.85 | |||||||||||||
| 33 Ivanitz, Tara | Swim BC | 4:25.66 | 4:29.90 | |||||||||||||||||
| 31.63 | 1:05.47 | 1:39.66 | 2:13.97 | 2:48.22 | 3:22.48 | 3:56.58 | 4:29.90 | |||||||||||||
| 34 Strumbel, Brittany | Lake Erie Silver Dolphins-LE | 4:24.28 | 4:30.25 | |||||||||||||||||
| 31.38 | 1:05.07 | 1:38.78 | 2:12.57 | 2:45.93 | 3:20.36 | 3:55.17 | 4:30.25 | |||||||||||||
| 35 Dodds, Melanie | Swim BC | 4:29.96 | 4:30.51 | |||||||||||||||||
| 31.62 | 1:05.45 | 1:39.52 | 2:13.44 | 2:48.21 | 3:23.01 | 3:57.79 | 4:30.51 | |||||||||||||
| 36 Bird, Margaret | Yorktown Swim Club-IN | 4:25.69 | 4:30.97 | |||||||||||||||||
| 31.24 | 1:04.67 | 1:39.00 | 2:13.57 | 2:48.15 | 3:22.80 | 3:57.35 | 4:30.97 | |||||||||||||
| 37 Martin, Katelyn 1:05.8332.07 | 1:39.77 | Magnus Aquatic Group-NE 3:57.653:23.292:48.522:14.11 | 4:29.41 4:31.23 | 4:31.23 | ||||||||||||||||
| 38 Nolan, Caitlin | Etobicoke Swimming | 4:26.14 | 4:31.28 | |||||||||||||||||
| 30.55 | 1:04.15 | 1:38.17 | 2:12.81 | 2:47.31 | 3:22.31 | 3:57.13 | 4:31.28 | |||||||||||||
| 39 Lehtonen, Eva | Oakland Live Y'Ers-MI | 4:29.91 | 4:31.30 | |||||||||||||||||
| 33.10 | 1:07.79 | 1:42.09 | 2:16.08 | 2:50.28 | 3:24.21 | 3:58.42 | 4:31.30 | |||||||||||||
| 40 Marsh, Nicole | Badger Swim Club-MR | 4:33.08 | 4:31.81 | |||||||||||||||||
| 31.01 | 1:05.14 | 1:39.47 | 2:13.73 | 2:48.26 | 3:23.01 | 3:57.81 | 4:31.81 | |||||||||||||
| 41 Tipton, Emily 1:05.9932.21 | 1:40.55 | North Baltimore Aquatic Club-MD 4:25.89 3:59.05 4:32.013:24.272:49.932:15.11 | 4:32.01 | |||||||||||||||||
| 42 Cregar, Cassandra | Gloucester Cnty Inst. of Tech.-MA | 4:25.82 | 4:32.07 | |||||||||||||||||
| 31.39 | 1:05.41 | 1:39.95 | 2:14.45 | 2:48.79 | 3:23.31 | 3:57.87 | 4:32.07 | |||||||||||||
| 43 Kendall, Laura | Region Of Waterloo Swim Club | 4:25.57 | 4:32.27 | |||||||||||||||||
| 31.85 | 1:06.28 | 1:41.28 | 2:16.16 | 2:51.07 | 3:25.43 | 3:59.71 | 4:32.27 | |||||||||||||
| 44 Silver, Emily | California Aquatics-PC | 5:02.29Y | 4:33.25 | |||||||||||||||||
| 31.75 | 1:06.52 | 1:41.63 | 2:16.35 | 2:51.11 | 3:25.21 | 3:59.88 | 4:33.25 | |||||||||||||
| 45 Shanley, Lauren 1:07.6332.64 | 1:42.42 | Unattached-MI 3:25.892:51.432:17.17 | 4:00.35 | 4:31.20 4:33.74 | 4:33.74 | |||||||||||||||
| 46 Montgomery, Olivia | Swim BC | 4:30.18 | 4:33.94 | |||||||||||||||||
| 32.17 | 1:06.81 | 1:40.88 | 2:15.60 | 2:50.85 | 3:25.03 | 4:00.16 | 4:33.94 | |||||||||||||
| 47 Koselka, Elizabeth | Unattached-MI | 5:00.59Y | 4:34.04 | |||||||||||||||||
| 32.31 | 1:07.07 | 1:42.39 | 2:16.85 | 2:51.10 | 3:25.64 | 4:00.32 | 4:34.04 | |||||||||||||
| 48 Randolph, Courtney | Plantation Swim Team-FG | 4:59.26Y | 4:34.68 | |||||||||||||||||
| 31.93 | 1:06.49 | 1:41.42 | 2:16.82 | 2:51.50 | 3:26.31 | 4:00.79 | 4:34.68 | |||||||||||||
| 49 Smith, Elizabeth | Parkway Swim Club-OZ | 4:35.56 | 4:35.03 | |||||||||||||||||
| 31.77 | 1:06.72 | 1:41.72 | 2:16.42 | 2:51.93 | 3:26.80 | 4:01.57 | 4:35.03 | |||||||||||||
| 50 Garrett, Shannon | Swim BC | 4:22.45 | 4:35.22 | |||||||||||||||||
| 31.29 | 1:05.38 | 1:39.95 | 2:15.03 | 2:49.69 | 3:24.76 | 4:00.18 | 4:35.22 | |||||||||||||
| 51 Salli, Rachelle | Swim BC | 4:37.43 | 4:35.26 | |||||||||||||||||
| 32.12 | 1:07.01 | 1:42.14 | 2:16.88 | 2:52.01 | 3:26.75 | 4:01.49 | 4:35.26 | |||||||||||||
USA Swimming - Unger Hy-Tek's MEET MANAGER 10:11 AM 5/24/2006 Page 4
Eric Namesnik Memorial Grand Prix 2006 - 5/19/2006 to 5/21/2006 Results Preliminaries ... (Event 1 Women 400 LC Meter Freestyle) Name Team Seed Time Prelim Time
| 52 Gotay, Gretchen 1:06.2432.03 | 1:40.66 | Athens Bulldog Swim Club-GA 4:00.073:24.952:49.702:15.35 | 4:28.92 4:35.27 | 4:35.27 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 Letendre, Denise | Parkway Swim Club-OZ | 4:38.32 | 4:36.11 | ||||||||||||||||
| 31.33 | 1:05.57 | 1:40.62 | 2:16.17 | 2:50.92 | 3:26.02 | 4:01.19 | 4:36.11 | ||||||||||||
| 54 Weimer, Jayme 1:05.6031.41 | 1:40.31 | Swim BC 2:50.982:15.35 | 3:26.57 | 4:01.84 | 4:31.23 4:36.75 | 4:36.75 | |||||||||||||
| 55 Roth, Hollis | Swim BC | 4:31.44 | 4:36.98 | ||||||||||||||||
| 32.10 | 1:06.28 | 1:41.29 | 2:16.38 | 2:51.68 | 3:26.87 | 4:02.63 | 4:36.98 | ||||||||||||
| 56 Heard, Kaleigh 1:07.7032.39 | 1:43.12 | Pickering 2:53.842:18.84 | 3:28.93 | 4:03.64 | 4:36.40 4:37.21 | 4:37.21 | |||||||||||||
| 57 Michota, Stase | Saint Petersburg Aquatics-FL | 4:35.13 | 4:37.34 | ||||||||||||||||
| 31.52 | 1:05.35 | 1:40.31 | 2:15.40 | 2:50.91 | 3:26.55 | 4:02.15 | 4:37.34 | ||||||||||||
| 58 Cecere, Amanda | Magnus Aquatic Group-NE | 4:36.90 | 4:37.45 | ||||||||||||||||
| 31.83 | 1:06.46 | 1:41.19 | 2:16.61 | 2:51.76 | 3:27.42 | 4:02.64 | 4:37.45 | ||||||||||||
| 59 Zeller, Kayla 1:06.5531.71 | 1:41.97 | Trident Swim Club-MA 4:02.463:27.042:51.902:16.84 | 5:03.23Y 4:37.51 | 4:37.51 | |||||||||||||||
| 60 Pilchard, Madeleine | Club Wolverine-MI | 4:51.99Y | 4:38.32 | ||||||||||||||||
| 32.62 | 1:07.85 | 1:43.45 | 2:19.18 | 2:54.45 | 3:29.79 | 4:04.32 | 4:38.32 | ||||||||||||
| 61 Brown, Alexandra | North Baltimore Aquatic Club-MD | 4:41.32 | 4:38.50 | ||||||||||||||||
| 32.72 | 1:07.17 | 1:42.39 | 2:17.31 | 2:53.27 | 3:28.51 | 4:04.33 | 4:38.50 | ||||||||||||
| 62 Fayhee, Kally 1:06.5332.06 | 1:42.09 | Academy Bullets Swim Club-IL 4:03.623:28.452:52.862:17.43 | 4:29.08 4:38.70 | 4:38.70 | |||||||||||||||
| 63 Harrison, Julie | Scarborough Swim Club | NT | 4:39.19 | ||||||||||||||||
| 32.25 | 1:06.60 | 1:42.07 | 2:17.40 | 2:53.27 | 3:28.76 | 4:04.63 | 4:39.19 | ||||||||||||
| 64 Carter, Austen | Athens Bulldog Swim Club-GA | 4:28.24 | 4:39.38 | ||||||||||||||||
| 31.57 | 1:05.80 | 1:40.43 | 2:15.50 | 2:51.43 | 3:27.51 | 4:03.69 | 4:39.38 | ||||||||||||
| 65 Benjamin, Lauren 1:07.6432.53 | 1:43.10 | Unattached-MI 3:29.682:54.072:18.70 | 4:05.02 | 5:01.48Y 4:39.52 | 4:39.52 | ||||||||||||||
| 66 Kline, Elissa | Unattached-AD | 5:08.36Y | 4:39.53 | ||||||||||||||||
| 32.33 | 1:07.21 | 1:42.82 | 2:17.89 | 2:53.13 | 3:28.76 | 4:04.96 | 4:39.53 | ||||||||||||
| 67 McKay, Rachael 1:06.9832.50 | 1:42.52 | Scarborough Swim Club 4:05.163:29.352:53.622:17.88 | 4:28.74 4:39.76 | 4:39.76 | |||||||||||||||
| 68 Stein, Sarah | Club Wolverine-MI | 4:38.95 | 4:39.80 | ||||||||||||||||
| 32.93 | 1:07.54 | 1:42.65 | 2:17.96 | 2:53.29 | 3:28.66 | 4:04.33 | 4:39.80 | ||||||||||||
| 69 Louli, Andrea | Scarborough Swim Club | 4:29.91 | 4:40.23 | ||||||||||||||||
| 32.86 | 1:07.35 | 1:42.75 | 2:17.91 | 2:53.69 | 3:29.13 | 4:05.39 | 4:40.23 | ||||||||||||
| 70 Staskiewicz, Sophie 1:43.741:07.7032.63 | Asphalt Green Unified Aquatics-MR 4:40.23 4:05.89 4:40.393:30.662:55.192:19.22 | 4:40.39 | |||||||||||||||||
| 71 Korsberg, Kristin 1:08.0032.63 | 1:43.22 | Magnus Aquatic Group-NE 4:05.943:30.362:54.402:18.88 | 4:41.18 4:41.07 | 4:41.07 | |||||||||||||||
| 72 Landolt, Shawnee | Swim BC | 4:36.88 | 4:41.79 | ||||||||||||||||
| 32.51 | 1:07.34 | 1:42.77 | 2:18.67 | 2:54.43 | 3:30.23 | 4:06.51 | 4:41.79 | ||||||||||||
| 73 Cody, Ellen 1:08.9033.60 | 1:44.33 | Magnus Aquatic Group-NE 4:07.153:31.212:55.502:19.84 | 5:02.14Y 4:42.47 | 4:42.47 | |||||||||||||||
| 74 Brockington, Meghan 1:43.811:07.7432.30 | Oshawa Aquatic Club 3:31.392:55.162:19.65 | 4:07.64 | 4:40.35 4:42.92 | 4:42.92 | |||||||||||||||
| 75 Kloosterman, Rachael | Oshawa Aquatic Club | 4:39.25 | 4:43.12 | ||||||||||||||||
| 32.98 | 1:08.11 | 1:44.43 | 2:20.55 | 2:56.81 | 3:32.44 | 4:08.55 | 4:43.12 | ||||||||||||
| 76 Burandt, Hannah | University Swim Club-LE | 4:56.12Y | 4:43.24 | ||||||||||||||||
| 33.14 | 1:08.51 | 1:43.87 | 2:19.79 | 2:56.08 | 3:32.31 | 4:08.09 | 4:43.24 | ||||||||||||
| 77 Gale, Tiana | Swim BC | 4:34.27 | 4:43.84 | ||||||||||||||||
| 33.04 | 1:08.52 | 1:44.50 | 2:20.64 | 2:56.73 | 3:33.65 | 4:09.98 | 4:43.84 | ||||||||||||
| 78 Clark, Laura | Lake Erie Silver Dolphins-LE | 5:02.73Y | 4:43.96 | ||||||||||||||||
| 32.17 | 1:07.09 | 1:43.22 | 2:19.22 | 2:55.22 | 3:31.67 | 4:07.97 | 4:43.96 | ||||||||||||
USA Swimming - Unger Hy-Tek's MEET MANAGER 10:11 AM 5/24/2006 Page 5
Eric Namesnik Memorial Grand Prix 2006 - 5/19/2006 to 5/21/2006 Results Preliminaries ... (Event 1 Women 400 LC Meter Freestyle) Name Team Seed Time Prelim Time
| 79 Cihoski, Kristin | Unattached I.U.C.P.-IN | 4:38.95 | 4:44.83 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32.46 | 1:08.20 | 1:44.57 | 2:21.55 | 2:57.79 | 3:34.92 | 4:10.13 | 4:44.83 | |||||||||||||||||||||||||||||||
| 80 Stech, Sara | Greater Toledo Aquatic Club | 5:09.10Y | 4:45.66 | |||||||||||||||||||||||||||||||||||
| 32.76 | 1:07.83 | 1:44.12 | 2:20.13 | 2:56.99 | 3:33.20 | 4:09.92 | 4:45.66 | |||||||||||||||||||||||||||||||
| 81 Schmitke, Amanda | Brantford Aquatic Club | 4:40.02 | 4:45.67 | |||||||||||||||||||||||||||||||||||
| 33.27 | 1:09.88 | 1:47.49 | 2:24.59 | 3:00.56 | 3:35.95 | 4:11.61 | 4:45.67 | |||||||||||||||||||||||||||||||
| 82 Fuchs, Christine | Unattached | 4:34.81 | 4:46.92 | |||||||||||||||||||||||||||||||||||
| 33.23 | 1:08.82 | 1:44.81 | 2:20.49 | 2:56.80 | 3:33.39 | 4:10.71 | 4:46.92 | |||||||||||||||||||||||||||||||
| 83 Dudar, Elyse 1:08.1032.68 | 1:43.98 | Toronto Swim Club 3:34.712:57.682:20.55 | 4:11.68 | 4:31.66 4:48.15 | 4:48.15 | |||||||||||||||||||||||||||||||||
| 84 Wollner, Margaret 1:08.1332.77 | 1:44.74 | Asphalt Green Unified Aquatics-MR 4:37.56 4:12.83 4:48.473:35.532:58.642:21.49 | 4:48.47 | |||||||||||||||||||||||||||||||||||
| 85 Grams, Elizabeth | Athens Bulldog Swim Club-GA | 4:33.10 | 4:50.61 | |||||||||||||||||||||||||||||||||||
| 32.82 | 1:08.75 | 1:45.71 | 2:22.62 | 2:59.89 | 3:36.97 | 4:14.71 | 4:50.61 | |||||||||||||||||||||||||||||||
| 86 Letendre, Claire | Parkway Swim Club-OZ | 5:12.26Y | 4:51.02 | |||||||||||||||||||||||||||||||||||
| 33.73 | 1:09.99 | 1:46.35 | 2:22.79 | 2:59.49 | 3:36.68 | 4:13.92 | 4:51.02 | |||||||||||||||||||||||||||||||
| 87 Telljohann, Samantha 1:44.971:08.3533.04 | Solon Stars Swim Club-LE 4:14.753:37.373:00.012:22.24 | 4:40.65 4:51.12 | 4:51.12 | |||||||||||||||||||||||||||||||||||
| 88 Peak, Candice | Magnus Aquatic Group-NE | 4:43.67 | 4:52.88 | |||||||||||||||||||||||||||||||||||
| 33.40 | 1:08.96 | 1:45.50 | 2:22.57 | 3:00.25 | 3:38.45 | 4:16.10 | 4:52.88 | |||||||||||||||||||||||||||||||
