| |
|
|
 |
Height: 5'11" From: Chico, California Birthdate: Apr 11, 1979 Club: Unattached High School: Chico Senior, 1997 College: California-Berkeley, 2001
|
| |
| Bests
|
| 50 FR | SCY | 22.32 | 22.32 | Summer Nationals (LCM) | Pac 10 | 2/22/2001 |
| 50 FR | SCM | 25.76 | 25.76 | Summer Nationals (LCM) | 2002 US FINA World Cup NY | 11/22/2002 |
| 50 FR | LCM | 25.18 | 25.18 | Olympic Trials | 2004 CA Janet Evans Invitational | 6/10/2004 |
| 100 FR | LCM | 56.11 | 56.11 | Olympic Trials | 2004 US Olympic Trials Semis | 7/7/2004 |
| 100 FR | SCM | 55.86 | 55.86 | Summer Juniors (LCM) | Ncaa Women's Cha | 3/16/2000 |
| 100 FR | SCY | 49.27 | 49.27 | Summer Nationals (LCM) | Pac 10 | 2/22/2001 |
| 200 FR | SCY | 1:51.80 | 1:51.80 | "AAAA" | 2004 ST American SC Champs | 3/4/2004 |
| 200 FR | LCM | 2:09.79 | 2:09.79 | "AAAA" | 2003 NC Charlotte UltraSwim | 6/5/2003 |
| 50 BK | LCM | 28.51 | 28.51 | "All Times" | 2001 World Championships | 7/22/2001 |
| 50 BK | SCM | 27.38 | 27.38 | "All Times" | 2002 US FINA World Cup NY | 11/22/2002 |
| 100 BK | SCM | 59.03 | 59.03 | Summer Nationals (LCM) | 2004 US SCM World Champs | 10/7/2004 |
| 100 BK | SCY | 52.83 | 52.83 | Summer Nationals (LCM) | 2004 ST American SC Champs | 3/4/2004 |
| 100 BK | LCM | 1:01.13 | 1:01.13 | Summer Nationals (LCM) | 2004 Olympic Games | 8/14/2004 |
| 200 BK | LCM | 2:17.61 | 2:17.61 | Olympic Trials | 2004 CA Speedo Grand Challenge | 4/30/2004 |
| 200 BK | SCY | 1:57.87 | 1:57.87 | Summer Nationals (LCM) | 2004 ST American SC Champs | 3/4/2004 |
| 200 BK | SCM | 2:20.44 | 2:20.44 | "AAAA" | 2001 US World Cup | 11/27/2001 |
| 100 BR | SCY | 1:06.66 | 1:06.66 | "AAAA" | 2003 ST American Short Course | 3/6/2003 |
| 100 BR | LCM | 1:19.39 | 1:19.39 | "AAA" | 2001 US Santa Clara Xxxi | 6/28/2001 |
| 200 BR | SCY | 2:22.97 | 2:22.97 | "AAAA" | 2002 PN Husky Invitational | 12/5/2002 |
| 50 FL | SCM | 27.24 | 27.24 | "All Times" | 2001 US World Cup | 11/27/2001 |
| 50 FL | LCM | 27.60 | 27.60 | "All Times" | 2003 CA SPEEDO GR CHALL 0503 | 5/23/2003 |
| 100 FL | LCM | 1:02.42 | 1:02.42 | Summer Nationals (LCM) | 2003 PC Santa Clara XXXVI International | 6/26/2003 |
| 100 FL | SCM | 59.70 | 59.70 | Olympic Trials | Ncaa Women's Cha | 3/16/2000 |
| 100 FL | SCY | 52.82 | 52.82 | Summer Nationals (LCM) | 2004 ST American SC Champs | 3/4/2004 |
| 200 FL | SCY | 2:03.45 | 2:03.45 | Summer Juniors (LCM) | 2003 SN Senior Regional Short Course C | 2/14/2003 |
| 100 IM | SCM | 1:02.80 | 1:02.80 | | 2004 US FINA Swimming World Cup | 1/30/2004 |
| 200 IM | SCY | 2:03.71 | 2:03.71 | Summer Juniors (LCM) | 2004 PC CAL Bears Invitational OBS | 1/17/2004 |
| 200 IM | LCM | 2:20.41 | 2:20.41 | Olympic Trials | 2003 CA SPEEDO GR CHALL 0503 | 5/23/2003 |
|
| |
|
Career Highlights
|
National Titles: 50m free (1): '02 SUM
100m back (3): '04 SPG, '03 SPG, ’01 SUM
World Rankings: 2001: 7th, 50m free; 58th, 100m free; 3rd, 50m back; 11th, 100m back
2002: 12th, 50m free; 84th, 100m free; 10th, 100m back
2003: 21st, 50m free; 117th, 100m free; 9th, 100m back
2004: 15th, 50m free; 70th, 100m free; 8th, 100m back
International Medals: Olympic Games
2004: 2nd, 400m MRp
World Championships
2003: 2nd, 400m MRp
2001: 1st, 50m back
Pan Pacific Championships
2002: 3rd, 100m back
Short Course World Championships
2004: 1st, 50m back (CR); 1st, 100m back; 2nd, 400m MR (AR)
2002: 2nd, 50m back; 1st, 100m back; 2nd, 400m MR (AR)
Goodwill Games
2001: 2nd, team; 1st, 50m back (GR); 3rd, 400m FR
Yearly Summary:
2004 - Double gold medalist in the 50m back (Championship record) and 100m back, in addition to winning silver on the American record-setting 400m medley relay at Short Course World Championships … earned silver swimming prelims of the 400m medley relay at the Olympic Games; also took eighth in the 100m back … qualified for 2004 Olympic team by finishing second in 100m back at Olympic Trials, also finished fourth in the 50m free …won her fourth U.S. National title, taking the 100m back at the CP Spring Nationals; also was third in the 50m free. 2003 - Won a silver swimming prelims of the 400m medley relay at the FINA World Championships; also was eighth in the 50m back, 13th in the 50m free, and 25th in the 100m back … was second in the 100m back at the Mutual of Omaha Duel in the Pool … won her third U.S. National title, taking the 100m back in a best time; also was seventh in the 50m free at the CP Spring Nationals. 2002 - Earned a bronze in the 100m back at Pan Pacific Championships … won her second national title winning the 50m free; also was fourth in the 100m back at P66 Summer Nationals … gold medalist in 100m back and silver medalist in 50m back and on American record-breaking 400m medley relay at Short Course World Championships; also fourth in 50m free and swam on fourth-place 400m free relay (AR) … was second in the 50m free and 100m back at P66 Spring Nationals. 2001 - Won gold and broke Goodwill Games record in 50m back and was third in 400m FR at Goodwill Games … won 100m back and was fifth in 50m free and seventh in 100m free at P66 Summer Nationals … won 50m back and was sixth in 50m free at World Championships ... took second at Spring Nationals in the 50m free and the 100m back ... was second in 50y free, third in 100y back and seventh in 100y free at NCAA Championships, as well as swimming on American record-breaking 200y and 400y medley relays.record-breaking 200m and 400m medley relays. 2000 -
|
| |
| Additional
Honors/Records
|
|
Member of the American record-breaking 400m medley relay (scm) … former American record holder in 50m back (scm) … two-time National A team member (2001, 04) … two-time National B team member (2002-03) … 2000 PAC-10 Swimmer of the Year … Goodwill Games record holder in 50m back. |
| |
| Personal
|
|
Has a cat named Montgomery Clift … mass communications major … got married in October 2002 to Brian Clark … enjoys cooking. |
| |
 |
|
|
| |
| These
bios are submitted by members. USA Swimming cannot guarantee their accuracy.
Media should contact the media staff to verify all facts for publication
purposes. |
|
|