USA Swimming-Nat. Meets 12/1/2006 - 13:53PM
2006 U.S. Open - 11/30/2006 to 12/2/2006
Event 20 Men 400 LC Meter IM
==================================================================
World: W 4:08.26 8/14/2004 Michael Phelps, USA
American: A 4:08.26 8/14/2004 Michael Phelps, USA
U.S. Open: O 4:08.41 7/7/2004 Michael Phelps, N. Baltimore
US Open Meet: M 4:18.91 12/6/2003 Brian Johns, CAN
Oly. Trial: 4:30.49
Spring 19+: 4:35.09
Spring 18 U: 4:37.49
Sum. Nat Cut: 4:34.29
Open Cut 06: 4:37.39
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 *Mellouli, Ous 22 Una Troj-CA 4:24.00 4:27.47 838
27.60 59.24 (31.64)
1:33.94 (34.70) 2:08.12 (34.18)
2:46.40 (38.28) 3:25.50 (39.10)
3:57.26 (31.76) 4:27.47 (30.21)
2 *Smith, Lewis 18 Scottland 4:21.25 4:27.69 836
28.31 1:01.23 (32.92)
1:36.22 (34.99) 2:10.37 (34.15)
2:48.32 (37.95) 3:27.06 (38.74)
3:58.54 (31.48) 4:27.69 (29.15)
3 Phelps, Michael 21 Club Wolverine-M 4:10.16 4:28.72 826
28.54 1:00.94 (32.40)
1:36.12 (35.18) 2:09.93 (33.81)
2:48.97 (39.04) 3:27.85 (38.88)
3:58.84 (30.99) 4:28.72 (29.88)
4 Knaute, Chris L 21 Air Force Academ 4:32.10 4:29.34 821
27.98 59.40 (31.42)
1:34.72 (35.32) 2:09.33 (34.61)
2:49.26 (39.93) 3:29.03 (39.77)
4:00.53 (31.50) 4:29.34 (28.81)
5 Shanteau, Eric 23 Swim Atlanta-GA 4:14.33 4:29.35 821
28.88 1:01.51 (32.63)
1:36.50 (34.99) 2:11.08 (34.58)
2:47.74 (36.66) 3:24.52 (36.78)
3:58.08 (33.56) 4:29.35 (31.27)
6 Margalis, Rober 24 Saint Petersburg 4:12.92 4:30.17 813
29.07 1:01.79 (32.72)
1:37.11 (35.32) 2:11.07 (33.96)
2:49.23 (38.16) 3:27.51 (38.28)
3:59.59 (32.08) 4:30.17 (30.58)
7 Grenda, Dane R 20 Univ. Of Michiga 4:27.70 4:30.99 806
28.08 1:00.02 (31.94)
1:35.36 (35.34) 2:09.07 (33.71)
2:48.56 (39.49) 3:28.20 (39.64)
4:00.82 (32.62) 4:30.99 (30.17)
8 Liebhold, Tim D 23 Wisconsin Aquati 4:23.65 4:31.34 803
28.16 1:01.27 (33.11)
1:36.57 (35.30) 2:10.82 (34.25)
2:50.33 (39.51) 3:29.65 (39.32)
4:01.41 (31.76) 4:31.34 (29.93)
-----------------------------------------------------------------
9 Nead, Kevin T 21 University of Fl 4:26.24 4:31.38 802
28.76 1:01.78 (33.02)
1:36.61 (34.83) 2:10.41 (33.80)
2:49.52 (39.11) 3:29.15 (39.63)
4:01.33 (32.18) 4:31.38 (30.05)
10 *Alexandrov, Mi 21 Northwestern Uni 4:23.92 4:31.88 798
27.70 1:00.39 (32.69)
1:37.01 (36.62) 2:13.30 (36.29)
2:51.69 (38.39) 3:30.09 (38.40)
4:01.73 (31.64) 4:31.88 (30.15)
11 Harris, Tyler T 18 Una Psdn-VA 4:28.63 4:31.91 798
29.36 1:02.16 (32.80)
1:37.58 (35.42) 2:12.87 (35.29)
2:51.15 (38.28) 3:30.16 (39.01)
4:01.63 (31.47) 4:31.91 (30.28)
12 Callahan, Andre 20 Auburn Universit 4:22.73 4:32.10 796
29.35 1:02.62 (33.27)
1:38.65 (36.03) 2:14.21 (35.56)
2:51.40 (37.19) 3:29.73 (38.33)
4:01.42 (31.69) 4:32.10 (30.68)
13 *Ally, Bradley 19 University of Fl 4:23.87 4:32.52 792
28.67 1:02.26 (33.59)
1:37.90 (35.64) 2:11.70 (33.80)
2:50.37 (38.67) 3:29.77 (39.40)
4:02.14 (32.37) 4:32.52 (30.38)
14 Vanderkaay, Ale 20 Univ. Of Michiga 4:22.05 4:32.54 792
28.40 1:00.75 (32.35)
1:36.89 (36.14) 2:11.95 (35.06)
2:51.33 (39.38) 3:31.49 (40.16)
4:03.05 (31.56) 4:32.54 (29.49)
15 Lochte, Ryan S 22 Daytona Beach-FL 4:11.53 4:32.78 790
28.68 1:01.13 (32.45)
1:35.95 (34.82) 2:09.02 (33.07)
2:50.14 (41.12) 3:30.86 (40.72)
4:03.06 (32.20) 4:32.78 (29.72)
16 *Miki, Jiro 23 Japan 4:14.79 4:32.85 790
28.10 1:00.43 (32.33)
1:36.02 (35.59) 2:10.80 (34.78)
2:50.31 (39.51) 3:30.40 (40.09)
4:03.15 (32.75) 4:32.85 (29.70)
-----------------------------------------------------------------
17 *Hartney, Jorda 18 Team Canada 4:27.66 4:33.98 780
28.81 1:01.84 (33.03)
1:37.12 (35.28) 2:11.87 (34.75)
2:51.72 (39.85) 3:32.00 (40.28)
4:03.98 (31.98) 4:33.98 (30.00)
18 McLarty, Dustin 20 University of Fl 4:23.63 4:34.45 776
28.74 1:01.49 (32.75)
1:37.02 (35.53) 2:12.07 (35.05)
2:51.48 (39.41) 3:31.66 (40.18)
4:03.67 (32.01) 4:34.45 (30.78)
19 *Langlis, Bruno 19 Laval University 4:33.32 4:35.69 765
29.43 1:03.38 (33.95)
1:38.74 (35.36) 2:12.71 (33.97)
2:52.59 (39.88) 3:33.49 (40.90)
4:05.16 (31.67) 4:35.69 (30.53)
20 Peterson, Chip 18 North Carolina A 4:33.52 4:36.96 755
29.52 1:02.28 (32.76)
1:40.22 (37.94) 2:16.88 (36.66)
2:56.90 (40.02) 3:36.52 (39.62)
4:08.03 (31.51) 4:36.96 (28.93)
21 Work, Tobias T 21 University of Fl 4:27.82 4:37.61 750
30.14 1:02.84 (32.70)
1:39.38 (36.54) 2:13.39 (34.01)
2:56.42 (43.03) 3:37.89 (41.47)
4:08.65 (30.76) 4:37.61 (28.96)
22 *Purnell, Billy 18 Scottland 4:33.68 4:37.91 747
28.89 1:03.31 (34.42)
1:39.37 (36.06) 2:13.98 (34.61)
2:54.31 (40.33) 3:34.28 (39.97)
4:06.83 (32.55) 4:37.91 (31.08)
23 Charnin-Aker, J 17 Peddie Aquatic A 4:33.66 4:38.75 740
28.59 1:01.58 (32.99)
1:37.44 (35.86) 2:13.09 (35.65)
2:53.49 (40.40) 3:35.36 (41.87)
4:07.56 (32.20) 4:38.75 (31.19)
24 Morris, Brennan 16 North Baltimore- 4:26.08 4:38.90 739
28.93 1:01.78 (32.85)
1:35.97 (34.19) 2:09.63 (33.66)
2:51.04 (41.41) 3:32.92 (41.88)
4:06.53 (33.61) 4:38.90 (32.37)
-----------------------------------------------------------------
25 Keady, Christop 17 Bulldog Aquatic- 4:35.48 4:39.80 732
28.47 1:00.96 (32.49)
1:36.83 (35.87) 2:11.39 (34.56)
2:52.62 (41.23) 3:35.11 (42.49)
4:08.14 (33.03) 4:39.80 (31.66)
26 Hulme, Michael 18 Bolles School Sh 4:35.17 4:39.85 732
29.47 1:03.45 (33.98)
1:38.67 (35.22) 2:12.98 (34.31)
2:55.85 (42.87) 3:38.12 (42.27)
4:09.91 (31.79) 4:39.85 (29.94)
-----------------------------------------------------------------
27 McCloskey, Denn 19 Yale-CT 4:33.77 4:40.73 725
29.29 1:02.70 (33.41)
1:37.64 (34.94) 2:12.73 (35.09)
2:54.17 (41.44) 3:36.87 (42.70)
4:08.59 (31.72) 4:40.73 (32.14)
28 Parmenter, Paul 22 Air Force Academ 3:57.45Y 4:40.74 725
28.85 1:02.58 (33.73)
1:39.64 (37.06) 2:16.04 (36.40)
2:56.52 (40.48) 3:37.39 (40.87)
4:09.99 (32.60) 4:40.74 (30.75)
29 Koop, Andre L 20 Purdue Universit 3:59.11Y 4:40.85 724
29.66 1:04.87 (35.21)
1:40.61 (35.74) 2:15.07 (34.46)
2:56.48 (41.41) 3:37.94 (41.46)
4:10.22 (32.28) 4:40.85 (30.63)
30 Surhoff, Austin 16 North Baltimore- 4:36.71 4:41.67 718
29.76 1:03.17 (33.41)
1:38.65 (35.48) 2:13.58 (34.93)
2:54.30 (40.72) 3:36.13 (41.83)
4:09.41 (33.28) 4:41.67 (32.26)
31 Cohen, Jesse S 17 Lakeland Hills-N 3:54.88Y 4:41.93 716
28.57 1:01.22 (32.65)
1:37.90 (36.68) 2:13.36 (35.46)
2:54.65 (41.29) 3:37.10 (42.45)
4:10.39 (33.29) 4:41.93 (31.54)
32 Dove, Will D 18 Auburn Universit 4:00.70Y 4:42.15 714
29.37 1:02.71 (33.34)
1:40.39 (37.68) 2:17.09 (36.70)
2:58.83 (41.74) 3:41.33 (42.50)
4:12.12 (30.79) 4:42.15 (30.03)
33 Veltman, Patric 18 PoseidonVA-VA 4:36.60 4:42.50 711
28.80 1:01.83 (33.03)
1:39.93 (38.10) 2:15.90 (35.97)
2:56.31 (40.41) 3:37.89 (41.58)
4:10.81 (32.92) 4:42.50 (31.69)
34 Weinberg, Shaun 18 Univ. Of Michiga 4:32.86 4:43.40 705
28.70 1:01.49 (32.79)
1:37.11 (35.62) 2:11.46 (34.35)
2:53.88 (42.42) 3:36.60 (42.72)
4:10.56 (33.96) 4:43.40 (32.84)
35 Miller, Jared J 17 Cincinnati Marli 4:35.03 4:43.72 702
29.79 1:04.03 (34.24)
1:42.15 (38.12) 2:19.17 (37.02)
2:59.61 (40.44) 3:39.74 (40.13)
4:13.11 (33.37) 4:43.72 (30.61)
36 Houchin, Joe E 21 Una Gmu-PV 4:00.02Y 4:44.09 699
28.80 1:01.53 (32.73)
1:38.89 (37.36) 2:16.28 (37.39)
2:58.01 (41.73) 3:39.87 (41.86)
4:12.49 (32.62) 4:44.09 (31.60)
37 Koehler, John K 20 Indiana Universi 4:36.80 4:44.11 699
29.21 1:03.09 (33.88)
1:39.17 (36.08) 2:14.53 (35.36)
2:57.63 (43.10) 3:41.38 (43.75)
4:12.97 (31.59) 4:44.11 (31.14)
38 *Pedraza, Joey 19 Pine Crest Schoo 4:34.14 4:44.85 694
29.68 1:03.70 (34.02)
1:42.40 (38.70) 2:18.51 (36.11)
2:59.46 (40.95) 3:42.30 (42.84)
4:15.57 (33.27) 4:44.85 (29.28)
39 Renz, Marshel L 18 Auburn Universit 4:33.44 4:45.61 688
29.72 1:03.71 (33.99)
1:41.55 (37.84) 2:18.71 (37.16)
2:58.74 (40.03) 3:39.74 (41.00)
4:14.13 (34.39) 4:45.61 (31.48)
40 Chitwood, Cory 17 Northern KY Clip 4:28.53 4:46.11 685
29.25 1:03.24 (33.99)
1:38.97 (35.73) 2:13.39 (34.42)
2:57.34 (43.95) 3:40.06 (42.72)
4:13.76 (33.70) 4:46.11 (32.35)
41 Stewart, Matthe 17 Unattached-MN 4:33.64 4:47.00 678
29.62 1:03.99 (34.37)
1:41.08 (37.09) 2:16.83 (35.75)
2:59.99 (43.16) 3:44.28 (44.29)
4:15.97 (31.69) 4:47.00 (31.03)
42 Caron, Eric J 16 Tar Heel Aquatic 4:34.69 4:47.38 676
30.11 1:04.40 (34.29)
1:41.56 (37.16) 2:18.05 (36.49)
2:59.58 (41.53) 3:41.61 (42.03)
4:15.35 (33.74) 4:47.38 (32.03)
43 Smith, Jeff K 21 Auburn Universit 3:58.96Y 4:47.45 675
30.00 1:03.89 (33.89)
1:42.04 (38.15) 2:18.03 (35.99)
3:00.60 (42.57) 3:43.60 (43.00)
4:16.00 (32.40) 4:47.45 (31.45)
44 Koppel, P. J. J 17 Delaware Swim Te 4:00.35Y 4:47.62 674
30.11 1:04.09 (33.98)
1:41.05 (36.96) 2:17.82 (36.77)
2:57.84 (40.02) 3:39.17 (41.33)
4:13.78 (34.61) 4:47.62 (33.84)
45 *Pariselli, Mat 19 Team Canada 4:34.01 4:47.94 672
30.67 1:05.38 (34.71)
1:41.24 (35.86) 2:16.44 (35.20)
2:59.72 (43.28) 3:42.60 (42.88)
4:16.11 (33.51) 4:47.94 (31.83)
46 Thompson, Scott 20 Una Sac-NJ 3:57.97Y 4:48.06 671
29.90 1:03.60 (33.70)
1:41.21 (37.61) 2:17.96 (36.75)
3:00.21 (42.25) 3:43.13 (42.92)
4:16.54 (33.41) 4:48.06 (31.52)
47 Lutsch, Curtis 16 Team Alberta 4:32.77 4:49.05 664
29.54 1:04.30 (34.76)
1:42.51 (38.21) 2:19.35 (36.84)
2:59.66 (40.31) 3:42.23 (42.57)
4:16.24 (34.01) 4:49.05 (32.81)
48 *Martins, Leo H 23 Unattached-FG 4:36.26 4:49.56 661
30.27 1:04.30 (34.03)
1:43.44 (39.14) 2:22.94 (39.50)
3:01.78 (38.84) 3:41.56 (39.78)
4:15.89 (34.33) 4:49.56 (33.67)
49 Connolly, Dillo 18 Marietta Marlins 4:31.61 4:50.77 652
29.26 1:03.91 (34.65)
1:42.16 (38.25) 2:20.55 (38.39)
3:01.01 (40.46) 3:42.88 (41.87)
4:18.50 (35.62) 4:50.77 (32.27)
50 Gregory, Jeremy 18 Auburn Universit 4:31.26 4:50.90 651
29.98 1:03.50 (33.52)
1:41.15 (37.65) 2:18.82 (37.67)
3:00.95 (42.13) 3:44.40 (43.45)
4:18.61 (34.21) 4:50.90 (32.29)
51 Beasley, Patric 17 Lake Forest Swim 4:35.01 4:51.63 647
30.06 1:03.84 (33.78)
1:40.61 (36.77) 2:16.64 (36.03)
2:59.56 (42.92) 3:42.39 (42.83)
4:18.07 (35.68) 4:51.63 (33.56)
52 Sorrenti, Kyle 20 Team Alberta 4:37.31 4:54.58 627
29.61 1:04.07 (34.46)
1:42.06 (37.99) 2:18.84 (36.78)
3:01.37 (42.53) 3:43.97 (42.60)
4:19.59 (35.62) 4:54.58 (34.99)
-- Burckle, Clark 18 University of Fl 4:24.31 DQ
29.36 1:03.04 (33.68)
1:39.76 (36.72) 2:15.51 (35.75)
2:54.62 (39.11) 3:33.88 (39.26)
4:06.68 (32.80) DQ (31.14)
-- *Johns, Brian D 24 U B C Dolphins 4:18.31 DQ
Declared false start - Misc
-- Hills, Richard 17 North Baltimore- 4:37.34 DQ
Declared false start - Misc
-- Modrov, Brandon 21 Rider University 3:59.75Y DQ
Declared false start - Misc
-- Hansen, Tim D 21 University Of Al 3:58.90Y DQ
Declared false start - Misc
-- Thompson, Matt 16 Dallas Mustangs- 4:29.47 DQ
Declared false start - Misc
-- *Montenegro, Fr 21 Guatemala 4:36.91 NS
-- *Bonilla, Diego 20 Team Columbia 4:40.84 NS