USA Swimming-Nat. Meets 3/31/2006 - 13:53PM
2006 Spring Championships - 3/28/2006 to 4/1/2006
Event 20 Men 400 LC Meter Freestyle
==================================================================
World: W 3:40.08 7/30/2002 Ian Thorpe, AUS
American: A 3:44.11 8/14/2004 Klete Keller, USA
U.S. Open: O 3:44.19 7/7/2004 Klete Keller, Club Wolverine
Oly. Trial: T 3:59.99
Spring 19+: 4:03.79
Spring 18U: 4:06.19
Sum National: 4:02.99
US Open Cut: 4:05.89
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Mortimer, Justi 23 Mission Viejo Na 3:50.52 3:58.05T 837
r:+0.72 27.78 57.95 (30.17)
1:28.16 (30.21) 1:58.43 (30.27)
2:28.82 (30.39) 2:58.89 (30.07)
3:28.97 (30.08) 3:58.05 (29.08)
2 Peterson, Chip 18 Carteret Current 3:56.62 3:58.11T 836
r:+0.82 28.58 58.46 (29.88)
1:28.40 (29.94) 1:58.99 (30.59)
2:28.74 (29.75) 2:59.13 (30.39)
3:29.09 (29.96) 3:58.11 (29.02)
3 Wolfgarten, Jan 24 Unattached-FL 3:56.79 3:58.54T 831
r:+0.80 28.05 58.15 (30.10)
1:28.19 (30.04) 1:58.40 (30.21)
2:28.66 (30.26) 2:59.38 (30.72)
3:28.97 (29.59) 3:58.54 (29.57)
4 *Costa, Fernand 20 Indian River Com 3:52.80S 3:58.56T 831
r:+0.79 27.71 57.09 (29.38)
1:27.39 (30.30) 1:57.94 (30.55)
2:28.25 (30.31) 2:58.73 (30.48)
3:29.17 (30.44) 3:58.56 (29.39)
5 Manley, Steven 23 Wildcat Aquatics 3:57.57 3:58.75T 829
r:+0.77 27.65 57.50 (29.85)
1:27.99 (30.49) 1:58.37 (30.38)
2:28.98 (30.61) 2:59.33 (30.35)
3:29.58 (30.25) 3:58.75 (29.17)
6 Warkentin, Mark 26 Santa Barbara Sw 3:54.92 3:59.12T 825
r:+0.74 27.26 56.93 (29.67)
1:27.39 (30.46) 1:58.20 (30.81)
2:29.25 (31.05) 2:59.96 (30.71)
3:30.45 (30.49) 3:59.12 (28.67)
7 Kaufmann, Scott 23 Reno Aquatic Clu 3:54.38 3:59.16T 825
r:+0.68 28.22 58.45 (30.23)
1:28.94 (30.49) 1:59.16 (30.22)
2:29.10 (29.94) 2:59.37 (30.27)
3:29.61 (30.24) 3:59.16 (29.55)
8 *Shapira Bar-Or 16 Bolles School Sh 4:02.90 3:59.49T 822
r:+0.87 27.88 57.97 (30.09)
1:28.28 (30.31) 1:58.55 (30.27)
2:28.94 (30.39) 2:59.57 (30.63)
3:30.19 (30.62) 3:59.49 (29.30)
-----------------------------------------------------------------
9 Storie, Logan 17 Corvallis Aquati 3:59.65 3:59.88T 818
r:+0.72 28.21 58.48 (30.27)
1:28.95 (30.47) 1:59.30 (30.35)
2:29.65 (30.35) 3:00.12 (30.47)
3:30.57 (30.45) 3:59.88 (29.31)
10 Mosko, David 17 Cincinnati Marli 3:59.53 4:00.42 812
r:+0.71 28.19 58.31 (30.12)
1:28.66 (30.35) 1:59.39 (30.73)
2:30.26 (30.87) 3:01.05 (30.79)
3:31.28 (30.23) 4:00.42 (29.14)
11 La Tourette, Ch 17 Mission Viejo Na 4:00.93 4:00.82 808
r:+0.78 28.34 58.46 (30.12)
1:29.22 (30.76) 1:59.78 (30.56)
2:30.36 (30.58) 3:00.89 (30.53)
3:31.02 (30.13) 4:00.82 (29.80)
12 Jones, Carl 17 Tri-city Channel 4:01.09 4:01.87 798
r:+0.76 28.19 58.28 (30.09)
1:28.83 (30.55) 1:59.65 (30.82)
2:30.46 (30.81) 3:01.19 (30.73)
3:31.85 (30.66) 4:01.87 (30.02)
13 Rose, Brian 17 Santa Clara Swim 3:58.77 4:02.46 792
r:+0.70 27.62 57.58 (29.96)
1:28.11 (30.53) 1:58.91 (30.80)
2:29.67 (30.76) 3:00.53 (30.86)
3:31.70 (31.17) 4:02.46 (30.76)
14 Smith, Taylor 17 Santa Clara Swim 4:02.73 4:02.85 788
r:+0.90 27.66 58.21 (30.55)
1:28.88 (30.67) 1:59.97 (31.09)
2:30.68 (30.71) 3:01.65 (30.97)
3:32.39 (30.74) 4:02.85 (30.46)
15 Looney, Robert 17 City of Shrevepo 4:05.45 4:03.83 778
r:+0.74 28.62 59.35 (30.73)
1:29.56 (30.21) 2:00.19 (30.63)
2:30.95 (30.76) 3:02.33 (31.38)
3:33.43 (31.10) 4:03.83 (30.40)
16 Clary, Scott 17 Fast Swim Team-C 4:02.57 4:04.29 774
r:+0.64 28.19 58.75 (30.56)
1:29.36 (30.61) 2:00.42 (31.06)
2:31.41 (30.99) 3:02.39 (30.98)
3:33.65 (31.26) 4:04.29 (30.64)
-----------------------------------------------------------------
17 Sanders, Geoffr 16 New Wave Swim Te 4:02.02 4:04.92 768
r:+0.72 27.48 57.55 (30.07)
1:28.25 (30.70) 1:59.28 (31.03)
2:30.36 (31.08) 3:02.01 (31.65)
3:33.64 (31.63) 4:04.92 (31.28)
18 Singley, David 15 North Texas Nada 4:30.23Y 4:05.30 765
r:+0.71 28.77 59.78 (31.01)
1:31.13 (31.35) 2:02.49 (31.36)
2:33.48 (30.99) 3:04.36 (30.88)
3:34.79 (30.43) 4:05.30 (30.51)
19 Troxel, Steffan 19 Una IU-IN 4:32.26Y 4:05.35 764
r:+0.84 28.25 58.24 (29.99)
1:29.89 (31.65) 2:01.39 (31.50)
2:32.86 (31.47) 3:04.01 (31.15)
3:35.07 (31.06) 4:05.35 (30.28)
20 Walters, David 18 Typhoon Aquatics 3:59.19 4:05.96 758
r:+0.76 28.27 59.05 (30.78)
1:30.10 (31.05) 2:01.37 (31.27)
2:32.76 (31.39) 3:04.04 (31.28)
3:35.61 (31.57) 4:05.96 (30.35)
21 Felton, Brooks 19 Unattached-CA/EA 4:06.20 4:06.03 758
r:+0.68 28.44 59.15 (30.71)
1:30.33 (31.18) 2:01.37 (31.04)
2:32.57 (31.20) 3:03.98 (31.41)
3:35.32 (31.34) 4:06.03 (30.71)
21 Rowe, Ian 16 North Baltimore- 4:11.71 4:06.03 758
r:+0.87 29.39 1:00.06 (30.67)
1:31.20 (31.14) 2:02.27 (31.07)
2:33.94 (31.67) 3:05.58 (31.64)
3:37.12 (31.54) 4:06.03 (28.91)
23 Roan, Alexander 18 Cape Cod Swim Cl 4:31.50Y 4:06.11 757
r:+0.82 29.51 1:01.06 (31.55)
1:32.64 (31.58) 2:04.45 (31.81)
2:35.09 (30.64) 3:05.90 (30.81)
3:36.19 (30.29) 4:06.11 (29.92)
24 Gregory, Jeremy 18 Tacoma Swim Club 4:07.31 4:06.13 757
r:+0.77 28.46 58.76 (30.30)
1:29.72 (30.96) 2:00.61 (30.89)
2:31.99 (31.38) 3:03.46 (31.47)
3:35.10 (31.64) 4:06.13 (31.03)
-----------------------------------------------------------------
25 Crete, Christop 17 Sarasota YMCA Sh 4:27.29Y 4:06.26 756
r:+0.83 29.04 59.96 (30.92)
1:31.45 (31.49) 2:03.13 (31.68)
2:34.61 (31.48) 3:05.74 (31.13)
3:36.35 (30.61) 4:06.26 (29.91)
26 Yntema, Douwe 17 Kirtland Aquatic 4:31.46Y 4:06.78 751
r:+0.75 28.65 59.70 (31.05)
1:31.22 (31.52) 2:02.76 (31.54)
2:33.78 (31.02) 3:04.92 (31.14)
3:36.30 (31.38) 4:06.78 (30.48)
-----------------------------------------------------------------
27 #Stewart, Matth 17 Rochester Swim C 4:03.45 4:06.90 750
r:+0.75 27.87 57.91 (30.04)
1:28.76 (30.85) 2:00.37 (31.61)
2:32.07 (31.70) 3:03.93 (31.86)
3:35.99 (32.06) 4:06.90 (30.91)
28 King, Jayson 17 Kansas City Blaz 4:11.29 4:07.00 749
r:+0.78 27.78 57.97 (30.19)
1:28.62 (30.65) 1:59.63 (31.01)
2:31.10 (31.47) 3:03.40 (32.30)
3:35.68 (32.28) 4:07.00 (31.32)
29 Anderson, Hugh 18 the Fish-PV 4:07.72 4:07.27 746
r:+0.74 27.58 58.54 (30.96)
1:29.69 (31.15) 2:01.57 (31.88)
2:32.93 (31.36) 3:04.93 (32.00)
3:36.11 (31.18) 4:07.27 (31.16)
30 Rivers, William 17 Texas Gold-ST 4:08.33 4:07.30 746
r:+0.82 28.70 59.34 (30.64)
1:31.02 (31.68) 2:02.64 (31.62)
2:33.84 (31.20) 3:05.92 (32.08)
3:37.04 (31.12) 4:07.30 (30.26)
31 Robertson-Phill 17 Green Terror Aqu 4:08.59 4:07.44 745
r:+0.67 28.36 59.00 (30.64)
1:30.11 (31.11) 2:01.54 (31.43)
2:33.03 (31.49) 3:05.11 (32.08)
3:37.00 (31.89) 4:07.44 (30.44)
32 Snawerdt, John 16 Space Coast Swim 4:31.50Y 4:07.45 745
r:+0.84 28.86 1:00.26 (31.40)
1:31.45 (31.19) 2:03.16 (31.71)
2:33.66 (30.50) 3:05.05 (31.39)
3:36.39 (31.34) 4:07.45 (31.06)
33 Detra, Austin 16 Sarasota YMCA Sh 4:31.12Y 4:07.80 742
r:+0.83 29.69 1:01.04 (31.35)
1:32.65 (31.61) 2:04.33 (31.68)
2:35.38 (31.05) 3:06.66 (31.28)
3:37.83 (31.17) 4:07.80 (29.97)
34 Matulic, Erich 19 Unattached-PN 4:14.03 4:07.92 741
r:+0.80 28.44 59.07 (30.63)
1:29.82 (30.75) 2:00.95 (31.13)
2:32.38 (31.43) 3:04.21 (31.83)
3:36.21 (32.00) 4:07.92 (31.71)
35 *Judes, Guillau 18 All Star Aquatic 4:36.83Y 4:07.94 740
r:+0.74 28.81 59.08 (30.27)
1:30.25 (31.17) 2:01.94 (31.69)
2:34.02 (32.08) 3:05.95 (31.93)
3:38.12 (32.17) 4:07.94 (29.82)
36 Zoldos, Michael 16 Scottsdale Aquat 4:34.91Y 4:08.14 739
r:+0.80 28.48 59.11 (30.63)
1:30.38 (31.27) 2:02.13 (31.75)
2:33.87 (31.74) 3:05.62 (31.75)
3:37.56 (31.94) 4:08.14 (30.58)
37 Ginocchio, Char 17 Cincinnati Marli 4:31.46Y 4:08.23 738
r:+0.77 28.88 59.99 (31.11)
1:31.52 (31.53) 2:02.92 (31.40)
2:34.12 (31.20) 3:04.99 (30.87)
3:36.49 (31.50) 4:08.23 (31.74)
38 Howell, Isaac 16 Fast Swim Team-C 4:09.44 4:08.26 738
r:+0.84 29.24 1:00.31 (31.07)
1:31.59 (31.28) 2:03.11 (31.52)
2:34.98 (31.87) 3:06.66 (31.68)
3:37.89 (31.23) 4:08.26 (30.37)
39 Morris, Jeffrey 16 Northern KY Clip 4:06.82 4:08.42 736
r:+0.80 27.97 58.47 (30.50)
1:29.76 (31.29) 2:01.64 (31.88)
2:33.60 (31.96) 3:05.73 (32.13)
3:37.76 (32.03) 4:08.42 (30.66)
40 Graves, Nichola 18 Wildcat Aquatics 4:09.23 4:08.46 736
r:+0.80 28.12 58.50 (30.38)
1:30.03 (31.53) 2:01.86 (31.83)
2:33.58 (31.72) 3:05.71 (32.13)
3:37.74 (32.03) 4:08.46 (30.72)
41 Marcus, Evan 18 University of So 4:07.26 4:08.65 734
r:+0.74 28.49 59.27 (30.78)
1:30.68 (31.41) 2:02.23 (31.55)
2:33.86 (31.63) 3:05.77 (31.91)
3:37.66 (31.89) 4:08.65 (30.99)
42 Brunnick, Mason 18 Mecklenburg Aqua 4:10.21 4:08.90 732
r:+0.64 28.39 59.12 (30.73)
1:30.32 (31.20) 2:02.51 (32.19)
2:34.15 (31.64) 3:06.34 (32.19)
3:37.97 (31.63) 4:08.90 (30.93)
43 George, Christo 20 University of Pi 4:05.07 4:08.96 731
r:+0.67 28.62 59.13 (30.51)
1:30.28 (31.15) 2:02.19 (31.91)
2:34.10 (31.91) 3:05.93 (31.83)
3:37.93 (32.00) 4:08.96 (31.03)
44 Ankosko, Darren 18 Scarlet Aquatic- 4:29.51Y 4:09.87 723
r:+0.79 29.10 1:00.26 (31.16)
1:31.61 (31.35) 2:03.51 (31.90)
2:35.27 (31.76) 3:07.07 (31.80)
3:38.86 (31.79) 4:09.87 (31.01)
45 Hallum, Clint 16 Dallas Mustangs- 4:04.99 4:10.86 715
r:+0.81 28.47 58.68 (30.21)
1:29.48 (30.80) 2:00.47 (30.99)
2:31.80 (31.33) 3:04.51 (32.71)
3:38.60 (34.09) 4:10.86 (32.26)
46 Morris, Brennan 15 Big Cat Aquatics 4:05.86 4:11.26 711
r:+0.73 28.31 59.58 (31.27)
1:30.93 (31.35) 2:03.20 (32.27)
2:34.69 (31.49) 3:07.41 (32.72)
3:39.47 (32.06) 4:11.26 (31.79)
47 Newman, Kyle 18 Scottsdale Aquat 4:05.74 4:12.00 705
r:+0.69 28.47 59.36 (30.89)
1:30.16 (30.80) 2:01.61 (31.45)
2:33.40 (31.79) 3:06.22 (32.82)
3:39.31 (33.09) 4:12.00 (32.69)
48 Veltman, Patric 17 Poseidon Swimmin 4:11.06 4:12.18 704
r:+0.70 28.50 59.66 (31.16)
1:31.58 (31.92) 2:03.59 (32.01)
2:35.88 (32.29) 3:08.20 (32.32)
3:40.97 (32.77) 4:12.18 (31.21)
49 Santoli, Thomas 14 Mecklenburg Aqua 4:11.69 4:12.25 703
r:+0.88 29.54 1:00.79 (31.25)
1:32.25 (31.46) 2:04.18 (31.93)
2:36.36 (32.18) 3:08.80 (32.44)
3:41.22 (32.42) 4:12.25 (31.03)
50 Beutler, Joseph 15 Dixie Aquatic Ra 4:18.29 4:13.61 692
r:+0.75 28.99 59.65 (30.66)
1:31.17 (31.52) 2:02.93 (31.76)
2:35.31 (32.38) 3:08.01 (32.70)
3:41.33 (33.32) 4:13.61 (32.28)
51 Roseberry, Evan 18 Unattached-MA 4:32.14Y 4:13.89 690
r:+0.72 27.86 58.79 (30.93)
1:30.82 (32.03) 2:03.02 (32.20)
2:35.92 (32.90) 3:09.08 (33.16)
3:41.99 (32.91) 4:13.89 (31.90)
52 #Gray, Thomas 17 Houston Cougar-G 4:06.17 4:14.34 686
r:+0.68 28.38 59.51 (31.13)
1:31.28 (31.77) 2:03.58 (32.30)
2:36.00 (32.42) 3:08.79 (32.79)
3:41.79 (33.00) 4:14.34 (32.55)
53 Offutt, Bryan 14 Green Terror Aqu 4:38.64Y 4:14.41 685
r:+0.81 29.50 1:01.08 (31.58)
1:32.97 (31.89) 2:05.06 (32.09)
2:37.48 (32.42) 3:10.06 (32.58)
3:42.65 (32.59) 4:14.41 (31.76)
54 Waggoner, Matth 16 Fast Swim Team-C 4:07.90 4:16.66 667
r:+0.72 30.61 1:03.68 (33.07)
1:36.06 (32.38) 2:08.56 (32.50)
2:41.36 (32.80) 3:14.15 (32.79)
3:45.77 (31.62) 4:16.66 (30.89)
55 Griffiths, Evan 17 Salmon Bay Aquat 4:06.88 4:17.09 664
r:+0.78 28.89 1:00.12 (31.23)
1:31.82 (31.70) 2:04.57 (32.75)
2:37.67 (33.10) 3:11.38 (33.71)
3:44.51 (33.13) 4:17.09 (32.58)
56 West, Nathan 19 DU Hilltoppers-C 4:31.93Y 4:20.58 638
r:+0.74 29.23 1:01.02 (31.79)
1:33.71 (32.69) 2:07.09 (33.38)
2:40.36 (33.27) 3:13.92 (33.56)
3:47.19 (33.27) 4:20.58 (33.39)
-- Baker, Dennis 44 David Douglas Sw 4:14.43 NS