USA Swimming-Nat. Meets                                3/29/2007 - 18:37PM
      2007 USA Swimming Spring Championships - 3/27/2007 to 3/31/2007      
                            and USA Team Trials                            
 
 Event 14  Men 400 LC Meter IM
=========================================================================
        World: W 4:08.26  8/14/2004 Michael Phelps, USA
     American: A 4:08.26  8/14/2004 Michael Phelps, USA
    U.S. Open: O 4:08.41  7/7/2004  Michael Phelps, N. Baltimore
   Oly. Trial: T 4:30.49
 Sum. Nat Cut:   4:34.29
   Junior Cut:   4:41.59
 SC Nationals:   4:37.39
                 4:30.49  OLYM
                 4:34.29  NATS
                 4:37.39  SCN
                 4:41.59  JR-A
                 4:43.89  JR-B
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Margalis, Rober  25 Saint Petersburg  4:25.82    4:18.27TOLYM    20  
                 27.98        59.46 (31.48)
        1:33.53 (34.07)     2:06.05 (32.52)
        2:42.45 (36.40)     3:19.29 (36.84)
        3:49.33 (30.04)     4:18.27 (28.94)
  2 *Mangoni, Vanni  21 Unattached-CA/US  4:28.26    4:20.65 OLYM    17  
                 27.54        59.59 (32.05)
        1:33.56 (33.97)     2:06.47 (32.91)
        2:42.75 (36.28)     3:19.61 (36.86)
        3:50.76 (31.15)     4:20.65 (29.89)
  3 Flowers, Tyler   18 Fast Swimming-CA  4:29.44    4:25.58TOLYM    16  
                 28.00        59.76 (31.76)
        1:32.34 (32.58)     2:04.01 (31.67)
        2:44.04 (40.03)     3:24.09 (40.05)
        3:55.72 (31.63)     4:25.58 (29.86)
  4 Liebhold, Tim    24 Wisconsin Aquati  4:29.16    4:25.95TOLYM    15  
                 27.59        59.70 (32.11)
        1:34.41 (34.71)     2:07.79 (33.38)
        2:46.53 (38.74)     3:25.32 (38.79)
        3:56.60 (31.28)     4:25.95 (29.35)
  5 Morris, Brennan  16 North Baltimore-  4:28.87    4:27.07TOLYM    14  
                 28.65      1:00.80 (32.15)
        1:34.89 (34.09)     2:08.23 (33.34)
        2:46.54 (38.31)     3:25.23 (38.69)
        3:57.15 (31.92)     4:27.07 (29.92)
  6 Payne, Russ      20 Unattached-MN     4:31.03    4:31.30 NATS    13  
                 28.39      1:00.74 (32.35)
        1:35.65 (34.91)     2:09.45 (33.80)
        2:48.10 (38.65)     3:28.08 (39.98)
        4:00.39 (32.31)     4:31.30 (30.91)
  7 Hulme, Michael   18 Bolles School Sh  4:30.17    4:32.71 NATS    12  
                 28.30      1:00.72 (32.42)
        1:35.15 (34.43)     2:08.52 (33.37)
        2:49.64 (41.12)     3:30.14 (40.50)
        4:01.88 (31.74)     4:32.71 (30.83)
  8 Thompson, Matt   16 Dallas Mustangs-  4:30.06    4:34.34 SCN     11  
                 28.12      1:01.02 (32.90)
        1:36.17 (35.15)     2:09.84 (33.67)
        2:50.58 (40.74)     3:31.38 (40.80)
        4:03.67 (32.29)     4:34.34 (30.67)
 
                            === B - Final ===                            
 
  9 Rimkus, Charlie  15 Mission Viejo Na  4:32.97    4:31.22 NATS     9  
                 28.70      1:01.47 (32.77)
        1:37.72 (36.25)     2:12.52 (34.80)
        2:51.42 (38.90)     3:30.48 (39.06)
        4:01.85 (31.37)     4:31.22 (29.37)
 10 Gemmell, Andrew  16 Delaware Swim Te  4:34.24    4:32.12 NATS     7  
                 29.11      1:01.70 (32.59)
        1:35.79 (34.09)     2:08.99 (33.20)
        2:48.95 (39.96)     3:29.95 (41.00)
        4:01.94 (31.99)     4:32.12 (30.18)
 11 *Yabe, Diogo     26 Una Cssc-FG       4:31.59    4:32.40 NATS     6  
                 29.38      1:02.63 (33.25)
        1:38.94 (36.31)     2:14.72 (35.78)
        2:53.42 (38.70)     3:31.90 (38.48)
        4:02.94 (31.04)     4:32.40 (29.46)
 12 Brake, Andy      18 Curl Burke Swim-  4:34.11    4:32.46 NATS     5  
                 29.45      1:02.50 (33.05)
        1:39.56 (37.06)     2:15.16 (35.60)
        2:52.57 (37.41)     3:30.54 (37.97)
        4:02.13 (31.59)     4:32.46 (30.33)
 13 *Hasbani, Meir   22 Unattached-NJ     4:32.87    4:32.52 NATS     4  
                 28.75      1:01.26 (32.51)
        1:36.90 (35.64)     2:11.60 (34.70)
        2:50.70 (39.10)     3:30.99 (40.29)
        4:02.19 (31.20)     4:32.52 (30.33)
 14 Storie, Logan    18 Corvallis Aquati  4:34.28    4:35.62 SCN      3  
                 29.06      1:02.70 (33.64)
        1:39.56 (36.86)     2:14.08 (34.52)
        2:54.82 (40.74)     3:35.30 (40.48)
        4:06.46 (31.16)     4:35.62 (29.16)
 15 Looney, Robert   18 City of Shrevepo  4:33.91    4:35.86 SCN      2  
                 28.84      1:01.37 (32.53)
        1:37.06 (35.69)     2:11.99 (34.93)
        2:52.12 (40.13)     3:32.87 (40.75)
        4:04.56 (31.69)     4:35.86 (31.30)
 16 Pedraza, Joey    19 Pine Crest Schoo  4:33.91    4:38.05 JR-A     1  
                 29.31      1:03.52 (34.21)
        1:40.19 (36.67)     2:14.22 (34.03)
        2:54.46 (40.24)     3:35.19 (40.73)
        4:07.33 (32.14)     4:38.05 (30.72)
 
                            === C - Final ===                            
 
 17 Good, Chris      19 Una Tops-CO/DU H  4:35.05    4:32.31 NATS   
                 28.98      1:01.89 (32.91)
        1:37.05 (35.16)     2:11.29 (34.24)
        2:50.75 (39.46)     3:30.91 (40.16)
        4:01.54 (30.63)     4:32.31 (30.77)
 18 Miller, Jared    18 Cincinnati Marli  4:36.71    4:34.43 SCN    
                 28.66      1:02.12 (33.46)
        1:39.42 (37.30)     2:15.91 (36.49)
        2:54.04 (38.13)     3:33.61 (39.57)
        4:05.73 (32.12)     4:34.43 (28.70)
 19 *Lennox, Doug    19 Unattached-NJ     4:36.66    4:34.65 SCN    
                 28.18      1:00.79 (32.61)
        1:37.53 (36.74)     2:12.90 (35.37)
        2:53.65 (40.75)     3:34.41 (40.76)
        4:05.97 (31.56)     4:34.65 (28.68)
 20 *Gloeckner, Jul  22 Louisiana State-  4:34.96    4:34.79 SCN    
                 29.24      1:03.38 (34.14)
        1:40.54 (37.16)     2:16.56 (36.02)
        2:54.90 (38.34)     3:33.68 (38.78)
        4:05.36 (31.68)     4:34.79 (29.43)
 21 Surhoff, Austin  16 North Baltimore-  4:34.81    4:35.87 SCN    
                 29.14      1:02.31 (33.17)
        1:36.82 (34.51)     2:10.38 (33.56)
        2:51.01 (40.63)     3:31.72 (40.71)
        4:04.39 (32.67)     4:35.87 (31.48)
 22 Christy, Michae  19 Washington Towns  4:35.19    4:37.52 JR-A   
                 28.70      1:01.69 (32.99)
        1:37.74 (36.05)     2:13.29 (35.55)
        2:53.17 (39.88)     3:33.72 (40.55)
        4:06.01 (32.29)     4:37.52 (31.51)
 23 *Yntema, Douwe   18 Kirtland Aquatic  4:36.96    4:37.85 JR-A   
                 28.82      1:01.43 (32.61)
        1:37.54 (36.11)     2:12.16 (34.62)
        2:54.18 (42.02)     3:35.95 (41.77)
        4:07.87 (31.92)     4:37.85 (29.98)
 24 Meyer, Adam      19 US Naval Academy  4:36.18    4:39.86 JR-A   
                 29.34      1:01.74 (32.40)
        1:38.50 (36.76)     2:14.71 (36.21)
        2:53.64 (38.93)     3:33.87 (40.23)
        4:06.87 (33.00)     4:39.86 (32.99)
 
                          === Preliminaries ===                          
 
 20 Connolly, Dillo  18 Marietta Marlins  4:35.10                   
                 29.37      1:02.73 (33.36)
        1:39.52 (36.79)     2:15.76 (36.24)
        2:52.95 (37.19)     3:30.13 (37.18)
        4:03.94 (33.81)     4:35.10 (31.16)
 26 Schaffer, Will   19 Unattached-NJ     4:37.42                   
                 28.35      1:01.40 (33.05)
        1:38.44 (37.04)     2:16.12 (37.68)
        2:55.88 (39.76)     3:36.05 (40.17)
        4:07.11 (31.06)     4:37.42 (30.31)
 27 Hoyt, Trevor     15 Yucaipa Swim Tea  4:38.04                   
                 28.80      1:01.65 (32.85)
        1:39.25 (37.60)     2:15.10 (35.85)
        2:53.45 (38.35)     3:32.08 (38.63)
        4:05.05 (32.97)     4:38.04 (32.99)
 28 Haley, Alec      21 Indiana Universi  4:38.11                   
                 29.65      1:03.30 (33.65)
        1:40.94 (37.64)     2:17.27 (36.33)
        2:55.13 (37.86)     3:33.70 (38.57)
        4:06.50 (32.80)     4:38.11 (31.61)
 29 Vogt, Ian        17 Nova of Virginia  4:38.25                   
                 28.50      1:01.35 (32.85)
        1:37.87 (36.52)     2:13.79 (35.92)
        2:52.49 (38.70)     3:32.95 (40.46)
        4:05.94 (32.99)     4:38.25 (32.31)
 30 Rowe, Ian        17 North Baltimore-  4:38.49                   
                 28.81      1:01.43 (32.62)
        1:35.89 (34.46)     2:09.11 (33.22)
        2:52.13 (43.02)     3:35.44 (43.31)
        4:08.97 (33.53)     4:38.49 (29.52)
 31 Thompson, Scott  20 Una Rutu-NJ       4:39.00                   
                 29.15      1:01.93 (32.78)
        1:37.72 (35.79)     2:11.77 (34.05)
        2:52.70 (40.93)     3:34.39 (41.69)
        4:06.95 (32.56)     4:39.00 (32.05)
 32 McGraw, Todd     17 Virginia Gators-  4:39.32                   
                 27.42        59.06 (31.64)
        1:35.36 (36.30)     2:09.94 (34.58)
        2:52.12 (42.18)     3:34.30 (42.18)
        4:07.90 (33.60)     4:39.32 (31.42)
 33 Hyman, Joshua    16 Delaware Swim Te  4:39.33                   
                 29.60      1:03.51 (33.91)
        1:40.48 (36.97)     2:16.56 (36.08)
        2:54.80 (38.24)     3:33.77 (38.97)
        4:07.17 (33.40)     4:39.33 (32.16)
 34 Charnin-Aker, J  17 Peddie Aquatic A  4:39.56                   
                 28.96      1:02.34 (33.38)
        1:38.74 (36.40)     2:14.51 (35.77)
        2:54.41 (39.90)     3:35.63 (41.22)
        4:07.96 (32.33)     4:39.56 (31.60)
 35 *Qupty, Joe      16 Bolles School Sh  4:39.95                   
                 29.13      1:02.88 (33.75)
        1:40.25 (37.37)     2:17.43 (37.18)
        2:55.39 (37.96)     3:34.02 (38.63)
        4:07.44 (33.42)     4:39.95 (32.51)
 36 Felton, Brooks   20 Athens Bulldog S  4:40.04                   
                 28.77      1:02.23 (33.46)
        1:37.13 (34.90)     2:11.22 (34.09)
        2:54.39 (43.17)     3:37.97 (43.58)
        4:09.08 (31.11)     4:40.04 (30.96)
 37 Lester, Andrew   20 NC State Aquatic  4:40.20                   
                 29.01      1:02.37 (33.36)
        1:39.25 (36.88)     2:15.38 (36.13)
        2:55.88 (40.50)     3:37.77 (41.89)
        4:09.39 (31.62)     4:40.20 (30.81)
 38 Owens, Kyle      16 Barracuda Swim C  4:40.28                   
                 28.76      1:01.55 (32.79)
        1:38.05 (36.50)     2:13.55 (35.50)
        2:55.20 (41.65)     3:35.71 (40.51)
        4:08.53 (32.82)     4:40.28 (31.75)
 39 O'Neill, Tommy   17 Long Island Aqua  4:40.44                   
                 29.19      1:01.72 (32.53)
        1:38.65 (36.93)     2:14.78 (36.13)
        2:56.51 (41.73)     3:38.45 (41.94)
        4:10.39 (31.94)     4:40.44 (30.05)
 40 Trahin, Sam      16 Northwest Aquati  4:40.69                   
                 28.97      1:02.07 (33.10)
        1:38.85 (36.78)     2:14.66 (35.81)
        2:55.43 (40.77)     3:36.82 (41.39)
        4:09.58 (32.76)     4:40.69 (31.11)
 41 Godbe, Andrew    18 Mission Viejo Na  4:41.36                   
                 28.82      1:02.75 (33.93)
        1:40.03 (37.28)     2:16.30 (36.27)
        2:56.50 (40.20)     3:37.45 (40.95)
        4:10.46 (33.01)     4:41.36 (30.90)
 42 Kennedy, Robby   17 Swim Florida-FL   4:41.45                   
                 29.27      1:02.65 (33.38)
        1:39.35 (36.70)     2:16.02 (36.67)
        2:54.89 (38.87)     3:34.69 (39.80)
        4:08.57 (33.88)     4:41.45 (32.88)
 43 Sullivan, Micha  17 Bluefish Swim Cl  4:41.51                   
                 29.41      1:02.70 (33.29)
        1:36.95 (34.25)     2:10.76 (33.81)
        2:53.83 (43.07)     3:36.87 (43.04)
        4:09.24 (32.37)     4:41.51 (32.27)
 44 Leneave, Sean    18 Louisiana State-  4:42.61                   
                 29.48      1:03.79 (34.31)
        1:40.62 (36.83)     2:16.95 (36.33)
        2:57.29 (40.34)     3:38.80 (41.51)
        4:11.40 (32.60)     4:42.61 (31.21)
 45 Saeta, Andrew    16 California Aquat  4:42.74                   
                 28.96      1:03.79 (34.83)
        1:39.55 (35.76)     2:14.41 (34.86)
        2:57.09 (42.68)     3:39.95 (42.86)
        4:11.75 (31.80)     4:42.74 (30.99)
 46 Park, Peter      17 Peddie Aquatic A  4:44.51                   
                 28.81      1:01.81 (33.00)
        1:39.40 (37.59)     2:15.74 (36.34)
        2:57.65 (41.91)     3:39.41 (41.76)
        4:12.40 (32.99)     4:44.51 (32.11)
 47 Koppel, P J      17 Delaware Swim Te  4:44.93                   
                 29.66      1:04.35 (34.69)
        1:41.48 (37.13)     2:18.88 (37.40)
        2:57.28 (38.40)     3:37.47 (40.19)
        4:10.91 (33.44)     4:44.93 (34.02)
 48 Slesnick, Tyson  18 Una Rutu-NJ       4:45.12                   
                 28.94      1:02.38 (33.44)
        1:38.98 (36.60)     2:15.17 (36.19)
        2:56.45 (41.28)     3:38.02 (41.57)
        4:12.00 (33.98)     4:45.12 (33.12)
 49 Woodhull-Smith,  19 NC State Aquatic  4:45.16                   
                 28.80      1:01.05 (32.25)
        1:38.33 (37.28)     2:14.45 (36.12)
        2:57.63 (43.18)     3:40.38 (42.75)
        4:13.28 (32.90)     4:45.16 (31.88)
 50 Vey, Billy       20 US Naval Academy  4:45.54                   
                 29.10      1:02.27 (33.17)
        1:38.73 (36.46)     2:14.42 (35.69)
        2:58.28 (43.86)     3:42.05 (43.77)
        4:15.29 (33.24)     4:45.54 (30.25)
 51 Hills, Richard   17 North Baltimore-  4:45.57                   
                 28.98      1:02.05 (33.07)
        1:39.34 (37.29)     2:16.11 (36.77)
        2:56.18 (40.07)     3:37.66 (41.48)
        4:12.91 (35.25)     4:45.57 (32.66)
 52 Chui, Derick     18 Peddie Aquatic A  4:45.89                   
                 29.37      1:03.59 (34.22)
        1:39.52 (35.93)     2:14.72 (35.20)
        2:56.78 (42.06)     3:38.97 (42.19)
        4:13.23 (34.26)     4:45.89 (32.66)
 53 Cole, Tom        17 Tigard Tualatin-  4:46.53                   
                 29.72      1:03.65 (33.93)
        1:41.70 (38.05)     2:18.67 (36.97)
        2:58.65 (39.98)     3:39.03 (40.38)
        4:13.53 (34.50)     4:46.53 (33.00)
 54 Lullo, Brett     18 Maverick Swim Cl  4:47.60                   
                 29.13      1:02.65 (33.52)
        1:39.78 (37.13)     2:16.51 (36.73)
        2:58.83 (42.32)     3:42.21 (43.38)
        4:15.43 (33.22)     4:47.60 (32.17)
 55 *Al-Bader, Abdu  17 Pine Crest Schoo  4:49.70                   
                 29.08      1:03.09 (34.01)
        1:43.51 (40.42)     2:22.22 (38.71)
        3:01.78 (39.56)     3:41.46 (39.68)
        4:16.15 (34.69)     4:49.70 (33.55)
 56 Fischer, Brando  18 Pleasanton Seaha  4:50.03                   
                 29.22      1:04.67 (35.45)
        1:43.70 (39.03)     2:21.28 (37.58)
        3:00.47 (39.19)     3:40.81 (40.34)
        4:15.72 (34.91)     4:50.03 (34.31)
 57 *Martins, Leo    23 Pine Crest Schoo  4:51.15                   
                 30.63      1:05.04 (34.41)
        1:45.35 (40.31)     2:25.27 (39.92)
        3:04.86 (39.59)     3:44.67 (39.81)
      4:51.15 (1:06.48)                    
 58 Morres, Alexand  16 Occoquan Swimmin  4:53.20                   
                 30.58      1:07.20 (36.62)
        1:46.85 (39.65)     2:25.56 (38.71)
        3:04.68 (39.12)     3:45.29 (40.61)
        4:19.83 (34.54)     4:53.20 (33.37)
 59 Choi, Joshua     14 Sierra Marlins S  4:58.43                   
                 30.65      1:05.56 (34.91)
        1:44.77 (39.21)     2:23.49 (38.72)
        3:06.11 (42.62)     3:49.21 (43.10)
        4:24.15 (34.94)     4:58.43 (34.28)
 -- Offutt, Bryan    15 Green Terror Aqu      DQ                    
                 29.11      1:01.78 (32.67)
        1:36.35 (34.57)     2:11.10 (34.75)
        2:51.54 (40.44)     3:31.98 (40.44)
        4:04.16 (32.18)          DQ (31.36)
 -- *Mellor, Stephe  21 NC State Aquatic     DFS                    
 
                 Combined Team Scores - Through Event 14                 
 
  1. Germantown Academy Aquatic  Cl    167   2. North Baltimore Aquatic Club      127
  3. Longhorn Aquatics                  78   4. Saint Petersburg Aquatics          69
  5. Bolles School Sharks               64   6. Sun Devil Aquatics                 55
  7. Mission Viejo Nadadores            51   8. Sierra Marlins Swim Team           49
  9. Wisconsin Aquatics                 46  10. North Coast Aquatics               42
 11. Sarasota YMCA Sharks               41  11. Dallas Mustangs                    41
 13. Multnomah Athletic Club            40  14. Club Wolverine                     39
 15. Swim Atlanta                       37  16. Santa Clara Swim Club              36
 17. Unattached                         34  18. Long Island Aquatic Club           32
 19. Auburn Aquatics                    31  19. Fast Swim Team                     31
 19. Unattached Ford                    31  22. Unattached                         30
 22. Florida State University           30  24. Trojan Swim Club                   29
 25. Pine Crest School                  27  25. Chesapeake Swim Club               27
 25. Golden West Swim Club              27  28. Athens Bulldog Swim Club           26
 28. Corvallis Aquatic Team             26  28. Swim Florida                       26
 31. Tennessee Aquatics                 25  32. Swim Pasadena                      24
 32. Eastern Express Swim Team          24  34. Conejo Simi Aquatics               22
 35. Unattached Absc                    20  36. Tampa Bay Community Aquatics       19
 37. Texas Gold                         18  38. Schroeder YMCA Swim Team           17
 38. Unattached - Princeton             17  38. SoNoCo Swim Club                   17
 38. Center Grove Aquatic Club          17  38. Pilot Aquatic Club - Knoxville     17
 38. Unattached Absc                    17  44. United States Military Acadamy     16
 44. Kansas City Blazers                16  46. Virginia Tech                      15
 46. Unattached West                    15  46. Brophy East Swim Team              15
 49. Unattached                         14  49. Bluefish Swim Club                 14
 49. Washington State University        14  49. George Mason University            14
 53. Aquabears                          13  53. New South Swimming                 13
 53. Stingrays                          13  53. The Woodlands Swim Team            13
 57. Waukesha Express Swim Team         12  57. Issaquah Swim Team                 12
 57. Cabrillo Threshers                 12  57. City of Shreveport Swim Team       12
 57. Marietta Marlins, Inc              12  62. Minnesota Aquatics                 11
 62. NC State Aquatics Team             11  62. New Trier Swim Club                11
 62. Three Village Swim Club            11  62. New Wave Swim Team                 11
 62. Marlins of Raleigh                 11  62. Navy Swimming                      11
 69. Southern Methodist University       9  69. Green Terror Aquatic Club           9
 69. Waves Bloomington/Normal Y S.T      9  69. Hopkins Mariner Swim Team           9
 69. Louisiana State University          9  74. Virginia Gators                     7
 74. Nova of Virginia Aquatics, Inc      7  74. Arden Hills Swimming                7
 74. Unattached - Umbc                   7  74. Delaware Swim Team                  7
 79. Unattached Tops                     6  79. Unattached Dbs                      6
 79. University of Denver Hilltoppe      6  79. Unattached Gsc                      6
 79. Indiana University                  6  79. Unattached Cssc                     6
 85. Rockville Montgomery Swim Club      5  85. Penn Charter Aquatic Club           5
 85. Salmon Bay Aquatics                 5  85. Curl Burke Swim Club                5
 89. Tigard Tualatin Swim Club           4  89. Bay & Ocean State Squids            4
 89. Baylor Swim Club                    4  89. San Ramon Valley Aquatics           4
 89. Mt Lebanon Aqua Club                4  89. Aqua Crest Swim Club                4
 95. Gulf Coast Swim Team                3  95. Green Mountain Aquatics             3
 95. Unattached Troj                     3  95. Santa Rosa Neptunes                 3
 95. Unattached                          3  95. Palmetto Aquatics                   3
 95. University of Louisville            3  95. Tucson Ford Dealers Aquatics        3
 95. Mecklenburg Aquatic Club            3 104. Miami Swimming                      2
104. Atlantis Aquatic Club               2 104. University Of Tennessee             2
104. Pleasanton Seahawks                 2 104. Rutgers University                  2
109. Scottsdale Aquatic Club             1 109. California Aquatics                 1
109. Santa Maria Swim Club               1 109. San Antonio Wave                    1
109. Gator Swim Club                     1 109. Greenwood Memorial Swim Club        1
109. Unattached                          1 109. Magnus Aquatic Group                1