USA Swimming-Nat. Meets 3/30/2006 - 14:02PM
2006 Spring Championships - 3/28/2006 to 4/1/2006
Event 13 Women 400 LC Meter IM
==================================================================
World: W 4:33.59 9/16/2000 Yana Klochkova, UKR
American: A 4:34.95 8/14/2004 Kaitlin Sandeno, USA
U.S. Open: O 4:37.06 8/2/2005 Katie Hoff, USA
LC Nationals: N 4:38.58 8/8/1988 Janet Evans, Fullerton
Oly. Trial: T 4:55.89
Spring 19+: 4:58.59
Spring 18U: 5:00.19
Sum National: 4:57.79
US Open Cut: 5:03.39
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Hoff, Katie 16 North Baltimore- 4:36.07 4:42.77T 928
r:+0.80 30.18 1:04.04 (33.86)
1:40.73 (36.69) 2:16.23 (35.50)
2:56.47 (40.24) 3:37.37 (40.90)
4:10.74 (33.37) 4:42.77 (32.03)
2 Kukors, Ariana 16 King Aquatic Clu 4:43.32 4:48.62T 873
r:+0.85 30.26 1:04.68 (34.42)
1:41.89 (37.21) 2:18.24 (36.35)
2:58.21 (39.97) 3:39.87 (41.66)
4:15.24 (35.37) 4:48.62 (33.38)
3 Aemisegger, Ali 18 Germantown Acade 4:42.32 4:48.77T 871
r:+0.77 31.37 1:06.98 (35.61)
1:44.32 (37.34) 2:20.39 (36.07)
3:01.03 (40.64) 3:42.77 (41.74)
4:16.46 (33.69) 4:48.77 (32.31)
4 Smit, Julia 18 Three Village Sw 4:44.79 4:50.22T 858
r:+0.77 31.29 1:07.78 (36.49)
1:44.32 (36.54) 2:19.88 (35.56)
3:01.73 (41.85) 3:43.99 (42.26)
4:17.84 (33.85) 4:50.22 (32.38)
5 Kalisz, Courtne 15 North Baltimore- 4:45.64 4:50.39T 857
r:+0.84 30.44 1:04.02 (33.58)
1:40.89 (36.87) 2:17.23 (36.34)
3:00.06 (42.83) 3:43.80 (43.74)
4:17.82 (34.02) 4:50.39 (32.57)
6 Crippen, Teresa 15 Germantown Acade 4:49.34 4:50.46T 856
r:+0.83 30.91 1:05.72 (34.81)
1:42.01 (36.29) 2:18.00 (35.99)
3:01.23 (43.23) 3:45.09 (43.86)
4:18.46 (33.37) 4:50.46 (32.00)
7 Hersey, Kathlee 16 Swim Atlanta-GA 4:52.63 4:51.79T 845
r:+0.74 30.39 1:04.71 (34.32)
1:41.20 (36.49) 2:16.16 (34.96)
2:59.88 (43.72) 3:44.27 (44.39)
4:18.70 (34.43) 4:51.79 (33.09)
8 Leverenz, Caitl 15 El Dorado Aquati 4:52.64 4:54.06T 825
r:+0.81 31.38 1:07.34 (35.96)
1:46.42 (39.08) 2:24.25 (37.83)
3:04.88 (40.63) 3:45.79 (40.91)
4:20.58 (34.79) 4:54.06 (33.48)
-----------------------------------------------------------------
9 Beisel, Elizabe 13 Bluefish Swim Cl 4:55.35 4:56.17 808
r:+0.74 31.86 1:07.52 (35.66)
1:43.64 (36.12) 2:19.21 (35.57)
3:03.40 (44.19) 3:48.41 (45.01)
4:22.65 (34.24) 4:56.17 (33.52)
10 Clemens, Alison 17 Asphalt Green Un 4:56.38 4:57.30 799
r:+0.71 31.85 1:08.11 (36.26)
1:46.81 (38.70) 2:25.04 (38.23)
3:06.42 (41.38) 3:48.14 (41.72)
4:23.51 (35.37) 4:57.30 (33.79)
11 Eronemo, Courtn 18 King Aquatic Clu 4:54.30 4:57.79 795
r:+0.78 31.40 1:06.60 (35.20)
1:44.51 (37.91) 2:22.26 (37.75)
3:06.21 (43.95) 3:49.83 (43.62)
4:24.59 (34.76) 4:57.79 (33.20)
12 Points, Hannah 16 Tigard Tualatin- 4:21.80Y 4:58.13 792
r:+0.73 31.93 1:07.87 (35.94)
1:47.08 (39.21) 2:26.37 (39.29)
3:08.47 (42.10) 3:50.72 (42.25)
4:25.37 (34.65) 4:58.13 (32.76)
13 Leddy, Meghan 15 Eastern Express- 4:56.69 4:58.15 792
r:+0.79 33.58 1:10.72 (37.14)
1:47.07 (36.35) 2:22.46 (35.39)
3:07.11 (44.65) 3:51.87 (44.76)
4:25.64 (33.77) 4:58.15 (32.51)
14 Smith, Amilee 17 Rockville Montgo 4:58.77 4:58.39 790
r:+0.77 32.27 1:07.88 (35.61)
1:47.72 (39.84) 2:26.53 (38.81)
3:07.83 (41.30) 3:49.30 (41.47)
4:24.99 (35.69) 4:58.39 (33.40)
15 Hall, Lauren 16 Salmon Bay Aquat 4:57.67 4:58.40 790
r:+0.77 31.16 1:07.21 (36.05)
1:45.20 (37.99) 2:22.55 (37.35)
3:06.52 (43.97) 3:51.46 (44.94)
4:25.64 (34.18) 4:58.40 (32.76)
16 Ellis, Alexandr 17 Blue Fins Swim T 4:21.39Y 4:58.43 789
r:+0.80 32.71 1:08.67 (35.96)
1:49.63 (40.96) 2:28.78 (39.15)
3:09.20 (40.42) 3:50.45 (41.25)
4:25.48 (35.03) 4:58.43 (32.95)
-----------------------------------------------------------------
17 Crippen, Claire 17 Germantown Acade 4:51.63 4:58.49 789
r:+0.83 31.86 1:07.64 (35.78)
1:45.46 (37.82) 2:23.46 (38.00)
3:06.00 (42.54) 3:50.28 (44.28)
4:25.19 (34.91) 4:58.49 (33.30)
18 Meissner, Erica 17 Greenwood Memori 4:54.98 4:58.69 787
r:+0.79 30.80 1:06.37 (35.57)
1:43.27 (36.90) 2:19.79 (36.52)
3:03.80 (44.01) 3:48.39 (44.59)
4:23.68 (35.29) 4:58.69 (35.01)
19 Embertson, Mari 23 Corvallis Aquati 4:58.38 4:59.29 783
r:+0.76 31.51 1:07.73 (36.22)
1:47.41 (39.68) 2:25.97 (38.56)
3:06.99 (41.02) 3:49.27 (42.28)
4:24.85 (35.58) 4:59.29 (34.44)
20 Adams, Cammile 14 Cypress Fairbank 4:20.99Y 5:00.04 777
r:+0.81 30.88 1:06.45 (35.57)
1:46.02 (39.57) 2:24.86 (38.84)
3:09.94 (45.08) 3:54.37 (44.43)
4:27.55 (33.18) 5:00.04 (32.49)
21 Brooks, Elizabe 18 Mt Hood Swim Tea 4:21.33Y 5:01.09 769
r:+0.80 32.01 1:08.21 (36.20)
1:48.75 (40.54) 2:28.03 (39.28)
3:09.69 (41.66) 3:52.37 (42.68)
4:27.19 (34.82) 5:01.09 (33.90)
22 Morris, Kailey 18 Big Cat Aquatics 4:54.09 5:01.14 768
r:+0.75 31.56 1:06.59 (35.03)
1:46.27 (39.68) 2:24.47 (38.20)
3:08.95 (44.48) 3:54.07 (45.12)
4:28.59 (34.52) 5:01.14 (32.55)
23 Lopus, Whitney 15 Sun Devil Aquati 4:59.97 5:01.28 767
r:+0.82 31.47 1:07.29 (35.82)
1:46.70 (39.41) 2:25.54 (38.84)
3:10.06 (44.52) 3:55.46 (45.40)
4:28.57 (33.11) 5:01.28 (32.71)
24 Iverson, Brittn 17 Corvallis Aquati 4:59.06 5:01.70 764
r:+0.71 31.40 1:07.55 (36.15)
1:48.18 (40.63) 2:27.30 (39.12)
3:10.66 (43.36) 3:54.40 (43.74)
4:28.96 (34.56) 5:01.70 (32.74)
-----------------------------------------------------------------
25 Milligan, Danie 16 Scottsdale Aquat 4:56.09 5:01.71 764
r:+0.86 31.48 1:07.33 (35.85)
1:45.37 (38.04) 2:23.81 (38.44)
3:06.93 (43.12) 3:51.76 (44.83)
4:27.01 (35.25) 5:01.71 (34.70)
26 Iacouzze, Britt 17 Eastern Express- 4:22.56Y 5:02.32 759
r:+0.75 33.12 1:10.08 (36.96)
1:48.48 (38.40) 2:26.43 (37.95)
3:10.88 (44.45) 3:55.51 (44.63)
4:29.45 (33.94) 5:02.32 (32.87)
-----------------------------------------------------------------
27 #Fredlake, Grac 14 Bulldog Aquatic- 4:25.19Y 5:02.90 755
r:+0.81 32.47 1:09.93 (37.46)
1:48.96 (39.03) 2:27.05 (38.09)
3:11.11 (44.06) 3:56.37 (45.26)
4:30.35 (33.98) 5:02.90 (32.55)
28 Olson, Christin 15 Sun Devil Aquati 5:00.74 5:03.68 749
r:+0.88 32.68 1:09.67 (36.99)
1:51.03 (41.36) 2:31.84 (40.81)
3:14.09 (42.25) 3:56.64 (42.55)
4:30.84 (34.20) 5:03.68 (32.84)
29 Anderson, Alyss 15 Sierra Marlins S 4:59.01 5:03.76 749
r:+0.82 31.73 1:07.28 (35.55)
1:46.60 (39.32) 2:25.04 (38.44)
3:10.72 (45.68) 3:56.01 (45.29)
4:30.40 (34.39) 5:03.76 (33.36)
30 Payne, Stephani 16 Wichita Swim Clu 4:23.16Y 5:03.85 748
r:+0.78 31.61 1:07.27 (35.66)
1:47.49 (40.22) 2:26.62 (39.13)
3:10.74 (44.12) 3:53.75 (43.01)
4:29.25 (35.50) 5:03.85 (34.60)
31 Edgell, Ashlee 18 Cincinnati Marli 4:22.10Y 5:03.87 748
r:+0.79 32.44 1:09.05 (36.61)
1:47.10 (38.05) 2:24.28 (37.18)
3:08.71 (44.43) 3:54.11 (45.40)
4:29.29 (35.18) 5:03.87 (34.58)
32 Caron, Hannah 14 Tar Heel Aquatic 4:20.54Y 5:03.98 747
r:+0.65 30.67 1:05.76 (35.09)
1:46.47 (40.71) 2:26.03 (39.56)
3:11.01 (44.98) 3:55.51 (44.50)
4:30.51 (35.00) 5:03.98 (33.47)
33 Bruce, Jamie 16 Wichita Swim Clu 4:22.77Y 5:04.27 745
r:+0.66 31.92 1:08.43 (36.51)
1:47.41 (38.98) 2:25.84 (38.43)
3:08.38 (42.54) 3:52.86 (44.48)
4:28.75 (35.89) 5:04.27 (35.52)
34 Duckworth, Ange 15 Sun Devil Aquati 5:01.05 5:04.34 744
r:+0.85 32.35 1:08.99 (36.64)
1:48.25 (39.26) 2:26.74 (38.49)
3:11.12 (44.38) 3:55.91 (44.79)
4:30.46 (34.55) 5:04.34 (33.88)
35 Clapp, Marissa 18 University Of Il 5:13.18 5:04.42 744
r:+0.74 32.54 1:09.45 (36.91)
1:49.19 (39.74) 2:29.23 (40.04)
3:10.37 (41.14) 3:52.86 (42.49)
4:29.00 (36.14) 5:04.42 (35.42)
36 Gong, Danielle 15 De Anza Cupertin 4:23.95Y 5:04.56 743
r:+0.71 32.21 1:09.40 (37.19)
1:49.05 (39.65) 2:28.20 (39.15)
3:11.70 (43.50) 3:55.64 (43.94)
4:30.48 (34.84) 5:04.56 (34.08)
37 Clemens, Clare 20 Indian River Com 4:57.99 5:04.59 743
r:+0.80 32.32 1:09.05 (36.73)
1:47.91 (38.86) 2:26.09 (38.18)
3:08.53 (42.44) 3:52.50 (43.97)
4:29.45 (36.95) 5:04.59 (35.14)
38 Grant, Rachel 17 Brea Aquatics-CA 4:56.63 5:04.63 742
r:+0.81 31.79 1:07.40 (35.61)
1:46.39 (38.99) 2:24.81 (38.42)
3:09.84 (45.03) 3:55.14 (45.30)
4:30.32 (35.18) 5:04.63 (34.31)
39 Vanwinkle, Lesl 19 U of Louisville- 5:05.16 5:04.80 741
r:+0.73 32.41 1:09.39 (36.98)
1:49.83 (40.44) 2:29.24 (39.41)
3:12.74 (43.50) 3:56.27 (43.53)
4:30.45 (34.18) 5:04.80 (34.35)
40 Changstrom, Kay 21 Washington State 4:56.62 5:05.52 736
r:+0.81 31.79 1:07.88 (36.09)
1:48.99 (41.11) 2:28.56 (39.57)
3:12.96 (44.40) 3:57.44 (44.48)
4:32.17 (34.73) 5:05.52 (33.35)
41 Smith, Elizabet 17 Parkway Swim Clu 4:58.02 5:05.55 736
r:+0.65 31.30 1:08.71 (37.41)
1:50.22 (41.51) 2:30.60 (40.38)
3:13.52 (42.92) 3:55.55 (42.03)
4:31.21 (35.66) 5:05.55 (34.34)
42 Miller, Abby 19 U of Louisville- 4:22.59Y 5:06.64 728
r:+0.80 32.53 1:09.22 (36.69)
1:49.09 (39.87) 2:28.18 (39.09)
3:12.15 (43.97) 3:56.79 (44.64)
4:31.96 (35.17) 5:06.64 (34.68)
43 Williamson, Jai 18 Cypress Fairbank 4:22.69Y 5:06.79 727
r:+0.85 32.04 1:08.72 (36.68)
1:50.04 (41.32) 2:29.92 (39.88)
3:11.95 (42.03) 3:54.80 (42.85)
4:31.42 (36.62) 5:06.79 (35.37)
44 Gordon, Colleen 18 Sienna Plantatio 4:16.58Y 5:07.15 724
r:+0.70 31.32 1:08.21 (36.89)
1:49.97 (41.76) 2:30.16 (40.19)
3:13.60 (43.44) 3:58.51 (44.91)
4:33.47 (34.96) 5:07.15 (33.68)
45 Modglin, Amy 15 Swim Florida-FL 4:57.74 5:07.17 724
r:+0.82 31.99 1:09.62 (37.63)
1:48.21 (38.59) 2:25.06 (36.85)
3:11.05 (45.99)
4:33.31 ( ) 5:07.17 (33.86)
46 Marik, Melissa 17 Academy Bullets- 4:23.71Y 5:07.87 719
r:+0.77 31.43 1:07.48 (36.05)
1:47.39 (39.91) 2:26.22 (38.83)
3:12.12 (45.90) 3:58.68 (46.56)
4:33.90 (35.22) 5:07.87 (33.97)
47 Jennings, Leona 15 King Aquatic Clu 4:23.75Y 5:08.32 716
r:+0.80 31.57 1:08.29 (36.72)
1:47.73 (39.44) 2:26.05 (38.32)
3:11.06 (45.01) 3:56.76 (45.70)
4:33.35 (36.59) 5:08.32 (34.97)
48 Kopenitz, Jenni 16 Germantown Acade 5:08.32 5:08.39 715
r:+0.81 32.84 1:09.44 (36.60)
1:48.04 (38.60) 2:25.06 (37.02)
3:11.55 (46.49) 3:58.17 (46.62)
4:33.76 (35.59) 5:08.39 (34.63)
49 *Pa'lmai, Andre 20 U Of H Women's S 4:22.11Y 5:08.81 713
r:+0.78 31.98 1:09.90 (37.92)
1:49.28 (39.38) 2:27.15 (37.87)
3:11.19 (44.04) 3:57.14 (45.95)
4:33.24 (36.10) 5:08.81 (35.57)
50 Barton, Emily 16 Sun Devil Aquati 4:24.67Y 5:08.94 712
r:+0.81 31.73 1:08.85 (37.12)
1:48.57 (39.72) 2:27.67 (39.10)
3:11.33 (43.66) 3:56.88 (45.55)
4:33.26 (36.38) 5:08.94 (35.68)
51 Marchand, Linds 15 King Aquatic Clu 5:06.80 5:09.11 710
r:+0.57 31.63 1:08.46 (36.83)
1:47.78 (39.32) 2:25.81 (38.03)
3:09.93 (44.12) 3:54.63 (44.70)
4:32.01 (37.38) 5:09.11 (37.10)
52 Belk, Molly 16 Twin Cities Swim 5:09.23 5:09.43 708
r:+0.73 31.63 1:07.67 (36.04)
1:48.35 (40.68) 2:28.34 (39.99)
3:12.95 (44.61) 3:58.65 (45.70)
4:34.42 (35.77) 5:09.43 (35.01)
53 *Totten, Erica 17 Bolles School Sh 4:25.14Y 5:09.48 708
r:+0.72 32.03 1:09.65 (37.62)
1:51.50 (41.85) 2:32.12 (40.62)
3:16.22 (44.10) 4:00.79 (44.57)
4:36.72 (35.93) 5:09.48 (32.76)
54 Li, Jing 17 Tar Heel Aquatic 4:24.67Y 5:09.49 708
r:+0.73 32.02 1:08.10 (36.08)
1:50.58 (42.48) 2:31.65 (41.07)
3:16.71 (45.06) 4:02.37 (45.66)
4:36.90 (34.53) 5:09.49 (32.59)
55 Krisman, Tanya 16 Circle City Aqua 5:11.04 5:09.55 707
r:+0.71 32.21 1:08.28 (36.07)
1:49.89 (41.61) 2:30.45 (40.56)
3:15.38 (44.93) 4:00.28 (44.90)
4:36.52 (36.24) 5:09.55 (33.03)
56 Ritter, Lauren 17 the Fish-PV 5:12.35 5:09.70 706
r:+0.82 32.17 1:09.13 (36.96)
1:49.77 (40.64) 2:29.15 (39.38)
3:14.14 (44.99) 4:00.72 (46.58)
4:35.99 (35.27) 5:09.70 (33.71)
57 Francis, Mary 17 Mission Viejo Na 5:07.02 5:09.73 706
r:+0.78 33.47 1:10.66 (37.19)
1:50.17 (39.51) 2:28.29 (38.12)
3:13.94 (45.65) 4:00.32 (46.38)
4:35.41 (35.09) 5:09.73 (34.32)
58 Lawrence, Micah 15 Texas Gold-ST 5:18.74 5:09.82 706
r:+0.67 32.74 1:11.30 (38.56)
1:53.34 (42.04) 2:35.05 (41.71)
3:16.74 (41.69) 3:59.04 (42.30)
4:35.57 (36.53) 5:09.82 (34.25)
58 DePaul, Lyndsay 17 Circle City Aqua 4:56.74 5:09.82 706
r:+0.70 31.84 1:09.01 (37.17)
1:49.52 (40.51) 2:29.14 (39.62)
3:13.67 (44.53) 3:58.91 (45.24)
4:35.01 (36.10) 5:09.82 (34.81)
60 Berry, Emma 18 Kansas City Blaz 4:24.70Y 5:09.86 705
r:+0.81 32.51 1:09.48 (36.97)
1:50.02 (40.54) 2:29.63 (39.61)
3:15.04 (45.41) 4:01.81 (46.77)
4:36.04 (34.23) 5:09.86 (33.82)
61 Doran, Eleanor 16 Tucson Ford Deal 4:23.33Y 5:10.14 703
r:+0.78 31.95 1:08.97 (37.02)
1:47.08 (38.11) 2:25.53 (38.45)
3:12.44 (46.91) 4:00.43 (47.99)
4:35.57 (35.14) 5:10.14 (34.57)
62 Zahalka, Kelly 18 Navy Swimming-MD 4:24.41Y 5:10.79 699
r:+0.76 31.76 1:08.02 (36.26)
1:47.34 (39.32) 2:26.53 (39.19)
3:11.71 (45.18) 3:58.58 (46.87)
4:34.76 (36.18) 5:10.79 (36.03)
63 Smith, Lyndsey 17 Green Terror Aqu 4:22.54Y 5:12.51 688
r:+0.82 32.10 1:09.60 (37.50)
1:49.74 (40.14) 2:29.46 (39.72)
3:13.87 (44.41) 3:59.48 (45.61)
4:36.51 (37.03) 5:12.51 (36.00)
64 Hehn, Keri 24 Mission Viejo Na 4:34.80Y 5:13.04 684
r:+0.84 32.82 1:09.99 (37.17)
1:52.66 (42.67) 2:33.72 (41.06)
3:15.80 (42.08) 3:57.83 (42.03)
4:36.43 (38.60) 5:13.04 (36.61)
65 Swanson, E 15 The Woodlands Sw 5:05.29 5:13.99 678
r:+0.68 32.10 1:08.38 (36.28)
1:49.93 (41.55) 2:30.44 (40.51)
3:14.93 (44.49) 4:01.03 (46.10)
4:38.01 (36.98) 5:13.99 (35.98)
66 *Bjargardottir, 24 Mission Viejo Na 4:21.47Y 5:14.13 677
r:+0.83 34.13 1:13.27 (39.14)
1:54.81 (41.54) 2:34.51 (39.70)
3:18.08 (43.57) 4:02.16 (44.08)
4:38.44 (36.28) 5:14.13 (35.69)
67 Frazier, Karen 17 Sierra Marlins S 5:12.31 5:15.41 669
r:+0.75 33.30 1:11.02 (37.72)
1:52.79 (41.77) 2:33.30 (40.51)
3:17.79 (44.49) 4:02.57 (44.78)
4:39.64 (37.07) 5:15.41 (35.77)
68 Elias, Tiffany 18 Brophy East Swim 4:26.47Y 5:16.33 663
r:+0.67 32.52 1:09.38 (36.86)
1:49.30 (39.92) 2:29.24 (39.94)
3:16.78 (47.54) 4:05.01 (48.23)
4:40.98 (35.97) 5:16.33 (35.35)
69 Polley, Kristin 15 Stingrays-GA 5:12.11 5:19.91 641
r:+0.75 33.98 1:14.63 (40.65)
1:56.35 (41.72) 2:37.07 (40.72)
3:20.27 (43.20) 4:04.30 (44.03)
4:42.71 (38.41) 5:19.91 (37.20)
70 Fish, Margaret 16 Cincinnati Marli 4:24.79Y 5:20.30 639
r:+0.75 34.08 1:14.67 (40.59)
1:54.45 (39.78) 2:33.54 (39.09)
3:19.68 (46.14) 4:06.99 (47.31)
4:44.33 (37.34) 5:20.30 (35.97)
71 Gonzales, Danie 17 DU Hilltoppers-C 5:13.52 5:22.96 623
r:+0.82 34.42 1:14.68 (40.26)
1:56.95 (42.27) 2:38.44 (41.49)
3:23.07 (44.63) 4:08.81 (45.74)
4:46.31 (37.50) 5:22.96 (36.65)
72 Reiter, McKenzi 19 Washington State 4:32.66Y 5:23.75 618
r:+0.75 32.98 1:11.30 (38.32)
1:54.96 (43.66) 2:37.25 (42.29)
3:23.98 (46.73) 4:11.48 (47.50)
4:47.88 (36.40) 5:23.75 (35.87)
-- Hutchinson, Cla 19 Una IA-IN/NotreD 4:22.28Y DQ
-- Groome, Kirsten 15 Germantown Acade 4:48.46 DQ
r:+0.80 31.19 1:06.08 (34.89)
1:43.96 (37.88) 2:21.42 (37.46)
3:03.48 (42.06) 3:46.52 (43.04)
4:20.38 (33.86) DQ (31.92)
-- Siggins, Cydney 19 Unattached-PC 4:19.64Y DQ
r:+0.77 32.05 1:09.41 (37.36)
1:49.95 (40.54) 2:29.39 (39.44)
3:15.06 (45.67) 4:01.46 (46.40)
4:38.70 (37.24) DQ (35.72)