USA Swimming-Nat. Meets                                3/30/2007 - 18:39PM
      2007 USA Swimming Spring Championships - 3/27/2007 to 3/31/2007      
                            and USA Team Trials                            
 
 Event 20  Men 400 LC Meter Freestyle
=========================================================================
        World: W 3:40.08  7/30/2002 Ian Thorpe, AUS
     American: A 3:44.11  8/14/2004 Klete Keller, USA
    U.S. Open: O 3:44.19  7/7/2004  Klete Keller, Club Wolverine
   Oly. Trial: T 3:59.99
 Sum. Nat Cut:   4:02.99
   Junior Cut:   4:08.59
 SC Nationals:   4:05.89
                 3:59.99  OLYM
                 4:02.99  NATS
                 4:05.89  SCN
                 4:08.59  JR-A
                 4:09.79  JR-B
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Margalis, Rober  25 Saint Petersburg  3:57.43    3:52.78TOLYM    20  
                 26.47        54.73 (28.26)
        1:23.37 (28.64)     1:53.71 (30.34)
        2:23.15 (29.44)     2:53.96 (30.81)
        3:23.53 (29.57)     3:52.78 (29.25)
  2 Crippen, Fran    22 Mission Viejo Na  3:57.95    3:54.19TOLYM    17  
                 27.00        56.07 (29.07)
        1:25.80 (29.73)     1:55.54 (29.74)
        2:25.28 (29.74)     2:55.09 (29.81)
        3:24.63 (29.54)     3:54.19 (29.56)
  3 La Tourette, Ch  18 Mission Viejo Na  3:57.46    3:54.84TOLYM    16  
                 27.54        57.12 (29.58)
        1:27.08 (29.96)     1:56.85 (29.77)
        2:26.68 (29.83)     2:56.64 (29.96)
        3:26.76 (30.12)     3:54.84 (28.08)
  4 *Prinsloo, Troy  21 Una Absc-GA       3:55.65    3:54.88 OLYM    15  
                 27.34        56.83 (29.49)
        1:26.31 (29.48)     1:56.04 (29.73)
        2:25.86 (29.82)     2:55.95 (30.09)
        3:25.93 (29.98)     3:54.88 (28.95)
  5 *Shapira Bar-Or  17 Bolles School Sh  3:58.89    3:57.99 OLYM    14  
                 26.71        55.83 (29.12)
        1:25.88 (30.05)     1:56.38 (30.50)
        2:27.12 (30.74)     2:57.44 (30.32)
        3:28.20 (30.76)     3:57.99 (29.79)
  6 Pedraza, Joey    19 Pine Crest Schoo  3:59.90    3:58.80TOLYM    13  
                 27.50        56.92 (29.42)
        1:27.66 (30.74)     1:58.11 (30.45)
        2:28.54 (30.43)     2:59.29 (30.75)
        3:29.87 (30.58)     3:58.80 (28.93)
  7 Storie, Logan    18 Corvallis Aquati  3:59.46    3:59.12TOLYM    12  
                 27.18        56.72 (29.54)
        1:26.66 (29.94)     1:56.74 (30.08)
        2:27.18 (30.44)     2:58.20 (31.02)
        3:29.48 (31.28)     3:59.12 (29.64)
  8 Koucheravy, Tom  22 George Mason Uni  4:00.27    4:00.93 NATS    11  
                 27.35        57.01 (29.66)
        1:27.56 (30.55)     1:57.78 (30.22)
        2:28.55 (30.77)     2:59.32 (30.77)
        3:30.74 (31.42)     4:00.93 (30.19)
 
                            === B - Final ===                            
 
  9 Owen, Matthew    23 Athens Bulldog S  4:02.21    3:58.61TOLYM     9  
                 27.15        57.05 (29.90)
        1:26.78 (29.73)     1:56.73 (29.95)
        2:26.95 (30.22)     2:57.72 (30.77)
        3:28.64 (30.92)     3:58.61 (29.97)
 10 Flowers, Tyler   18 Fast Swimming-CA  4:02.20    4:01.08 NATS     7  
                 28.38        58.40 (30.02)
        1:28.58 (30.18)     1:58.98 (30.40)
        2:29.49 (30.51)     2:59.93 (30.44)
        3:30.69 (30.76)     4:01.08 (30.39)
 11 Felton, Brooks   20 Athens Bulldog S  4:03.61    4:01.66 NATS     6  
                 28.49        59.13 (30.64)
        1:29.44 (30.31)     2:00.07 (30.63)
        2:30.79 (30.72)     3:01.46 (30.67)
        3:31.91 (30.45)     4:01.66 (29.75)
 12 Smith, Taylor    18 Santa Clara Swim  4:03.83    4:02.70 NATS     5  
                 27.45        57.71 (30.26)
        1:29.02 (31.31)     2:00.05 (31.03)
        2:31.40 (31.35)     3:02.08 (30.68)
        3:33.20 (31.12)     4:02.70 (29.50)
 13 Kinderwater, Jo  17 Unattached-MA     4:03.84    4:03.37 SCN      4  
                 28.11        58.04 (29.93)
        1:28.74 (30.70)     1:59.62 (30.88)
        2:30.94 (31.32)     3:02.22 (31.28)
        3:33.33 (31.11)     4:03.37 (30.04)
 14 Collins, Bryan   19 Green Terror Aqu  4:00.81    4:03.64 SCN      3  
                 27.71        57.85 (30.14)
        1:27.89 (30.04)     1:58.62 (30.73)
        2:29.77 (31.15)     3:01.05 (31.28)
        3:32.56 (31.51)     4:03.64 (31.08)
 15 Santoli, Thomas  15 Mecklenburg Aqua  4:03.89    4:06.24 JR-A     2  
                 28.70        59.50 (30.80)
        1:30.61 (31.11)     2:01.58 (30.97)
        2:32.91 (31.33)     3:04.21 (31.30)
        3:35.69 (31.48)     4:06.24 (30.55)
 16 Nagle, Brett     16 Parkrose Swim Cl  4:03.78    4:07.82 JR-A     1  
                 27.90        58.05 (30.15)
        1:28.62 (30.57)     1:59.93 (31.31)
        2:31.25 (31.32)     3:03.45 (32.20)
        3:35.93 (32.48)     4:07.82 (31.89)
 
                            === C - Final ===                            
 
 17 Rimkus, Charlie  15 Mission Viejo Na  4:04.49    4:03.19 SCN    
                 27.85        58.80 (30.95)
        1:29.30 (30.50)     2:00.95 (31.65)
        2:30.80 (29.85)     3:02.43 (31.63)
        3:33.43 (31.00)     4:03.19 (29.76)
 18 Novakoff, Andre  16 Pine Crest Schoo  4:04.75    4:04.22 SCN    
                 27.72        57.84 (30.12)
        1:28.91 (31.07)     2:00.69 (31.78)
        2:32.39 (31.70)     3:04.51 (32.12)
        3:35.14 (30.63)     4:04.22 (29.08)
 19 Martinez, Raul   18 Unattached-FL     4:04.20    4:04.63 SCN    
                 27.61        58.44 (30.83)
        1:29.31 (30.87)     2:00.85 (31.54)
        2:31.61 (30.76)     3:02.69 (31.08)
        3:32.98 (30.29)     4:04.63 (31.65)
 20 Howell, Isaac    17 Fast Swimming-CA  4:05.03    4:04.64 SCN    
                 28.49        59.33 (30.84)
        1:30.44 (31.11)     2:01.69 (31.25)
        2:32.77 (31.08)     3:03.95 (31.18)
        3:35.04 (31.09)     4:04.64 (29.60)
 21 Ferraro, Marco   22 Unattached-UT     4:05.13    4:05.59 SCN    
                 27.99        57.91 (29.92)
        1:29.40 (31.49)     2:00.81 (31.41)
        2:32.71 (31.90)     3:04.24 (31.53)
        3:35.95 (31.71)     4:05.59 (29.64)
 22 Rowe, Ian        17 North Baltimore-  4:04.84    4:05.86 SCN    
                 29.07        59.55 (30.48)
        1:30.32 (30.77)     2:02.10 (31.78)
        2:33.76 (31.66)     3:04.21 (30.45)
        3:35.92 (31.71)     4:05.86 (29.94)
 23 Montgomery, Mac  15 Carolina Aquatic  4:05.40    4:06.59 JR-A   
                 28.06        58.38 (30.32)
        1:29.22 (30.84)     2:00.23 (31.01)
        2:32.14 (31.91)     3:04.20 (32.06)
        3:36.38 (32.18)     4:06.59 (30.21)
 24 *Judes, Guillau  19 All Star Aquatic  4:05.40    4:07.19 JR-A   
                 28.47        58.95 (30.48)
        1:29.98 (31.03)     2:01.19 (31.21)
        2:33.08 (31.89)     3:04.91 (31.83)
        3:36.72 (31.81)     4:07.19 (30.47)
 
                          === Preliminaries ===                          
 
 25 *Gloeckner, Jul  22 Louisiana State-  4:05.52                   
                 27.60        57.85 (30.25)
        1:28.54 (30.69)     1:59.80 (31.26)
        2:31.34 (31.54)     3:03.06 (31.72)
        3:34.63 (31.57)     4:05.52 (30.89)
 26 Looney, Robert   18 City of Shrevepo  4:05.62                   
                 28.34        58.83 (30.49)
        1:29.77 (30.94)     2:00.94 (31.17)
        2:32.21 (31.27)     3:03.64 (31.43)
        3:35.12 (31.48)     4:05.62 (30.50)
 27 Detra, A. J.     17 Sarasota YMCA Sh  4:06.00                   
                 28.56        59.13 (30.57)
        1:29.66 (30.53)     2:00.81 (31.15)
        2:31.90 (31.09)     3:03.51 (31.61)
        3:35.33 (31.82)     4:06.00 (30.67)
 28 Waggoner, Matt   17 Fast Swimming-CA  4:06.18                   
                 29.20        59.74 (30.54)
        1:31.17 (31.43)     2:02.20 (31.03)
        2:33.98 (31.78)     3:04.85 (30.87)
        3:36.58 (31.73)     4:06.18 (29.60)
 29 Ress, Eric       16 SoNoCo Swim Club  4:06.22                   
                 28.69        59.82 (31.13)
        1:31.54 (31.72)     2:03.10 (31.56)
        2:34.01 (30.91)     3:05.49 (31.48)
        3:36.37 (30.88)     4:06.22 (29.85)
 30 O'Neill, Tommy   17 Long Island Aqua  4:06.41                   
                 28.44        59.22 (30.78)
        1:30.76 (31.54)     2:02.29 (31.53)
        2:33.82 (31.53)     3:05.34 (31.52)
        3:36.48 (31.14)     4:06.41 (29.93)
 31 Bollier, Bobby   17 Kansas City Blaz  4:06.47                   
                 27.59        58.20 (30.61)
        1:29.42 (31.22)     2:00.80 (31.38)
        2:32.36 (31.56)     3:04.16 (31.80)
        3:35.84 (31.68)     4:06.47 (30.63)
 32 Demarco, Dan     26 Long Island Aqua  4:06.93                   
                 29.29      1:00.60 (31.31)
        1:32.13 (31.53)     2:03.48 (31.35)
        2:34.75 (31.27)     3:05.95 (31.20)
        3:37.23 (31.28)     4:06.93 (29.70)
 33 Hallum, Clint    17 Dallas Mustangs-  4:07.08                   
                 28.56        59.16 (30.60)
        1:30.25 (31.09)     2:01.59 (31.34)
        2:32.87 (31.28)     3:04.70 (31.83)
        3:36.67 (31.97)     4:07.08 (30.41)
 34 Lichtenberg, Sh  17 Oakland Live Y'E  4:07.10                   
                 28.12        58.66 (30.54)
        1:29.90 (31.24)     2:01.26 (31.36)
        2:32.66 (31.40)     3:04.13 (31.47)
        3:36.06 (31.93)     4:07.10 (31.04)
 35 Andrews, Rob     17 Great Lakes Aqua  4:07.30                   
                 28.12        59.20 (31.08)
        1:31.25 (32.05)     2:03.17 (31.92)
        2:35.22 (32.05)     3:07.08 (31.86)
        3:38.36 (31.28)     4:07.30 (28.94)
 36 Fawcett, Billy   18 Swim Atlanta-GA   4:07.34                   
                 28.33        58.98 (30.65)
        1:30.40 (31.42)     2:01.47 (31.07)
        2:32.74 (31.27)     3:04.07 (31.33)
        3:36.05 (31.98)     4:07.34 (31.29)
 37 Thompson, Scott  20 Una Rutu-NJ       4:07.41                   
                 28.69        59.47 (30.78)
        1:31.15 (31.68)     2:02.87 (31.72)
        2:34.32 (31.45)     3:05.58 (31.26)
        3:36.46 (30.88)     4:07.41 (30.95)
 38 Korotkin, Scott  18 Arden Hills Swim  4:08.01                   
                 28.06        58.44 (30.38)
        1:29.76 (31.32)     2:01.13 (31.37)
        2:32.80 (31.67)     3:04.75 (31.95)
        3:36.81 (32.06)     4:08.01 (31.20)
 39 Wagner, Jack     15 Long Island Aqua  4:08.38                   
                 28.32        59.32 (31.00)
        1:31.07 (31.75)     2:02.86 (31.79)
        2:34.91 (32.05)     3:06.57 (31.66)
        3:38.24 (31.67)     4:08.38 (30.14)
 40 Hulme, Michael   18 Bolles School Sh  4:08.42                   
                 28.45        59.61 (31.16)
        1:31.13 (31.52)     2:03.35 (32.22)
        2:35.46 (32.11)     3:07.46 (32.00)
        3:38.76 (31.30)     4:08.42 (29.66)
 41 King, Jayson     18 Kansas City Blaz  4:08.55                   
                 28.17        59.32 (31.15)
        1:30.63 (31.31)     2:02.55 (31.92)
        2:34.50 (31.95)     3:06.62 (32.12)
        3:37.85 (31.23)     4:08.55 (30.70)
 42 Sell, Tyler      14 City of Pembroke  4:08.62                   
                 28.48        59.77 (31.29)
        1:31.82 (32.05)     2:03.70 (31.88)
        2:35.60 (31.90)     3:07.60 (32.00)
        3:39.24 (31.64)     4:08.62 (29.38)
 43 Clark, Will      16 Mount Pleasant S  4:08.88                   
                 28.04        58.83 (30.79)
        1:30.85 (32.02)     2:02.78 (31.93)
        2:34.12 (31.34)     3:06.17 (32.05)
        3:37.92 (31.75)     4:08.88 (30.96)
 44 Martinette, Sam  17 Nova of Virginia  4:08.92                   
                 29.36      1:00.43 (31.07)
        1:32.26 (31.83)     2:04.28 (32.02)
        2:36.18 (31.90)     3:07.92 (31.74)
        3:39.15 (31.23)     4:08.92 (29.77)
 45 Roof, Steve      22 Florida State Un  4:09.05                   
                 28.24        58.96 (30.72)
        1:30.51 (31.55)     2:01.91 (31.40)
        2:33.76 (31.85)     3:05.40 (31.64)
        3:37.73 (32.33)     4:09.05 (31.32)
 46 Jordan, Jonatha  17 The Berkeley Bar  4:09.23                   
                 28.50        59.09 (30.59)
        1:30.32 (31.23)     2:02.02 (31.70)
        2:34.15 (32.13)     3:06.29 (32.14)
        3:38.19 (31.90)     4:09.23 (31.04)
 47 Capparell, Jame  17 Scarlet Aquatic-  4:09.36                   
                 28.35        59.06 (30.71)
        1:30.51 (31.45)     2:02.74 (32.23)
        2:34.04 (31.30)     3:06.18 (32.14)
        3:37.90 (31.72)     4:09.36 (31.46)
 48 Lester, Andrew   20 NC State Aquatic  4:09.39                   
                 28.69      1:00.12 (31.43)
        1:31.46 (31.34)     2:03.08 (31.62)
        2:34.62 (31.54)     3:06.10 (31.48)
        3:37.89 (31.79)     4:09.39 (31.50)
 49 *De Angulo, Mat  16 Miami Swimming-F  4:09.60                   
                 28.31        59.39 (31.08)
        1:31.10 (31.71)     2:03.26 (32.16)
        2:35.03 (31.77)     3:07.28 (32.25)
        3:38.78 (31.50)     4:09.60 (30.82)
 50 Biggs, Pat       17 Bluefish Swim Cl  4:09.82                   
                 29.14      1:00.16 (31.02)
        1:31.76 (31.60)     2:03.34 (31.58)
        2:34.74 (31.40)     3:06.73 (31.99)
        3:38.58 (31.85)     4:09.82 (31.24)
 50 Dubrasky, Tayle  16 Gulf Coast Swim-  4:09.82                   
                 28.22        58.89 (30.67)
        1:30.54 (31.65)     2:02.26 (31.72)
        2:33.82 (31.56)     3:06.19 (32.37)
        3:38.45 (32.26)     4:09.82 (31.37)
 52 Park, Peter      17 Peddie Aquatic A  4:09.83                   
                 28.49        59.72 (31.23)
        1:31.72 (32.00)     2:03.42 (31.70)
        2:35.39 (31.97)     3:07.39 (32.00)
        3:39.20 (31.81)     4:09.83 (30.63)
 53 *Bronson, Justi  21 Unattached -umbc  4:09.84                   
                 28.43        59.22 (30.79)
        1:30.40 (31.18)     2:01.68 (31.28)
        2:33.93 (32.25)     3:05.82 (31.89)
        3:37.93 (32.11)     4:09.84 (31.91)
 54 *Yntema, Douwe   18 Kirtland Aquatic  4:09.85                   
                 28.81        59.91 (31.10)
        1:31.45 (31.54)     2:03.78 (32.33)
        2:35.93 (32.15)     3:08.13 (32.20)
        3:39.44 (31.31)     4:09.85 (30.41)
 55 Snawerdt, John   17 Space Coast Swim  4:10.21                   
                 28.55        59.38 (30.83)
        1:30.64 (31.26)     2:02.54 (31.90)
        2:34.30 (31.76)     3:06.73 (32.43)
        3:38.45 (31.72)     4:10.21 (31.76)
 56 Petersen, Samue  15 Berkeley Aquatic  4:10.71                   
                 29.08      1:00.37 (31.29)
        1:32.38 (32.01)     2:04.80 (32.42)
        2:37.06 (32.26)     3:09.27 (32.21)
        3:40.04 (30.77)     4:10.71 (30.67)
 57 McGee, Mason     19 NC State Aquatic  4:10.75                   
                 27.58        58.28 (30.70)
        1:29.67 (31.39)     2:01.52 (31.85)
        2:33.29 (31.77)     3:05.89 (32.60)
        3:38.42 (32.53)     4:10.75 (32.33)
 58 Heinrich, Colin  17 Nova of Virginia  4:11.32                   
                 28.45        59.53 (31.08)
        1:31.16 (31.63)     2:03.25 (32.09)
        2:35.04 (31.79)     3:07.32 (32.28)
        3:39.30 (31.98)     4:11.32 (32.02)
 59 *Zoldos, Michae  17 Scottsdale Aquat  4:11.35                   
                 29.21      1:00.12 (30.91)
        1:31.64 (31.52)     2:03.32 (31.68)
        2:34.99 (31.67)     3:07.15 (32.16)
        3:39.47 (32.32)     4:11.35 (31.88)
 60 Steel, Austin    16 Scarlet Aquatic-  4:11.59                   
                 28.55        59.19 (30.64)
        1:31.05 (31.86)     2:02.96 (31.91)
        2:35.03 (32.07)     3:07.28 (32.25)
        3:39.87 (32.59)     4:11.59 (31.72)
 61 Trahin, Sam      16 Northwest Aquati  4:11.63                   
                 29.05      1:00.72 (31.67)
        1:32.37 (31.65)     2:04.38 (32.01)
        2:36.66 (32.28)     3:08.72 (32.06)
        3:40.75 (32.03)     4:11.63 (30.88)
 62 Fee, James       18 Unattached-NE     4:11.90                   
                 28.83      1:00.19 (31.36)
        1:31.93 (31.74)     2:03.83 (31.90)
        2:35.67 (31.84)     3:07.75 (32.08)
        3:40.04 (32.29)     4:11.90 (31.86)
 63 Chamoures, Mich  16 Mission Viejo Na  4:12.19                   
                 29.17      1:00.42 (31.25)
        1:32.10 (31.68)     2:03.62 (31.52)
        2:34.91 (31.29)     3:07.41 (32.50)
        3:39.99 (32.58)     4:12.19 (32.20)
 64 Inwood, Tommy    17 University Swim-  4:12.43                   
                 28.41        59.20 (30.79)
        1:30.63 (31.43)     2:02.61 (31.98)
        2:35.09 (32.48)     3:07.85 (32.76)
        3:40.83 (32.98)     4:12.43 (31.60)
 65 Martin, Alex     18 Bolles School Sh  4:13.04                   
                 28.52      1:00.03 (31.51)
        1:32.01 (31.98)     2:04.38 (32.37)
        2:36.96 (32.58)     3:09.59 (32.63)
        3:41.93 (32.34)     4:13.04 (31.11)
 66 Lane, Sean       16 Long Island Aqua  4:13.41                   
                 28.72      1:00.13 (31.41)
        1:32.21 (32.08)     2:04.11 (31.90)
        2:36.28 (32.17)     3:09.01 (32.73)
        3:41.59 (32.58)     4:13.41 (31.82)
 67 Leneave, Sean    18 Louisiana State-  4:13.55                   
                 29.27      1:01.06 (31.79)
        1:32.76 (31.70)     2:04.41 (31.65)
        2:36.10 (31.69)     3:08.42 (32.32)
        3:41.08 (32.66)     4:13.55 (32.47)
 68 Norton, Matt     18 Daytona Beach Sw  4:14.32                   
                 28.81      1:00.13 (31.32)
        1:32.10 (31.97)     2:04.31 (32.21)
        2:36.94 (32.63)     3:09.74 (32.80)
        3:42.79 (33.05)     4:14.32 (31.53)
 69 Furber, Jamie    18 Santa Maria Swim  4:14.52                   
                 29.35      1:00.75 (31.40)
        1:32.28 (31.53)     2:04.35 (32.07)
        2:36.51 (32.16)     3:09.17 (32.66)
        3:42.38 (33.21)     4:14.52 (32.14)
 70 White, Patrick   17 Fast Swimming-CA  4:14.87                   
                 29.23      1:01.67 (32.44)
        1:34.98 (33.31)     2:08.32 (33.34)
        2:41.01 (32.69)     3:13.08 (32.07)
        3:45.18 (32.10)     4:14.87 (29.69)
 71 Russell, Ben     17 Boilermaker Aqua  4:24.32                   
                 29.23      1:00.76 (31.53)
        1:32.77 (32.01)     2:05.54 (32.77)
        2:39.29 (33.75)     3:14.09 (34.80)
        3:49.38 (35.29)     4:24.32 (34.94)
 
                 Men - Team Rankings - Through Event 20                  
 
  1. Mission Viejo Nadadores           124   2. Longhorn Aquatics                 110
  3. Bolles School Sharks               85   4. Fast Swim Team                     75
  4. Saint Petersburg Aquatics          75   6. Pine Crest School                  72
  7. United States Military Acadamy     54   8. Dallas Mustangs                    53
  9. Florida State University           47  10. Navy Swimming                      46
 11. Wisconsin Aquatics                 45  12. North Baltimore Aquatic Club       43
 13. Long Island Aquatic Club           39  14. Corvallis Aquatic Team             38
 15. Athens Bulldog Swim Club           35  16. Schroeder YMCA Swim Team           34
 16. Unattached                         34  18. Sun Devil Aquatics                 33
 19. Unattached Absc                    32  20. Bluefish Swim Club                 31
 20. Auburn Aquatics                    31  20. Unattached Ford                    31
 23. Unattached                         30  24. Louisiana State University         27
 25. NC State Aquatics Team             25  25. George Mason University            25
 27. Unattached Absc                    20  28. SoNoCo Swim Club                   19
 29. Pilot Aquatic Club - Knoxville     17  29. Unattached - Princeton             17
 31. Curl Burke Swim Club               16  31. Tennessee Aquatics                 16
 31. Marietta Marlins, Inc              16  31. Kansas City Blazers                16
 35. Unattached West                    15  35. Virginia Tech                      15
 35. Unattached                         15  38. Swim Pasadena                      14
 38. Sierra Marlins Swim Team           14  40. New South Swimming                 13
 41. Cabrillo Threshers                 12  41. Green Terror Aquatic Club          12
 43. New Wave Swim Team                 11  43. City of Shreveport Swim Team       11
 43. Three Village Swim Club            11  46. Unattached                          9
 47. Waukesha Express Swim Team          8  47. Santa Clara Swim Club               8
 49. Unattached - Wyw                    7  49. Delaware Swim Team                  7
 49. Virginia Gators                     7  49. Arden Hills Swimming                7
 53. Unattached Cssc                     6  53. Unattached Gsc                      6
 53. Unattached Dbs                      6  53. Unattached Tops                     6
 53. Great Lakes Aquatics                6  58. Mecklenburg Aquatic Club            5
 58. Rockville Montgomery Swim Club      5  58. Indiana University                  5
 61. Mt Lebanon Aqua Club                4  61. San Ramon Valley Aquatics           4
 61. Unattached                          4  61. Sarasota YMCA Sharks                4
 61. Aqua Crest Swim Club                4  61. California Aquatics                 4
 61. Tigard Tualatin Swim Club           4  68. Unattached Troj                     3
 68. Tucson Ford Dealers Aquatics        3  68. Unattached                          3
 71. Nova of Virginia Aquatics, Inc      2  71. Pleasanton Seahawks                 2
 71. Berkeley Aquatic Club               2  71. University Of Tennessee             2
 71. Miami Swimming                      2  76. Greenwood Memorial Swim Club        1
 76. Scottsdale Aquatic Club             1  76. Parkrose Swim Club                  1
 76. Unattached                          1  76. University of Louisville            1
 76. San Antonio Wave                    1