USA Swimming-Nat. Meets                                 8/4/2007 - 19:45PM
                     2007 ConocoPhillips USA Swimming                      
               National Championships  July 31-Aug. 4, 2007                
 
 Event 32  Men 800 LC Meter Freestyle
=========================================================================
        World: W 7:38.65  7/27/2005 Grand Hackett, AUS
     American: A 7:45.63  7/27/2005 Larsen Jensen, USA
    U.S. Open: O 7:50.28  8/10/1995 Daniel Kowalski, AUS
 LC Nationals: M 7:52.45  7/27/1987 Sean Killion, Jersey Wahoos
 Sum. Nat Cut:   8:24.29
 SC Nationals:   8:29.79
                 8:24.29  NATS
                 8:29.79  SCN
                 8:37.29  JR-A
                 8:40.79  JR-B
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Vendt, Erik      26 Club Wolverine-M  7:54.48    7:49.75ONATS    20  
        r:+0.66  27.02        56.58 (29.56)
        1:26.15 (29.57)     1:55.92 (29.77)
        2:25.30 (29.38)     2:54.81 (29.51)
        3:24.39 (29.58)     3:53.99 (29.60)
        4:23.49 (29.50)     4:53.02 (29.53)
        5:22.65 (29.63)     5:52.31 (29.66)
        6:22.01 (29.70)     6:51.84 (29.83)
        7:21.45 (29.61)     7:49.75 (28.30)
  2 Vanderkaay, Pet  23 Club Wolverine-M  7:54.37    7:53.93 NATS    17  
        r:+0.73  26.89        56.29 (29.40)
        1:26.02 (29.73)     1:55.62 (29.60)
        2:25.58 (29.96)     2:55.44 (29.86)
        3:25.51 (30.07)     3:55.50 (29.99)
        4:25.32 (29.82)     4:55.28 (29.96)
        5:25.26 (29.98)     5:55.29 (30.03)
        6:25.16 (29.87)     6:55.43 (30.27)
        7:24.79 (29.36)     7:53.93 (29.14)
  3 Jensen, Larsen   21 Trojan Swim Club  7:53.92    7:57.79 NATS    16  
        r:+0.76  27.37        57.02 (29.65)
        1:26.75 (29.73)     1:56.75 (30.00)
        2:26.74 (29.99)     2:56.79 (30.05)
        3:26.94 (30.15)     3:57.00 (30.06)
        4:27.21 (30.21)     4:57.25 (30.04)
        5:27.62 (30.37)     5:57.97 (30.35)
        6:28.46 (30.49)     6:58.84 (30.38)
        7:28.75 (29.91)     7:57.79 (29.04)
  4 Young, Kyle      21 Area Tallahassee  8:12.85    8:01.68 NATS    15  
        r:+0.75  27.19        56.82 (29.63)
        1:26.73 (29.91)     1:56.93 (30.20)
        2:26.98 (30.05)     2:57.65 (30.67)
        3:28.04 (30.39)     3:58.69 (30.65)
        4:29.10 (30.41)     4:59.46 (30.36)
        5:30.18 (30.72)     6:01.00 (30.82)
        6:31.72 (30.72)     7:02.25 (30.53)
        7:32.58 (30.33)     8:01.68 (29.10)
  5 Crippen, Fran    23 Mission Viejo Na  8:06.32    8:03.19 NATS    14  
        r:+0.86  27.33        57.15 (29.82)
        1:27.23 (30.08)     1:57.56 (30.33)
        2:27.82 (30.26)     2:58.14 (30.32)
        3:28.65 (30.51)     3:59.10 (30.45)
        4:29.88 (30.78)     5:00.42 (30.54)
        5:31.22 (30.80)     6:01.80 (30.58)
        6:32.39 (30.59)     7:02.88 (30.49)
        7:33.32 (30.44)     8:03.19 (29.87)
  6 Work, Tobias     21 Cape Cod Swim Cl  8:06.52    8:05.15 NATS    13  
        r:+0.62  27.76        57.61 (29.85)
        1:27.79 (30.18)     1:58.08 (30.29)
        2:28.44 (30.36)     2:58.78 (30.34)
        3:29.03 (30.25)     3:59.91 (30.88)
        4:30.49 (30.58)     5:01.40 (30.91)
        5:32.08 (30.68)     6:03.37 (31.29)
        6:34.08 (30.71)     7:05.05 (30.97)
        7:35.23 (30.18)     8:05.15 (29.92)
  7 Houchin, Charli  19 Club Wolverine-M  8:23.96    8:05.40 NATS    12  
        r:+0.74  27.55        57.80 (30.25)
        1:27.92 (30.12)     1:59.01 (31.09)
        2:29.50 (30.49)     3:00.05 (30.55)
        3:30.77 (30.72)     4:01.07 (30.30)
        4:31.46 (30.39)     5:02.10 (30.64)
        5:32.46 (30.36)     6:03.39 (30.93)
        6:34.16 (30.77)     7:04.98 (30.82)
        7:35.80 (30.82)     8:05.40 (29.60)
  8 *Renwick, Robbi  19 Great Britain     8:08.68    8:07.77 NATS    11  
        r:+0.72  27.19        57.27 (30.08)
        1:28.29 (31.02)     1:59.01 (30.72)
        2:29.32 (30.31)     2:59.73 (30.41)
        3:30.18 (30.45)     4:00.91 (30.73)
        4:31.44 (30.53)     5:01.99 (30.55)
        5:32.93 (30.94)     6:03.92 (30.99)
        6:35.14 (31.22)     7:06.83 (31.69)
        7:38.01 (31.18)     8:07.77 (29.76)
  9 Biel, Matt       20 Tucson Ford Deal  8:13.39    8:07.86 NATS     9  
        r:+0.66  28.01        58.73 (30.72)
        1:29.62 (30.89)     2:00.87 (31.25)
        2:31.83 (30.96)     3:03.04 (31.21)
        3:34.01 (30.97)     4:05.29 (31.28)
        4:35.95 (30.66)     5:06.86 (30.91)
        5:37.49 (30.63)     6:08.23 (30.74)
        6:38.50 (30.27)     7:09.14 (30.64)
        7:39.24 (30.10)     8:07.86 (28.62)
 10 Looney, Robert   18 City of Shrevepo  8:07.90    8:09.17 NATS     7  
        r:+0.71  28.22        58.80 (30.58)
        1:28.61 (29.81)     1:58.90 (30.29)
        2:29.42 (30.52)     3:00.21 (30.79)
        3:30.88 (30.67)     4:01.76 (30.88)
        4:32.39 (30.63)     5:03.24 (30.85)
        5:34.26 (31.02)     6:05.36 (31.10)
        6:36.47 (31.11)     7:07.62 (31.15)
        7:38.66 (31.04)     8:09.17 (30.51)
 11 Storie, Logan    18 Corvallis Aquati  8:10.31    8:09.89 NATS     6  
        r:+0.68  28.71        59.59 (30.88)
        1:30.74 (31.15)     2:01.98 (31.24)
        2:32.98 (31.00)     3:03.90 (30.92)
        3:34.78 (30.88)     4:05.74 (30.96)
        4:36.63 (30.89)     5:07.52 (30.89)
        5:38.74 (31.22)     6:09.77 (31.03)
        6:40.61 (30.84)     7:11.33 (30.72)
        7:41.28 (29.95)     8:09.89 (28.61)
 12 Kinderwater, Jo  18 Wsy Swimming-MA   8:10.39    8:10.10 NATS     5  
        r:+0.77  28.32        58.72 (30.40)
        1:29.73 (31.01)     2:00.77 (31.04)
        2:31.92 (31.15)     3:03.15 (31.23)
        3:34.28 (31.13)     4:05.40 (31.12)
        4:36.50 (31.10)     5:07.43 (30.93)
        5:38.35 (30.92)     6:09.10 (30.75)
        6:39.77 (30.67)     7:10.41 (30.64)
        7:40.58 (30.17)     8:10.10 (29.52)
 13 *Milwain, Dean   20 Great Britain     8:01.28    8:10.93 NATS     4  
        r:+0.85  27.42        57.26 (29.84)
        1:27.58 (30.32)     1:58.15 (30.57)
        2:28.64 (30.49)     2:59.25 (30.61)
        3:30.10 (30.85)     4:00.94 (30.84)
        4:31.81 (30.87)     5:02.88 (31.07)
        5:34.17 (31.29)     6:05.57 (31.40)
        6:37.14 (31.57)     7:08.94 (31.80)
        7:40.27 (31.33)     8:10.93 (30.66)
 14 Morris, Brennan  16 North Baltimore-  8:18.64    8:11.52 NATS     3  
        r:+0.77  28.60        58.94 (30.34)
        1:29.77 (30.83)     2:00.64 (30.87)
        2:31.38 (30.74)     3:02.28 (30.90)
        3:33.15 (30.87)     4:04.10 (30.95)
        4:35.15 (31.05)     5:06.24 (31.09)
        5:37.23 (30.99)     6:08.34 (31.11)
        6:39.40 (31.06)     7:10.58 (31.18)
        7:41.54 (30.96)     8:11.52 (29.98)
 15 Kauffman, Cody   20 Gator Swim Club-  8:22.55    8:12.56 NATS     2  
        r:+0.77  28.51        59.19 (30.68)
        1:29.97 (30.78)     2:01.00 (31.03)
        2:32.08 (31.08)     3:03.24 (31.16)
        3:34.40 (31.16)     4:05.85 (31.45)
        4:37.00 (31.15)     5:08.30 (31.30)
        5:39.59 (31.29)     6:10.79 (31.20)
        6:41.68 (30.89)     7:12.46 (30.78)
        7:43.05 (30.59)     8:12.56 (29.51)
 16 Koucheravy, Tom  22 Unattached-PV     8:01.62    8:12.69 NATS     1  
        r:+0.75  27.02        56.81 (29.79)
        1:27.04 (30.23)     1:57.30 (30.26)
        2:27.99 (30.69)     2:58.69 (30.70)
        3:29.59 (30.90)     4:00.59 (31.00)
        4:32.00 (31.41)     5:03.42 (31.42)
        5:34.97 (31.55)     6:06.51 (31.54)
        6:37.98 (31.47)     7:09.60 (31.62)
        7:41.40 (31.80)     8:12.69 (31.29)
 17 Mosko, David     18 Cincinnati Marli  8:11.24    8:12.72 NATS   
        r:+0.71  28.41        58.94 (30.53)
        1:29.97 (31.03)     2:01.08 (31.11)
        2:32.28 (31.20)     3:03.40 (31.12)
        3:34.53 (31.13)     4:05.85 (31.32)
        4:37.02 (31.17)     5:07.84 (30.82)
        5:38.92 (31.08)     6:09.68 (30.76)
        6:40.58 (30.90)     7:11.72 (31.14)
        7:42.54 (30.82)     8:12.72 (30.18)
 18 Rowe, Ian        17 North Baltimore-  8:14.88    8:13.78 NATS   
        r:+0.87  29.70      1:00.79 (31.09)
        1:31.09 (30.30)     2:01.65 (30.56)
        2:32.43 (30.78)     3:02.83 (30.40)
        3:34.08 (31.25)     4:04.54 (30.46)
        4:35.87 (31.33)     5:07.19 (31.32)
        5:38.69 (31.50)     6:10.61 (31.92)
        6:41.43 (30.82)     7:12.67 (31.24)
        7:43.92 (31.25)     8:13.78 (29.86)
 19 Sprang, Christi  20 Club Wolverine-M  8:51.57Y   8:14.04 NATS   
        r:+0.79  28.34        58.81 (30.47)
        1:29.65 (30.84)     2:00.70 (31.05)
        2:31.71 (31.01)     3:02.72 (31.01)
        3:33.52 (30.80)     4:04.69 (31.17)
        4:36.01 (31.32)     5:07.74 (31.73)
        5:39.27 (31.53)     6:10.68 (31.41)
        6:41.66 (30.98)     7:12.78 (31.12)
        7:43.84 (31.06)     8:14.04 (30.20)
 20 Gemmell, Andrew  16 Delaware Swim Te  8:22.31    8:14.14 NATS   
        r:+0.80  29.07      1:00.08 (31.01)
        1:31.39 (31.31)     2:02.37 (30.98)
        2:33.19 (30.82)     3:04.33 (31.14)
        3:35.28 (30.95)     4:06.47 (31.19)
        4:37.62 (31.15)     5:08.73 (31.11)
        5:39.27 (30.54)     6:11.06 (31.79)
        6:42.07 (31.01)     7:13.34 (31.27)
        7:43.98 (30.64)     8:14.14 (30.16)
 21 Owen, Matthew    23 Athens Bulldog S  8:20.88    8:15.21 NATS   
        r:+0.84  27.65        58.40 (30.75)
        1:29.35 (30.95)     2:00.48 (31.13)
        2:31.60 (31.12)     3:02.94 (31.34)
        3:34.11 (31.17)     4:05.52 (31.41)
        4:36.77 (31.25)     5:07.97 (31.20)
        5:39.52 (31.55)     6:11.04 (31.52)
        6:43.05 (32.01)     7:14.84 (31.79)
        7:45.94 (31.10)     8:15.21 (29.27)
 22 Wollner, Sam     22 Asphalt Green Un  9:06.36Y   8:17.09 NATS   
        r:+0.66  27.92        57.91 (29.99)
        1:28.88 (30.97)     2:00.27 (31.39)
        2:31.71 (31.44)     3:03.30 (31.59)
        3:34.91 (31.61)     4:06.95 (32.04)
        4:38.71 (31.76)     5:10.80 (32.09)
        5:42.66 (31.86)     6:14.70 (32.04)
        6:46.29 (31.59)     7:17.88 (31.59)
        7:48.32 (30.44)     8:17.09 (28.77)
 23 Kraft, David     20 Big Cat Aquatics  9:18.17Y   8:17.82 NATS   
        r:+0.79  29.11      1:00.85 (31.74)
        1:32.36 (31.51)     2:04.11 (31.75)
        2:35.59 (31.48)     3:07.42 (31.83)
        3:38.86 (31.44)     4:09.86 (31.00)
        4:40.75 (30.89)     5:11.97 (31.22)
        5:43.17 (31.20)     6:14.47 (31.30)
        6:45.78 (31.31)     7:17.33 (31.55)
        7:48.06 (30.73)     8:17.82 (29.76)
 24 DeJong, Adam     19 Club Wolverine-M  9:01.70Y   8:17.86 NATS   
        r:+0.75  28.56        59.68 (31.12)
        1:31.34 (31.66)     2:02.96 (31.62)
        2:34.58 (31.62)     3:06.31 (31.73)
        3:37.91 (31.60)     4:09.75 (31.84)
        4:40.97 (31.22)     5:12.40 (31.43)
        5:43.82 (31.42)     6:15.42 (31.60)
        6:46.71 (31.29)     7:18.15 (31.44)
        7:48.83 (30.68)     8:17.86 (29.03)
 25 Waggoner, Matt   18 Fast Swim Team-C  8:19.67    8:19.10 NATS   
        r:+0.71  29.06      1:00.35 (31.29)
        1:31.63 (31.28)     2:02.99 (31.36)
        2:34.44 (31.45)     3:05.69 (31.25)
        3:31.29 (25.60)     4:08.30 (37.01)
        4:39.69 (31.39)     5:11.52 (31.83)
        5:42.99 (31.47)     6:14.66 (31.67)
        6:46.29 (31.63)     7:17.43 (31.14)
        7:48.94 (31.51)     8:19.10 (30.16)
 26 Koehler, John    21 Indiana Universi  8:10.66    8:19.57 NATS   
        r:+0.75  28.48        59.53 (31.05)
        1:30.62 (31.09)     2:02.04 (31.42)
        2:33.24 (31.20)     3:04.18 (30.94)
        3:35.10 (30.92)     4:05.92 (30.82)
        4:37.07 (31.15)     5:08.10 (31.03)
        5:39.25 (31.15)     6:11.03 (31.78)
        6:42.77 (31.74)     7:14.91 (32.14)
        7:47.34 (32.43)     8:19.57 (32.23)
 27 Smith, Jeff      22 Auburn Aquatics-  9:16.21Y   8:19.77 NATS   
        r:+0.75  28.86      1:00.49 (31.63)
        1:32.26 (31.77)     2:04.34 (32.08)
        2:36.25 (31.91)     3:08.07 (31.82)
        3:39.47 (31.40)     4:10.66 (31.19)
        4:41.91 (31.25)     5:13.05 (31.14)
        5:44.18 (31.13)     6:15.42 (31.24)
        6:46.77 (31.35)     7:18.32 (31.55)
        7:49.33 (31.01)     8:19.77 (30.44)
 28 Holmes, Mike     19 Minnesota Aquati  8:19.35    8:20.34 NATS   
        r:+0.75  28.30        59.07 (30.77)
        1:30.28 (31.21)     2:01.35 (31.07)
        2:32.57 (31.22)     3:03.96 (31.39)
        3:35.92 (31.96)     4:07.78 (31.86)
        4:39.41 (31.63)     5:11.29 (31.88)
        5:43.57 (32.28)     6:15.58 (32.01)
        6:47.60 (32.02)     7:19.26 (31.66)
        7:50.26 (31.00)     8:20.34 (30.08)
 29 Troxel, Steffan  20 Indiana Universi  8:23.91    8:20.42 NATS   
        r:+0.79  28.47        58.65 (30.18)
        1:29.47 (30.82)     2:00.70 (31.23)
        2:32.20 (31.50)     3:03.99 (31.79)
        3:35.73 (31.74)     4:07.37 (31.64)
        4:39.51 (32.14)     5:11.51 (32.00)
        5:43.44 (31.93)     6:15.29 (31.85)
        6:46.86 (31.57)     7:18.69 (31.83)
        7:50.14 (31.45)     8:20.42 (30.28)
 30 Crete, Christop  19 Sarasota YMCA Sh  8:23.74    8:21.25 NATS   
        r:+0.80  28.67        59.34 (30.67)
        1:30.35 (31.01)     2:01.51 (31.16)
        2:32.88 (31.37)     3:04.41 (31.53)
        3:36.47 (32.06)     4:07.99 (31.52)
        4:40.08 (32.09)     5:11.95 (31.87)
        5:44.09 (32.14)     6:15.94 (31.85)
        6:47.79 (31.85)     7:19.62 (31.83)
        7:51.20 (31.58)     8:21.25 (30.05)
 31 Meyer, Alex      19 Ithaca Aquatics-  9:17.08Y   8:21.32 NATS   
        r:+0.72  29.14      1:00.34 (31.20)
        1:32.42 (32.08)     2:04.56 (32.14)
        2:36.53 (31.97)     3:08.74 (32.21)
        3:40.49 (31.75)     4:12.12 (31.63)
        4:43.17 (31.05)     5:14.34 (31.17)
        5:45.91 (31.57)     6:17.08 (31.17)
        6:48.28 (31.20)     7:19.82 (31.54)
        7:49.91 (30.09)     8:21.32 (31.41)
 32 Biggs, Pat       18 Bluefish Swim Cl  8:24.25    8:21.69 NATS   
        r:+0.92  29.52      1:00.52 (31.00)
        1:31.62 (31.10)     2:03.04 (31.42)
        2:34.19 (31.15)     3:05.80 (31.61)
        3:37.15 (31.35)     4:08.86 (31.71)
        4:40.53 (31.67)     5:12.16 (31.63)
        5:43.84 (31.68)     6:15.69 (31.85)
        6:47.67 (31.98)     7:19.62 (31.95)
        7:51.78 (32.16)     8:21.69 (29.91)
 33 Schmidt, Gunnar  20 Scottsdale Aquat  8:20.29    8:21.90 NATS   
        r:+0.72  28.92      1:00.30 (31.38)
        1:31.73 (31.43)     2:03.09 (31.36)
        2:34.68 (31.59)     3:06.04 (31.36)
        3:37.74 (31.70)     4:09.45 (31.71)
        4:40.95 (31.50)     5:12.69 (31.74)
        5:44.26 (31.57)     6:16.11 (31.85)
        6:47.93 (31.82)     7:19.30 (31.37)
        7:50.76 (31.46)     8:21.90 (31.14)
 34 Howell, Isaac    17 Fast Swim Team-C  8:17.06    8:22.53 NATS   
        r:+0.88  29.38      1:00.67 (31.29)
        1:32.13 (31.46)     2:03.79 (31.66)
        2:35.12 (31.33)     3:06.67 (31.55)
        3:38.01 (31.34)     4:09.53 (31.52)
        4:41.19 (31.66)     5:12.68 (31.49)
        5:44.37 (31.69)     6:15.96 (31.59)
        6:47.99 (32.03)     7:19.96 (31.97)
        7:48.00 (28.04)     8:22.53 (34.53)
 34 Rimkus, Charlie  16 Mission Viejo Na  8:21.99    8:22.53 NATS   
        r:+0.82  28.91        59.84 (30.93)
        1:31.37 (31.53)     2:02.35 (30.98)
        2:33.81 (31.46)     3:05.13 (31.32)
        3:36.52 (31.39)     4:07.77 (31.25)
        4:39.27 (31.50)     5:10.92 (31.65)
        5:42.36 (31.44)     6:14.26 (31.90)
        6:46.12 (31.86)     7:18.71 (32.59)
        7:51.28 (32.57)     8:22.53 (31.25)
 36 Detra, A. J.     17 Sarasota YMCA Sh  8:21.30    8:22.58 NATS   
        r:+0.82  28.20        59.59 (31.39)
        1:30.89 (31.30)     2:02.55 (31.66)
        2:34.14 (31.59)     3:05.97 (31.83)
        3:37.85 (31.88)     4:09.86 (32.01)
        4:41.40 (31.54)     5:13.09 (31.69)
        5:44.72 (31.63)     6:16.35 (31.63)
        6:48.21 (31.86)     7:20.07 (31.86)
        7:51.87 (31.80)     8:22.58 (30.71)
 37 Johnson, Grant   22 Clearwater Aq.-F  9:07.40Y   8:24.16 NATS   
        r:+0.72  28.76        59.85 (31.09)
        1:31.73 (31.88)     2:03.82 (32.09)
        2:35.58 (31.76)     3:07.59 (32.01)
        3:39.34 (31.75)     4:11.35 (32.01)
        4:43.30 (31.95)     5:15.21 (31.91)
        5:47.08 (31.87)     6:19.06 (31.98)
        6:51.22 (32.16)     7:22.45 (31.23)
        7:53.86 (31.41)     8:24.16 (30.30)
 38 Brunfeldt, Alex  21 Indiana Universi  9:17.33Y   8:24.44 SCN    
        r:+0.79  28.99      1:00.46 (31.47)
        1:32.37 (31.91)     2:04.41 (32.04)
        2:36.25 (31.84)     3:08.15 (31.90)
        3:39.77 (31.62)     4:11.38 (31.61)
        4:43.13 (31.75)     5:15.35 (32.22)
        5:46.93 (31.58)     6:19.25 (32.32)
        6:51.18 (31.93)     7:23.17 (31.99)
        7:54.50 (31.33)     8:24.44 (29.94)
 39 Bush, Tyler      17 Loveland Swim Cl  9:18.30Y   8:24.65 SCN    
        r:+0.77  24.61      1:00.59 (35.98)
        1:32.81 (32.22)     2:04.98 (32.17)
        2:37.19 (32.21)     3:09.38 (32.19)
        3:41.44 (32.06)     4:13.48 (32.04)
        4:45.48 (32.00)     5:17.18 (31.70)
        5:49.28 (32.10)     6:21.19 (31.91)
        6:52.88 (31.69)     7:24.32 (31.44)
        7:55.46 (31.14)     8:24.65 (29.19)
 40 *Zoldos, Michae  17 Scottsdale Aquat  9:16.11Y   8:24.84 SCN    
        r:+0.81  28.99      1:00.73 (31.74)
        1:33.06 (32.33)     2:05.08 (32.02)
        2:37.10 (32.02)     3:09.16 (32.06)
        3:40.95 (31.79)     4:13.02 (32.07)
        4:44.66 (31.64)     5:16.15 (31.49)
        5:48.02 (31.87)     6:19.82 (31.80)
        6:51.80 (31.98)     7:23.39 (31.59)
        7:54.82 (31.43)     8:24.84 (30.02)
 41 Shrestha, Eric   20 Area Tallahassee  8:24.13    8:25.13 SCN    
        r:+0.77  29.17      1:00.28 (31.11)
        1:31.79 (31.51)     2:03.34 (31.55)
        2:34.74 (31.40)     3:06.37 (31.63)
        3:38.07 (31.70)     4:09.99 (31.92)
        4:42.22 (32.23)     5:14.30 (32.08)
        5:46.83 (32.53)     6:19.10 (32.27)
        6:51.58 (32.48)     7:23.78 (32.20)
        7:55.35 (31.57)     8:25.13 (29.78)
 42 Graves, Nick     19 Wildcat Aquatics  8:21.32    8:25.25 SCN    
        r:+0.93  29.20      1:00.62 (31.42)
        1:32.77 (32.15)     2:04.91 (32.14)
        2:37.10 (32.19)     3:09.15 (32.05)
        3:41.19 (32.04)     4:13.04 (31.85)
        4:44.81 (31.77)     5:16.38 (31.57)
        5:48.09 (31.71)     6:19.83 (31.74)
        6:51.41 (31.58)     7:23.32 (31.91)
        7:54.97 (31.65)     8:25.25 (30.28)
 43 Volosin, Peter   21 Seacoast Swimmin  9:15.52Y   8:25.27 SCN    
        r:+0.71  29.65      1:01.64 (31.99)
        1:33.65 (32.01)     2:05.53 (31.88)
        2:36.98 (31.45)     3:09.71 (32.73)
        3:41.95 (32.24)     4:13.82 (31.87)
        4:45.84 (32.02)     5:17.68 (31.84)
        5:49.34 (31.66)     6:21.04 (31.70)
        6:52.67 (31.63)     7:24.41 (31.74)
        7:55.46 (31.05)     8:25.27 (29.81)
 44 Jones, Carl      18 Tri-city Channel  8:20.43    8:25.62 SCN    
        r:+0.81  29.21      1:00.61 (31.40)
        1:32.08 (31.47)     2:04.13 (32.05)
        2:35.62 (31.49)     3:07.71 (32.09)
        3:39.52 (31.81)     4:11.77 (32.25)
        4:43.82 (32.05)     5:15.99 (32.17)
        5:47.94 (31.95)     6:20.16 (32.22)
        6:51.89 (31.73)     7:23.89 (32.00)
        7:55.37 (31.48)     8:25.62 (30.25)
 45 Ettore, Max      19 Jersey Wahoos-MA  8:21.17    8:25.83 SCN    
        r:+0.68  29.03      1:00.53 (31.50)
        1:32.48 (31.95)     2:04.44 (31.96)
        2:36.31 (31.87)     3:08.15 (31.84)
        3:40.25 (32.10)     4:12.38 (32.13)
        4:44.63 (32.25)     5:16.73 (32.10)
        5:49.08 (32.35)     6:21.11 (32.03)
        6:53.07 (31.96)     7:24.92 (31.85)
        7:56.40 (31.48)     8:25.83 (29.43)
 46 Pedraza, Joey    20 Pine Crest Schoo  8:17.06    8:25.89 SCN    
        r:+0.77  29.61      1:01.07 (31.46)
        1:32.20 (31.13)     2:03.59 (31.39)
        2:35.37 (31.78)     3:06.73 (31.36)
        3:38.06 (31.33)     4:09.66 (31.60)
        4:41.42 (31.76)     5:13.49 (32.07)
        5:45.60 (32.11)     6:17.60 (32.00)
        6:49.97 (32.37)     7:22.06 (32.09)
        7:54.68 (32.62)     8:25.89 (31.21)
 47 Harris, Tyler    18 Poseidon Swimmin  8:24.09    8:26.12 SCN    
        r:+0.78  30.13      1:01.62 (31.49)
        1:33.26 (31.64)     2:05.50 (32.24)
        2:37.14 (31.64)     3:08.34 (31.20)
        3:40.31 (31.97)     4:11.99 (31.68)
        4:43.87 (31.88)     5:15.72 (31.85)
        5:47.88 (32.16)     6:19.91 (32.03)
        6:52.07 (32.16)     7:23.87 (31.80)
        7:55.58 (31.71)     8:26.12 (30.54)
 48 Zebley, Nico     20 Minnesota Aquati  9:20.75Y   8:27.39 SCN    
        r:+0.92  28.16        58.94 (30.78)
        1:29.76 (30.82)     2:01.11 (31.35)
        2:32.21 (31.10)     3:03.87 (31.66)
        3:35.47 (31.60)     4:07.79 (32.32)
        4:39.85 (32.06)     5:12.47 (32.62)
        5:45.10 (32.63)     6:18.06 (32.96)
        6:50.67 (32.61)     7:23.53 (32.86)
        7:56.11 (32.58)     8:27.39 (31.28)
 49 *De Angulo, Mat  17 Miami Swimming-F  8:23.59    8:27.82 SCN    
        r:+0.68  28.02        59.03 (31.01)
        1:30.54 (31.51)     2:02.48 (31.94)
        2:34.44 (31.96)     3:06.47 (32.03)
        3:38.66 (32.19)     4:11.16 (32.50)
        4:43.33 (32.17)     5:15.85 (32.52)
        5:48.40 (32.55)     6:20.89 (32.49)
        6:53.05 (32.16)     7:25.33 (32.28)
        7:57.12 (31.79)     8:27.82 (30.70)
 50 Korotkin, Scott  18 Arden Hills Swim  8:15.52    8:28.66 SCN    
        r:+0.83  29.04      1:00.38 (31.34)
        1:32.35 (31.97)     2:04.48 (32.13)
        2:36.31 (31.83)     3:08.43 (32.12)
        3:40.68 (32.25)     4:13.07 (32.39)
        4:45.16 (32.09)     5:17.49 (32.33)
        5:49.85 (32.36)     6:22.30 (32.45)
        6:54.17 (31.87)     7:26.47 (32.30)
        7:58.08 (31.61)     8:28.66 (30.58)
 51 Sanders, Geoffr  18 New Wave Swim Te  8:15.05    8:30.36 JR-A   
        r:+0.80  28.83        59.88 (31.05)
        1:30.92 (31.04)     2:02.40 (31.48)
        2:34.01 (31.61)     3:05.89 (31.88)
        3:28.41 (22.52)     4:10.19 (41.78)
        4:42.15 (31.96)     5:14.69 (32.54)
        5:47.37 (32.68)     6:20.28 (32.91)
        6:53.04 (32.76)     7:25.76 (32.72)
        7:58.21 (32.45)     8:30.36 (32.15)
 52 Bayley, Hunter   16 Fleet Swimming-G  9:19.04Y   8:30.67 JR-A   
        r:+0.72  28.24        59.17 (30.93)
        1:30.81 (31.64)     2:02.90 (32.09)
        2:34.47 (31.57)     3:06.43 (31.96)
        3:38.30 (31.87)     4:10.74 (32.44)
        4:43.03 (32.29)     5:15.60 (32.57)
        5:48.45 (32.85)     6:21.48 (33.03)
        6:54.63 (33.15)     7:27.26 (32.63)
        7:59.58 (32.32)     8:30.67 (31.09)
 53 McBroom, Michae  16 The Woodlands Sw  8:23.19    8:31.80 JR-A   
        r:+0.76  29.75      1:01.21 (31.46)
        1:32.84 (31.63)     2:05.02 (32.18)
        2:37.12 (32.10)     3:09.38 (32.26)
        3:41.56 (32.18)     4:13.86 (32.30)
        4:46.25 (32.39)     5:18.76 (32.51)
        5:51.27 (32.51)     6:24.06 (32.79)
        6:56.79 (32.73)     7:29.45 (32.66)
        8:01.72 (32.27)     8:31.80 (30.08)
 54 Ryan, Ben        19 Big Cat Aquatics  8:21.95    8:31.94 JR-A   
        r:+0.74  28.78      1:00.18 (31.40)
        1:31.85 (31.67)     2:03.13 (31.28)
        2:34.81 (31.68)     3:06.96 (32.15)
        3:39.47 (32.51)     4:12.06 (32.59)
        4:44.95 (32.89)     5:18.08 (33.13)
        5:51.00 (32.92)     6:24.15 (33.15)
        6:56.78 (32.63)     7:29.97 (33.19)
        8:01.94 (31.97)     8:31.94 (30.00)
 55 Lichtenberg, Sh  18 Oakland Live Y'E  9:10.02Y   8:31.96 JR-A   
        r:+0.82  29.24      1:01.00 (31.76)
        1:32.86 (31.86)     2:05.27 (32.41)
        2:37.23 (31.96)     3:09.38 (32.15)
        3:41.32 (31.94)     4:13.31 (31.99)
        4:45.34 (32.03)     5:17.82 (32.48)
        5:49.92 (32.10)     6:22.26 (32.34)
        6:54.65 (32.39)     7:27.19 (32.54)
        7:59.82 (32.63)     8:31.96 (32.14)
 56 Ankosko, Darren  19 Scarlet Aquatic-  9:18.94Y   8:32.86 JR-A   
        r:+0.75  28.23        59.37 (31.14)
        1:31.07 (31.70)     2:03.23 (32.16)
        2:35.17 (31.94)     3:07.36 (32.19)
        3:39.73 (32.37)     4:12.50 (32.77)
        4:45.03 (32.53)     5:17.79 (32.76)
        5:50.95 (33.16)     6:23.60 (32.65)
        6:56.65 (33.05)     7:29.05 (32.40)
        8:01.65 (32.60)     8:32.86 (31.21)
 57 Knaute, Christo  22 M A C-NC/Air For  9:15.97Y   8:34.78 JR-A   
        r:+0.70  29.14      1:00.71 (31.57)
        1:32.28 (31.57)     2:04.14 (31.86)
        2:36.24 (32.10)     3:08.15 (31.91)
        3:40.14 (31.99)     4:12.21 (32.07)
