USA Swimming-Nat. Meets 3/29/2007 - 11:51AM
2007 USA Swimming Spring Championships - 3/27/2007 to 3/31/2007
and USA Team Trials
Event 14 Men 400 LC Meter IM
==================================================================
World: W 4:08.26 8/14/2004 Michael Phelps, USA
American: A 4:08.26 8/14/2004 Michael Phelps, USA
U.S. Open: O 4:08.41 7/7/2004 Michael Phelps, N. Baltimore
Oly. Trial: T 4:30.49
Sum. Nat Cut: 4:34.29
Junior Cut: 4:41.59
SC Nationals: 4:37.39
4:30.49 OLYM
4:34.29 NATS
4:37.39 SCN
4:41.59 JR-A
4:43.89 JR-B
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Margalis, Rober 25 Saint Petersburg 4:12.92 4:25.82TOLYM
28.08 1:00.48 (32.40)
1:35.13 (34.65) 2:08.31 (33.18)
2:45.80 (37.49) 3:23.27 (37.47)
3:55.54 (32.27) 4:25.82 (30.28)
2 *Mangoni, Vanni 21 Unattached-CA/US 4:21.25 4:28.26 OLYM
27.63 59.63 (32.00)
1:34.18 (34.55) 2:07.64 (33.46)
2:45.45 (37.81) 3:23.47 (38.02)
3:56.36 (32.89) 4:28.26 (31.90)
3 Morris, Brennan 16 North Baltimore- 4:26.08 4:28.87TOLYM
28.60 1:00.78 (32.18)
1:34.72 (33.94) 2:07.81 (33.09)
2:46.62 (38.81) 3:26.00 (39.38)
3:58.12 (32.12) 4:28.87 (30.75)
4 Liebhold, Tim 24 Wisconsin Aquati 4:23.65 4:29.16TOLYM
28.31 1:00.18 (31.87)
1:35.48 (35.30) 2:09.41 (33.93)
2:48.42 (39.01) 3:27.85 (39.43)
3:59.44 (31.59) 4:29.16 (29.72)
5 Flowers, Tyler 18 Fast Swimming-CA 4:21.33 4:29.44TOLYM
28.45 1:01.02 (32.57)
1:33.80 (32.78) 2:06.15 (32.35)
2:45.72 (39.57) 3:26.73 (41.01)
3:58.77 (32.04) 4:29.44 (30.67)
6 Thompson, Matt 16 Dallas Mustangs- 4:29.47 4:30.06TOLYM
28.33 1:01.02 (32.69)
1:35.67 (34.65) 2:09.16 (33.49)
2:49.23 (40.07) 3:29.24 (40.01)
4:00.19 (30.95) 4:30.06 (29.87)
7 Hulme, Michael 18 Bolles School Sh 4:35.17 4:30.17TOLYM
28.45 1:00.73 (32.28)
1:35.00 (34.27) 2:08.17 (33.17)
2:48.93 (40.76) 3:28.76 (39.83)
4:00.00 (31.24) 4:30.17 (30.17)
8 Payne, Russ 20 Unattached-MN 4:33.27 4:31.03 NATS
28.93 1:02.07 (33.14)
1:37.61 (35.54) 2:11.63 (34.02)
2:49.89 (38.26) 3:28.28 (38.39)
4:00.16 (31.88) 4:31.03 (30.87)
-----------------------------------------------------------------
9 *Yabe, Diogo 26 Una Cssc-FG 4:31.62 4:31.59 NATS
28.65 1:02.00 (33.35)
1:37.56 (35.56) 2:13.27 (35.71)
2:51.40 (38.13) 3:29.58 (38.18)
4:00.58 (31.00) 4:31.59 (31.01)
10 *Hasbani, Meir 22 Unattached-NJ 3:51.17Y 4:32.87 NATS
29.09 1:01.51 (32.42)
1:36.83 (35.32) 2:11.23 (34.40)
2:50.50 (39.27) 3:30.42 (39.92)
4:01.93 (31.51) 4:32.87 (30.94)
11 Rimkus, Charlie 15 Mission Viejo Na 4:35.17 4:32.97 NATS
28.93 1:02.22 (33.29)
1:37.91 (35.69) 2:12.99 (35.08)
2:52.06 (39.07) 3:31.18 (39.12)
4:02.55 (31.37) 4:32.97 (30.42)
12 Looney, Robert 18 City of Shrevepo 4:26.57 4:33.91 NATS
28.52 1:01.28 (32.76)
1:37.63 (36.35) 2:12.96 (35.33)
2:52.09 (39.13) 3:32.66 (40.57)
4:03.77 (31.11) 4:33.91 (30.14)
12 Pedraza, Joey 19 Pine Crest Schoo 4:34.14 4:33.91 NATS
28.46 1:00.78 (32.32)
1:37.09 (36.31) 2:11.95 (34.86)
2:51.48 (39.53) 3:32.09 (40.61)
4:04.15 (32.06) 4:33.91 (29.76)
14 Brake, Andy 18 Curl Burke Swim- 4:31.32 4:34.11 NATS
29.03 1:01.44 (32.41)
1:37.82 (36.38) 2:13.27 (35.45)
2:51.09 (37.82) 3:30.81 (39.72)
4:02.83 (32.02) 4:34.11 (31.28)
15 Gemmell, Andrew 16 Delaware Swim Te 3:59.81Y 4:34.24 NATS
28.85 1:01.45 (32.60)
1:35.95 (34.50) 2:09.34 (33.39)
2:49.78 (40.44) 3:30.85 (41.07)
4:03.20 (32.35) 4:34.24 (31.04)
16 Storie, Logan 18 Corvallis Aquati 3:59.62Y 4:34.28 NATS
28.79 1:01.97 (33.18)
1:38.53 (36.56) 2:12.75 (34.22)
2:53.25 (40.50) 3:34.53 (41.28)
4:05.20 (30.67) 4:34.28 (29.08)
-----------------------------------------------------------------
17 Surhoff, Austin 16 North Baltimore- 4:36.71 4:34.81 SCN
28.81 1:01.99 (33.18)
1:35.89 (33.90) 2:10.37 (34.48)
2:50.59 (40.22) 3:31.55 (40.96)
4:03.81 (32.26) 4:34.81 (31.00)
18 *Gloeckner, Jul 22 Louisiana State- 3:45.77Y 4:34.96 SCN
28.83 1:01.99 (33.16)
1:39.57 (37.58) 2:15.86 (36.29)
2:54.55 (38.69) 3:33.34 (38.79)
4:05.12 (31.78) 4:34.96 (29.84)
19 Good, Chris 19 Una Tops-CO/DU H 4:33.19 4:35.05 SCN
28.91 1:01.57 (32.66)
1:36.84 (35.27) 2:11.85 (35.01)
2:52.29 (40.44) 3:32.57 (40.28)
4:04.16 (31.59) 4:35.05 (30.89)
20 Connolly, Dillo 18 Marietta Marlins 4:34.88 4:35.10 SCN
29.37 1:02.73 (33.36)
1:39.52 (36.79) 2:15.76 (36.24)
2:52.95 (37.19) 3:30.13 (37.18)
4:03.94 (33.81) 4:35.10 (31.16)
21 Christy, Michae 19 Washington Towns 3:57.18Y 4:35.19 SCN
29.05 1:02.57 (33.52)
1:37.59 (35.02) 2:12.91 (35.32)
2:52.40 (39.49) 3:32.60 (40.20)
4:04.52 (31.92) 4:35.19 (30.67)
22 Meyer, Adam 19 US Naval Academy 3:54.33Y 4:36.18 SCN
27.93 59.86 (31.93)
1:35.76 (35.90) 2:11.51 (35.75)
2:50.65 (39.14) 3:31.10 (40.45)
4:04.64 (33.54) 4:36.18 (31.54)
23 *Lennox, Doug 19 Unattached-NJ 4:43.32 4:36.66 SCN
27.90 1:01.58 (33.68)
1:37.39 (35.81) 2:13.09 (35.70)
2:53.55 (40.46) 3:35.25 (41.70)
4:06.94 (31.69) 4:36.66 (29.72)
24 Miller, Jared 18 Cincinnati Marli 4:35.03 4:36.71 SCN
28.55 1:01.66 (33.11)
1:39.18 (37.52) 2:15.41 (36.23)
2:54.31 (38.90) 3:33.96 (39.65)
4:05.70 (31.74) 4:36.71 (31.01)
-----------------------------------------------------------------
25 *Yntema, Douwe 18 Kirtland Aquatic 4:35.55 4:36.96 SCN
28.84 1:01.83 (32.99)
1:37.15 (35.32) 2:11.72 (34.57)
2:53.09 (41.37) 3:34.77 (41.68)
4:06.87 (32.10) 4:36.96 (30.09)
26 Schaffer, Will 19 Unattached-NJ 4:33.10 4:37.42 JR-A
28.35 1:01.40 (33.05)
1:38.44 (37.04) 2:16.12 (37.68)
2:55.88 (39.76) 3:36.05 (40.17)
4:07.11 (31.06) 4:37.42 (30.31)
-----------------------------------------------------------------
27 Hoyt, Trevor 15 Yucaipa Swim Tea 3:58.71Y 4:38.04 JR-A
28.80 1:01.65 (32.85)
1:39.25 (37.60) 2:15.10 (35.85)
2:53.45 (38.35) 3:32.08 (38.63)
4:05.05 (32.97) 4:38.04 (32.99)
28 Haley, Alec 21 Indiana Universi 4:35.54 4:38.11 JR-A
29.65 1:03.30 (33.65)
1:40.94 (37.64) 2:17.27 (36.33)
2:55.13 (37.86) 3:33.70 (38.57)
4:06.50 (32.80) 4:38.11 (31.61)
29 Vogt, Ian 17 Nova of Virginia 4:32.87 4:38.25 JR-A
28.50 1:01.35 (32.85)
1:37.87 (36.52) 2:13.79 (35.92)
2:52.49 (38.70) 3:32.95 (40.46)
4:05.94 (32.99) 4:38.25 (32.31)
30 Rowe, Ian 17 North Baltimore- 4:41.42 4:38.49 JR-A
28.81 1:01.43 (32.62)
1:35.89 (34.46) 2:09.11 (33.22)
2:52.13 (43.02) 3:35.44 (43.31)
4:08.97 (33.53) 4:38.49 (29.52)
31 Thompson, Scott 20 Una Rutu-NJ 3:57.97Y 4:39.00 JR-A
29.15 1:01.93 (32.78)
1:37.72 (35.79) 2:11.77 (34.05)
2:52.70 (40.93) 3:34.39 (41.69)
4:06.95 (32.56) 4:39.00 (32.05)
32 McGraw, Todd 17 Virginia Gators- 4:37.89 4:39.32 JR-A
27.42 59.06 (31.64)
1:35.36 (36.30) 2:09.94 (34.58)
2:52.12 (42.18) 3:34.30 (42.18)
4:07.90 (33.60) 4:39.32 (31.42)
33 Hyman, Joshua 16 Delaware Swim Te 4:00.22Y 4:39.33 JR-A
29.60 1:03.51 (33.91)
1:40.48 (36.97) 2:16.56 (36.08)
2:54.80 (38.24) 3:33.77 (38.97)
4:07.17 (33.40) 4:39.33 (32.16)
34 Charnin-Aker, J 17 Peddie Aquatic A 4:33.66 4:39.56 JR-A
28.96 1:02.34 (33.38)
1:38.74 (36.40) 2:14.51 (35.77)
2:54.41 (39.90) 3:35.63 (41.22)
4:07.96 (32.33) 4:39.56 (31.60)
35 *Qupty, Joe 16 Bolles School Sh 4:43.18 4:39.95 JR-A
29.13 1:02.88 (33.75)
1:40.25 (37.37) 2:17.43 (37.18)
2:55.39 (37.96) 3:34.02 (38.63)
4:07.44 (33.42) 4:39.95 (32.51)
36 Felton, Brooks 20 Athens Bulldog S 4:02.86Y 4:40.04 JR-A
28.77 1:02.23 (33.46)
1:37.13 (34.90) 2:11.22 (34.09)
2:54.39 (43.17) 3:37.97 (43.58)
4:09.08 (31.11) 4:40.04 (30.96)
37 Lester, Andrew 20 NC State Aquatic 3:57.68Y 4:40.20 JR-A
29.01 1:02.37 (33.36)
1:39.25 (36.88) 2:15.38 (36.13)
2:55.88 (40.50) 3:37.77 (41.89)
4:09.39 (31.62) 4:40.20 (30.81)
38 Owens, Kyle 16 Barracuda Swim C 4:35.79 4:40.28 JR-A
28.76 1:01.55 (32.79)
1:38.05 (36.50) 2:13.55 (35.50)
2:55.20 (41.65) 3:35.71 (40.51)
4:08.53 (32.82) 4:40.28 (31.75)
39 O'Neill, Tommy 17 Long Island Aqua 4:39.37 4:40.44 JR-A
29.19 1:01.72 (32.53)
1:38.65 (36.93) 2:14.78 (36.13)
2:56.51 (41.73) 3:38.45 (41.94)
4:10.39 (31.94) 4:40.44 (30.05)
40 Trahin, Sam 16 Northwest Aquati 4:42.18 4:40.69 JR-A
28.97 1:02.07 (33.10)
1:38.85 (36.78) 2:14.66 (35.81)
2:55.43 (40.77) 3:36.82 (41.39)
4:09.58 (32.76) 4:40.69 (31.11)
41 Godbe, Andrew 18 Mission Viejo Na 4:33.83 4:41.36 JR-A
28.82 1:02.75 (33.93)
1:40.03 (37.28) 2:16.30 (36.27)
2:56.50 (40.20) 3:37.45 (40.95)
4:10.46 (33.01) 4:41.36 (30.90)
42 Kennedy, Robby 17 Swim Florida-FL 3:58.70Y 4:41.45 JR-A
29.27 1:02.65 (33.38)
1:39.35 (36.70) 2:16.02 (36.67)
2:54.89 (38.87) 3:34.69 (39.80)
4:08.57 (33.88) 4:41.45 (32.88)
43 Sullivan, Micha 17 Bluefish Swim Cl 4:38.64 4:41.51 JR-A
29.41 1:02.70 (33.29)
1:36.95 (34.25) 2:10.76 (33.81)
2:53.83 (43.07) 3:36.87 (43.04)
4:09.24 (32.37) 4:41.51 (32.27)
44 Leneave, Sean 18 Louisiana State- 4:35.89 4:42.61 JR-B
29.48 1:03.79 (34.31)
1:40.62 (36.83) 2:16.95 (36.33)
2:57.29 (40.34) 3:38.80 (41.51)
4:11.40 (32.60) 4:42.61 (31.21)
45 Saeta, Andrew 16 California Aquat 4:51.91 4:42.74 JR-B
28.96 1:03.79 (34.83)
1:39.55 (35.76) 2:14.41 (34.86)
2:57.09 (42.68) 3:39.95 (42.86)
4:11.75 (31.80) 4:42.74 (30.99)
46 Park, Peter 17 Peddie Aquatic A 3:59.59Y 4:44.51
28.81 1:01.81 (33.00)
1:39.40 (37.59) 2:15.74 (36.34)
2:57.65 (41.91) 3:39.41 (41.76)
4:12.40 (32.99) 4:44.51 (32.11)
47 Koppel, P J 17 Delaware Swim Te 4:00.06Y 4:44.93
29.66 1:04.35 (34.69)
1:41.48 (37.13) 2:18.88 (37.40)
2:57.28 (38.40) 3:37.47 (40.19)
4:10.91 (33.44) 4:44.93 (34.02)
48 Slesnick, Tyson 18 Una Rutu-NJ 3:59.29Y 4:45.12
28.94 1:02.38 (33.44)
1:38.98 (36.60) 2:15.17 (36.19)
2:56.45 (41.28) 3:38.02 (41.57)
4:12.00 (33.98) 4:45.12 (33.12)
49 Woodhull-Smith, 19 NC State Aquatic 3:57.67Y 4:45.16
28.80 1:01.05 (32.25)
1:38.33 (37.28) 2:14.45 (36.12)
2:57.63 (43.18) 3:40.38 (42.75)
4:13.28 (32.90) 4:45.16 (31.88)
50 Vey, Billy 20 US Naval Academy 3:59.37Y 4:45.54
29.10 1:02.27 (33.17)
1:38.73 (36.46) 2:14.42 (35.69)
2:58.28 (43.86) 3:42.05 (43.77)
4:15.29 (33.24) 4:45.54 (30.25)
51 Hills, Richard 17 North Baltimore- 4:37.34 4:45.57
28.98 1:02.05 (33.07)
1:39.34 (37.29) 2:16.11 (36.77)
2:56.18 (40.07) 3:37.66 (41.48)
4:12.91 (35.25) 4:45.57 (32.66)
52 Chui, Derick 18 Peddie Aquatic A 4:48.98 4:45.89
29.37 1:03.59 (34.22)
1:39.52 (35.93) 2:14.72 (35.20)
2:56.78 (42.06) 3:38.97 (42.19)
4:13.23 (34.26) 4:45.89 (32.66)
53 Cole, Tom 17 Tigard Tualatin- 4:11.12Y 4:46.53
29.72 1:03.65 (33.93)
1:41.70 (38.05) 2:18.67 (36.97)
2:58.65 (39.98) 3:39.03 (40.38)
4:13.53 (34.50) 4:46.53 (33.00)
54 Lullo, Brett 18 Maverick Swim Cl 4:46.88 4:47.60
29.13 1:02.65 (33.52)
1:39.78 (37.13) 2:16.51 (36.73)
2:58.83 (42.32) 3:42.21 (43.38)
4:15.43 (33.22) 4:47.60 (32.17)
55 *Al-Bader, Abdu 17 Pine Crest Schoo 4:44.23 4:49.70
29.08 1:03.09 (34.01)
1:43.51 (40.42) 2:22.22 (38.71)
3:01.78 (39.56) 3:41.46 (39.68)
4:16.15 (34.69) 4:49.70 (33.55)
56 Fischer, Brando 18 Pleasanton Seaha 4:42.99 4:50.03
29.22 1:04.67 (35.45)
1:43.70 (39.03) 2:21.28 (37.58)
3:00.47 (39.19) 3:40.81 (40.34)
4:15.72 (34.91) 4:50.03 (34.31)
57 *Martins, Leo 23 Pine Crest Schoo 4:44.32 4:51.15
30.63 1:05.04 (34.41)
1:45.35 (40.31) 2:25.27 (39.92)
3:04.86 (39.59) 3:44.67 (39.81)
4:51.15 (1:06.48)
58 Morres, Alexand 16 Occoquan Swimmin 4:48.30 4:53.20
30.58 1:07.20 (36.62)
1:46.85 (39.65) 2:25.56 (38.71)
3:04.68 (39.12) 3:45.29 (40.61)
4:19.83 (34.54) 4:53.20 (33.37)
59 Choi, Joshua 14 Sierra Marlins S 4:48.65 4:58.43
30.65 1:05.56 (34.91)
1:44.77 (39.21) 2:23.49 (38.72)
3:06.11 (42.62) 3:49.21 (43.10)
4:24.15 (34.94) 4:58.43 (34.28)
-- Offutt, Bryan 15 Green Terror Aqu 4:34.28 DQ
-- *Mellor, Stephe 21 NC State Aquatic 3:50.49Y DFS
Declared false start - Misc