USA Swimming-Nat. Meets 11/30/2006 - 13:57PM
2006 U.S. Open - 11/30/2006 to 12/2/2006
Event 4 Men 400 LC Meter Freestyle
==================================================================
World: W 3:40.08 7/30/2002 Ian Thorpe, AUS
American: A 3:44.11 8/14/2004 Klete Keller, USA
U.S. Open: O 3:44.19 7/7/2004 Klete Keller, Club Wolverine
US Open Meet: M 3:49.50 12/2/1999 Grant Hackett, AUS
Oly. Trial: 3:59.99
Spring 19+: 4:03.79
Spring 18 U: 4:06.19
Sum. Nat Cut: 4:02.99
Open Cut 06: 4:05.89
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 *Renwick, Robbi 18 Scottland 3:51.54 3:54.17 879
27.02 56.96 (29.94)
1:27.21 (30.25) 1:56.93 (29.72)
2:26.69 (29.76) 2:56.36 (29.67)
3:25.24 (28.88) 3:54.17 (28.93)
2 Margalis, Rober 24 Saint Petersburg 3:49.67 3:56.25 856
27.73 57.52 (29.79)
1:27.57 (30.05) 1:57.57 (30.00)
2:27.69 (30.12) 2:57.54 (29.85)
3:27.63 (30.09) 3:56.25 (28.62)
3 *Mellouli, Ous 22 Una Troj-CA 3:51.99 3:56.49 853
27.50 57.17 (29.67)
1:27.26 (30.09) 1:57.53 (30.27)
2:27.69 (30.16) 2:57.57 (29.88)
3:27.84 (30.27) 3:56.49 (28.65)
4 *Fesenko, Sergi 24 Club Paradise-IN 3:54.71 3:56.54 853
27.80 58.18 (30.38)
1:28.31 (30.13) 1:58.68 (30.37)
2:28.56 (29.88) 2:58.52 (29.96)
3:28.17 (29.65) 3:56.54 (28.37)
5 Vanderkaay, Pet 22 Club Wolverine-M 3:46.81 3:56.57 852
27.77 57.96 (30.19)
1:28.05 (30.09) 1:58.26 (30.21)
2:28.11 (29.85) 2:57.97 (29.86)
3:27.92 (29.95) 3:56.57 (28.65)
6 Patton, Matt E 19 Univ. Of Michiga 3:53.12 3:56.73 851
27.73 57.62 (29.89)
1:28.12 (30.50) 1:57.97 (29.85)
2:27.98 (30.01) 2:57.83 (29.85)
3:27.72 (29.89) 3:56.73 (29.01)
7 Deberry, Tyler 22 Tucson Ford Deal 3:55.20 3:56.74 850
27.40 57.23 (29.83)
1:27.17 (29.94) 1:57.33 (30.16)
2:27.30 (29.97) 2:57.26 (29.96)
3:27.34 (30.08) 3:56.74 (29.40)
8 Nilsson, Eric T 19 Northwestern Uni 3:56.65 3:57.12 846
27.58 57.66 (30.08)
1:27.79 (30.13) 1:58.06 (30.27)
2:27.70 (29.64) 2:57.81 (30.11)
3:27.80 (29.99) 3:57.12 (29.32)
-----------------------------------------------------------------
9 *Hunter, Andrew 20 Scottland 3:55.69 3:57.37 844
27.16 57.05 (29.89)
1:27.00 (29.95) 1:57.46 (30.46)
2:27.64 (30.18) 2:58.14 (30.50)
3:28.07 (29.93) 3:57.37 (29.30)
10 Keller, Klete D 24 Club Wolverine-M 3:44.27 3:59.01 826
28.05 58.41 (30.36)
1:28.79 (30.38) 1:59.06 (30.27)
2:29.01 (29.95) 2:58.94 (29.93)
3:28.71 (29.77) 3:59.01 (30.30)
11 Tarwater, Davis 22 Club Wolverine-M 4:00.96 4:00.21 814
28.74 59.35 (30.61)
1:29.97 (30.62) 2:00.64 (30.67)
2:30.64 (30.00) 3:01.18 (30.54)
3:31.39 (30.21) 4:00.21 (28.82)
12 Work, Tobias T 21 University of Fl 3:52.39 4:00.40 812
28.16 58.83 (30.67)
1:29.19 (30.36) 1:59.79 (30.60)
2:29.63 (29.84) 3:00.05 (30.42)
3:30.42 (30.37) 4:00.40 (29.98)
13 Houchin, Charli 19 Univ. Of Michiga 3:52.89 4:00.58 810
27.82 57.96 (30.14)
1:28.68 (30.72) 1:58.96 (30.28)
2:29.16 (30.20) 2:59.77 (30.61)
3:30.46 (30.69) 4:00.58 (30.12)
14 Peterson, Chip 18 North Carolina A 3:53.93 4:01.60 800
28.12 58.66 (30.54)
1:29.57 (30.91) 1:59.70 (30.13)
2:29.83 (30.13) 3:00.81 (30.98)
3:31.63 (30.82) 4:01.60 (29.97)
15 *Pedraza, Joey 19 Pine Crest Schoo 3:59.44 4:02.06 796
27.79 58.09 (30.30)
1:28.72 (30.63) 1:59.81 (31.09)
2:31.00 (31.19) 3:02.16 (31.16)
3:33.48 (31.32) 4:02.06 (28.58)
16 Mosko, David M 17 Cincinnati Marli 3:58.31 4:02.08 795
28.34 58.17 (29.83)
1:28.78 (30.61) 1:59.59 (30.81)
2:30.50 (30.91) 3:01.42 (30.92)
3:32.25 (30.83) 4:02.08 (29.83)
-----------------------------------------------------------------
17 Knaute, Chris L 21 Air Force Academ 4:00.38 4:02.33 793
27.25 57.56 (30.31)
1:28.38 (30.82) 1:59.65 (31.27)
2:31.19 (31.54) 3:02.29 (31.10)
3:33.46 (31.17) 4:02.33 (28.87)
18 *Shapira Bar-Or 17 Bolles School Sh 3:56.64 4:02.57 791
27.85 58.36 (30.51)
1:29.28 (30.92) 1:59.94 (30.66)
2:30.59 (30.65) 3:01.72 (31.13)
3:32.78 (31.06) 4:02.57 (29.79)
19 Maitland, Kier 18 Team Alberta 4:01.23 4:03.18 785
28.87 59.92 (31.05)
1:30.49 (30.57) 2:01.44 (30.95)
2:32.21 (30.77) 3:02.89 (30.68)
3:33.54 (30.65) 4:03.18 (29.64)
20 Dove, Will D 18 Auburn Universit 4:00.41 4:03.22 784
28.44 58.76 (30.32)
1:29.10 (30.34) 2:00.20 (31.10)
2:31.05 (30.85) 3:02.18 (31.13)
3:32.86 (30.68) 4:03.22 (30.36)
21 Savulich, Bobby 19 Univ. Of Michiga 4:01.28 4:03.32 783
28.55 59.79 (31.24)
1:30.59 (30.80) 2:01.72 (31.13)
2:32.54 (30.82) 3:03.27 (30.73)
3:33.61 (30.34) 4:03.32 (29.71)
22 *Rudolf, Roland 21 University of Fl 4:29.58Y 4:03.85 778
27.00 57.24 (30.24)
1:27.80 (30.56) 1:58.90 (31.10)
2:29.91 (31.01) 3:01.51 (31.60)
3:33.03 (31.52) 4:03.85 (30.82)
23 *Santoro, Anton 23 Saluki Swim Club 4:04.27 4:04.26 774
28.47 58.56 (30.09)
1:29.23 (30.67) 2:00.05 (30.82)
2:31.17 (31.12) 3:02.36 (31.19)
3:33.51 (31.15) 4:04.26 (30.75)
24 Sprang, Christi 20 Univ. Of Michiga 4:27.35Y 4:04.40 773
28.87 1:00.04 (31.17)
1:31.19 (31.15) 2:02.34 (31.15)
2:33.12 (30.78) 3:04.05 (30.93)
3:34.62 (30.57) 4:04.40 (29.78)
-----------------------------------------------------------------
25 *Houston, Stuar 17 Scottland 4:03.60 4:04.44 773
27.20 56.91 (29.71)
1:27.61 (30.70) 1:58.63 (31.02)
2:29.29 (30.66) 3:00.65 (31.36)
3:32.35 (31.70) 4:04.44 (32.09)
26 Ziegler, Joe A 16 Area Tallahassee 4:03.96 4:05.23 765
28.15 59.16 (31.01)
1:30.54 (31.38) 2:02.16 (31.62)
2:32.71 (30.55) 3:03.46 (30.75)
3:34.60 (31.14) 4:05.23 (30.63)
-----------------------------------------------------------------
27 Rowe, Ian R 17 North Baltimore- 4:04.49 4:05.32 764
29.94 1:01.15 (31.21)
1:32.26 (31.11) 2:03.30 (31.04)
2:34.53 (31.23) 3:05.58 (31.05)
3:37.02 (31.44) 4:05.32 (28.30)
28 *Judes, Guillau 18 All Star Aquatic 4:05.25 4:05.48 763
29.29 1:00.18 (30.89)
1:31.21 (31.03) 2:02.29 (31.08)
2:33.22 (30.93) 3:04.27 (31.05)
3:35.26 (30.99) 4:05.48 (30.22)
29 Helms, J. J. J 18 Unattached-GU 4:03.81 4:05.56 762
28.12 59.08 (30.96)
1:30.39 (31.31) 2:02.16 (31.77)
2:33.76 (31.60) 3:05.64 (31.88)
3:37.01 (31.37) 4:05.56 (28.55)
30 DeJong, Adam J 18 Univ. Of Michiga 4:31.21Y 4:05.73 761
28.35 58.88 (30.53)
1:29.82 (30.94) 2:00.86 (31.04)
2:31.69 (30.83) 3:03.00 (31.31)
3:34.44 (31.44) 4:05.73 (31.29)
31 Smith, Jeff K 21 Auburn Universit 4:01.83 4:05.88 759
29.18 59.84 (30.66)
1:30.54 (30.70) 2:02.04 (31.50)
2:32.58 (30.54) 3:03.96 (31.38)
3:35.60 (31.64) 4:05.88 (30.28)
32 Yano, Rikiya 16 Aquazot-CA 4:02.41 4:05.99 758
28.07 59.38 (31.31)
1:31.23 (31.85) 2:02.80 (31.57)
2:34.67 (31.87) 3:06.23 (31.56)
3:36.94 (30.71) 4:05.99 (29.05)
33 Koucheravy, Tom 21 Una Gmu-PV 3:54.81 4:06.35 755
27.61 57.45 (29.84)
1:28.42 (30.97) 1:59.78 (31.36)
2:31.23 (31.45) 3:02.85 (31.62)
3:34.86 (32.01) 4:06.35 (31.49)
34 Collins, Bryan 18 Green Terror Aqu 4:30.49Y 4:06.49 754
28.38 58.89 (30.51)
1:29.74 (30.85) 2:00.55 (30.81)
2:31.47 (30.92) 3:02.56 (31.09)
3:35.00 (32.44) 4:06.49 (31.49)
35 Lee, Matt S 17 Bulldog Aquatic- 4:05.28 4:07.37 745
29.38 1:00.58 (31.20)
1:31.88 (31.30) 2:03.26 (31.38)
2:34.48 (31.22) 3:05.57 (31.09)
3:36.65 (31.08) 4:07.37 (30.72)
36 McNeill, Ryan A 21 Indiana Universi 4:04.00 4:07.58 744
28.68 59.72 (31.04)
1:30.96 (31.24) 2:02.40 (31.44)
2:33.94 (31.54) 3:05.42 (31.48)
3:37.23 (31.81) 4:07.58 (30.35)
37 *Blouin, Jonath 17 Team Canada 4:02.87 4:07.63 743
28.14 58.55 (30.41)
1:29.40 (30.85) 2:00.64 (31.24)
2:32.11 (31.47) 3:04.09 (31.98)
3:36.51 (32.42) 4:07.63 (31.12)
38 *Escobar, Luis 21 Team Mexico 4:03.90 4:07.69 743
28.28 58.69 (30.41)
1:29.72 (31.03) 2:00.86 (31.14)
2:32.33 (31.47) 3:03.83 (31.50)
3:35.37 (31.54) 4:07.69 (32.32)
39 Kinderwater, Jo 17 Trident Swim Clu 4:03.16 4:07.73 742
28.58 59.25 (30.67)
1:30.74 (31.49) 2:02.47 (31.73)
2:34.34 (31.87) 3:06.19 (31.85)
3:37.37 (31.18) 4:07.73 (30.36)
40 Troxel, Steffan 20 Indiana Universi 4:05.04 4:07.89 741
29.79 1:01.03 (31.24)
1:32.85 (31.82) 2:04.08 (31.23)
2:35.46 (31.38) 3:06.72 (31.26)
3:37.83 (31.11) 4:07.89 (30.06)
41 Detra, A. J. J 16 Sarasota YMCA Sh 4:01.77 4:07.98 740
29.30 1:01.13 (31.83)
1:32.86 (31.73) 2:03.55 (30.69)
2:34.62 (31.07) 3:05.77 (31.15)
3:37.37 (31.60) 4:07.98 (30.61)
42 *Monasterio, Ri 28 Gator Swim Club- 3:56.98 4:08.18 738
28.13 58.37 (30.24)
1:29.40 (31.03) 2:00.85 (31.45)
2:32.76 (31.91) 3:04.44 (31.68)
3:36.74 (32.30) 4:08.18 (31.44)
43 Manley, Steven 24 Unattached - PC- 3:58.75 4:08.49 735
27.54 57.75 (30.21)
1:28.55 (30.80) 1:59.85 (31.30)
2:30.95 (31.10) 3:03.11 (32.16)
3:36.01 (32.90) 4:08.49 (32.48)
44 Koehler, John K 20 Indiana Universi 4:01.02 4:08.86 732
28.96 1:00.41 (31.45)
1:31.16 (30.75) 2:02.31 (31.15)
2:33.45 (31.14) 3:05.20 (31.75)
3:37.15 (31.95) 4:08.86 (31.71)
45 *Wollach, Pasca 19 Auburn Universit 4:02.70 4:09.10 730
28.54 59.76 (31.22)
1:31.49 (31.73) 2:03.36 (31.87)
2:34.85 (31.49) 3:06.25 (31.40)
3:37.86 (31.61) 4:09.10 (31.24)
46 *Siqueiros, Ale 24 Team Mexico 4:02.68 4:09.15 730
28.34 58.74 (30.40)
1:29.74 (31.00) 2:00.93 (31.19)
2:32.35 (31.42) 3:04.31 (31.96)
3:36.78 (32.47) 4:09.15 (32.37)
46 Ricard, Paul B 21 Una Mus-OH 4:26.14Y 4:09.15 730
28.49 59.49 (31.00)
1:30.57 (31.08) 2:02.54 (31.97)
2:34.61 (32.07) 3:06.90 (32.29)
3:38.51 (31.61) 4:09.15 (30.64)
48 Stewart, Matthe 17 Unattached-MN 4:01.11 4:09.89 723
28.81 1:00.16 (31.35)
1:31.63 (31.47) 2:03.56 (31.93)
2:34.56 (31.00) 3:06.13 (31.57)
3:38.58 (32.45) 4:09.89 (31.31)
49 *Chasser, Chris 18 Scottland 4:04.06 4:10.18 721
28.09 58.87 (30.78)
1:30.40 (31.53) 2:02.49 (32.09)
2:34.06 (31.57) 3:06.47 (32.41)
3:38.60 (32.13) 4:10.18 (31.58)
50 Nead, Kevin T 21 University of Fl 4:01.29 4:10.24 720
29.66 1:01.54 (31.88)
1:33.36 (31.82) 2:04.76 (31.40)
2:36.08 (31.32) 3:07.86 (31.78)
3:39.46 (31.60) 4:10.24 (30.78)
51 Foss, Andrew A 21 Yale-CT 4:04.34 4:10.72 716
28.83 1:00.72 (31.89)
1:32.83 (32.11) 2:04.83 (32.00)
2:36.63 (31.80) 3:08.49 (31.86)
3:39.79 (31.30) 4:10.72 (30.93)
52 Austermann, Joh 20 Univ. Of Michiga 4:00.38 4:10.91 714
28.13 59.02 (30.89)
1:29.61 (30.59) 2:00.58 (30.97)
2:32.11 (31.53) 3:04.33 (32.22)
3:37.39 (33.06) 4:10.91 (33.52)
53 Thompson, Scott 20 Una Sac-NJ 4:29.25Y 4:11.33 711
29.13 1:00.69 (31.56)
1:32.41 (31.72) 2:04.22 (31.81)
2:35.99 (31.77) 3:07.37 (31.38)
3:39.41 (32.04) 4:11.33 (31.92)
54 Davis, Sean T 20 Purdue Universit 4:03.74 4:11.41 710
28.00 59.09 (31.09)
1:30.42 (31.33) 2:02.60 (32.18)
2:34.33 (31.73) 3:06.85 (32.52)
3:39.27 (32.42) 4:11.41 (32.14)
55 Finelli, Drew S 18 University Of Al 4:31.91Y 4:11.54 709
28.36 59.28 (30.92)
1:30.98 (31.70) 2:02.78 (31.80)
2:34.89 (32.11) 3:07.22 (32.33)
3:39.69 (32.47) 4:11.54 (31.85)
56 *Lawson, Charlt 21 University of Lo 4:28.46Y 4:11.91 706
28.73 59.93 (31.20)
1:31.79 (31.86) 2:03.62 (31.83)
2:35.77 (32.15) 3:08.14 (32.37)
3:40.26 (32.12) 4:11.91 (31.65)
57 Cramer, Jayme O 23 Southeastern Swi 3:58.52 4:12.00 705
28.63 59.53 (30.90)
1:30.50 (30.97) 2:01.34 (30.84)
2:33.43 (32.09) 3:06.20 (32.77)
3:39.37 (33.17) 4:12.00 (32.63)
58 Inwood, Tommy W 16 University Swim- 4:04.50 4:12.42 702
29.10 1:00.69 (31.59)
1:31.90 (31.21) 2:03.99 (32.09)
2:35.66 (31.67) 3:07.80 (32.14)
3:41.01 (33.21) 4:12.42 (31.41)
59 *Pariselli, Mat 19 Team Canada 4:04.81 4:12.55 701
29.79 1:01.57 (31.78)
1:33.55 (31.98) 2:05.80 (32.25)
2:37.58 (31.78) 3:09.59 (32.01)
3:41.54 (31.95) 4:12.55 (31.01)
60 *Perada, Joaqui 19 Itesm CL 4:04.95 4:12.60 700
29.15 1:01.14 (31.99)
1:32.70 (31.56) 2:04.74 (32.04)
2:36.56 (31.82) 3:08.94 (32.38)
3:41.60 (32.66) 4:12.60 (31.00)
61 Hallum, Clint H 17 Dallas Mustangs- 4:04.50 4:12.66 700
29.52 1:01.53 (32.01)
1:33.41 (31.88) 2:06.18 (32.77)
2:38.11 (31.93) 3:10.57 (32.46)
3:42.06 (31.49) 4:12.66 (30.60)
62 *Fraser, Shaune 18 University of Fl 4:03.74 4:13.48 693
28.40 59.43 (31.03)
1:30.91 (31.48) 2:02.60 (31.69)
2:34.89 (32.29) 3:07.57 (32.68)
3:40.75 (33.18) 4:13.48 (32.73)
63 Stacy, Peter K 16 The Great Wolf S 4:04.29 4:13.63 692
28.37 59.42 (31.05)
1:30.64 (31.22) 2:02.76 (32.12)
2:34.77 (32.01) 3:07.15 (32.38)
3:40.10 (32.95) 4:13.63 (33.53)
64 Gregory, Jeremy 18 Auburn Universit 4:05.63 4:17.58 660
29.39 1:01.08 (31.69)
1:32.83 (31.75) 2:05.17 (32.34)
2:37.59 (32.42) 3:10.72 (33.13)
3:44.08 (33.36) 4:17.58 (33.50)
65 Johnson, Grant 21 University of Fl 4:01.71 4:20.39 639
29.67 1:01.11 (31.44)
1:33.58 (32.47) 2:06.65 (33.07)
2:40.10 (33.45) 3:13.83 (33.73)
3:47.54 (33.71) 4:20.39 (32.85)
-- Vendt, Erik K 25 Club Wolverine-M 3:51.56 DQ
Declared false start