USA Swimming-Nat. Meets                      11/30/2006 - 14:52PM
             2006 U.S. Open - 11/30/2006 to 12/2/2006             
 
 Event 9  Women 50 LC Meter Freestyle
==================================================================
        World: W 24.13  9/22/2000 Inge de Bruijn, NED
     American: A 24.63  9/23/2000 Dara Torres, USA
    U.S. Open: O 24.50  7/23/2000 Inge de Bruijn, NED
 US Open Meet: M 25.20  12/5/2002 Kara Lynn P Joyce, CLUB WOLVERINE
   Oly. Trial:   26.39
  Spring  19+:   26.89
  Spring 18 U:   27.09
 Sum. Nat Cut:   26.79
  Open Cut 06:   27.29
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 *Moravcova, Mar  30 Dallas Mustangs-    25.41      25.86   862  
  2 Bradford, Jenni  21 Unattached-KY       25.92      25.90   858  
  3 *Kolukanova, Ja  25 Auburn Aquatics-    25.95      26.35   815  
  4 Raatz, Katherin  17 Una Gwsc-CA/GWSC    26.01      26.36   814  
  5 Correia, Maritz  24 Athens Bulldog S    25.32      26.42   808  
  6 *Wong, Emily C   18 Northwestern Uni    26.34      26.43   807  
  7 Denby, Kara J    20 Auburn Universit    25.83      26.44   806  
  8 *Chang, Hee-Jin  20 Univ. of Texas-S    26.62      26.48   803  
 -----------------------------------------------------------------
  9 *Klosova, Petra  20 Southern Methodi    26.53      26.49   802  
 10 Woodward, Saman  15 Kerr-Mcgee Swim-    25.70      26.58   794  
 11 Romano, Megan R  15 Saint Petersburg    26.31      26.59   793  
 12 Webb, Betsy      16 New Trier Swim C    26.82      26.61   791  
 13 Wilson, Teresa   21 Unattached-PC       26.81      26.70   783  
 14 Vandenberg, Kim  22 U C L A  Swimmin    26.62      26.72   781  
 15 Woods, Adrienne  17 Club Wolverine-M    26.81      26.75   779  
 16 Kukors, Emily N  21 Auburn Universit    26.91      26.76   778  
 -----------------------------------------------------------------
 17 Komisarz, Rache  29 Lakeside Swim Te    25.90      26.79   775  
 18 Dole, Samantha   17 Highlands Ranch-    26.95      26.85   770  
 19 Montesinos, Emi  17 Tara Tarpons Swi    27.02      26.88   767  
 20 Crowley, Jaime   22 SoNoCo Swim Club    26.44      26.92   764  
 21 Sims, Amanda M   17 Santa Rosa Neptu    26.88      26.93   763  
 22 Pelton, Elizabe  13 Una Nbac-MD         27.21      26.96   761  
 23 Sparks, Erin D   20 University Of Al    23.65Y     26.98   759  
 24 Hentschel, Susa  21 Purdue Universit    26.73      26.99   758  
 -----------------------------------------------------------------
 25 VanAssen, Jenni  24 Sun Devil-AZ        26.23      27.00   757  
 26 Pike, Natalie N  20 University of Fl    27.15      27.01   756  
 26 *Brookman, Jess  22 SoNoCo Swim Club    26.71      27.01   756  
 Swim-Off Required ----------------------------------------------
 28 Powers, Brianne  17 Great Lakes Aqua    26.58      27.02   756  
 29 Vaziri, Leila    21 Indiana Universi    26.67      27.03   755  
 30 Mitchell, Seann  18 Team Alberta        26.47      27.04   754  
 31 Messegee, Ameli  16 Poseidon Aquatic    26.96      27.06   752  
 32 Epperson, Britt  21 Una IU-IN           26.95      27.08   751  
 33 Kemp, Elizabeth  18 University of Fl    26.71      27.09   750  
 34 Darlington, Emm  17 Tucson Ford Deal    26.64      27.10   749  
 34 Radloff, Katie   18 Unattached-VA/W&    26.74      27.10   749  
 36 *Carroll, Jenni  25 Megophias           26.48      27.14   746  
 37 Thompson, Becki  16 Una West-WI         26.48      27.16   744  
 37 Gill, Meg B      21 Yale-CT             26.85      27.16   744  
 39 Dishuck, Anna L  18 University of Lo    26.69      27.18   742  
 40 *San Juan Cisne  23 Southern Methodi    26.19      27.19   741  
 40 Nauta, Chelsea   18 Tampa Bay Commun    26.77      27.19   741  
 42 Shickora, Krist  16 Atlantis Aquatic    26.87      27.20   741  
 43 Miller, Amywren  17 Peddie Aquatic A    26.51      27.21   740  
 44 Braun, Megan O   17 Team Foxjet-MN      27.07      27.23   738  
 44 Geer, Margo M    14 Springfield Fami    27.11      27.23   738  
 44 Perks, Caitlin   16 Qdd Swim Team-VA    26.61      27.23   738  
 47 Schmitt, Alliso  16 Club Wolverine-M    26.94      27.25   737  
 48 Wohrley, Taylor  15 Clayton Shaw Par    26.72      27.26   736  
 49 Napier, Stephan  18 University of Fl    26.08      27.27   735  
 50 *Vlasakova, Mic  23 Southern Methodi    23.24Y     27.31   732  
 51 Morales, Gisela  18 Guatemala           27.24      27.33   730  
 51 Kinder, Hannah   17 Gator Swim Team-    26.66      27.33   730  
 53 Kendall, Amanda  15 Mason Makos Swim    26.95      27.34   729  
 54 Bizer, Sarah A   20 George Mason Uni    27.26      27.36   728  
 54 Vogel, Kimbre L  21 Purdue Universit    27.06      27.36   728  
 56 Sitarz, Rachel   22 Purdue Universit    27.07      27.37   727  
 57 Fittin, Annie V  17 Peddie Aquatic A    26.95      27.39   725  
 57 *Nell, Hayley    18 London AC           26.78      27.39   725  
 59 Burgos, Monica   16 Miami Swimming-F    27.09      27.41   724  
 60 Flederbach, Kai  14 Central Indiana-    26.68      27.44   721  
 60 Robinson, Eilee  21 Team Alberta        26.62      27.44   721  
 62 *Deveaux, Nikia  21 Bahamas             27.00      27.45   721  
 63 Ewing, Emile C   19 Auburn Universit    26.69      27.46   720  
 63 Selts, Brittany  17 Miami Swimming-F    27.16      27.46   720  
 65 Larson, Kim P    15 Islip Aquatics-M    27.13      27.48   718  
 65 *Brand, Heather  24 King Aquatic Clu    23.59Y     27.48   718  
 67 Motsinger, Katy  17 City of Charlest    27.07      27.51   716  
 68 Danner, Ashley   16 Sea Devil Swimmi    27.09      27.54   714  
 69 *Calzada, Franc  18 Team Puerto Rico    27.09      27.56   712  
 69 Clarridge, Tori  20 Lobo Aquatic Clu    23.83Y     27.56   712  
 71 *Moodie, Natash  16 City of Pembroke    26.67      27.57   711  
 71 Grove, Rebecca   21 University Of No    23.00Y     27.57   711  
 73 Hinkle, Katy A   18 Arlington Aquati    27.12      27.58   710  
 74 Johnson, Caroli  20 University Of No    23.65Y     27.59   710  
 75 Hall, Kelsi L    16 Yorktown Swim Cl    27.02      27.60   709  
 76 Riggins, Christ  19 University Of No    23.76Y     27.63   707  
 76 Prestinario, Am  16 Naperville Swim-    27.29      27.63   707  
 76 Peck, Emily E    16 Ithaca Aquatics-    23.80Y     27.63   707  
 79 Tucker, Samanth  15 Longhorn Aquatic    26.65      27.64   706  
 80 Jones, Rebecca   15 Tide-VA             23.89Y     27.65   705  
 80 Hunt, Aly A      21 Unattached-MD       23.58Y     27.65   705  
 82 Hillier, Jenna   16 Upper Arlington-    27.15      27.68   703  
 83 *Lopez, Coral R  18 Team Puerto Rico    27.92      27.71   701  
 83 *Eisenring, Ste  16 Pine Crest Schoo    27.24      27.71   701  
 85 Bogert, Sara E   16 Southeast Alaska    23.87Y     27.72   700  
 85 O'Brien, Maggie  17 Patriot Aquatic-    23.71Y     27.72   700  
 87 *Lemmen, Celina  21 Southern Methodi    23.32Y     27.73   699  
 88 Massey, Lauren   16 Riviera Swim Clu    23.88Y     27.74   698  
 89 *Alvarado, Mari  14 Team Mexico         27.40      27.80   694  
 90 Ling, Michelle   17 Aqua Crest Swim-    27.14      27.81   693  
 91 Syverson, Jenna  21 Lobo Aquatic Clu    23.80Y     27.85   690  
 92 Mehesan, Alexa   16 Des Moines Swimm    27.29      27.86   689  
 93 Halet, Elizabet  18 University of Lo    23.87Y     27.87   689  
 94 Rognlien, Marni  21 Unattached-VA/W&    23.63Y     27.90   686  
 95 Baar, Nancy M    17 Virginia Gators-    27.06      27.92   685  
 96 Marik, Melissa   18 Auburn Universit    26.90      27.93   684  
 97 *Weech, Ariel T  15 Bahamas             27.31      27.97   681  
 98 Masterson, Keri  18 University Of No    23.82Y     28.02   678  
 99 Ault, Sarah J    15 Trident Swim Clu    23.89Y     28.28   659  
 99 *Lightbourne, T  17 Bahamas             27.91      28.28   659  
101 Mankus, Christi  17 Green Terror Aqu    23.88Y     28.56   640  
102 Soldow, Kelly K  21 Lobo Aquatic Clu    23.86Y     28.89   618  
103 *Gonzalez, Fern  16 Team Mexico         27.54      29.33   591  
104 *Beaubrun, Dann  16 St. Lucia           28.54      29.43   585  
105 *Thompson, Jade  15 Bahamas             29.19      29.58   576  
 -- Forrester, Alex  15 Badger Swim Club    27.09         DQ        
      Declared false start
 -- *Ju, Julie       23 Saluki Swim Club    23.66Y        DQ        
 -- Burckle, Caroli  20 University of Fl    27.25         DQ        
      Declared false start
 -- Haron, Katie E   17 Squids-NE           27.17         NS        
 -- Frederickson, R  17 Star Swim Team-M    23.52Y        NS        
 -- Miller, Aleesha  17 Desert Thunder A    27.21         NS        
 -- Green, Amber R   15 Saluki Swim Club    27.06         NS        
 -- Jamison, Tanica  25 Longhorn Aquatic    26.79         NS