Women | Event | Men |
25.69 | 50m Freestyle | 22.79 |
55.79 | 100m Freestyle | 49.99 |
2:00.89 | 200m Freestyle | 1:49.99 |
4:15.49 | 400m Freestyle | 3:55.59 |
8:45.79 | 800m Freestyle | 8:09.69 |
16:45.69 | 1500m Freestyle | 15:39.89 |
1:01.89 | 100m Backstroke | 55.69 |
2:13.59 | 200m Backstroke | 2:01.69 |
1:10.29 | 100m Breaststroke | 1:02.19 |
2:31.69 | 200m Breaststroke | 2:15.99 |
1:00.19 | 100m Butterfly | 53.59 |
2:13.69 | 200m Butterfly | 2:00.49 |
2:16.09 | 200m Individual Medley | 2:03.49 |
4:49.89 | 400m Individual Medley | 4:25.19 |
In an effort to more effectively tell the stories of our entire membership, we have created this news tip form.
When you hear of a story that is unique and interesting to you, it's probably interesting to someone else too. You're the ear to the ground of this organization - We heard you loud and clear and we need your help. Please fill in each of the fields in this form as completely as possible with the pertinent information so a writer could potentially follow up for a story. The more information you can provide, the better. Thank you for all you do for the swimming community.