Committee Member | Year | Official Role |
---|---|---|
Julissa Arzave | 2024 | Chair |
Joel Shinofield | Staff Leader | |
Ellery Parish | Staff Liaison | |
Noah Berryman | 2024 | Athlete |
Christopher Bishop | 2024 | Athlete |
Marco Greico | 2024 | Athlete |
Lauren Hurt | 2023 | Athlete |
Cole Kincart | 2024 | Athlete |
Annie Kramer | 2024 | Athlete |
Caitlin Leverenz Smith | Athlete | |
Jackson Mitchell | 2024 | Athlete |
Matthew Rigsbee | 2024 | Athlete |
Davis Shelton | 2024 | Athlete |
Ashley Twichell | 2024 | Athlete |
Josephine Uerling | 2024 | Athlete |
Committee Member & Official Role | Year |
---|---|
Julissa Arzave Chair |
2024 |
Joel Shinofield Staff Leader |
|
Ellery Parish Staff Liaison |
|
Noah Berryman Athlete |
2024 |
Christopher Bishop Athlete |
2024 |
Marco Greico Athlete |
2024 |
Lauren Hurt Athlete |
2023 |
Cole Kincart Athlete |
2024 |
Annie Kramer Athlete |
2024 |
Caitlin Leverenz Smith Athlete |
|
Jackson Mitchell Athlete |
2024 |
Matthew Rigsbee Athlete |
2024 |
Davis Shelton Athlete |
2024 |
Ashley Twichell Athlete |
2024 |
Josephine Uerling Athlete |
2024 |
Committee Member | Year | Official Role |
---|---|---|
Kenneth Chung | Chair | |
Eric Skufca | Staff Leader | |
Sophie Graf | Staff Liaison | |
Tyler Clary | 2024 | Athlete |
Theodore Smith | 2023 | Athlete |
Jeff Moxie | 2024 | |
Kathleen Prindle | 2024 | |
Tom Ugast | 2025 |
Committee Member & Official Role | Year |
---|---|
Kenneth Chung Chair |
|
Eric Skufca Staff Leader |
|
Sophie Graf Staff Liaison |
|
Tyler Clary Athlete |
2024 |
Theodore Smith Athlete |
2023 |
Jeff Moxie | 2024 |
Kathleen Prindle | 2024 |
Tom Ugast | 2025 |
Committee Member | Year | Official Role |
---|---|---|
Laurie Benton | 2024 | Coordinator |
Committee Member & Official Role | Year |
---|---|
Laurie Benton Coordinator |
2024 |
Committee Member | Year | Official Role |
---|---|---|
Catherine Meili | 2023 | Chair |
Michelle Steinfeld | Staff Leader | |
Michael Mares | Staff Liaison | |
Kendall Dacey | 2024 | |
Kathy Fish | 2024 |
Committee Member & Official Role | Year |
---|---|
Catherine Meili Chair |
2023 |
Michelle Steinfeld Staff Leader |
|
Michael Mares Staff Liaison |
|
Kendall Dacey | 2024 |
Kathy Fish | 2024 |
Committee Member | Year | Official Role |
---|---|---|
Ellen Colket | 2024 | Chair |
Eric Skufca | Staff Leader | |
William Poff | Staff Liaison | |
Michael McBroom | 2024 | Athlete |
Ryan Murphy | 2023 | Athlete |
Kenneth Chung | 2023 | |
Jay DeFinis | 2023 | |
Marc Tucci | 2025 |
Committee Member & Official Role | Year |
---|---|
Ellen Colket Chair |
2024 |
Eric Skufca Staff Leader |
|
William Poff Staff Liaison |
|
Michael McBroom Athlete |
2024 |
Ryan Murphy Athlete |
2023 |
Kenneth Chung | 2023 |
Jay DeFinis | 2023 |
Marc Tucci | 2023 |
Committee Member | Year | Official Role |
---|---|---|
Jeanette Skow | 2023 | Chair |
Michelle Steinfeld | Staff Leader | |
Rebecca Chafin | Staff Liaison | |
Trish Hughes | Staff Liaison | |
Christopher Bishop | 2023 | Athlete |
Lauren Hurt | 2023 | Athlete |
Matthew Rigsbee | 2023 | Athlete |
Garret Sims | 2023 | Athlete |
Shannon Vreeland | 2023 | Athlete |
Dale Ammon | 2024 | |
Julissa Arzave | 2024 | |
Brian Brown | 2024 | |
Chris Cavanaugh | 2024 | |
Kate Chronic | 2024 | |
Ellen Colket | 2024 | |
Spencer Daus-Haberle | 2024 | |
Alan Fertel | 2024 | |
Ryan Gibbons | 2024 | |
Marco Greico | 2024 | |
Bob Kizer | 2024 | |
Mary Plant | 2024 | |
Poston Pritchett | 2024 | |
Larry Schwarz | 2024 | |
Micah Sumrall | 2024 | |
Kurt von Moltke | 2024 | |
Marie Weferling | 2024 |
Committee Member & Official Role | Year |
---|---|
Jeanette Skow Chair |
2023 |
Michelle Steinfeld Staff Leader |
|
Rebecca Chafin Staff Liaison |
|
Trish Hughes Staff Liaison |
|
Christopher Bishop Athlete |
2023 |
Lauren Hurt Athlete |
2023 |
Matthew Rigsbee Athlete |
2023 |
Garret Sims Athlete |
2023 |
Shannon Vreeland Athlete |
2023 |
Dale Ammon | 2024 |
Julissa Arzave | 2024 |
Brian Brown | 2024 |
Chris Cavanaugh | 2024 |
Kate Chronic | 2024 |
Ellen Colket | 2024 |
Spencer Daus-Haberle | 2024 |
Alan Fertel | 2024 |
Ryan Gibbons | 2024 |
Marco Greico | 2024 |
Bob Kizer | 2024 |
Mary Plant | 2024 |
Poston Pritchett | 2024 |
Larry Schwarz | 2024 |
Micah Sumrall | 2024 |
Kurt von Moltke | 2024 |
Marie Weferling | 2024 |
Committee Member | Year | Official Role |
---|---|---|
Trish Martin | 2024 | Chair |
Michelle Steinfeld | Staff Leader | |
Anthony Ervin | 2023 | Athlete |
Elizabeth Pelton | 2023 | Athlete |
Charlie Swanson | 2024 | Athlete |
Dave Ferris | 2024 | |
Bruce Gemmell | 2025 | |
Katie Ann Robinson | 2025 | |
Pam Swander | 2023 | |
Mary Wallack | 2023 | |
Kathy Fish | Ex-officio |
Committee Member & Official Role | Year |
---|---|
Trish Martin Chair |
2024 |
Michelle Steinfeld Staff Leader |
|
Anthony Ervin Athlete |
2023 |
Elizabeth Pelton Athlete |
2023 |
Charlie Swanson Athlete |
2024 |
Dave Ferris | 2024 |
Bruce Gemmell | 2025 |
Katie Ann Robinson | 2025 |
Pam Swander | 2023 |
Mary Wallack | 2023 |
Kathy Fish Ex-officio |
Committee Member | Year | Official Role |
---|---|---|
Natalie Hall | 2023 | Chair |
Eric Skufca | Staff Leader | |
Ira Klein | 2023 | |
Bob Vincent | 2023 |
Committee Member & Official Role | Year |
---|---|
Natalie Hall Chair |
2023 |
Eric Skufca Staff Leader |
|
Ira Klein | 2023 |
Bob Vincent | 2023 |
Committee Member | Year | Official Role |
---|---|---|
Kathy Fish | 2023 | Chair |
Michelle Steinfeld | Staff Leader | |
Maya Andrews | 2023 | Athlete |
Bill Schalz | 2023 |
Committee Member & Official Role | Year |
---|---|
Kathy Fish Chair |
2023 |
Michelle Steinfeld Staff Leader |
|
Maya Andrews Athlete |
2023 |
Bill Schalz | 2023 |
Committee Member | Year | Official Role |
---|---|---|
Elizabeth Kershaw | 2024 | Chair |
Dana Skelton | Staff Leader | |
Mariah Carnahan | Staff Liaison | |
Camille Adams | 2024 | Athlete |
Christopher Bishop | 2023 | Athlete |
Mckayla Kendall | 2023 | Athlete |
Jameson Vanderloo | 2024 | Athlete |
Olga Espinosa | 2024 | |
Tristan Formon | 2026 | |
Alexis Mendenhall | 2025 | |
Kevin Milak | 2025 | |
John Nelson | 2024 | |
Mona Nyheim-Canales | 2026 | |
David Orr | 2024 | |
Jaime Lewis | 2023 | Ex-officio |
Committee Member & Official Role | Year |
---|---|
Elizabeth Kershaw Chair |
2024 |
Dana Skelton Staff Leader |
|
Mariah Carnahan Staff Liaison |
|
Camille Adams Athlete |
2024 |
Christopher Bishop Athlete |
2023 |
Mckayla Kendall Athlete |
2023 |
Jameson Vanderloo Athlete |
2024 |
Olga Espinosa | 2024 |
Tristan Formon | 2026 |
Alexis Mendenhall | 2025 |
Kevin Milak | 2025 |
John Nelson | 2024 |
Mona Nyheim-Canales | 2026 |
David Orr | 2024 |
Jaime Lewis Ex-officio |
2023 |
Committee Member | Year | Official Role |
---|---|---|
Caitlin Leverenz Smith | 2023 | Chair |
Nic Fink | 2024 | Vice Chair |
Lindsay Mintenko | Staff Leader | |
Stacy Michael-Miller | Staff Liaison | |
Anthony Ervin | 2024 | Athlete |
Michael Klueh | 2023 | Athlete |
Melanie Margalis | 2024 | Athlete |
Tom Shields | 2024 | Athlete |
Ashley Twichell | 2024 | Athlete |
Amanda Weir | 2023 | Athlete |
Andrew Wilson | 2023 | Athlete |
Julissa Arzave | 2023 | Ex-officio |
Jackson Nowacek | 2023 | Ex-officio |
Matthew Rigsbee | 2023 | Ex-officio |
Committee Member & Official Role | Year |
---|---|
Caitlin Leverenz Smith Chair |
2023 |
Nic Fink Vice Chair |
2024 |
Lindsay Mintenko Staff Leader |
|
Stacy Michael-Miller Staff Liaison |
|
Anthony Ervin Athlete |
2024 |
Michael Klueh Athlete |
2023 |
Melanie Margalis Athlete |
2024 |
Tom Shields Athlete |
2024 |
Ashley Twichell Athlete |
2024 |
Amanda Weir Athlete |
2023 |
Andrew Wilson Athlete |
2023 |
Julissa Arzave Ex-officio |
2023 |
Jackson Nowacek Ex-officio |
2023 |
Matthew Rigsbee Ex-officio |
2023 |
Committee Member | Year | Official Role |
---|---|---|
Brent Arckey | 2025 | Chair |
Brendan Hansen | Staff Leader | |
Corey Manley | Staff Liaison | |
Noah Berryman | 2024 | Athlete |
Sierra Schmidt | 2023 | Athlete |
Olivia Tighe | 2024 | Athlete |
Max Zabriskie | 2023 | Athlete |
Haley Foydel | 2025 | |
Thomas Grassadonia | 2023 | |
Alexis Keto | 2023 | |
Emily Melina | 2023 | |
Jamie Platt | 2025 | |
Andre Salles-Cunha | 2024 | |
Michael Switalski | 2024 |
Committee Member & Official Role | Year |
---|---|
Brent Arckey Chair |
2025 |
Brendan Hansen Staff Leader |
|
Corey Manley Staff Liaison |
|
Noah Berryman Athlete |
2024 |
Sierra Schmidt Athlete |
2023 |
Olivia Tighe Athlete |
2024 |
Max Zabriskie Athlete |
2023 |
Haley Foydel | 2025 |
Thomas Grassadonia | 2023 |
Alexis Keto | 2023 |
Emily Melina | 2023 |
Jamie Platt | 2025 |
Andre Salles-Cunha | 2024 |
Michael Switalski | 2024 |
Committee Member | Year | Official Role |
---|---|---|
Timothy Bauer | 2024 | Chair |
Lindsay Mintenko | Staff Leader | |
Joel Shinofield | Staff Leader | |
Maggie Vail | Staff Liaison | |
Jessica Hardy | 2023 | Athlete |
Kristine Julian | 2023 | Athlete |
Chase Kalisz | 2024 | Athlete |
Jeremy Linn | 2023 | Athlete |
Jay Litherland | 2024 | Athlete |
Katie McLaughlin | 2024 | Athlete |
Jamie Bloom | 2023 | |
Marcia Callan | 2025 | |
Sarah Dawson | 2023 | |
Jennifer Gibson | 2025 | |
Michael Lawrence | 2025 | |
Mary Liston | 2024 | |
Abigail Liu | 2024 | |
Pete Raykovich | 2025 | |
Shawn Smith | 2023 | |
Terry Stoddard | 2024 | |
Doug Wharam | 2023 |
Committee Member & Official Role | Year |
---|---|
Timothy Bauer Chair |
2024 |
Lindsay Mintenko Staff Leader |
|
Joel Shinofield Staff Leader |
|
Maggie Vail Staff Liaison |
|
Jessica Hardy Athlete |
2023 |
Kristine Julian Athlete |
2023 |
Chase Kalisz Athlete |
2024 |
Jeremy Linn Athlete |
2023 |
Jay Litherland Athlete |
2024 |
Katie McLaughlin Athlete |
2024 |
Jamie Bloom | 2023 |
Marcia Callan | 2025 |
Sarah Dawson | 2023 |
Jennifer Gibson | 2025 |
Michael Lawrence | 2025 |
Mary Liston | 2024 |
Abigail Liu | 2024 |
Pete Raykovich | 2025 |
Shawn Smith | 2023 |
Terry Stoddard | 2024 |
Doug Wharam | 2023 |
Committee Member | Year | Official Role |
---|---|---|
Wade Atkins | 2023 | Chair |
Leland Brown | Staff Leader | |
Noah Wilson | Staff Liaison | |
Anne Norris | 2024 | Athlete |
Richanta Pollard | 2023 | Athlete |
Alaina Simmons | 2024 | Athlete |
Zoe Summar | 2023 | Athlete |
Alex Cramer | 2023 | |
Michael Fujii | 2024 | |
Katelin Harmon | 2025 | |
Tommie Jackson | 2024 | |
Pam Lowenthal | 2025 | |
Emily Murray | 2024 | |
James Peterfish | 2023 |
Committee Member & Official Role | Year |
---|---|
Wade Atkins Chair |
2023 |
Leland Brown Staff Leader |
|
Noah Wilson Staff Liaison |
|
Anne Norris Athlete |
2024 |
Richanta Pollard Athlete |
2023 |
Alaina Simmons Athlete |
2024 |
Zoe Summar Athlete |
2023 |
Alex Cramer | 2023 |
Michael Fujii | 2024 |
Katelin Harmon | 2025 |
Tommie Jackson | 2024 |
Pam Lowenthal | 2025 |
Emily Murray | 2024 |
James Peterfish | 2023 |
Committee Member | Year | Official Role |
---|---|---|
Matthew Barbini | 2024 | Staff Leader & Chair |
Carliann Brashier | Staff Liaison | |
Anthony Ervin | 2023 | Athlete |
Andrew Gemmell | 2023 | Athlete |
Jonathan Roberts | 2024 | Athlete |
Gianluca Alberani | 2025 | |
Sid Cassidy | 2024 | |
Gregory Eggert | 2024 | |
Dale Neuburger | 2025 | |
Ron Van Pool | 2024 | |
Chris Brearton | Ex-officio | |
Tim Hinchey | Ex-officio | |
Lindsay Mintenko | Ex-officio | |
Bob Vincent | Ex-officio |
Committee Member & Official Role | Year |
---|---|
Matthew Barbini Staff Leader & Chair |
2024 |
Carliann Brashier Staff Liaison |
|
Anthony Ervin Athlete |
2023 |
Andrew Gemmell Athlete |
2023 |
Jonathan Roberts Athlete |
2024 |
Gianluca Alberani | 2025 |
Sid Cassidy | 2024 |
Gregory Eggert | 2024 |
Dale Neuburger | 2025 |
Ron Van Pool | 2024 |
Chris Brearton Ex-officio |
|
Tim Hinchey Ex-officio |
|
Lindsay Mintenko Ex-officio |
|
Bob Vincent Ex-officio |
Committee Member | Year | Official Role |
---|---|---|
Shelly Rawding | 2023 | Chair |
Jane Grosser | Staff Leader | |
Bernardine (Bernie) Dickman | Staff Liaison | |
Alison Bragg | 2023 | Athlete |
Cole Kincart | 2023 | Athlete |
Annie Kramer | 2024 | Athlete |
Mia Nagle | 2024 | Athlete |
Lamar DeCasseres | 2023 | |
Wade Heggie | 2023 | |
Kim O'Shea | 2024 | |
Paige Sikkema | 2024 | |
Bob Staab | 2024 | |
Mary Ellen Tynan | 2023 | |
Kile Zeller | 2025 |
Committee Member & Official Role | Year |
---|---|
Shelly Rawding Chair |
2023 |
Jane Grosser Staff Leader |
|
Bernardine (Bernie) Dickman Staff Liaison |
|
Alison Bragg Athlete |
2023 |
Cole Kincart Athlete |
2023 |
Annie Kramer Athlete |
2024 |
Mia Nagle Athlete |
2024 |
Lamar DeCasseres | 2023 |
Wade Heggie | 2023 |
Kim O'Shea | 2024 |
Paige Sikkema | 2024 |
Bob Staab | 2024 |
Mary Ellen Tynan | 2023 |
Kile Zeller | 2025 |
Committee Member | Year | Official Role |
---|---|---|
Bruce Gemmell | 2024 | Chair |
Lindsay Mintenko | Staff Leader | |
Carliann Brashier | Staff Liaison | |
Cammile Adams | 2024 | Athlete |
Gunnar Bentz | 2024 | Athlete |
Connor Jaeger | 2024 | Athlete |
Catharine Meili | 2024 | Athlete |
Davis Tarwater | 2024 | Athlete |
Bob Bowman | 2024 | |
Carol Capitani | 2024 | |
Dave Durden | 2024 | |
Catherine Kase | 2024 | |
Nicholas Kredich | 2024 | |
Teri McKeever | 2024 | |
Greg Meehan | 2024 | |
Ginny Nussbaum | 2024 | |
Tad Kremen | Ex-officio | |
Jamie Lewis | Ex-officio |
Committee Member & Official Role | Year |
---|---|
Bruce Gemmell Chair |
2024 |
Lindsay Mintenko Staff Leader |
|
Carliann Brashier Staff Liaison |
|
Cammile Adams Athlete |
2024 |
Gunnar Bentz Athlete |
2024 |
Connor Jaeger Athlete |
2024 |
Catharine Meili Athlete |
2024 |
Davis Tarwater Athlete |
2024 |
Bob Bowman | 2024 |
Carol Capitani | 2024 |
Dave Durden | 2024 |
Catherine Kase | 2024 |
Nicholas Kredich | 2024 |
Teri McKeever | 2024 |
Greg Meehan | 2024 |
Ginny Nussbaum | 2024 |
Tad Kremen Ex-officio |
|
Jamie Lewis Ex-officio |
Committee Member | Year | Official Role |
---|---|---|
Matt Wilson | 2024 | Chair |
Dean Ekeren | Staff Leader | |
Brendan Hansen | Staff Leader | |
Macie McNichols | Staff Liaison | |
Hannah Cousins | 2023 | Athlete |
Dylan Nelsen | 2024 | Athlete |
Evan Steffy | 2023 | Athlete |
Jack Swanson | 2024 | Athlete |
Katherine Uerling | 2024 | Athlete |
Dana Covington | 2025 | |
Jason Johnson | 2023 | |
Anne Lawley | 2024 | |
Mike Murphy | 2024 | |
Curtis Myers | 2023 | |
Marianne Walling | 2024 | |
Derek Paul | Ex-officio | |
Kathleen Scandary | Ex-officio | |
Judy Sharkey | Ex-officio | |
Jay Thomas | Ex-officio |
Committee Member & Official Role | Year |
---|---|
Matt Wilson Chair |
2024 |
Dean Ekeren Staff Leader |
|
Brendan Hansen Staff Leader |
|
Macie McNichols Staff Liaison |
|
Hannah Cousins Athlete |
2023 |
Dylan Nelsen Athlete |
2024 |
Evan Steffy Athlete |
2023 |
Jack Swanson Athlete |
2024 |
Katherine Uerling Athlete |
2024 |
Dana Covington | 2025 |
Jason Johnson | 2023 |
Anne Lawley | 2024 |
Mike Murphy | 2024 |
Curtis Myers | 2023 |
Marianne Walling | 2024 |
Derek Paul Ex-officio |
|
Kathleen Scandary Ex-officio |
|
Judy Sharkey Ex-officio |
|
Jay Thomas Ex-officio |
Committee Member | Year | Official Role |
---|---|---|
Laurel Whittington | 2024 | Chair |
Bryce Elser | Staff Leader | |
Kelsey Floyd | Staff Liaison | |
Haley Anderson | 2024 | Athlete |
Alex Meyer | 2024 | Athlete |
Jordan Wilimovsky | 2024 | Athlete |
Ron Aitken | 2024 | |
Catherine Kase | 2024 | |
Rich Murphy | 2024 | |
Richard Shipherd | 2024 | |
Norm Wright | 2024 |
Committee Member & Official Role | Year |
---|---|
Laurel Whittington Chair |
2024 |
Bryce Elser Staff Leader |
|
Kelsey Floyd Staff Liaison |
|
Haley Anderson Athlete |
2024 |
Alex Meyer Athlete |
2024 |
Jordan Wilimovsky Athlete |
2024 |
Ron Aitken | 2024 |
Catherine Kase | 2024 |
Rich Murphy | 2024 |
Richard Shipherd | 2024 |
Norm Wright | 2024 |
Committee Member | Year | Official Role |
---|---|---|
Mike Seip | 2024 | Chair |
Rachel Olson | Staff Leader | |
Dan McCarthy | Staff Liaison | |
Nate Chessey | Staff Liaison | |
Marco Greico | 2024 | Athlete |
Davis Shelton | 2024 | Athlete |
Garret Sims | 2023 | Athlete |
TJ Walsh | 2023 | Athlete |
Branden Burns | 2024 | |
Starre Haney | 2023 | |
Melissa Mellerick-May | 2025 | |
Lynne Shine | 2023 | |
Stacy Smith | 2024 | |
Doug Wharam | 2025 | |
John Yetter | 2025 |
Committee Member & Official Role | Year |
---|---|
Mike Seip Chair |
2024 |
Rachel Olson Staff Leader |
|
Dan McCarthy Staff Liaison |
|
Nate Chessey Staff Liaison |
|
Marco Greico Athlete |
2024 | Davis Shelton Athlete |
2024 |
Garret Sims Athlete |
2023 |
TJ Walsh Athlete |
2023 |
Branden Burns | 2024 |
Starre Haney | 2023 |
Melissa Mellerick-May | 2025 |
Lynne Shine | 2023 |
Stacy Smith | 2024 |
Doug Wharam | 2025 |
John Yetter | 2025 |
Committee Member | Year | Official Role |
---|---|---|
Angela Monty | 2025 | Chair |
Denise Thomas | Staff Leader | |
Hilary Perez | Staff Liaison | |
Samantha Gilbert | 2024 | Athlete |
Savannah Gurley | 2023 | Athlete |
Megan Schill | 2024 | Athlete |
Laurie Benton | 2024 | |
Vanessa Brewer | 2025 | |
Carole Lee | 2023 | |
Erin Schwab | 2023 | |
Mary Turner | 2023 |
Committee Member & Official Role | Year |
---|---|
Angela Monty Chair |
2025 |
Denise Thomas Staff Leader |
|
Hilary Perez Staff Liaison |
|
Samantha Gilbert Athlete |
2024 | Savannah Gurley Athlete |
2023 |
Megan Schill Athlete |
2024 |
Laurie Benton | 2024 |
Vanessa Brewer | 2025 |
Carole Lee | 2023 |
Erin Schwab | 2023 |
Mary Turner | 2023 |
Committee Member | Year | Official Role |
---|---|---|
Derek Paul | 2023 | Chair |
Mitch Gold | Staff Leader | |
Beth Winkowski | Staff Leader | |
Olivia Carter | 2024 | Athlete |
Nicole Caruso | 2024 | Athlete |
Brad Craig | 2023 | Athlete |
Jimmy Feigen | 2024 | Athlete |
Sarah Gibson | 2024 | Athlete |
Katrina Konopka | 2023 | Athlete |
Brendan McHugh | 2023 | Athlete |
Kaersten Meitz | 2023 | Athlete |
Julia Milner | 2023 | Athlete |
Josie Uerling | 2024 | Athlete |
Maria Davila | 2025 | |
Joe Finke | 2025 | |
Suzanna Heath | 2024 | |
Ellen Johnston | 2026 | |
Robert Pearson | 2025 | |
Taylor Rogers | 2024 | |
Kathleen Scandary | ||
Herb Scwab | 2026 | |
Rachel Stratton-Mills | 2024 | |
Matt Wilson | ||
Sid Cassidy | Ex-officio | |
Christina Fox | Ex-officio | |
Clark Hammond | Ex-officio | |
Eddie Hughes | Ex-officio | |
Courtney Intara | Ex-officio | |
Greg Lockard | Ex-officio | |
Sandy Searcy | Ex-officio | |
Michelle Steinfeld | Ex-officio | |
Carol Zaleski | Ex-officio |
Committee Member & Official Role | Year |
---|---|
Derek Paul Chair |
2023 |
Mitch Gold Staff Leader |
|
Beth Winkowski Staff Leader |
|
Olivia Carter Athlete |
2024 |
Nicole Caruso Athlete |
2024 |
Brad Craig Athlete |
2023 | Jimmy Feigen Athlete |
2024 |
Sarah Gibson Athlete |
2024 |
Katrina Konopka Athlete |
2023 | Brendan McHugh Athlete |
2023 |
Kaersten Meitz Athlete |
2023 |
Julia Milner Athlete |
2023 |
Josie Uerling Athlete |
2024 |
Maria Davila | 2025 |
Joe Finke | 2025 |
Suzanna Heath | 2024 |
Ellen Johnston | 2026 |
Robert Pearson | 2025 |
Taylor Rogers | 2024 |
Kathleen Scandary | |
Herb Scwab | 2026 |
Rachel Stratton-Mills | 2024 |
Matt Wilson | |
Sid Cassidy Ex-officio |
|
Christina Fox Ex-officio |
|
Clark Hammond Ex-officio |
|
Eddie Hughes Ex-officio |
|
Courtney Intara Ex-officio |
|
Greg Lockard Ex-officio |
|
Sandy Searcy Ex-officio |
|
Michelle Steinfeld Ex-officio |
|
Carol Zaleski Ex-officio |
Committee Member | Year | Official Role |
---|---|---|
Anne Kaufmann | 2023 | Chair |
Liz Hahn | Staff Leader | |
Cha'Vera Jackson | Staff Liaison | |
Elizabeth Antenucci | 2024 | Athlete |
Thomas Cho | 2023 | Athlete |
Madison Kennedy | 2024 | Athlete |
Maja Palmroos | 2023 | Athlete |
Sarah Bollman | 2024 | |
Steve Frye | 2023 | |
Sondra Hunt | 2025 | |
Will Gallagher | 2024 | |
Leo Gibbons | 2023 | |
April Walkley | 2023 |
Committee Member & Official Role | Year |
---|---|
Anne Kaufmann Chair |
2023 |
Liz Hahn Staff Leader |
|
Cha'Vera Jackson Staff Liaison |
|
Elizabeth Antenucci Athlete |
2024 |
Thomas Cho Athlete |
2023 |
Madison Kennedy Athlete |
2024 |
Maja Palmroos Athlete |
2023 |
Sarah Bollman | 2024 |
Steve Frye | 2023 |
Sondra Hunt | 2025 |
Will Gallagher | 2024 |
Leo Gibbons | 2023 |
April Walkley | 2023 |
Committee Member |
---|
Tim Hinchey |
Caitlin Leverenz Smith |
Lindsay Mintenko |
Committee Member |
---|
Tim Hinchey |
Caitlin Leverenz Smith |
Lindsay Mintenko |
Committee Member | Year | Official Role |
---|---|---|
Jaime Lewis | 2025 | Chair |
Brendan Hansen | Staff Leader | |
Kristin Alfano | Staff Liaison | |
Aidan Pflieger | 2023 | Athlete |
Sean Ryan | 2023 | Athlete |
Revere Schmidt | 2023 | Athlete |
Amanda Weir | 2024 | Athlete |
Todd Capen | 2023 | |
Paul Donovan | 2026 | |
Billy Doughty | 2026 | |
John Morse | 2025 | |
Kate Lundsten | 2024 | |
Christopher Plumb | 2024 | |
Kevin Zacher | 2023 | |
Olga Espinosa | Ex-officio |
Committee Member & Official Role | Year |
---|---|
Jaime Lewis Chair |
2025 |
Brendan Hansen Staff Leader |
|
Kristin Alfano Staff Liaison |
|
Aidan Pflieger Athlete |
2023 |
Sean Ryan Athlete |
2023 |
Revere Schmidt Athlete |
2023 |
Amanda Weir Athlete |
2024 |
Todd Capen | 2023 |
Paul Donovan | 2026 |
Billy Doughty | 2026 |
John Morse | 2025 |
Kate Lundsten | 2024 |
Christopher Plumb | 2024 |
Kevin Zacher | 2023 |
Olga Espinosa Ex-officio |
Committee Member | Year | Official Role |
---|---|---|
Tad Kremen | 2024 | Chair |
Keenan Robinson | Staff Leader | |
Curtis Goss | Staff Liaison | |
Elizabeth Boyer | 2024 | Athlete |
Madisyn Cox | 2023 | Athlete |
Pia Davila | 2023 | Athlete |
Dr. Claudio Battaglini | 2025 | |
Tiffany Bohon | 2023 | |
Adriana Contreras | 2025 | |
Katie Edenfield | 2024 | |
Dr. Morteza Khodaee | 2024 | |
Bruce Gemmell | Ex-officio | |
Lindsey Mintenko | Ex-officio |
Committee Member & Official Role | Year |
---|---|
Tad Kremen Chair |
2024 |
Keenan Robinson Staff Leader |
|
Curtis Goss Staff Liaison |
|
Elizabeth Boyer Athlete |
2024 |
Madisyn Cox Athlete |
2023 |
Pia Davila Athlete |
2023 |
Dr. Claudio Battaglini | 2025 |
Tiffany Bohon | 2023 |
Adriana Contreras | 2025 |
Katie Edenfield | 2024 |
Dr. Morteza Khodaee | 2024 |
Bruce Gemmell Ex-officio |
|
Lindsey Mintenko Ex-officio |
Committee Member | Year | Official Role |
---|---|---|
Anissa Kanzari | 2023 | Chair |
Patrick Murphy | Staff Leader | |
Eric Stimson | Staff Liaison | |
Harold Christiansen | 2024 | Athlete |
Nicholas Poulos | 2023 | Athlete |
Justin Ress | 2023 | Athlete |
Loren Fischbach | 2025 | |
Shawn Geil | 2023 | |
Karyn McCannon | 2025 | |
Brian Pawlowicz | 2023 | |
Oded Ravid | 2024 |
Committee Member & Official Role | Year |
---|---|
Anissa Kanzari Chair |
2023 |
Patrick Murphy Staff Leader |
|
Eric Stimson Staff Liaison |
|
Harold Christiansen Athlete |
2024 |
Nicholas Poulos Athlete |
2023 |
Justin Ress Athlete |
2023 |
Loren Fischbach | 2025 |
Shawn Geil | 2023 |
Karyn McCannon | 2025 |
Brian Pawlowicz | 2023 |
Oded Ravid | 2024 |
Committee Member | Year | Official Role |
---|---|---|
Zach Toothman | 2024 | Chair |
Joel Shinofield | Staff Leader | |
Ellery Parish | Staff Liaison | |
Megan Braman | 2024 | Athlete |
Gavin Formon | 2024 | Athlete |
Jackson Fouras | 2024 | Athlete |
Jack Swanson | 2025 | Athlete |
Michael White | 2022 | Athlete |
Jerry Adams | 2023 | |
Mike Dilli | 2024 | |
Melissa Hellervik-Bing | 2025 | |
Tim Husson | 2023 | |
Jim Kelly | 2022 | |
Keith Moore | 2022 | |
Ryan Gibbons | 2022 | Ex-officio |
Pamela Lowenthal | 2022 | Ex-officio |
Committee Member & Official Role | Year |
---|---|
Zach Toothman Chair |
2024 |
Joel Shinofield Staff Leader |
|
Ellery Parish Staff Liaison |
|
Megan Braman Athlete |
2024 |
Gavin Formon Athlete |
2024 |
Jackson Fouras Athlete |
2024 |
Jack Swanson Athlete |
2025 |
Michael White Athlete |
2022 |
Jerry Adams | 2023 |
Mike Dilli | 2024 |
Melissa Hellervik-Bing | 2025 |
Tim Husson | 2023 |
Jim Kelly | 2022 |
Keith Moore | 2022 |
Ryan Gibbons Ex-officio |
2022 |
Pamela Lowenthal Ex-officio |
2022 |