USA Swimming News
Sunday, August 1, 2021
U.S. Swimming Team and Individual Medal Table at #TokyoOlympics

by USA Swimming
As competition in Tokyo heats up, check back here to see where the U.S. Olympic Swimming Team stands in its and individual medal count.
Here is where the medals stand at the conclusion of pool events at the Olympic Games Tokyo 2020:
*includes medal(s) from prelim swim in relay event(s)
Here is where the medals stand at the conclusion of pool events at the Olympic Games Tokyo 2020:
Gold | Silver | Bronze | Total | |
Team USA | 11 | 10 | 9 | 30 |
Athlete | Gold | Silver | Bronze | Total |
Caeleb Dressel | 5 | 0 | 0 | 5 |
Katie Ledecky | 2 | 2 | 0 | 4 |
Ryan Murphy | 1 | 1 | 1 | 3 |
Lilly King* | 0 | 2 | 1 | 3 |
Regan Smith | 0 | 2 | 1 | 3 |
Zach Apple | 2 | 0 | 0 | 2 |
Bobby Finke | 2 | 0 | 0 | 2 |
Blake Pieroni* | 2 | 0 | 0 | 2 |
Lydia Jacoby | 1 | 1 | 0 | 2 |
Erika Brown* | 0 | 1 | 1 | 2 |
Allison Schmitt* | 0 | 1 | 1 | 2 |
Abbey Weitzeil | 0 | 1 | 1 | 2 |
Hali Flickinger | 0 | 0 | 2 | 2 |
Michael Andrew | 1 | 0 | 0 | 1 |
Hunter Armstrong* | 1 | 0 | 0 | 1 |
Bowe Becker | 1 | 0 | 0 | 1 |
Brooks Curry* | 1 | 0 | 0 | 1 |
Chase Kalisz | 1 | 0 | 0 | 1 |
Tom Shields* | 1 | 0 | 0 | 1 |
Andrew Wilson* | 1 | 0 | 0 | 1 |
Claire Curzan* | 0 | 1 | 0 | 1 |
Brooke Forde* | 0 | 1 | 0 | 1 |
Torri Huske | 0 | 1 | 0 | 1 |
Jay Litherland | 0 | 1 | 0 | 1 |
Paige Madden | 0 | 1 | 0 | 1 |
Katie McLaughlin | 0 | 1 | 0 | 1 |
Bella Sims* | 0 | 1 | 0 | 1 |
Erica Sullivan | 0 | 1 | 0 | 1 |
Rhyan White | 0 | 1 | 0 | 1 |
Alex Walsh | 0 | 1 | 0 | 1 |
Emma Weyant | 0 | 1 | 0 | 1 |
Catie DeLoof* | 0 | 0 | 1 | 1 |
Kate Douglass | 0 | 0 | 1 | 1 |
Natalie Hinds | 0 | 0 | 1 | 1 |
Annie Lazor | 0 | 0 | 1 | 1 |
Simone Manuel | 0 | 0 | 1 | 1 |
Kieran Smith | 0 | 0 | 1 | 1 |
Olivia Smoliga* | 0 | 0 | 1 | 1 |
*includes medal(s) from prelim swim in relay event(s)
Related Articles
ARTICLE
Roster Finalized on Final Night of Toyota National Championships
Jun 8, 2025
ARTICLE
Three Additional Athletes Qualified on Night Four of Toyota National Championships
Jun 7, 2025
ARTICLE
Six Additional Athletes Qualified on Night Three of Toyota National Championships
Jun 6, 2025
ARTICLE
Nine Additional Athletes Qualified on Night Two of Toyota National Championships
Jun 5, 2025
ARTICLE
Twelve Athletes Named to 2025 World Aquatics Championships Team on Night One of Toyota National Championships
Jun 4, 2025
ARTICLE
U.S. Olympic Team Trials – Swimming Returning to Indianapolis in 2028
Jun 3, 2025
ARTICLE
USA Swimming Announces Selection Procedures for the 2025-2026 National Junior Team (Pool)
May 28, 2025
ARTICLE
USA Swimming Announces Selection Procedures for the 2026 Pan Pacific Championships
May 15, 2025
ARTICLE
USA Swimming Announces Updates to 2025-2026 National Events Calendar
May 14, 2025