
| Club Name (LSC) | Season Points |
|---|---|
| SwimMAC Carolina (NC) | 66,831 |
| Carmel Swim Club (IN) | 65,853 |
| Lakeside Swim Team (KY) | 55,787 |
| Long Island Aquatic Club (MR) | 55,187 |
| Pleasanton Seahawks (PC) | 51,066 |
| Nation's Capital Swim Club (PV) | 49,389 |
| TAC Titans (NC) | 40,088 |
| Irvine Novaquatics (CA) | 39,515 |
| Sarasota Sharks (FL) | 36,901 |
| Bolles School Sharks (FL) | 36,675 |
| Mason Manta Rays (OH) | 36,266 |
| Academy Bullets Swim Club (IL) | 34,442 |
| Lakeside Aquatic Club (NT) | 33,148 |
| Mecklenburg Swim Association (NC) | 32,801 |
| NOVA of Virginia Aquatics, Inc (VA) | 32,168 |
| Sandpipers Of Nevada (CA) | 31,290 |
| SwimAtlanta (GA) | 28,834 |
| Bellevue Club Swim Team (PN) | 28,463 |
| Aquajets Swim Team (MN) | 25,227 |
| Santa Clara Swim Club (PC) | 24,049 |
| Saint Petersburg Aquatics (FL) | 23,402 |
| Bend Swim Club (OR) | 12,959 |
| Cavalier Aquatics/Piedmont Family YMCA (VA) | 11,371 |

