Committees made up of volunteers from around the country are essential cogs in the governance of the organization. USA Swimming is comprised of operational committees, board committees and audit committees. Find the names of these dedicated volunteers, and on which committees they serve, here.
...
|
Committee Name â–¼ | Official Name â–¼ | Year â–¼ | Official Role â–¼ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUDIT COMMITTEE |
|
|||||||||||
Kenneth Chung | 2021 | Chair |
|
|||||||||
Eric Skufca | Staff Liaison |
|
||||||||||
Zach Harting | 2021 | Athlete |
|
|||||||||
Pamela Birnbrich | 2022 |
|
||||||||||
John Thomas | 2024 |
|
||||||||||
Don Hougardy | 2021 |
|
||||||||||
CREDENTIALS / ELECTIONS COMMITTEE |
|
|||||||||||
Laurie Benton | 2024 | Chair |
|
|||||||||
Denise Thomas | Staff Leader |
|
||||||||||
Noah Berryman | 2021 |
|
||||||||||
Lucy Duncan | 2021 |
|
||||||||||
Tracey Garrett | 2023 |
|
||||||||||
Tom Hasz | 2023 |
|
||||||||||
Linda Klopenstein | 2022 |
|
||||||||||
Isabelle Fraser | 2024 |
|
||||||||||
Marilyn Loitz | 2022 |
|
||||||||||
Patric Mills | 2022 |
|
||||||||||
Mckenna Stallworth | 2021 |
|
||||||||||
GOVERANCE COMMITTEE |
|
|||||||||||
Lucinda McRoberts | Staff Liaison |
|
||||||||||
Chris Brearton | 2021 |
|
||||||||||
Catherine Meili | 2021 |
|
||||||||||
Bill Schalz | 2021 |
|
||||||||||
Bob Vincent | 2021 |
|
||||||||||
Jeannette Skow | 2021 |
|
||||||||||
INVESTMENT COMMITTEE |
|
|||||||||||
Ellen Colket | 2021 | Chair |
|
|||||||||
Eric Skufca | Staff Liaison |
|
||||||||||
Connor Jaeger | 2021 |
|
||||||||||
Phil Lakota | 2022 |
|
||||||||||
Kenneth Chung | 2021 |
|
||||||||||
NATIONAL BOARD OF REVIEW COMMITTEE |
|
|||||||||||
Derek Paul | 2022 | Chair |
|
|||||||||
Lucinda McRoberts | Staff Liaison |
|
||||||||||
Cammile Adams | 2021 |
|
||||||||||
Kate Chronic | 2022 |
|
||||||||||
Jeff Chu | 2021 |
|
||||||||||
Ellen Colket | 2021 |
|
||||||||||
Kendall Dacey | 2022 |
|
||||||||||
Spencer Daus-Haberle | 2022 |
|
||||||||||
Alex Dawson | 2022 |
|
||||||||||
Van Donkersgoed | 2022 |
|
||||||||||
Doug Everett | 2021 |
|
||||||||||
Ward Foley | 2021 |
|
||||||||||
Patrick Garrett | 2021 |
|
||||||||||
Ellen Johnston | 2021 |
|
||||||||||
Andrew Jovanovic | 2022 |
|
||||||||||
Bob Kizer | 2022 |
|
||||||||||
Tom Luchsinger | 2021 |
|
||||||||||
Derek Paul | 2022 |
|
||||||||||
Elizabeth Pelton | 2021 |
|
||||||||||
Poston Pritchett | 2022 | Background Check Appeals Panel Chair |
|
|||||||||
Larry Schwarz | 2022 |
|
||||||||||
John Shebat | 20201 |
|
||||||||||
Nick Smagula | 2022 |
|
||||||||||
Stephen Schmuhl | 2020 |
|
||||||||||
Nick Smagula | 2020 |
|
||||||||||
Tony TenHaagen | 2021 |
|
||||||||||
Konrad von Moltke | 2022 |
|
||||||||||
Kurt von Moltke | 2022 |
|
||||||||||
Shannon Vreeland | 2021 |
|
||||||||||
Marie Weferling | 2022 |
|
||||||||||
Fran Werner | 2021 |
|
||||||||||
Donna Williamson | 2021 |
|
||||||||||
NOMINATING COMMITTEE |
|
|||||||||||
Mary Wallack | 2023 | Chair |
|
|||||||||
Lucinda McRoberts | Staff Liaison |
|
||||||||||
Maya Andrews | 2022 |
|
||||||||||
Juli Arzave | 2021 |
|
||||||||||
Jennifer Gibson | 2023 |
|
||||||||||
Liz Kershaw | 2021 |
|
||||||||||
Kathleen Prindle | 2022 |
|
||||||||||
Stephen Schmuhl | 2021 |
|
||||||||||
Kurt von Moltke | 2022 |
|
||||||||||
Mary Wallack | 2023 |
|
...
|
Committee Name â–¼ | Official Name â–¼ | Year â–¼ | Official Role â–¼ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EXECUTIVE COMPENSATION COMMITTEE |
|
|||||||||||
Natalie Hall | 2021 | Chair |
|
|||||||||
Kathleen Fish | 2021 |
|
||||||||||
Jim Sheehan | 2021 |
|
||||||||||
MEMBERSHIP RELATIONS |
|
|||||||||||
TBD | Chair |
|
||||||||||
Joel Shinofield | Staff Liaison |
|
A-H
|
I-P
|
Q-Z
|
Committee Name â–¼ | Official Name â–¼ | Year â–¼ | Official Role â–¼ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AGE GROUP DEVELOPMENT COMMITTEE |
|
|||||||||||
Kevin Milak | 2021 | Chair |
|
|||||||||
Juan Caraveo | Staff Leader |
|
||||||||||
Christopher Bishop | 2021 | Athlete |
|
|||||||||
Martha Walstad | 2021 | Athlete |
|
|||||||||
Tristan Formon | 2022 |
|
||||||||||
Olga Espinosa | 2024 |
|
||||||||||
Tammy Hopkins | 2021 |
|
||||||||||
Elizabeth Kershaw | 2024 |
|
||||||||||
John Nelson | 2023 |
|
||||||||||
Dana Skelton | 2022 |
|
||||||||||
Shawn Smith | 2021 |
|
||||||||||
David Orr | 2024 |
|
||||||||||
ATHLETES' EXECUTIVE COMMITTEE |
|
|||||||||||
Ellery Parish | 2022 | Chair |
|
|||||||||
Jake Simmons | 2022 | Vice Chair |
|
|||||||||
Joel Shinofield | Staff Liaison |
|
||||||||||
Madeline Andrews | 2021 | Athlete |
|
|||||||||
Julissa Arzave | 2022 | Athlete |
|
|||||||||
Kylie Kelly | 2021 | Athlete |
|
|||||||||
Hannah Kukurugya | 2021 | Athlete |
|
|||||||||
Robert Mitchell | 2022 | Athlete |
|
|||||||||
Anne Norris | 2022 | Athlete |
|
|||||||||
Matthew Rigsbee | 2022 | Athlete |
|
|||||||||
Annika Ruihicke | 2021 | Athlete |
|
|||||||||
Josephine Uerling | 2022 | Athlete |
|
|||||||||
Jack Swanson | 2022 | Athlete |
|
|||||||||
AWARDS COMMITTEE |
|
|||||||||||
Kelly | Naze | Coordinator |
|
|||||||||
CLUB DEVELOPMENT COMMITTEE |
|
|||||||||||
Matthew Webber | 2022 | Chair |
|
|||||||||
Brendan Hansen | Staff Leader |
|
||||||||||
Grace Brown | 20221 | Athlete |
|
|||||||||
Lauren Hurt | 2021 |
|
||||||||||
David Ferris | 2021 |
|
||||||||||
Thomas Grassadonia | 2024 |
|
||||||||||
Heather Grieb | 2024 |
|
||||||||||
Paris Jacobs | 2021 |
|
||||||||||
Alexis Keto | 2023 |
|
||||||||||
Emily Melina | 2022 |
|
||||||||||
Paul Silver | 2022 |
|
||||||||||
CONVENTION EDUCATION COMMITTEE |
|
|||||||||||
Jamie Bloom | 2021 | Chair |
|
|||||||||
Morgan Weinberg | Staff Liaison |
|
||||||||||
Traci Johnson | 2022 |
|
||||||||||
John Hiester | 2021 |
|
||||||||||
Kylie Kelly | 2021 | Athlete |
|
|||||||||
Col Kincart | 2021 | Athlete |
|
|||||||||
Robert Scandary | 2022 |
|
||||||||||
DISABILITY SWIMMING COMMITTEE |
|
|||||||||||
Jim Peterfish | 2021 | Chair |
|
|||||||||
Mariejo Truex | Staff Leader |
|
||||||||||
Leslie Cichocki | 2021 | Athlete |
|
|||||||||
Kaitlyn Hallex | 2024 |
|
||||||||||
Caroline Holmes | 2021 | Athlete |
|
|||||||||
Susanna Mechler | 2024 |
|
||||||||||
Amanda Pope | 2022 |
|
||||||||||
Paul Stockett | 2021 |
|
||||||||||
DIVERSITY & INCLUSION COMMITTEE |
|
|||||||||||
Wade Atkins | 2022 | Chair |
|
|||||||||
MJ Truex | Staff Leader |
|
||||||||||
Hannah Kikurugya | 2021 |
|
||||||||||
Ryan Sayuri | 2021 |
|
||||||||||
Jennifer Shamburger | 2022 |
|
||||||||||
Mike Switalski | 2023 |
|
||||||||||
Kent Yoshiwara | 2024 |
|
Committee Name â–¼ | Official Name â–¼ | Year â–¼ | Official Role â–¼ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
INTERNATIONAL RELATIONS COMMITTEE |
|
|||||||||||
Mike Unger | 2024 | Chair / Staff Leader |
|
|||||||||
Bob Bowman | 2021 |
|
||||||||||
Sid Cassidy | 2024 |
|
||||||||||
Dave Durden | 2021 |
|
||||||||||
Gregory Eggert | 2024 |
|
||||||||||
Tony Ervin | 2021 | Athlete |
|
|||||||||
Andrew Gemmell | 2021 | Athlete |
|
|||||||||
Abi Liu | 2024 |
|
||||||||||
David Marsh | 2021 |
|
||||||||||
Greg Meehan | 2021 |
|
||||||||||
Dale Neuburger | 2021 |
|
||||||||||
Jim Sheehan | 2021 |
|
||||||||||
Caitlin Smith | 2021 |
|
||||||||||
Ron Van Pool | 2024 |
|
||||||||||
Carol Zaleski | 2021 |
|
||||||||||
LSC DEVELOPMENT COMMITTEE |
|
|||||||||||
Shelly Rawding | 2024 | Chair |
|
|||||||||
Jane Grosser | Staff Leader |
|
||||||||||
Bob Crunstedt | 2021 |
|
||||||||||
Lamar DeCasseres | 2024 |
|
||||||||||
Wade Heggie | 2023 |
|
||||||||||
Kim O'Shea | 2021 |
|
||||||||||
Annika Ruehlicke | 2021 |
|
||||||||||
Katelyn Smith | 2021 |
|
||||||||||
Eric Stimson | 2022 |
|
||||||||||
Mary Ellen Tynan | 2024 |
|
||||||||||
Kile Zeller | 2022 |
|
||||||||||
NATIONAL TEAM ATHLETES' COMMITTEE |
|
|||||||||||
Lindsay Mintenko | 2021 | Chair / Staff Liaison |
|
|||||||||
Tony Ervin | 2021 | Athlete |
|
|||||||||
Matt Grevers | 2021 | Athlete |
|
|||||||||
Natalie Hall | 2021 | Athlete |
|
|||||||||
Emily Klueh | 2021 | Athlete |
|
|||||||||
Nathan Adrian | 2021 | Athlete |
|
|||||||||
Jason Lezak | 2021 | Athlete |
|
|||||||||
Christine Magnuson | 2021 | Athlete |
|
|||||||||
Leah Smith | 2021 | Athlete |
|
|||||||||
Allison Schmitt | 2021 | Athlete |
|
|||||||||
Ashley Twitchell | 2021 | Athlete |
|
|||||||||
Aaron Peirsol | 2021 | Athlete |
|
|||||||||
NATIONAL TEAM STEERING COMMITTEE |
|
|||||||||||
Bruce Gemmell | 20201 | Chair |
|
|||||||||
Lindsay Mintenko | Staff Leader |
|
||||||||||
Allison Beebe | 2021 |
|
||||||||||
Bob Bowman | 2021 |
|
||||||||||
Carol Capitani | 2021 |
|
||||||||||
Dave Durden | 2021 |
|
||||||||||
Catherine Kase | 2021 |
|
||||||||||
Tad Kremen | 2021 |
|
||||||||||
Jason Lezak | 2021 | Athlete |
|
|||||||||
Christine Magnuson | 2021 | Athlete |
|
|||||||||
David Marsh | 2021 |
|
||||||||||
Greg Meehan | 2021 |
|
||||||||||
Chris Plumb | 2021 |
|
||||||||||
David Salo | 2021 |
|
||||||||||
Gregg Troy | 2021 |
|
||||||||||
OFFICIALS COMMITTEE |
|
|||||||||||
Kathleen Scandary | 2022 | Chair |
|
|||||||||
Dean Ekeren | Staff Liaison |
|
||||||||||
Dana Covington | 2022 |
|
||||||||||
Clark Hammond | 2021 | Ex-officio |
|
|||||||||
Amy Hoppenrath | 2021 | Ex-officio |
|
|||||||||
Eddie Hughes | 2021 | Ex-officio |
|
|||||||||
Jason Johnson | 2023 |
|
||||||||||
Anne Lawley | 2024 |
|
||||||||||
Shelby Mullendore | 2021 |
|
||||||||||
Bill Rose | 2021 |
|
||||||||||
Marianne Walling | 2024 |
|
||||||||||
Matthew Wilson | 2021 |
|
||||||||||
Carol Zaleski | 2021 | Ex-officio |
|
|||||||||
OPEN WATER DEVELOPMENT COMMITTEE |
|
|||||||||||
Laurel Whittington | 2022 | Chair |
|
|||||||||
Bryce Elser | Staff Leader |
|
||||||||||
Sid Cassidy | 2021 | Ex-Officio |
|
|||||||||
Rob Copeland | 2021 | Ex-officio |
|
|||||||||
Thomas Huggins | 2023 |
|
||||||||||
Molly Kennedy | 2021 |
|
||||||||||
Aaron Mahaney | 2023 |
|
||||||||||
Garrett Sims | 2020 |
|
||||||||||
Norman Wright | 2022 |
|
||||||||||
Open Water Steering Committee |
|
|||||||||||
Catherine Kase | 2021 | Chair |
|
|||||||||
Bryce Elser | Staff Liaison |
|
||||||||||
Ron Aitken | 2021 |
|
||||||||||
Sid Cassidy | 2021 |
|
||||||||||
Tyler Fenwick | 2021 |
|
||||||||||
Bruce Gemmell | 2021 |
|
||||||||||
Dave Kelsheimer | 2021 |
|
||||||||||
Emily Klueh | 2021 |
|
||||||||||
Chip Peterson | 2021 |
|
||||||||||
Bill Rose | 2021 |
|
||||||||||
Dan Solomon | 2021 |
|
||||||||||
Josh White | 2021 |
|
||||||||||
OPERATIONAL RISK COMMITTEE |
|
|||||||||||
Mike Seip | 2021 | Chair |
|
|||||||||
Marco Greico | 2021 |
|
||||||||||
Starre Haney | 2024 |
|
||||||||||
Melissa Millerick-May | 2023 |
|
||||||||||
Russ Payne | 2024 |
|
||||||||||
Davis Shelton | 2021 |
|
||||||||||
Lynne Shine | 2023 |
|
||||||||||
Stacy Smith | 2021 |
|
||||||||||
Mary Jo Swalley | 2022 |
|
||||||||||
Donna Williamson | 2022 |
|
||||||||||
George Ward | Staff Leader |
|
||||||||||
PROGRAM AND EVENTS COMMITTEE |
|
|||||||||||
Amy Hoppenrath | 2021 | Chair |
|
Committee Name â–¼ | Official Name â–¼ | Year â–¼ | Official Role â–¼ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
REGISTRATION / MEMBERSHIP COMMITTEE |
|
|||||||||||
Mary Turner | 2023 | Chair |
|
|||||||||
Denise Thomas | Staff Liaison |
|
||||||||||
Mark Brown | 2021 |
|
||||||||||
Piper Burton | 2021 | Athlete |
|
|||||||||
Colleen Buchanan | 2021 |
|
||||||||||
Barb Frith | 2022 |
|
||||||||||
Annie Kramer | 2021 | Athlete |
|
|||||||||
Carole Lee | 2024 |
|
||||||||||
Pam Lowenthal | 2022 |
|
||||||||||
Erin Schwab | 2024 |
|
||||||||||
Mary Turner | 2023 |
|
||||||||||
RULES AND REGULATIONS COMMITTEE |
|
|||||||||||
Clark Hammond | 2021 | Chair |
|
|||||||||
Mike Unger | Staff Leader |
|
||||||||||
Mark Bennet | 2024 |
|
||||||||||
Charles Cockrell | 2021 |
|
||||||||||
Sandra Drake | 2021 |
|
||||||||||
Sean Grieshop | 2021 | Athlete |
|
|||||||||
Suzanne Heath | 2023 |
|
||||||||||
Amy Hoppenrath | 2021 |
|
||||||||||
Jim Kelly | 2022 |
|
||||||||||
Madison Lash | 2021 | Athlete |
|
|||||||||
Greg Lockard | 2021 |
|
||||||||||
Ed Miller | 2024 |
|
||||||||||
Matthew Rigsbee | 2021 | Athlete |
|
|||||||||
Taylor Rogers | 2024 |
|
||||||||||
Kathleen Scandary | 2021 |
|
||||||||||
Gloria Schuldt | 2021 |
|
||||||||||
Herb Schwab | 2022 |
|
||||||||||
Sandy Searcy | 2024 |
|
||||||||||
MIckey Smythe | 2021 |
|
||||||||||
Rachel Stratton-Mills | 2023 |
|
||||||||||
Caleb Swanson | 2021 | Athlete |
|
|||||||||
Jay Thomas | 2021 |
|
||||||||||
Josie Uerling | 2021 | Athlete |
|
|||||||||
Carol Zaleski | 2021 |
|
||||||||||
SAFE SPORT COMMITTEE |
|
|||||||||||
Trish Martin | 2022 | Chair |
|
|||||||||
Liz Hahn | Staff Liaison |
|
||||||||||
Ryan Counihan | 2021 |
|
||||||||||
Meaghan Donnelly | 2022 |
|
||||||||||
Steve Frye | 2024 |
|
||||||||||
Leo Gibbons | 2024 |
|
||||||||||
Jack Gillespie | 2021 | Athlete |
|
|||||||||
Anne Kaufmann | 2024 |
|
||||||||||
Maja Palmroos | 2021 | Athlete |
|
|||||||||
Riana Scott | 2021 |
|
||||||||||
April Walkley | 2023 |
|
||||||||||
Mike Yeagher | 2023 |
|
||||||||||
SENIOR DEVELOPMENT COMMITTEE |
|
|||||||||||
Allison Beebe | 2022 | Chair |
|
|||||||||
Jaime Lewis | Staff Liaison |
|
||||||||||
Bob Bowman | 2021 |
|
||||||||||
Todd Capen | 2023 |
|
||||||||||
Brooke Forde | 2021 | Athlete |
|
|||||||||
Lydia Jacoby | 2021 | Athlete |
|
|||||||||
Mary Liston | 2021 | Ex-officio |
|
|||||||||
Kate Lundsten | 2024 |
|
||||||||||
Chris Natoli | 2022 |
|
||||||||||
Shawn Smith | 2021 |
|
||||||||||
Beth Winkowski | 2024 |
|
||||||||||
Norm Wright | 2021 |
|
||||||||||
Kevin Zacher | 2024 |
|
||||||||||
SPORTS MEDICINE/SCIENCE COMMITTEE |
|
|||||||||||
Tad Kremen | 2024 | Chair |
|
|||||||||
Keenan Robinson | Staff Leader |
|
||||||||||
Tiffany Bohon | 2024 |
|
||||||||||
Pia Davila | 2021 | Athlete |
|
|||||||||
Katie Edenfield | 2024 |
|
||||||||||
Bruce Gemmell | 2021 | Ex-officio |
|
|||||||||
James Lynch | 2022 |
|
||||||||||
Danny Mistry | 2022 |
|
||||||||||
Tony Popp | 2021 |
|
||||||||||
Grant Shoultz | 2021 |
|
||||||||||
Dan Solomon | 2021 |
|
||||||||||
TIMES & RECOGNITION COMMITTEE |
|
|||||||||||
Lisa Olack | 2022 | Chair |
|
|||||||||
Larry Herr | Staff Liaison |
|
||||||||||
Jeanne Drzewiecki | 2022 |
|
||||||||||
Shawn Geil | 2023 |
|
||||||||||
Suzanne Heath | 2021 | Ex-officio |
|
|||||||||
Anissa Kanzari | 2023 |
|
||||||||||
Mckay Larsen | 2021 | Athlete |
|
|||||||||
Karyn McCannon | 2021 |
|
||||||||||
Brian Pawlowicz | 2024 |
|
||||||||||
Nicholas Poulos | 2021 | Athlete |
|
|||||||||
Marianne Walling | 2021 |
|
||||||||||
ZONE DIRECTORS' COUNCIL COMMITTEE |
|
|||||||||||
Ryan Gibbons | 2022 | Co-Chair |
|
|||||||||
David Smith | 2022 | Co-Chair |
|
|||||||||
Joel Shinofield | Staff Liaison |
|
||||||||||
Jerry Adams | 2022 |
|
||||||||||
Dale Ammon | 2021 |
|
||||||||||
Joan Choi | 2022 |
|
||||||||||
Tim Husson | 2021 |
|
||||||||||
Jim Kelly | 2021 |
|
||||||||||
Ann Kramer | 2022 |
|
||||||||||
Pam Lowenthal | 2022 |
|
||||||||||
Keith Moore | 2022 |
|
||||||||||
Michael White | 2021 |
|
||||||||||
Aaron Zhu | 2022 |
|